▸ Compare · PriceTransparency
AMI discharged alive w CC
MS-DRG 281 · negotiated-rate distribution across hospitals in VA
Hospitals
14
Min
$8,866.18
Median
$18,822
Max
$30,505
Range multiplier
3.4×
By payer (24 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| UnitedHealthcare | 8 | 34 | $6,307.84 | $15,600 | $40,217 | 6.4× |
| Aetna | 8 | 30 | $6,408.56 | $10,686 | $32,670 | 5.1× |
| Humana | 7 | 17 | $7,691.81 | $8,569.24 | $18,240 | 2.4× |
| Anthem BCBS | 6 | 17 | $4,904 | $22,092 | $28,570 | 5.8× |
| Cigna | 7 | 14 | $7,994.97 | $19,105 | $35,425 | 4.4× |
| sentara health plan | 6 | 11 | $7,806.11 | $9,181.33 | $30,505 | 3.9× |
| Blue Cross Blue Shield | 1 | 10 | $8,169.15 | $23,859 | $23,859 | 2.9× |
| vhn - ultra | 6 | 6 | $7,806.11 | $17,574 | $30,505 | 3.9× |
| connecticare | 6 | 6 | $8,813.35 | $19,842 | $34,441 | 3.9× |
| gateway - tier 1 | 6 | 6 | $11,961 | $26,928 | $46,741 | 3.9× |
| gateway - tier 2 | 6 | 6 | $10,072 | $22,677 | $39,361 | 3.9× |
| gateway - tier 3 | 6 | 6 | $8,561.54 | $19,275 | $33,457 | 3.9× |
| vhn | 6 | 6 | $10,072 | $22,677 | $39,361 | 3.9× |
| vhn - link | 6 | 6 | $11,331 | $25,511 | $44,281 | 3.9× |
| vhn - plus | 6 | 6 | $9,694.69 | $21,826 | $37,885 | 3.9× |
| vhn - secondary payors | 6 | 6 | $11,961 | $26,928 | $46,741 | 3.9× |
| Medicare | 2 | 3 | $2,934.43 | $8,332.53 | $8,577.61 | 2.9× |
| umr [3113] | 1 | 1 | $17,273 | $17,273 | $17,273 | 1.0× |
| first choice vip care plus [4833] | 1 | 1 | $8,577.61 | $8,577.61 | $8,577.61 | 1.0× |
| allcare | 1 | 1 | $8,744.12 | $8,744.12 | $8,744.12 | 1.0× |
| national provider network | 1 | 1 | $12,087 | $12,087 | $12,087 | 1.0× |
| pai [3082] | 1 | 1 | $23,859 | $23,859 | $23,859 | 1.0× |
| integrated health plan | 1 | 1 | $10,702 | $10,702 | $10,702 | 1.0× |
| select health of sc [4877] | 1 | 1 | $14,296 | $14,296 | $14,296 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| CARILION TAZEWELL COMMUNITY HOSPITAL | TAZEWELL | VA | 18 | $12,591 | $4,406.68 | $4,904 | $8,866.18 | $18,240 |
| CARILION NEW RIVER VALLEY MED CENTER | CHRISTIANSBURG | VA | 15 | $49,201 | $17,220 | $8,067.4 | $30,505 | $46,741 |
| CARILION MEDICAL CENTER | ROANOKE | VA | 15 | $40,172 | $14,060 | $7,377.86 | $24,907 | $38,164 |
| CARILION STONEWALL JACKSON HOSPITAL | LEXINGTON | VA | 15 | $28,346 | $9,921 | $7,797.6 | $18,822 | $26,928 |
| CARILION FRANKLIN MEMORIAL HOSPITAL | ROCKY MOUNT | VA | 15 | $28,346 | $9,921 | $7,797.6 | $18,822 | $26,928 |
| BON SECOURS DEPAUL MEDICAL CENTER | NORFOLK | VA | 10 | — | — | $8,169.15 | $17,273 | $23,859 |
| CARILION GILES COMMUNITY HOSPITAL | PEARISBURG | VA | 15 | $20,810 | $7,283.47 | $10,426 | $14,989 | $24,546 |
| BATH COUNTY COMMUNITY HOSPITAL | HOT SPRINGS | VA | 3 | $13,550 | $10,163 | $2,934.43 | $10,027 | $12,195 |
| CHILDRENS HOSPITAL OF THE KINGS DA | NORFOLK | VA | 0 | — | — | — | — | — |
| INOVA ALEXANDRIA HOSPITAL | ALEXANDRIA | VA | 0 | — | — | — | — | — |
| INOVA LOUDOUN HOSPITAL CENTER | LEESBURG | VA | 0 | — | — | — | — | — |
| INOVA FAIRFAX HOSPITAL | FALLS CHURCH | VA | 0 | — | — | — | — | — |
| INOVA FAIR OAKS HOSPITAL | FAIRFAX | VA | 0 | — | — | — | — | — |
| INOVA MOUNT VERNON HOSPITAL | ALEXANDRIA | VA | 0 | — | — | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.