▸ Compare · PriceTransparency
Laparoscopic cholecystectomy w/o CDE w CC
MS-DRG 419 · negotiated-rate distribution across hospitals in MA
Hospitals
16
Min
$11,885
Median
$13,172
Max
$24,522
Range multiplier
2.1×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 8 | 29 | $11,319 | $17,734 | $37,969 | 3.4× |
| UnitedHealthcare | 8 | 25 | $11,319 | $14,147 | $35,641 | 3.1× |
| Cigna | 6 | 13 | $2,759.00 | $13,046 | $32,817 | 11.9× |
| Aetna | 5 | 11 | $3,709.00 | $13,574 | $42,755 | 11.5× |
| institution [10406] | 4 | 7 | $758.07 | $12,715 | $17,109 | 22.6× |
| tufts [11201] | 4 | 6 | $2,759.00 | $6,958.00 | $7,654.00 | 2.8× |
| correctional care [11003] | 3 | 6 | $12,387 | $14,963 | $18,714 | 1.5× |
| senior whole health [10110] | 4 | 4 | $13,254 | $13,990 | $14,147 | 1.1× |
| amerihealth | 2 | 4 | $10,858 | $19,389 | $32,832 | 3.0× |
| fallon connectorcare [10503] | 4 | 4 | $10,820 | $20,251 | $29,683 | 2.7× |
| fallon mcaid carelon hlth [29] | 4 | 4 | $1,252.97 | $1,939.47 | $2,064.74 | 1.6× |
| hne [11108] | 4 | 4 | $3,685.00 | $19,053 | $34,420 | 9.3× |
| hsno/free care [10801] | 4 | 4 | $12,715 | $15,019 | $17,109 | 1.3× |
| mgb mcr [10124] | 4 | 4 | $12,928 | $13,444 | $13,882 | 1.1× |
| tufts connectorcare [10507] | 4 | 4 | $12,715 | $17,109 | $18,009 | 1.4× |
| wellpoint [11112] | 4 | 4 | $6,011.00 | $14,452 | $16,950 | 2.8× |
| commonwealth care mcr [10115] | 3 | 3 | $13,006 | $13,882 | $13,882 | 1.1× |
| Medicare | 3 | 3 | $12,715 | $17,109 | $17,109 | 1.3× |
| medical mutual | 1 | 3 | $11,319 | $22,353 | $27,461 | 2.4× |
| Humana | 3 | 3 | $11,319 | $12,921 | $13,722 | 1.2× |
| tufts dual [10111] | 3 | 3 | $12,715 | $17,109 | $17,109 | 1.3× |
| fallon mcr [10105] | 3 | 3 | $13,574 | $13,882 | $13,882 | 1.0× |
| harvard pilgrim mcr supp [20203] | 2 | 2 | $13,882 | $13,882 | $13,882 | 1.0× |
| eternalhealth mcr replace [10116] | 2 | 2 | $13,882 | $13,882 | $13,882 | 1.0× |
| fallon carelon hlth [28] | 2 | 2 | $1,252.60 | $1,637.86 | $2,023.12 | 1.6× |
| fallon mcr supp [20202] | 2 | 2 | $13,006 | $13,290 | $13,574 | 1.0× |
| geisinger | 1 | 2 | $13,046 | $14,718 | $16,390 | 1.3× |
| CareSource | 1 | 2 | $11,319 | $14,406 | $17,493 | 1.5× |
| Medicaid | 2 | 2 | $3,569.04 | $3,569.04 | $3,569.04 | 1.0× |
| WellCare | 2 | 2 | $12,713 | $20,010 | $27,306 | 2.1× |
| Molina | 1 | 2 | $11,885 | $18,311 | $24,738 | 2.1× |
| pennsylvania health and wellness | 1 | 2 | $13,172 | $13,629 | $14,087 | 1.1× |
| qualcare inc | 1 | 2 | $6,640.00 | $6,803.00 | $6,966.00 | 1.0× |
| buckeye health plan | 1 | 2 | $11,319 | $15,281 | $19,242 | 1.7× |
| wellpoint | 1 | 2 | $1,885.00 | $7,803.36 | $13,722 | 7.3× |
| tufts mcr [10112] | 2 | 2 | $13,006 | $13,290 | $13,574 | 1.0× |
| tufts mcr supp [20209] | 2 | 2 | $13,882 | $13,882 | $13,882 | 1.0× |
| elder health | 1 | 1 | $15,053 | $15,053 | $15,053 | 1.0× |
| First Health | 1 | 1 | $60.00 | $60.00 | $60.00 | 1.0× |
| fidelis care | 1 | 1 | $13,722 | $13,722 | $13,722 | 1.0× |
| medigold | 1 | 1 | $11,319 | $11,319 | $11,319 | 1.0× |
| alliance | 1 | 1 | $12,839 | $12,839 | $12,839 | 1.0× |
| clover health | 1 | 1 | $13,722 | $13,722 | $13,722 | 1.0× |
| naphcare | 1 | 1 | $18,817 | $18,817 | $18,817 | 1.0× |
| optum | 1 | 1 | $11,319 | $11,319 | $11,319 | 1.0× |
| partners | 1 | 1 | $12,587 | $12,587 | $12,587 | 1.0× |
| commonwealth care alliance [10103] | 1 | 1 | $13,574 | $13,574 | $13,574 | 1.0× |
| perennial advantage | 1 | 1 | $11,885 | $11,885 | $11,885 | 1.0× |
| point comfort | 1 | 1 | $12,544 | $12,544 | $12,544 | 1.0× |
| upmc health plan | 1 | 1 | $13,172 | $13,172 | $13,172 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| Beth Israel Deaconess - Plymouth | Plymouth | MA | 13 | — | $3,470.00 | $60.00 | $24,522 | $42,755 |
| Marlborough Hospital | Marlborough | MA | 21 | $57,297 | $57,297 | $758.07 | $13,882 | $34,420 |
| Umass Memorial Medical Center | Worcester | MA | 21 | $57,297 | $57,297 | $758.07 | $13,882 | $34,420 |
| Chestnut Hill Benevolent Association | Chestnut Hill | MA | 17 | — | — | $12,501 | $13,172 | $26,251 |
| Harrington Memorial Hospital | Southbridge | MA | 19 | $33,032 | $33,032 | $1,252.60 | $12,928 | $18,009 |
| Healthalliance-Clinton | Leominster | MA | 22 | $44,219 | $44,219 | $758.07 | $12,715 | $16,705 |
| High Point Hospital | Middleborough | MA | 12 | — | — | $10,858 | $12,713 | $18,817 |
| Hospital For Behavioral Medicine | Worcester | MA | 16 | — | — | $11,319 | $11,885 | $27,724 |
| North Shore Medical Center | Salem | MA | 0 | — | — | — | — | — |
| Baystate Noble Hospital | Westfield | MA | 0 | — | — | — | — | — |
| Baystate Medical Center | Springfield | MA | 0 | — | — | — | — | — |
| Berkshire Medical Center | Pittsfield | MA | 0 | — | — | — | — | — |
| Fairview Hospital | Great Barrington | MA | 0 | — | — | — | — | — |
| Baystate Franklin Medical Center | Greenfield | MA | 0 | — | — | — | — | — |
| Baystate Wing Hospital & Medical Ctr | Palmer | MA | 0 | — | — | — | — | — |
| North Adams Regional Hospital | North Adams | MA | 0 | — | — | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.