▸ Compare · PriceTransparency
Lap cholecystectomy with cholangiography
CPT 47563 · negotiated-rate distribution across hospitals in NY
Hospitals
9
Min
$696.38
Median
$1,087.59
Max
$8,103.34
Range multiplier
11.6×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 6 | 73 | $285.86 | $962.35 | $33,853 | 118.4× |
| UnitedHealthcare | 7 | 38 | $183.85 | $1,398.27 | $18,153 | 98.7× |
| Aetna | 7 | 23 | $567.91 | $2,646.71 | $13,256 | 23.3× |
| univera | 1 | 20 | $52.21 | $496.02 | $853.15 | 16.3× |
| Medicaid | 2 | 16 | $292.15 | $593.14 | $3,005.68 | 10.3× |
| fidelis care | 3 | 14 | $567.91 | $751.65 | $7,387.44 | 13.0× |
| Medicare | 2 | 13 | $567.91 | $728.08 | $8,301.19 | 14.6× |
| amerihealth | 1 | 12 | $133.13 | $792.43 | $7,249.36 | 54.5× |
| Empire BCBS | 2 | 12 | $763.99 | $6,263.69 | $11,518 | 15.1× |
| capital district physicians' health plan | 2 | 11 | $454.33 | $668.13 | $7,128.54 | 15.7× |
| mvp | 2 | 11 | $567.91 | $681.49 | $7,128.54 | 12.6× |
| Humana | 6 | 8 | $567.91 | $6,292.37 | $7,546.54 | 13.3× |
| Emblem Health | 1 | 8 | $343.71 | $343.71 | $3,336.1 | 9.7× |
| Cigna | 4 | 7 | $852.84 | $3,741.29 | $17,644 | 20.7× |
| Healthfirst | 1 | 7 | $679.1 | $848.88 | $2,461.75 | 3.6× |
| geisinger | 1 | 6 | $183.85 | $919.21 | $1,241.6 | 6.8× |
| [oxford] | 1 | 4 | $3,994.2 | $9,538.8 | $17,207 | 4.3× |
| mvp 2900 | 1 | 4 | $617.89 | $7,162.9 | $16,542 | 26.8× |
| st. regis | 2 | 3 | $1,403.2 | $1,403.2 | $7,128.54 | 5.1× |
| [fidelis] | 1 | 3 | $848.88 | $848.88 | $848.88 | 1.0× |
| VA Health | 2 | 3 | $668.13 | $668.13 | $7,128.54 | 10.7× |
| martins point | 2 | 3 | $668.14 | $668.14 | $7,634.67 | 11.4× |
| pennsylvania health and wellness | 1 | 3 | $167.36 | $836.8 | $1,164 | 7.0× |
| wellpath | 1 | 2 | $935.38 | $5,814.1 | $10,693 | 11.4× |
| [magnacare] | 1 | 2 | $4,104 | $4,332 | $4,560 | 1.1× |
| [metroplus] | 1 | 2 | $1,485.54 | $2,194.35 | $2,903.17 | 2.0× |
| Anthem BCBS | 1 | 2 | $733.51 | $733.51 | $733.51 | 1.0× |
| centers plan for healthy living | 1 | 2 | $862.95 | $3,883.55 | $6,904.15 | 8.0× |
| choicecare | 1 | 2 | $693.41 | $797.42 | $901.43 | 1.3× |
| emblemhealth | 1 | 2 | $1,510.16 | $4,034.55 | $6,558.94 | 4.3× |
| excellus 2201 | 1 | 2 | $567.91 | $618.02 | $668.13 | 1.2× |
| fidelis 5155 | 1 | 2 | $784.9 | $853.15 | $921.4 | 1.2× |
| independent health 5156 | 1 | 2 | $873.48 | $950.55 | $1,027.62 | 1.2× |
| magnacare | 2 | 2 | $1,403.2 | $3,081.6 | $4,760 | 3.4× |
| Molina | 2 | 2 | $733.51 | $4,129.52 | $7,525.52 | 10.3× |
| Multiplan | 2 | 2 | $1,666.3 | $3,398.15 | $5,130 | 3.1× |
| jefferson health plans | 1 | 1 | $1,187.28 | $1,187.28 | $1,187.28 | 1.0× |
| harvard pilgrim | 1 | 1 | $1,403.2 | $1,403.2 | $1,403.2 | 1.0× |
| Meritain Health | 1 | 1 | $12,905 | $12,905 | $12,905 | 1.0× |
| 1199seiu national benefit funds | 1 | 1 | $3,488 | $3,488 | $3,488 | 1.0× |
| [urn] | 1 | 1 | $4,446 | $4,446 | $4,446 | 1.0× |
| First Health | 1 | 1 | $1,578.6 | $1,578.6 | $1,578.6 | 1.0× |
| emblemhealth-commercial other | 1 | 1 | $2,882.77 | $2,882.77 | $2,882.77 | 1.0× |
| optum-commercial other | 1 | 1 | $5,812.62 | $5,812.62 | $5,812.62 | 1.0× |
| oxford-commercial other | 1 | 1 | $9,813.5 | $9,813.5 | $9,813.5 | 1.0× |
| elderplan 1316 | 1 | 1 | $7,546.54 | $7,546.54 | $7,546.54 | 1.0× |
| derived contracted rate | 1 | 1 | $7,689.68 | $7,689.68 | $7,689.68 | 1.0× |
| TRICARE | 1 | 1 | $5,812.62 | $5,812.62 | $5,812.62 | 1.0× |
| capital district physicians health plan (cdphp) 5149 | 1 | 1 | $1,747.39 | $1,747.39 | $1,747.39 | 1.0× |
| american health plans | 1 | 1 | $6,904.15 | $6,904.15 | $6,904.15 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| WESTFIELD MEMORIAL HOSPITAL | WESTFIELD | NY | 15 | $2,029 | $446.38 | $52.21 | $919.21 | $13,256 |
| STONY BROOK UNIVERSITY HOSPITAL | STONY BROOK | NY | 13 | $7,396.7 | $7,396.7 | $2,882.77 | $8,103.34 | $12,905 |
| ALICE HYDE MEDICAL CENTER | MALONE | NY | 12 | $5,950 | $5,950 | $454.33 | $697.48 | $5,831 |
| FREDRICK FERRIS THOMPSON HOSPITAL | CANANDAIGUA | NY | 13 | $1,373 | $818.72 | $285.86 | $696.38 | $20,912 |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NEW YORK | NY | 12 | $5,700 | $5,700 | $343.71 | $3,408.82 | $18,153 |
| NASSAU UNIVERSITY MEDICAL CENTER | EAST MEADOW | NY | 10 | $2,890 | $2,023 | $733.51 | $2,295.45 | $7,387.44 |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | PLATTSBURGH | NY | 15 | $1,754 | $1,754 | $467.69 | $1,087.59 | $33,853 |
| NYU LANGONE HOSPITALS | NEW YORK | NY | 0 | — | — | — | — | — |
| EASTERN LONG ISLAND HOSPITAL | GREENPORT | NY | 0 | — | — | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.