▸ Compare · PriceTransparency
Hip & femur procedures except major joint w MCC
MS-DRG 480 · negotiated-rate distribution across hospitals in WI
Hospitals
41
Min
$3,883.64
Median
$26,636
Max
$89,245
Range multiplier
23.0×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| UnitedHealthcare | 25 | 71 | $3,865.41 | $59,288 | $89,245 | 23.1× |
| Anthem BCBS | 23 | 58 | $10,022 | $49,497 | $78,025 | 7.8× |
| wisconsin physician service | 12 | 36 | $59,026 | $62,132 | $62,132 | 1.1× |
| common ground | 12 | 36 | $54,103 | $54,103 | $54,103 | 1.0× |
| healthpartners | 12 | 24 | $48,362 | $51,873 | $55,385 | 1.1× |
| Molina | 18 | 19 | $20,384 | $56,785 | $56,785 | 2.8× |
| Humana | 9 | 18 | $14,513 | $18,549 | $26,034 | 1.8× |
| centivo | 16 | 17 | $17,688 | $61,061 | $65,878 | 3.7× |
| health payment systems | 16 | 16 | $15,215 | $54,409 | $54,409 | 3.6× |
| Medicare | 12 | 13 | $3,737.78 | $19,962 | $21,856 | 5.8× |
| Cigna | 13 | 13 | $59,114 | $64,702 | $64,702 | 1.1× |
| hs technology | 12 | 12 | $60,411 | $60,411 | $60,411 | 1.0× |
| aurora caregiver | 12 | 12 | $52,423 | $52,423 | $52,423 | 1.0× |
| trilogy | 12 | 12 | $60,208 | $60,208 | $60,208 | 1.0× |
| everpointe elite | 12 | 12 | $50,973 | $50,973 | $50,973 | 1.0× |
| Aetna | 12 | 12 | $14,712 | $44,227 | $44,227 | 3.0× |
| quartz one | 12 | 12 | $49,115 | $54,114 | $54,114 | 1.1× |
| quartz group | 12 | 12 | $57,467 | $63,320 | $63,320 | 1.1× |
| VA Health | 11 | 11 | $18,705 | $19,962 | $21,856 | 1.2× |
| smart health | 7 | 7 | $26,186 | $30,157 | $30,157 | 1.2× |
| network health plan | 5 | 7 | $13,208 | $20,384 | $54,606 | 4.1× |
| smarthealth | 5 | 5 | $11,771 | $11,771 | $26,636 | 2.3× |
| Blue Cross Blue Shield | 3 | 4 | $3,792.47 | $32,322 | $73,052 | 19.3× |
| security health plan of wisconsin, inc. | 3 | 3 | $20,062 | $20,905 | $25,225 | 1.3× |
| alliance | 3 | 3 | $14,865 | $14,865 | $14,865 | 1.0× |
| arise | 3 | 3 | $17,737 | $17,737 | $17,737 | 1.0× |
| cchp marketplace | 3 | 3 | $14,524 | $14,524 | $14,524 | 1.0× |
| quartz | 2 | 3 | $26,034 | $33,324 | $38,106 | 1.5× |
| quartz health solutions | 1 | 3 | $20,944 | $29,660 | $45,771 | 2.2× |
| sehn c89 | 3 | 3 | $13,878 | $13,878 | $13,878 | 1.0× |
| wps | 3 | 3 | $19,707 | $19,707 | $19,707 | 1.0× |
| health partners | 1 | 2 | $20,384 | $39,860 | $59,335 | 2.9× |
| allwell | 2 | 2 | $20,792 | $20,868 | $20,944 | 1.0× |
| icare | 2 | 2 | $20,384 | $24,121 | $27,857 | 1.4× |
| security health plan | 2 | 2 | $20,384 | $20,664 | $20,944 | 1.0× |
| the alliance | 2 | 2 | $47,198 | $47,430 | $47,662 | 1.0× |
| WellCare | 2 | 2 | $19,977 | $19,977 | $19,977 | 1.0× |
| unitedhealth group of wi | 1 | 2 | $26,034 | $37,600 | $49,165 | 1.9× |
| managed health services insurance corp. | 2 | 2 | $24,691 | $24,691 | $24,691 | 1.0× |
| group health cooperative of south central wisconsin | 1 | 1 | $35,925 | $35,925 | $35,925 | 1.0× |
| security health plan (shp) | 1 | 1 | $26,034 | $26,034 | $26,034 | 1.0× |
| Medicaid | 1 | 1 | $34,080 | $34,080 | $34,080 | 1.0× |
| wps health plan | 1 | 1 | $41,039 | $41,039 | $41,039 | 1.0× |
| dean health plan | 1 | 1 | $50,685 | $50,685 | $50,685 | 1.0× |
| community care incorporated | 1 | 1 | $20,384 | $20,384 | $20,384 | 1.0× |
| chorus community health plan | 1 | 1 | $40,053 | $40,053 | $40,053 | 1.0× |
| aspirus | 1 | 1 | $22,823 | $22,823 | $22,823 | 1.0× |
| va community care network | 1 | 1 | $20,944 | $20,944 | $20,944 | 1.0× |
| american correctional healthcare | 1 | 1 | $33,092 | $33,092 | $33,092 | 1.0× |
| veteran's administration (va ccn) | 1 | 1 | $26,034 | $26,034 | $26,034 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| Childrens Wisconsin | Milwaukee | WI | 1 | — | — | $89,245 | $89,245 | $89,245 |
| Ssh - Fox Valley | Oshkosh | WI | 1 | — | — | $88,374 | $88,374 | $88,374 |
| Childrens Hospital Of Wi-Fox Valley | Neenah | WI | 1 | — | — | $88,374 | $88,374 | $88,374 |
| West Allis Memorial Hospital | West Allis | WI | 15 | — | — | $48,362 | $59,157 | $71,337 |
| Aurora Medical Center Of Oshkosh | Oshkosh | WI | 16 | — | — | $44,227 | $59,026 | $71,337 |
| Aurora Health Care Metro Inc. | Milwaukee | WI | 16 | — | — | $44,227 | $59,026 | $71,337 |
| Sheboygan Memorial Hospital | Sheboygan | WI | 16 | — | — | $44,227 | $59,026 | $71,337 |
| Aurora Medical Center - Hartford | Hartford | WI | 16 | — | — | $44,227 | $59,026 | $71,337 |
| Aurora Medical Center Grafton | Grafton | WI | 16 | — | — | $44,227 | $59,026 | $71,337 |
| Aurora Medical Center - Summit | Summit | WI | 16 | — | — | $44,227 | $59,026 | $71,337 |
| Aurora Medical Center Kenosha | Kenosha | WI | 16 | — | — | $44,227 | $55,385 | $64,702 |
| Memorial Hospital Of Burlington | Burlington | WI | 16 | — | — | $44,227 | $55,385 | $66,605 |
| Aurora Lakeland Medical Center | Elkhorn | WI | 16 | — | — | $44,227 | $55,385 | $66,605 |
| Aurora Med Ctr Of Manitowoc County | Two Rivers | WI | 16 | — | — | $44,227 | $54,409 | $65,878 |
| Aurora Medical Center - Bay Area | Marinette | WI | 16 | — | — | $34,798 | $54,314 | $64,702 |
| Holy Family Memorial Inc | Manitowoc | WI | 16 | — | — | $20,384 | $40,546 | $85,808 |
| Amery Regional Medical Center | Amery | WI | 5 | $118,032 | $61,542 | $3,737.78 | $3,883.64 | $34,776 |
| Meriter Hospital Inc. | Madison | WI | 12 | — | — | $22,823 | $31,735 | $73,052 |
| Beaver Dam Community Hospitals | Beaver Dam | WI | 12 | — | — | $26,034 | $26,815 | $78,025 |
| Mercy Medical Center | Oshkosh | WI | 6 | — | — | $19,026 | $26,636 | $53,971 |
| Ascension Ne Wisconsin-St. Elizabeth | Appleton | WI | 6 | — | — | $19,026 | $26,636 | $53,971 |
| Aspirus Riverview Hospital & Clinics | Wisconsin Rapids | WI | 1 | — | — | $24,691 | $24,691 | $24,691 |
| Divine Savior Hospital | Portage | WI | 1 | — | — | $24,691 | $24,691 | $24,691 |
| Ascension Saint Marys Hospital | Rhinelander | WI | 4 | — | — | $18,361 | $24,001 | $50,124 |
| Wfhc - Elmbrook Memorial | Brookfield | WI | 3 | — | — | $21,541 | $21,541 | $30,157 |
| Ascension Se Wisconsin Hospital Inc | Milwaukee | WI | 3 | — | — | $21,541 | $21,541 | $30,157 |
| Wheaton Franciscan - Franklin | Franklin | WI | 3 | — | — | $21,541 | $21,541 | $30,157 |
| Ascension Wisconsin Emerus Menomonee | Menomonee Falls | WI | 3 | — | — | $21,541 | $21,541 | $30,157 |
| Ascension St. Michaels Hospital | Stevens Point | WI | 4 | — | — | $20,905 | $21,377 | $21,847 |
| Aspirus Wausau Hospital | Wausau | WI | 4 | — | — | $15,117 | $21,284 | $59,599 |
| Mile Bluff Medical Center Inc. | Mauston | WI | 11 | — | — | $20,944 | $20,944 | $47,198 |
| Wheaton Franciscan Healthcare - All | Racine | WI | 3 | — | — | $19,962 | $19,962 | $27,947 |
| All Saints - St. Luke S Hospital | Racine | WI | 3 | — | — | $19,962 | $19,962 | $27,947 |
| Mosh | Franklin | WI | 3 | — | — | $18,705 | $18,705 | $26,186 |
| Ascension Columbia St Marys Milwauke | Milwaukee | WI | 15 | — | — | $10,022 | $16,883 | $48,084 |
| Ascension Columbia St Marys Ozaukee | Mequon | WI | 15 | — | — | $10,022 | $16,883 | $41,193 |
| Ascension Sacred Heart Rehabilitatio | Milwaukee | WI | 12 | — | — | $10,022 | $15,215 | $21,788 |
| Aspirus Langlade Hospital | Antigo | WI | 1 | — | — | $14,712 | $14,712 | $14,712 |
| Uw Health Rehabilitation Hospital | Madison | WI | 0 | $155,428 | — | — | — | — |
| University Of Wi Hospitals & Clinics | Madison | WI | 0 | $155,428 | — | — | — | — |
| River Falls Area Hospital | River Falls | WI | 0 | — | — | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.