▸ Compare · PriceTransparency
Fractures of femur w/o MCC
MS-DRG 533 · negotiated-rate distribution across hospitals in SC
Hospitals
18
Min
$10,004
Median
$13,987
Max
$24,147
Range multiplier
2.4×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 9 | 130 | $95 | $45,186 | $49,490 | 520.9× |
| UnitedHealthcare | 9 | 75 | $45 | $6,852 | $80,788 | 1795.3× |
| Medicaid | 1 | 36 | $3,245.82 | $3,521.72 | $12,163 | 3.7× |
| Aetna | 9 | 34 | $29.1 | $58.8 | $13,987 | 480.7× |
| Cigna | 9 | 34 | $25.2 | $13,190 | $30,848 | 1224.1× |
| Medicare | 5 | 32 | $12,163 | $12,163 | $13,190 | 1.1× |
| Molina | 5 | 17 | $3,521.72 | $11,804 | $24,478 | 7.0× |
| Humana | 9 | 16 | $90 | $12,486 | $13,987 | 155.4× |
| no fault [114001] | 1 | 14 | $4,969.77 | $4,969.77 | $4,969.77 | 1.0× |
| absolute total care | 4 | 12 | $2,020 | $12,916 | $24,478 | 12.1× |
| select health | 4 | 11 | $2,312 | $14,148 | $31,332 | 13.6× |
| WellCare | 2 | 10 | $10,304 | $11,234 | $12,163 | 1.2× |
| univera healthcare [100169] | 1 | 9 | $7,115.77 | $10,166 | $10,166 | 1.4× |
| clover insurance company | 3 | 6 | $12,035 | $12,588 | $14,547 | 1.2× |
| devoted health | 3 | 5 | $10,304 | $11,572 | $12,104 | 1.2× |
| univera healthcare essential [100170] | 1 | 5 | $3,521.72 | $3,521.72 | $3,521.72 | 1.0× |
| Multiplan | 4 | 4 | $90 | $90 | $27,291 | 303.2× |
| first choice vip care plus [4833] | 4 | 4 | $12,738 | $12,964 | $13,190 | 1.0× |
| devoted health plan [4501] | 4 | 4 | $12,132 | $12,347 | $12,562 | 1.0× |
| VA Health | 1 | 4 | $12,163 | $12,163 | $15,487 | 1.3× |
| select health of sc [4877] | 4 | 4 | $12,132 | $17,057 | $21,983 | 1.8× |
| pai [3082] | 4 | 4 | $45,186 | $47,338 | $49,490 | 1.1× |
| umr [3113] | 4 | 4 | $6,852 | $6,852 | $6,852 | 1.0× |
| plotkin health | 3 | 3 | $60 | $60 | $60 | 1.0× |
| regency hospice | 1 | 3 | $10,102 | $10,102 | $10,102 | 1.0× |
| phcs | 3 | 3 | $90 | $90 | $90 | 1.0× |
| federal workers compensation [500100] | 1 | 3 | $12,163 | $12,163 | $12,163 | 1.0× |
| TRICARE | 1 | 3 | $15,487 | $15,487 | $15,487 | 1.0× |
| amedisys hospice | 1 | 3 | $670 | $670 | $670 | 1.0× |
| fidelis essential [100163] | 1 | 3 | $3,521.72 | $3,521.72 | $3,521.72 | 1.0× |
| beacon essential [350122] | 1 | 3 | $3,245.82 | $3,245.82 | $3,278.28 | 1.0× |
| medcost - sc | 3 | 3 | $50.44 | $58.51 | $21,572 | 427.7× |
| nhc advantage | 1 | 2 | $995 | $5,750.53 | $10,506 | 10.6× |
| apex health | 1 | 2 | $995 | $5,750.53 | $10,506 | 10.6× |
| agape hospice | 1 | 2 | $525 | $525 | $525 | 1.0× |
| medcost | 1 | 2 | $56.9 | $65.3 | $73.7 | 1.3× |
| sc state employees | 1 | 2 | $3,889 | $13,703 | $23,517 | 6.0× |
| pruitt health | 1 | 2 | $995 | $5,750.53 | $10,506 | 10.6× |
| prime health | 1 | 2 | $85 | $6,972.45 | $13,860 | 163.1× |
| devoted health plan | 1 | 2 | $13,987 | $13,987 | $13,987 | 1.0× |
| fidelis dual advantage [450120] | 1 | 2 | $12,163 | $12,163 | $12,163 | 1.0× |
| eon health | 1 | 2 | $995 | $5,750.53 | $10,506 | 10.6× |
| hospice care | 1 | 1 | $10,102 | $10,102 | $10,102 | 1.0× |
| arcadian | 1 | 1 | $10,102 | $10,102 | $10,102 | 1.0× |
| beacon health options [100023] | 1 | 1 | $3,245.82 | $3,245.82 | $3,245.82 | 1.0× |
| beacon health options alt [100024] | 1 | 1 | $3,245.82 | $3,245.82 | $3,245.82 | 1.0× |
| blue choice health plan | 1 | 1 | $8,468.68 | $8,468.68 | $8,468.68 | 1.0× |
| boldage pace | 1 | 1 | $10,405 | $10,405 | $10,405 | 1.0× |
| catholic health life pace [400005] | 1 | 1 | $12,163 | $12,163 | $12,163 | 1.0× |
| champ va [700002] | 1 | 1 | $15,487 | $15,487 | $15,487 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| ROPER ST. FRANCIS MT PLEASANT HOSPIT | MT. PLEASANT | SC | 11 | — | — | $6,852 | $24,147 | $49,490 |
| BON SECOURS ST. FRANCIS XAVIER HOSPI | CHARLESTON | SC | 11 | — | — | $6,852 | $24,147 | $49,490 |
| ROPER ST. FRANCIS HOSPITAL-BERKELEY | SUMMERVILLE | SC | 11 | — | — | $1,980 | $19,301 | $45,186 |
| ROPER HOSPITAL INC. | CHARLESTON | SC | 11 | — | — | $1,980 | $19,301 | $45,186 |
| HILTON HEAD HOSPITAL | HILTON HEAD ISLAND | SC | 14 | — | $26,265 | $32.2 | $13,987 | $80,788 |
| COASTAL CAROLINA MEDICAL CENTER | HARDEEVILLE | SC | 14 | — | $28,813 | $25.2 | $12,104 | $80,558 |
| EAST COOPER REGIONAL MEDICAL CENTER | MT. PLEASANT | SC | 14 | — | $28,287 | $36.9 | $11,861 | $51,930 |
| COLLETON MEDICAL CENTER | WALTERBORO | SC | 43 | — | — | $45 | $10,102 | $27,291 |
| MARY BLACK MEMORIAL HOSPITAL | SPARTANBURG | SC | 29 | $10,528 | $9,320.05 | $3,245.82 | $10,004 | $30,169 |
| EDGEFIELD COUNTY HEALTHCARE | EDGEFIELD | SC | 0 | — | — | — | — | — |
| CONWAY HOSPITAL | CONWAY | SC | 0 | — | — | — | — | — |
| MCLEOD REGIONAL MEDICAL CENTER | FLORENCE | SC | 0 | — | — | — | — | — |
| SELF REGIONAL HEALTHCARE | GREENWOOD | SC | 0 | — | — | — | — | — |
| AIKEN REGIONAL MEDICAL CENTER | AIKEN | SC | 0 | — | — | — | — | — |
| MCLEOD LORIS SEACOAST HOSPITAL | LORIS | SC | 0 | — | — | — | — | — |
| MCLEOD HEALTH CHERAW | CHERAW | SC | 0 | — | — | — | — | — |
| MCLEOD HEALTH CLARENDON | MANNING | SC | 0 | — | — | — | — | — |
| MCLEOD MEDICAL CENTER - DILLON | DILLON | SC | 0 | — | — | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.