▸ Compare · PriceTransparency
Lap-assisted vaginal hysterectomy >250g
CPT 58552 · negotiated-rate distribution across hospitals in SC
Hospitals
14
Min
$847.29
Median
$9,886.57
Max
$10,390
Range multiplier
12.3×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 5 | 124 | $78.51 | $1,015.9 | $17,038 | 217.0× |
| UnitedHealthcare | 9 | 84 | $105.44 | $847.29 | $24,729 | 234.5× |
| Medicaid | 1 | 80 | $75.52 | $471.98 | $941.43 | 12.5× |
| Medicare | 1 | 72 | $150.63 | $933.69 | $1,035.57 | 6.9× |
| univera healthcare [100169] | 1 | 36 | $130.12 | $496.08 | $1,118.19 | 8.6× |
| Aetna | 8 | 32 | $29.1 | $58.8 | $10,390 | 357.1× |
| no fault [114001] | 1 | 28 | $1,782.26 | $1,782.26 | $1,782.26 | 1.0× |
| Molina | 5 | 25 | $1,061.96 | $1,585.73 | $17,302 | 16.3× |
| Cigna | 4 | 17 | $25.2 | $1,365.07 | $17,221 | 683.4× |
| Humana | 6 | 16 | $988.5 | $1,585.73 | $10,541 | 10.7× |
| independent health [100165] | 1 | 14 | $1,024.08 | $1,024.08 | $1,024.08 | 1.0× |
| absolute total care | 4 | 14 | $1,665.02 | $9,886.57 | $16,313 | 9.8× |
| select health | 4 | 13 | $1,585.73 | $10,381 | $22,146 | 14.0× |
| univera healthcare essential [100170] | 1 | 12 | $130.12 | $471.68 | $813.24 | 6.2× |
| VA Health | 1 | 12 | $150.63 | $498.96 | $847.29 | 5.6× |
| TRICARE | 1 | 12 | $150.63 | $546.03 | $941.43 | 6.2× |
| WellCare | 1 | 10 | $988.5 | $988.5 | $1,035.57 | 1.0× |
| hospice [550001] | 1 | 8 | $150.63 | $546.03 | $941.43 | 6.2× |
| clover insurance company | 3 | 6 | $10,282 | $10,282 | $10,282 | 1.0× |
| amerigroup [350102] | 1 | 6 | $471.98 | $471.98 | $471.98 | 1.0× |
| beacon essential [350122] | 1 | 6 | $847.29 | $1,129.72 | $1,129.72 | 1.3× |
| federal workers compensation [500100] | 1 | 6 | $1,782.26 | $1,782.26 | $1,782.26 | 1.0× |
| fidelis essential [100163] | 1 | 6 | $1,035.57 | $1,035.57 | $1,035.57 | 1.0× |
| independent health essential [100166] | 1 | 6 | $471.98 | $471.98 | $471.98 | 1.0× |
| seneca nation [450119] | 1 | 4 | $150.63 | $546.03 | $941.43 | 6.2× |
| champ va [700002] | 1 | 4 | $150.63 | $546.03 | $941.43 | 6.2× |
| fidelis dual advantage [450120] | 1 | 4 | $988.5 | $988.5 | $988.5 | 1.0× |
| iha first choice [800001] | 1 | 4 | $1,024.08 | $1,024.08 | $1,024.08 | 1.0× |
| devoted health | 2 | 4 | $9,886.57 | $9,886.57 | $9,886.57 | 1.0× |
| fallon health [450115] | 1 | 4 | $150.63 | $546.03 | $941.43 | 6.2× |
| covid19 hrsa [45013] | 1 | 4 | $150.63 | $546.03 | $941.43 | 6.2× |
| phcs | 3 | 3 | $90 | $90 | $90 | 1.0× |
| plotkin health | 3 | 3 | $60 | $60 | $60 | 1.0× |
| Multiplan | 3 | 3 | $90 | $90 | $90 | 1.0× |
| medcost - sc | 3 | 3 | $50.44 | $56.53 | $58.51 | 1.2× |
| ghi [100153] | 1 | 2 | $1,035.57 | $1,035.57 | $1,035.57 | 1.0× |
| excellus rochester mcd [350117] | 1 | 2 | $471.98 | $471.98 | $471.98 | 1.0× |
| devoted health plan | 1 | 2 | $9,886.57 | $9,886.57 | $9,886.57 | 1.0× |
| mvp healthcare [100168] | 1 | 2 | $1,221.53 | $1,221.53 | $1,221.53 | 1.0× |
| crime victims [100176] | 1 | 2 | $471.98 | $471.98 | $471.98 | 1.0× |
| blue choice | 1 | 2 | $1,966.31 | $2,457.89 | $2,949.46 | 1.5× |
| upmc health plan [100181] | 1 | 2 | $1,694.57 | $1,694.57 | $1,694.57 | 1.0× |
| beacon health options [100023] | 1 | 2 | $1,129.72 | $1,129.72 | $1,129.72 | 1.0× |
| vna option mltc [350110] | 1 | 2 | $471.98 | $471.98 | $471.98 | 1.0× |
| fidelis exchange [100164] | 1 | 2 | $1,129.71 | $1,129.71 | $1,129.71 | 1.0× |
| tuscarora nation [550120] | 1 | 2 | $471.98 | $471.98 | $471.98 | 1.0× |
| catholic health life pace [400005] | 1 | 2 | $941.43 | $941.43 | $941.43 | 1.0× |
| sc state employees | 1 | 1 | $8,641.83 | $8,641.83 | $8,641.83 | 1.0× |
| pruitt health | 1 | 1 | $4,950 | $4,950 | $4,950 | 1.0× |
| nhc advantage | 1 | 1 | $4,950 | $4,950 | $4,950 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| BON SECOURS ST. FRANCIS XAVIER HOSPI | CHARLESTON | SC | 2 | $47,558 | $28,535 | $9,949.78 | $9,949.78 | $10,298 |
| ROPER ST. FRANCIS MT PLEASANT HOSPIT | MT. PLEASANT | SC | 2 | $47,558 | $28,535 | $9,949.78 | $9,949.78 | $10,298 |
| EAST COOPER REGIONAL MEDICAL CENTER | MT. PLEASANT | SC | 14 | — | $9,859.82 | $36.9 | $9,886.57 | $19,766 |
| HILTON HEAD HOSPITAL | HILTON HEAD ISLAND | SC | 14 | — | $9,859.82 | $32.2 | $9,873.2 | $24,729 |
| COASTAL CAROLINA MEDICAL CENTER | HARDEEVILLE | SC | 14 | — | $9,859.82 | $25.2 | $9,873.2 | $24,457 |
| MARY BLACK MEMORIAL HOSPITAL | SPARTANBURG | SC | 37 | $1,871.38 | $1,871.38 | $75.52 | $847.29 | $1,782.26 |
| COLLETON MEDICAL CENTER | WALTERBORO | SC | 11 | — | — | $1,966.31 | $5,734 | $17,038 |
| ROPER ST. FRANCIS HOSPITAL-BERKELEY | SUMMERVILLE | SC | 3 | $42,595 | $25,557 | $10,039 | $10,390 | $10,541 |
| ROPER HOSPITAL INC. | CHARLESTON | SC | 3 | $42,595 | $25,557 | $10,039 | $10,390 | $10,541 |
| MCLEOD REGIONAL MEDICAL CENTER | FLORENCE | SC | 0 | — | — | — | — | — |
| MCLEOD LORIS SEACOAST HOSPITAL | LORIS | SC | 0 | — | — | — | — | — |
| MCLEOD HEALTH CHERAW | CHERAW | SC | 0 | — | — | — | — | — |
| MCLEOD HEALTH CLARENDON | MANNING | SC | 0 | — | — | — | — | — |
| MCLEOD MEDICAL CENTER - DILLON | DILLON | SC | 0 | — | — | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.