▸ Compare · PriceTransparency
OR procedure for obesity w/o CC/MCC
MS-DRG 621 · negotiated-rate distribution across hospitals in NY
Hospitals
10
Min
$14,282
Median
$17,735
Max
$47,408
Range multiplier
3.3×
By payer (37 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Aetna | 9 | 21 | $11,636 | $24,332 | $47,444 | 4.1× |
| UnitedHealthcare | 8 | 21 | $13,353 | $19,932 | $326,999 | 24.5× |
| Empire BCBS | 3 | 19 | $11,486 | $36,693 | $326,999 | 28.5× |
| Emblem Health | 5 | 16 | $15,040 | $41,102 | $326,999 | 21.7× |
| Cigna | 6 | 16 | $15,040 | $35,761 | $326,999 | 21.7× |
| Humana | 8 | 8 | $14,282 | $16,198 | $326,999 | 22.9× |
| Medicare | 1 | 6 | $11,568 | $14,282 | $14,282 | 1.2× |
| Blue Cross Blue Shield | 4 | 6 | $14,282 | $15,317 | $24,950 | 1.7× |
| oxford | 3 | 5 | $16,100 | $48,919 | $326,999 | 20.3× |
| Healthfirst | 3 | 5 | $16,100 | $21,115 | $326,999 | 20.3× |
| WellCare | 5 | 5 | $15,266 | $16,540 | $326,999 | 21.4× |
| cdphp | 2 | 4 | $15,040 | $34,321 | $55,683 | 3.7× |
| oscar | 3 | 4 | $32,373 | $32,373 | $37,230 | 1.2× |
| geisinger health plan | 2 | 4 | $15,040 | $25,068 | $36,664 | 2.4× |
| fidelis | 4 | 4 | $15,341 | $18,868 | $326,999 | 21.3× |
| magnacare | 3 | 3 | $23,669 | $50,563 | $58,360 | 2.5× |
| mvp | 3 | 3 | $15,040 | $15,594 | $16,295 | 1.1× |
| local 1199 | 3 | 3 | $32,895 | $39,978 | $45,252 | 1.4× |
| horizon | 1 | 2 | $36,279 | $39,479 | $42,680 | 1.2× |
| vns | 2 | 2 | $21,115 | $174,057 | $326,999 | 15.5× |
| metroplus | 2 | 2 | $21,115 | $174,057 | $326,999 | 15.5× |
| upmc | 2 | 2 | $15,040 | $15,668 | $16,295 | 1.1× |
| health first | 2 | 2 | $15,040 | $15,668 | $16,295 | 1.1× |
| wellpath | 1 | 1 | $23,390 | $23,390 | $23,390 | 1.0× |
| 1199seiu national benefit funds | 1 | 1 | $22,222 | $22,222 | $22,222 | 1.0× |
| brighton | 1 | 1 | $43,925 | $43,925 | $43,925 | 1.0× |
| capital district physicians' health plan | 1 | 1 | $15,594 | $15,594 | $15,594 | 1.0× |
| elderplan | 1 | 1 | $326,999 | $326,999 | $326,999 | 1.0× |
| elderplan 1316 | 1 | 1 | $14,282 | $14,282 | $14,282 | 1.0× |
| emblemhealth | 1 | 1 | $17,074 | $17,074 | $17,074 | 1.0× |
| fidelis care | 1 | 1 | $15,594 | $15,594 | $15,594 | 1.0× |
| longevity | 1 | 1 | $16,100 | $16,100 | $16,100 | 1.0× |
| northwell direct | 1 | 1 | $33,185 | $33,185 | $33,185 | 1.0× |
| prime health services | 1 | 1 | $16,295 | $16,295 | $16,295 | 1.0× |
| st. regis | 1 | 1 | $15,594 | $15,594 | $15,594 | 1.0× |
| VA Health | 1 | 1 | $15,594 | $15,594 | $15,594 | 1.0× |
| 1199 seiu | 1 | 1 | $15,547 | $15,547 | $15,547 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| NEW YORK EYE AND EAR INFIRMARY | NEW YORK | NY | 15 | — | — | $15,547 | $47,408 | $326,999 |
| NEW YORK PRESBYTERIAN HOSPITAL | NEW YORK | NY | 15 | — | — | $21,115 | $37,230 | $59,429 |
| SOUTH NASSAU COMMUNITIES HOSPITAL | OCEANSIDE | NY | 12 | — | — | $11,486 | $32,373 | $58,263 |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NEW YORK | NY | 1 | — | — | $21,044 | $24,291 | $27,539 |
| NASSAU UNIVERSITY MEDICAL CENTER | EAST MEADOW | NY | 6 | — | — | $13,353 | $17,735 | $23,669 |
| ELIZABETHTOWN COMMUNITY HOSPITAL | ELIZABETHTOWN | NY | 1 | — | — | $17,201 | $17,201 | $17,201 |
| GARNET HEALTH MEDICAL CENTER | MIDDLETOWN | NY | 17 | — | — | $16,295 | $16,295 | $58,360 |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | PLATTSBURGH | NY | 10 | — | — | $14,742 | $15,594 | $35,036 |
| GARNET HEALTH MEDICAL CENTER - CATSK | HARRIS | NY | 15 | — | — | $15,040 | $15,040 | $55,589 |
| FREDRICK FERRIS THOMPSON HOSPITAL | CANANDAIGUA | NY | 6 | — | $14,282 | $11,568 | $14,282 | $19,932 |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.