▸ Compare · PriceTransparency
Complex cataract surgery
CPT 66982 · negotiated-rate distribution across hospitals in WV
Hospitals
10
Min
$2,800.04
Median
$2,800.04
Max
$2,800.04
Range multiplier
1.0×
By payer (18 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 1 | 3 | $2,192.38 | $2,192.38 | $2,893.00 | 1.3× |
| harvard pilgrim [10701] | 1 | 3 | $1,745.70 | $1,745.70 | $1,745.70 | 1.0× |
| UnitedHealthcare | 1 | 2 | $2,940.04 | $2,968.04 | $2,996.04 | 1.0× |
| commonwealth care alliance [10103] | 1 | 1 | $2,940.04 | $2,940.04 | $2,940.04 | 1.0× |
| fallon connectorcare [10503] | 1 | 1 | $1,129.00 | $1,129.00 | $1,129.00 | 1.0× |
| fallon mcr [10105] | 1 | 1 | $2,940.04 | $2,940.04 | $2,940.04 | 1.0× |
| fallon mcr supp [20202] | 1 | 1 | $2,940.04 | $2,940.04 | $2,940.04 | 1.0× |
| Aetna | 1 | 1 | $2,940.04 | $2,940.04 | $2,940.04 | 1.0× |
| institution [10406] | 1 | 1 | $2,800.04 | $2,800.04 | $2,800.04 | 1.0× |
| Medicaid | 1 | 1 | $2.89 | $2.89 | $2.89 | 1.0× |
| mgb mcr [10124] | 1 | 1 | $2,800.04 | $2,800.04 | $2,800.04 | 1.0× |
| senior whole health [10110] | 1 | 1 | $2,996.04 | $2,996.04 | $2,996.04 | 1.0× |
| tufts connectorcare [10507] | 1 | 1 | $4,762.87 | $4,762.87 | $4,762.87 | 1.0× |
| tufts mcr [10112] | 1 | 1 | $2,940.04 | $2,940.04 | $2,940.04 | 1.0× |
| tufts us family [11203] | 1 | 1 | $2,800.04 | $2,800.04 | $2,800.04 | 1.0× |
| hsno/free care [10801] | 1 | 1 | $680.81 | $680.81 | $680.81 | 1.0× |
| CHAMPVA | 1 | 1 | $2,708.50 | $2,708.50 | $2,708.50 | 1.0× |
| Cigna | 1 | 1 | $2,800.04 | $2,800.04 | $2,800.04 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| Webster County Memorial Hospital | Webster Springs | WV | 18 | $22,837 | $22,837 | $2.89 | $2,800.04 | $4,762.87 |
| Jackson General Hospital | Ripley | WV | 0 | $3,455.00 | $1,727.50 | — | — | — |
| Summersville Regional Med Center | Summersville | WV | 0 | $8,990.00 | $4,495.00 | — | — | — |
| Braxton County Memorial Hospital | Gassaway | WV | 0 | $1,390.00 | $695.00 | — | — | — |
| Potomac Valley Hospital | Keyser | WV | 0 | $1,390.00 | $695.00 | — | — | — |
| Grant Memorial Hospital | Petersburg | WV | 0 | $1,390.00 | $1,112.00 | — | — | — |
| Jackson General Hospital | Ripley | WV | 0 | $3,455.00 | $1,727.50 | — | — | — |
| St. Josephs Hospital Of Buckhannon | Buckhannon | WV | 0 | $9,282.00 | $4,641.00 | — | — | — |
| West Virginia University Hospitals | Morgantown | WV | 0 | $19,903 | $9,951.50 | — | — | — |
| Summersville Regional Med Center | Summersville | WV | 0 | $8,990.00 | $4,495.00 | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.