▸ Compare · PriceTransparency
Kidney/UTI w/o MCC
MS-DRG 690 · negotiated-rate distribution across hospitals in VA
Hospitals
15
Min
$7,824.97
Median
$16,828
Max
$18,722
Range multiplier
2.4×
By payer (25 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| UnitedHealthcare | 8 | 40 | $7,120.22 | $14,450 | $23,047 | 3.2× |
| Aetna | 8 | 31 | $6,498.07 | $11,650 | $18,722 | 2.9× |
| Blue Cross Blue Shield | 1 | 21 | $7,426.94 | $14,626 | $14,626 | 2.0× |
| Humana | 7 | 18 | $6,774.58 | $7,629.22 | $23,451 | 3.5× |
| Cigna | 7 | 17 | $7,798.29 | $16,828 | $20,301 | 2.6× |
| Anthem BCBS | 6 | 17 | $4,904 | $19,458 | $25,163 | 5.1× |
| sentara health plan | 6 | 11 | $7,258.48 | $10,878 | $17,482 | 2.4× |
| vhn - ultra | 6 | 6 | $10,878 | $15,634 | $17,482 | 1.6× |
| connecticare | 6 | 6 | $12,282 | $17,652 | $19,737 | 1.6× |
| gateway - tier 1 | 6 | 6 | $16,668 | $23,956 | $26,786 | 1.6× |
| gateway - tier 2 | 6 | 6 | $14,036 | $20,173 | $22,557 | 1.6× |
| gateway - tier 3 | 6 | 6 | $11,931 | $17,147 | $19,173 | 1.6× |
| vhn | 6 | 6 | $14,036 | $20,173 | $22,557 | 1.6× |
| vhn - link | 6 | 6 | $15,791 | $22,695 | $25,376 | 1.6× |
| vhn - plus | 6 | 6 | $13,510 | $19,417 | $21,711 | 1.6× |
| vhn - secondary payors | 6 | 6 | $16,668 | $23,956 | $26,786 | 1.6× |
| Medicare | 2 | 4 | $2,934.43 | $7,575.48 | $7,798.29 | 2.7× |
| first choice vip care plus [4833] | 1 | 1 | $7,798.29 | $7,798.29 | $7,798.29 | 1.0× |
| umr [3113] | 1 | 1 | $15,213 | $15,213 | $15,213 | 1.0× |
| devoted health plan [4501] | 1 | 1 | $7,426.94 | $7,426.94 | $7,426.94 | 1.0× |
| allcare | 1 | 1 | $7,701.41 | $7,701.41 | $7,701.41 | 1.0× |
| integrated health plan | 1 | 1 | $23,124 | $23,124 | $23,124 | 1.0× |
| national provider network | 1 | 1 | $26,117 | $26,117 | $26,117 | 1.0× |
| select health of sc [4877] | 1 | 1 | $12,997 | $12,997 | $12,997 | 1.0× |
| pai [3082] | 1 | 1 | $14,626 | $14,626 | $14,626 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| BATH COUNTY COMMUNITY HOSPITAL | HOT SPRINGS | VA | 3 | $10,574 | $7,930.72 | $2,934.43 | $7,824.97 | $9,516.86 |
| CARILION MEDICAL CENTER | ROANOKE | VA | 15 | $28,196 | $9,868.59 | $6,498.07 | $18,722 | $26,786 |
| CARILION NEW RIVER VALLEY MED CENTER | CHRISTIANSBURG | VA | 15 | $25,466 | $8,913.12 | $7,105.39 | $17,164 | $25,163 |
| CARILION TAZEWELL COMMUNITY HOSPITAL | TAZEWELL | VA | 18 | $27,205 | $9,521.77 | $4,904 | $17,071 | $26,117 |
| CARILION STONEWALL JACKSON HOSPITAL | LEXINGTON | VA | 15 | $24,967 | $8,738.47 | $6,867.76 | $16,828 | $23,719 |
| CARILION FRANKLIN MEMORIAL HOSPITAL | ROCKY MOUNT | VA | 15 | $24,967 | $8,738.47 | $6,867.76 | $16,828 | $23,719 |
| BON SECOURS DEPAUL MEDICAL CENTER | NORFOLK | VA | 11 | — | — | $7,426.94 | $14,626 | $15,929 |
| CARILION GILES COMMUNITY HOSPITAL | PEARISBURG | VA | 15 | $17,545 | $6,140.76 | $8,790.05 | $12,638 | $23,451 |
| CHILDRENS HOSPITAL OF THE KINGS DA | NORFOLK | VA | 0 | — | — | — | — | — |
| INOVA ALEXANDRIA HOSPITAL | ALEXANDRIA | VA | 0 | — | — | — | — | — |
| INOVA LOUDOUN HOSPITAL CENTER | LEESBURG | VA | 0 | — | — | — | — | — |
| INOVA FAIRFAX HOSPITAL | FALLS CHURCH | VA | 0 | — | — | — | — | — |
| INOVA FAIR OAKS HOSPITAL | FAIRFAX | VA | 0 | — | — | — | — | — |
| INOVA MOUNT VERNON HOSPITAL | ALEXANDRIA | VA | 0 | — | — | — | — | — |
| BUCHANAN GENERAL HOSPITAL | GRUNDY | VA | 0 | $22,562 | $7,896.7 | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.