▸ Compare · PriceTransparency
Chest X-ray 2 views
CPT 71046 · negotiated-rate distribution across hospitals in WV
Hospitals
20
Min
$75.93
Median
$88.41
Max
$185.64
Range multiplier
2.4×
By payer (40 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Aetna | 3 | 13 | $9.74 | $109.51 | $4,022.46 | 413.0× |
| UnitedHealthcare | 3 | 12 | $75.93 | $216.53 | $4,099.08 | 54.0× |
| Blue Cross Blue Shield | 3 | 11 | $107.76 | $114.84 | $3,958.10 | 36.7× |
| harvard pilgrim [10701] | 1 | 9 | $165.98 | $199.42 | $398.85 | 2.4× |
| Medicaid | 1 | 7 | $185.64 | $286.24 | $286.24 | 1.5× |
| Cigna | 1 | 6 | $104.29 | $179.68 | $3,830.91 | 36.7× |
| institution [10406] | 1 | 4 | $104.29 | $105.59 | $3,830.91 | 36.7× |
| commonwealth care alliance [10103] | 1 | 4 | $109.51 | $110.87 | $4,022.46 | 36.7× |
| fallon mcr [10105] | 1 | 4 | $109.51 | $110.87 | $4,022.46 | 36.7× |
| fallon mcr supp [20202] | 1 | 4 | $109.51 | $110.87 | $4,022.46 | 36.7× |
| mgb mcr [10124] | 1 | 4 | $104.29 | $105.59 | $3,830.91 | 36.7× |
| the health plan | 2 | 4 | $7.72 | $79.86 | $84.64 | 11.0× |
| tufts connectorcare [10507] | 1 | 4 | $177.41 | $179.60 | $6,516.39 | 36.7× |
| tufts mcr [10112] | 1 | 4 | $109.51 | $110.87 | $4,022.46 | 36.7× |
| CHAMPVA | 1 | 3 | $104.56 | $104.56 | $3,737.85 | 35.7× |
| fallon connectorcare [10503] | 1 | 3 | $121.94 | $121.94 | $377.00 | 3.1× |
| senior whole health [10110] | 1 | 3 | $112.98 | $112.98 | $4,099.08 | 36.3× |
| tufts us family [11203] | 1 | 3 | $105.59 | $105.59 | $3,830.91 | 36.3× |
| fallon mcaid carelon hlth [29] | 1 | 2 | $357.00 | $667.94 | $978.87 | 2.7× |
| umr | 2 | 2 | $331.01 | $340.49 | $349.97 | 1.1× |
| Anthem BCBS | 2 | 2 | $75.93 | $80.28 | $84.64 | 1.1× |
| WellCare | 2 | 2 | $75.93 | $80.28 | $84.64 | 1.1× |
| optum ccn region 1 | 2 | 2 | $75.93 | $80.28 | $84.64 | 1.1× |
| optum ccn region 2 | 2 | 2 | $75.93 | $80.28 | $84.64 | 1.1× |
| the health plan hmo | 2 | 2 | $351.96 | $362.04 | $372.12 | 1.1× |
| Humana | 2 | 2 | $75.93 | $80.28 | $84.64 | 1.1× |
| hsno/free care [10801] | 1 | 2 | $680.81 | $680.81 | $680.81 | 1.0× |
| wellsense mcaid carelon hlth [21] | 1 | 2 | $357.00 | $667.94 | $978.87 | 2.7× |
| fallon carelon hlth [28] | 1 | 2 | $357.00 | $667.94 | $978.87 | 2.7× |
| First Health | 1 | 1 | $267.75 | $267.75 | $267.75 | 1.0× |
| evernorth behavioral health [27] | 1 | 1 | $285.60 | $285.60 | $285.60 | 1.0× |
| hne [11108] | 1 | 1 | $232.34 | $232.34 | $232.34 | 1.0× |
| hp optum bh [32] | 1 | 1 | $357.00 | $357.00 | $357.00 | 1.0× |
| connecticare [11105] | 1 | 1 | $357.00 | $357.00 | $357.00 | 1.0× |
| masshealth [20302] | 1 | 1 | $286.24 | $286.24 | $286.24 | 1.0× |
| masshealth mcd mbhp [38] | 1 | 1 | $357.00 | $357.00 | $357.00 | 1.0× |
| wellpoint [11112] | 1 | 1 | $262.89 | $262.89 | $262.89 | 1.0× |
| tufts [11201] | 1 | 1 | $253.76 | $253.76 | $253.76 | 1.0× |
| workers compensation [20501] | 1 | 1 | $174.14 | $174.14 | $174.14 | 1.0× |
| grants [20507] | 1 | 1 | $357.00 | $357.00 | $357.00 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| Summers County Arh | Hinton | WV | 11 | $419.00 | $251.40 | $83.80 | $88.41 | $368.72 |
| Beckley Arh | Beckley | WV | 11 | $443.00 | $265.80 | $7.72 | $75.93 | $476.21 |
| Webster County Memorial Hospital | Webster Springs | WV | 32 | $20,166 | $20,166 | $53.87 | $185.64 | $6,516.39 |
| Reynolds Memorial Hospital | Glen Dale | WV | 0 | $435.00 | $217.50 | — | — | — |
| Jackson General Hospital | Ripley | WV | 0 | $333.00 | $166.50 | — | — | — |
| Princeton Community Hospital | Princeton | WV | 0 | $387.00 | $193.50 | — | — | — |
| Wheeling Hospital | Wheeling | WV | 0 | $369.00 | $184.50 | — | — | — |
| Camden-Clark Memorial Hospital | Parkersburg | WV | 0 | $377.00 | $188.50 | — | — | — |
| Wetzel County Hospital | New Martinsville | WV | 0 | $439.00 | $219.50 | — | — | — |
| Summersville Regional Med Center | Summersville | WV | 0 | $299.00 | $149.50 | — | — | — |
| Braxton County Memorial Hospital | Gassaway | WV | 0 | $282.00 | $141.00 | — | — | — |
| Potomac Valley Hospital | Keyser | WV | 0 | $332.00 | $166.00 | — | — | — |
| Grant Memorial Hospital | Petersburg | WV | 0 | $252.00 | $201.60 | — | — | — |
| Jefferson Memorial Hospital | Ranson | WV | 0 | $348.00 | $174.00 | — | — | — |
| Jackson General Hospital | Ripley | WV | 0 | $333.00 | $166.50 | — | — | — |
| St. Josephs Hospital Of Buckhannon | Buckhannon | WV | 0 | $438.00 | $219.00 | — | — | — |
| West Virginia University Hospitals | Morgantown | WV | 0 | $317.00 | $158.50 | — | — | — |
| Summersville Regional Med Center | Summersville | WV | 0 | $299.00 | $149.50 | — | — | — |
| United Hospital Center | Bridgeport | WV | 0 | $377.00 | $188.50 | — | — | — |
| City Hospital Inc. | Martinsburg | WV | 0 | $344.00 | $172.00 | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.