▸ Compare · PriceTransparency
CT chest with contrast
CPT 71260 · negotiated-rate distribution across hospitals in NY
Hospitals
13
Min
$83.67
Median
$216.00
Max
$1,042.95
Range multiplier
12.5×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 7 | 181 | $40.90 | $183.19 | $3,048.61 | 74.5× |
| UnitedHealthcare | 10 | 63 | $36.34 | $217.51 | $2,944.42 | 81.0× |
| Emblem Health | 5 | 53 | $171.70 | $281.26 | $3,087.20 | 18.0× |
| Aetna | 10 | 40 | $51.91 | $264.71 | $2,751.47 | 53.0× |
| fidelis care | 4 | 37 | $44.12 | $193.73 | $976.98 | 22.1× |
| Empire BCBS | 4 | 33 | $54.66 | $863.93 | $4,937.70 | 90.3× |
| Healthfirst | 3 | 29 | $48.58 | $216.00 | $1,724.40 | 35.5× |
| mvp | 5 | 24 | $44.12 | $146.46 | $3,071.38 | 69.6× |
| capital district physicians' health plan | 3 | 24 | $35.30 | $107.00 | $3,042.05 | 86.2× |
| univera | 1 | 18 | $45.34 | $113.18 | $201.48 | 4.4× |
| Humana | 7 | 12 | $44.12 | $214.81 | $866.56 | 19.6× |
| magnacare | 6 | 12 | $55.20 | $450.00 | $3,087.20 | 55.9× |
| Medicaid | 2 | 12 | $103.02 | $208.62 | $386.32 | 3.7× |
| Cigna | 6 | 12 | $88.10 | $446.67 | $3,655.78 | 41.5× |
| amerihealth | 1 | 10 | $60.53 | $144.38 | $239.50 | 4.0× |
| oxford | 3 | 10 | $216.00 | $810.29 | $1,863.00 | 8.6× |
| Molina | 5 | 9 | $50.78 | $214.62 | $386.33 | 7.6× |
| fidelis | 2 | 9 | $58.86 | $216.00 | $1,140.32 | 19.4× |
| Multiplan | 3 | 8 | $146.70 | $1,305.45 | $3,666.05 | 25.0× |
| choicecare | 2 | 8 | $54.69 | $524.23 | $2,056.80 | 37.6× |
| Anthem BCBS | 1 | 6 | $50.78 | $113.89 | $164.67 | 3.2× |
| [fidelis] | 1 | 6 | $60.73 | $462.33 | $1,036.65 | 17.1× |
| VA Health | 3 | 6 | $51.91 | $187.44 | $976.98 | 18.8× |
| martins point | 3 | 6 | $51.91 | $195.16 | $976.98 | 18.8× |
| Medicare | 2 | 6 | $177.35 | $218.95 | $240.84 | 1.4× |
| geisinger | 1 | 6 | $83.59 | $140.00 | $232.24 | 2.8× |
| centers plan for healthy living | 2 | 5 | $59.74 | $193.73 | $216.00 | 3.6× |
| [magnacare] | 1 | 4 | $237.60 | $999.52 | $2,168.80 | 9.1× |
| harvard pilgrim | 2 | 4 | $130.40 | $1,094.80 | $3,087.20 | 23.7× |
| wellpath | 2 | 4 | $72.67 | $273.28 | $1,465.47 | 20.2× |
| st. regis | 2 | 4 | $132.80 | $175.16 | $866.56 | 6.5× |
| [oxford] | 1 | 4 | $226.80 | $881.77 | $1,758.00 | 7.8× |
| First Health | 2 | 4 | $138.55 | $1,167.38 | $3,473.10 | 25.1× |
| emblemhealth | 1 | 4 | $104.55 | $217.31 | $339.03 | 3.2× |
| [metroplus] | 1 | 4 | $106.28 | $984.92 | $2,114.58 | 19.9× |
| pennsylvania health and wellness | 1 | 3 | $76.10 | $131.25 | $217.73 | 2.9× |
| Medicare Advantage | 1 | 3 | $349.91 | $414.81 | $514.89 | 1.5× |
| capital district (cdphp) | 1 | 2 | $156.28 | $156.28 | $156.28 | 1.0× |
| [urn] | 1 | 2 | $257.40 | $1,091.11 | $1,924.81 | 7.5× |
| 6 degrees health | 1 | 2 | $264.00 | $1,252.86 | $2,241.72 | 8.5× |
| affinity | 1 | 2 | $199.46 | $199.46 | $199.46 | 1.0× |
| better health fidelis | 1 | 2 | $199.46 | $202.19 | $204.92 | 1.0× |
| fidelis 5155 | 1 | 2 | $103.02 | $137.36 | $171.70 | 1.7× |
| jefferson health plans | 1 | 2 | $133.88 | $177.98 | $222.08 | 1.7× |
| metroplus | 1 | 2 | $58.86 | $963.48 | $1,868.10 | 31.7× |
| mvp 2900 | 1 | 2 | $394.55 | $437.25 | $479.94 | 1.2× |
| partners health plan | 1 | 2 | $216.00 | $216.00 | $216.00 | 1.0× |
| urn | 1 | 2 | $257.40 | $1,148.97 | $2,040.54 | 7.9× |
| vns | 1 | 2 | $171.70 | $193.85 | $216.00 | 1.3× |
| emblemhealth-commercial ppo/open access | 1 | 1 | $3,735.53 | $3,735.53 | $3,735.53 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| Alice Hyde Medical Center | Malone | NY | 12 | $2,708.00 | $2,708.00 | $35.30 | $83.67 | $2,667.38 |
| Memorial Hospital For Cancer And All | New York | NY | 18 | $2,874.00 | $2,874.00 | $48.58 | $523.48 | $2,586.60 |
| Helen Hayes Hospital | West Haverstraw | NY | 10 | $1,424.00 | $1,424.00 | $156.28 | $234.42 | $1,068.00 |
| Elizabethtown Community Hospital | Elizabethtown | NY | 16 | $2,571.00 | $2,571.00 | $107.00 | $217.16 | $2,367.89 |
| St. Josephs Medical Center | Yonkers | NY | 15 | $1,505.00 | $216.00 | $171.70 | $216.00 | $386.33 |
| Nassau University Medical Center | East Meadow | NY | 12 | $1,395.85 | $977.10 | $50.78 | $203.42 | $1,395.85 |
| Fredrick Ferris Thompson Hospital | Canandaigua | NY | 11 | $877.00 | $438.00 | $103.02 | $174.53 | $606.73 |
| Westfield Memorial Hospital | Westfield | NY | 15 | $1,936.00 | $1,510.08 | $45.34 | $163.76 | $404.47 |
| Champlain Valley Physicians Hospital | Plattsburgh | NY | 16 | $3,859.00 | $3,859.00 | $36.34 | $132.80 | $3,666.05 |
| Stony Brook University Hospital | Stony Brook | NY | 20 | $9,540.90 | $9,540.90 | $172.61 | $1,042.95 | $4,937.70 |
| Nyu Langone Hospitals | New York | NY | 0 | $8,495.54 | $1,614.15 | — | — | — |
| Eastern Long Island Hospital | Greenport | NY | 0 | $8,495.54 | $1,614.15 | — | — | — |
| Calvary Hospital Inc. | Bronx | NY | 0 | $637.00 | — | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.