▸ Compare · PriceTransparency
CT chest with and without contrast
CPT 71270 · negotiated-rate distribution across hospitals in NY
Hospitals
11
Min
$91
Median
$248.69
Max
$523.48
Range multiplier
5.8×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 6 | 180 | $45.15 | $210.58 | $4,173.57 | 92.4× |
| UnitedHealthcare | 8 | 58 | $38.97 | $226.71 | $4,030.93 | 103.4× |
| Emblem Health | 4 | 47 | $197.97 | $422.36 | $4,226.4 | 21.3× |
| fidelis care | 4 | 37 | $47.32 | $210.66 | $1,073.88 | 22.7× |
| Aetna | 9 | 37 | $55.67 | $297.06 | $3,766.78 | 67.7× |
| Empire BCBS | 2 | 29 | $58.23 | $920.68 | $2,168 | 37.2× |
| Healthfirst | 2 | 28 | $51.76 | $320.26 | $1,840.8 | 35.6× |
| capital district physicians' health plan | 3 | 24 | $37.86 | $125.64 | $4,164.59 | 110.0× |
| mvp | 4 | 23 | $47.32 | $157.05 | $4,204.74 | 88.9× |
| univera | 1 | 18 | $48.43 | $138.76 | $236.65 | 4.9× |
| magnacare | 6 | 12 | $59.2 | $462 | $4,226.4 | 71.4× |
| Medicaid | 2 | 11 | $153.92 | $307.85 | $577.22 | 3.8× |
| Cigna | 4 | 10 | $94.06 | $412.15 | $1,267.62 | 13.5× |
| amerihealth | 1 | 10 | $67.06 | $170.77 | $276.16 | 4.1× |
| Humana | 6 | 10 | $47.32 | $208.65 | $932.48 | 19.7× |
| fidelis | 2 | 9 | $63.25 | $256.54 | $1,140.32 | 18.0× |
| choicecare | 2 | 8 | $58.38 | $573.48 | $2,260.8 | 38.7× |
| Molina | 4 | 8 | $54.6 | $243.08 | $577.22 | 10.6× |
| Multiplan | 3 | 8 | $156.6 | $1,433.7 | $5,018.85 | 32.0× |
| oxford | 2 | 8 | $216 | $603.27 | $1,863 | 8.6× |
| Anthem BCBS | 1 | 6 | $54.6 | $139.29 | $193.89 | 3.6× |
| geisinger | 1 | 6 | $92.61 | $165.6 | $267.79 | 2.9× |
| [fidelis] | 1 | 6 | $64.7 | $464.32 | $1,036.65 | 16.0× |
| martins point | 3 | 6 | $55.67 | $208.86 | $1,073.88 | 19.3× |
| Medicare | 2 | 6 | $177.35 | $218.95 | $240.84 | 1.4× |
| VA Health | 3 | 6 | $55.67 | $201.14 | $1,073.88 | 19.3× |
| centers plan for healthy living | 2 | 5 | $64.24 | $210.66 | $228.11 | 3.6× |
| harvard pilgrim | 2 | 4 | $139.2 | $1,203.6 | $4,226.4 | 30.4× |
| First Health | 2 | 4 | $147.9 | $1,283.4 | $4,754.7 | 32.1× |
| wellpath | 2 | 4 | $77.94 | $292.46 | $1,610.82 | 20.7× |
| [oxford] | 1 | 4 | $249.22 | $895.04 | $1,758 | 7.1× |
| st. regis | 2 | 4 | $146.4 | $181.96 | $932.48 | 6.4× |
| [metroplus] | 1 | 4 | $113.23 | $1,051.19 | $2,257.32 | 19.9× |
| [magnacare] | 1 | 4 | $259.2 | $1,070.08 | $2,315.2 | 8.9× |
| emblemhealth | 1 | 4 | $112.42 | $243.45 | $399.19 | 3.6× |
| pennsylvania health and wellness | 1 | 3 | $84.31 | $155.25 | $251.06 | 3.0× |
| vns | 1 | 2 | $216 | $236.27 | $256.54 | 1.2× |
| metroplus | 1 | 2 | $63.25 | $1,028.72 | $1,994.2 | 31.5× |
| urn | 1 | 2 | $280.8 | $1,229.54 | $2,178.28 | 7.8× |
| mvp 2900 | 1 | 2 | $394.55 | $437.25 | $479.94 | 1.2× |
| partners health plan | 1 | 2 | $216 | $216 | $216 | 1.0× |
| fidelis 5155 | 1 | 2 | $153.92 | $205.23 | $256.54 | 1.7× |
| [urn] | 1 | 2 | $280.8 | $1,167.77 | $2,054.74 | 7.3× |
| 6 degrees health | 1 | 2 | $288 | $1,340.52 | $2,393.04 | 8.3× |
| jefferson health plans | 1 | 2 | $158.35 | $207.22 | $256.08 | 1.6× |
| elderplan 1316 | 1 | 1 | $218.95 | $218.95 | $218.95 | 1.0× |
| WellCare | 1 | 1 | $216 | $216 | $216 | 1.0× |
| fidelis-commercial other | 1 | 1 | $188.59 | $188.59 | $188.59 | 1.0× |
| derived contracted rate | 1 | 1 | $349.44 | $349.44 | $349.44 | 1.0× |
| martin's point | 1 | 1 | $210.66 | $210.66 | $210.66 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| ALICE HYDE MEDICAL CENTER | MALONE | NY | 12 | $2,914 | $2,914 | $37.86 | $91 | $2,870.29 |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NEW YORK | NY | 18 | $3,068 | $3,068 | $51.76 | $523.48 | $2,761.2 |
| STONY BROOK UNIVERSITY HOSPITAL | STONY BROOK | NY | 4 | $17,525 | $17,525 | $188.59 | $347.15 | $514.89 |
| ELIZABETHTOWN COMMUNITY HOSPITAL | ELIZABETHTOWN | NY | 16 | $2,826 | $2,826 | $125.64 | $259.86 | $2,602.75 |
| ST. JOSEPHS MEDICAL CENTER | YONKERS | NY | 15 | $1,007 | $216 | $216 | $256.54 | $577.22 |
| FREDRICK FERRIS THOMPSON HOSPITAL | CANANDAIGUA | NY | 11 | $1,019 | $510 | $153.92 | $248.69 | $606.73 |
| NASSAU UNIVERSITY MEDICAL CENTER | EAST MEADOW | NY | 12 | $1,711.16 | $1,197.82 | $54.6 | $210.66 | $1,711.16 |
| WESTFIELD MEMORIAL HOSPITAL | WESTFIELD | NY | 15 | $2,420 | $1,887.6 | $48.43 | $183.87 | $426.29 |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | PLATTSBURGH | NY | 16 | $5,283 | $5,283 | $38.97 | $146.4 | $5,018.85 |
| NYU LANGONE HOSPITALS | NEW YORK | NY | 0 | $9,510.66 | $1,807.03 | — | — | — |
| EASTERN LONG ISLAND HOSPITAL | GREENPORT | NY | 0 | $9,510.66 | $1,807.03 | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.