▸ Compare · PriceTransparency
CT chest with and without contrast
CPT 71270 · negotiated-rate distribution across hospitals in WV
Hospitals
20
Min
$153.51
Median
$1,019.77
Max
$2,221.33
Range multiplier
14.5×
By payer (36 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| UnitedHealthcare | 3 | 10 | $153.51 | $2,427.86 | $4,135.65 | 26.9× |
| Aetna | 3 | 7 | $153.51 | $2,859 | $4,606.8 | 30.0× |
| Blue Cross Blue Shield | 3 | 6 | $219.88 | $885.89 | $3,644.08 | 16.6× |
| Cigna | 1 | 3 | $212.81 | $2,207.15 | $2,651.82 | 12.5× |
| the health plan | 2 | 3 | $153.51 | $966.6 | $976.27 | 6.4× |
| umr | 2 | 2 | $3,818.07 | $3,976.86 | $4,135.65 | 1.1× |
| WellCare | 2 | 2 | $153.51 | $564.89 | $976.27 | 6.4× |
| First Health | 1 | 2 | $2,144.25 | $2,360.25 | $2,576.25 | 1.2× |
| wellsense mcaid carelon hlth [21] | 1 | 2 | $2,859 | $3,147 | $3,435 | 1.2× |
| grants [20507] | 1 | 2 | $2,859 | $3,147 | $3,435 | 1.2× |
| hne [11108] | 1 | 2 | $1,860.64 | $2,048.07 | $2,235.5 | 1.2× |
| hp optum bh [32] | 1 | 2 | $2,859 | $3,147 | $3,435 | 1.2× |
| Humana | 2 | 2 | $153.51 | $564.89 | $976.27 | 6.4× |
| connecticare [11105] | 1 | 2 | $2,859 | $3,147 | $3,435 | 1.2× |
| masshealth mcd mbhp [38] | 1 | 2 | $2,859 | $3,147 | $3,435 | 1.2× |
| Medicaid | 1 | 2 | $1,486.68 | $1,636.44 | $1,786.2 | 1.2× |
| evernorth behavioral health [27] | 1 | 2 | $2,287.2 | $2,517.6 | $2,748 | 1.2× |
| optum ccn region 2 | 2 | 2 | $153.51 | $564.89 | $976.27 | 6.4× |
| optum ccn region 1 | 2 | 2 | $153.51 | $564.89 | $976.27 | 6.4× |
| fallon carelon hlth [28] | 1 | 2 | $2,859 | $3,147 | $3,435 | 1.2× |
| the health plan hmo | 2 | 2 | $4,059.72 | $4,228.56 | $4,397.4 | 1.1× |
| fallon mcaid carelon hlth [29] | 1 | 2 | $2,859 | $3,147 | $3,435 | 1.2× |
| Anthem BCBS | 2 | 2 | $153.51 | $564.89 | $976.27 | 6.4× |
| workers compensation [20501] | 1 | 1 | $437.71 | $437.71 | $437.71 | 1.0× |
| CHAMPVA | 1 | 1 | $211.41 | $211.41 | $211.41 | 1.0× |
| commonwealth care alliance [10103] | 1 | 1 | $223.45 | $223.45 | $223.45 | 1.0× |
| fallon mcr [10105] | 1 | 1 | $223.45 | $223.45 | $223.45 | 1.0× |
| fallon mcr supp [20202] | 1 | 1 | $223.45 | $223.45 | $223.45 | 1.0× |
| hsno/free care [10801] | 1 | 1 | $680.81 | $680.81 | $680.81 | 1.0× |
| institution [10406] | 1 | 1 | $212.81 | $212.81 | $212.81 | 1.0× |
| mgb mcr [10124] | 1 | 1 | $212.81 | $212.81 | $212.81 | 1.0× |
| senior whole health [10110] | 1 | 1 | $227.71 | $227.71 | $227.71 | 1.0× |
| tufts connectorcare [10507] | 1 | 1 | $361.99 | $361.99 | $361.99 | 1.0× |
| tufts mcr [10112] | 1 | 1 | $220.72 | $220.72 | $220.72 | 1.0× |
| tufts us family [11203] | 1 | 1 | $212.81 | $212.81 | $212.81 | 1.0× |
| wellpoint [11112] | 1 | 1 | $685.17 | $685.17 | $685.17 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| WEBSTER COUNTY MEMORIAL HOSPITAL | WEBSTER SPRINGS | WV | 28 | $3,435 | $3,435 | $211.41 | $2,221.33 | $3,435 |
| BECKLEY ARH | BECKLEY | WV | 11 | $5,235 | $3,141 | $153.51 | $153.51 | $4,606.8 |
| SUMMERS COUNTY ARH | HINTON | WV | 11 | $4,833 | $2,899.8 | $966.6 | $1,019.77 | $4,253.04 |
| REYNOLDS MEMORIAL HOSPITAL | GLEN DALE | WV | 0 | $2,788 | $1,394 | — | — | — |
| JACKSON GENERAL HOSPITAL | RIPLEY | WV | 0 | $2,354 | $1,177 | — | — | — |
| PRINCETON COMMUNITY HOSPITAL | PRINCETON | WV | 0 | $236 | $118 | — | — | — |
| WHEELING HOSPITAL | WHEELING | WV | 0 | $2,608 | $1,304 | — | — | — |
| CAMDEN-CLARK MEMORIAL HOSPITAL | PARKERSBURG | WV | 0 | $3,063 | $1,531.5 | — | — | — |
| WETZEL COUNTY HOSPITAL | NEW MARTINSVILLE | WV | 0 | $2,703 | $1,351.5 | — | — | — |
| SUMMERSVILLE REGIONAL MED CENTER | SUMMERSVILLE | WV | 0 | $3,014 | $1,507 | — | — | — |
| BRAXTON COUNTY MEMORIAL HOSPITAL | GASSAWAY | WV | 0 | $1,691 | $845.5 | — | — | — |
| POTOMAC VALLEY HOSPITAL | KEYSER | WV | 0 | $1,782 | $891 | — | — | — |
| GRANT MEMORIAL HOSPITAL | PETERSBURG | WV | 0 | $958 | $766.4 | — | — | — |
| JEFFERSON MEMORIAL HOSPITAL | RANSON | WV | 0 | $1,983 | $991.5 | — | — | — |
| JACKSON GENERAL HOSPITAL | RIPLEY | WV | 0 | $2,354 | $1,177 | — | — | — |
| ST. JOSEPHS HOSPITAL OF BUCKHANNON | BUCKHANNON | WV | 0 | $3,399 | $1,699.5 | — | — | — |
| WEST VIRGINIA UNIVERSITY HOSPITALS | MORGANTOWN | WV | 0 | $3,643 | $1,821.5 | — | — | — |
| SUMMERSVILLE REGIONAL MED CENTER | SUMMERSVILLE | WV | 0 | $3,014 | $1,507 | — | — | — |
| UNITED HOSPITAL CENTER | BRIDGEPORT | WV | 0 | $2,471 | $1,235.5 | — | — | — |
| CITY HOSPITAL INC. | MARTINSBURG | WV | 0 | $2,494 | $1,247 | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.