▸ Compare · PriceTransparency
MRI cervical spine without contrast
CPT 72141 · negotiated-rate distribution across hospitals in MA
Hospitals
11
Min
$319.43
Median
$710.24
Max
$1,310.7
Range multiplier
4.1×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 7 | 42 | $245.13 | $677.56 | $3,763 | 15.4× |
| UnitedHealthcare | 7 | 36 | $104.6 | $368.2 | $4,563 | 43.6× |
| Aetna | 5 | 22 | $264.74 | $1,290.44 | $9,504.04 | 35.9× |
| institution [10406] | 4 | 20 | $289.49 | $2,881.61 | $3,763 | 13.0× |
| Cigna | 7 | 15 | $179.34 | $414 | $3,002.31 | 16.7× |
| tufts [11201] | 3 | 10 | $308.43 | $514.23 | $823.2 | 2.7× |
| Medicaid | 4 | 9 | $285.95 | $1,241.79 | $2,022.28 | 7.1× |
| correctional care [11003] | 3 | 8 | $289.49 | $289.49 | $2,816.84 | 9.7× |
| medcost | 1 | 6 | $835.36 | $1,267.06 | $1,998 | 2.4× |
| Multiplan | 4 | 5 | $2,805.3 | $2,822.25 | $2,830.5 | 1.0× |
| First Health | 5 | 5 | $1,653.6 | $2,822.25 | $2,916.75 | 1.8× |
| Humana | 3 | 4 | $252.48 | $1,585 | $2,961.15 | 11.7× |
| mgb mcr [10124] | 4 | 4 | $289.49 | $303.97 | $303.97 | 1.1× |
| senior whole health [10110] | 4 | 4 | $305.97 | $307.87 | $309.76 | 1.0× |
| connecticare [11105] | 4 | 4 | $3,763 | $3,768.5 | $3,889 | 1.0× |
| wellpoint [11112] | 4 | 4 | $769.55 | $769.55 | $769.55 | 1.0× |
| amerihealth | 2 | 4 | $451.97 | $664.3 | $1,011.78 | 2.2× |
| tufts us family [11203] | 4 | 4 | $285.95 | $287.72 | $289.49 | 1.0× |
| tufts mcr supp [20209] | 2 | 4 | $151.98 | $227.98 | $303.97 | 2.0× |
| workers compensation [20501] | 4 | 4 | $549.77 | $549.77 | $549.77 | 1.0× |
| fallon mcaid carelon hlth [29] | 4 | 4 | $3,763 | $3,768.5 | $3,889 | 1.0× |
| grants [20507] | 4 | 4 | $3,763 | $3,768.5 | $3,889 | 1.0× |
| CHAMPVA | 4 | 4 | $258.35 | $297.25 | $307.44 | 1.2× |
| tufts connectorcare [10507] | 4 | 4 | $492.43 | $492.43 | $492.43 | 1.0× |
| hne [11108] | 4 | 4 | $1,697.11 | $1,901.31 | $2,530.96 | 1.5× |
| hsno/free care [10801] | 4 | 4 | $294.3 | $672.16 | $680.81 | 2.3× |
| pennsylvania health and wellness | 1 | 3 | $257.39 | $423.75 | $453.49 | 1.8× |
| tufts mcr [10112] | 2 | 3 | $151.98 | $303.97 | $303.97 | 2.0× |
| geisinger | 1 | 3 | $254.94 | $406.8 | $8,605.86 | 33.8× |
| upmc health plan | 1 | 3 | $257.39 | $474.6 | $678 | 2.6× |
| tufts dual [10111] | 3 | 3 | $289.49 | $289.49 | $289.49 | 1.0× |
| evernorth behavioral health [27] | 3 | 3 | $3,010.4 | $3,010.4 | $3,111.2 | 1.0× |
| masshealth mcd mbhp [38] | 3 | 3 | $3,763 | $3,763 | $3,889 | 1.0× |
| fallon connectorcare [10503] | 3 | 3 | $891.83 | $891.83 | $1,599.79 | 1.8× |
| Medicare | 3 | 3 | $289.49 | $289.49 | $289.49 | 1.0× |
| fallon mcr [10105] | 3 | 3 | $303.97 | $303.97 | $303.97 | 1.0× |
| commonwealth care mcr [10115] | 3 | 3 | $303.97 | $303.97 | $303.97 | 1.0× |
| wellpoint | 1 | 3 | $57 | $271.19 | $1,570.92 | 27.6× |
| eternalhealth mcr replace [10116] | 2 | 2 | $303.97 | $303.97 | $303.97 | 1.0× |
| automobile [10401] | 2 | 2 | $3,763 | $3,763 | $3,763 | 1.0× |
| devon health | 1 | 2 | $10,235 | $10,235 | $10,235 | 1.0× |
| directnet | 1 | 2 | $1,842.15 | $1,842.15 | $1,842.15 | 1.0× |
| fallon carelon hlth [28] | 2 | 2 | $3,774 | $3,831.5 | $3,889 | 1.0× |
| fallon mcr supp [20202] | 2 | 2 | $303.97 | $303.97 | $303.97 | 1.0× |
| fidelis care | 1 | 2 | $271.19 | $493.32 | $715.45 | 2.6× |
| harvard pilgrim mcr supp [20203] | 2 | 2 | $303.97 | $303.97 | $303.97 | 1.0× |
| health partners plans | 1 | 2 | $257.39 | $340.57 | $423.75 | 1.6× |
| hp optum bh [32] | 2 | 2 | $3,774 | $3,831.5 | $3,889 | 1.0× |
| keystone first | 1 | 2 | $250.03 | $1,740.18 | $3,230.33 | 12.9× |
| optum transplant [20601] | 2 | 2 | $3,763 | $3,763 | $3,763 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| HARRINGTON MEMORIAL HOSPITAL | SOUTHBRIDGE | MA | 28 | $3,889 | $3,889 | $287.06 | $891 | $3,889 |
| MARLBOROUGH HOSPITAL | MARLBOROUGH | MA | 35 | $3,763 | $3,763 | $151.98 | $710.24 | $3,763 |
| UMASS MEMORIAL MEDICAL CENTER | WORCESTER | MA | 35 | $3,763 | $3,763 | $151.98 | $710.24 | $3,763 |
| BETH ISRAEL DEACONESS - PLYMOUTH | PLYMOUTH | MA | 13 | $2,756 | $574.07 | $57 | $487.84 | $3,317 |
| CHESTNUT HILL BENEVOLENT ASSOCIATION | CHESTNUT HILL | MA | 19 | $10,444 | — | $179.34 | $385.6 | $10,235 |
| HEALTHALLIANCE-CLINTON | LEOMINSTER | MA | 31 | $3,774 | $3,774 | $151.98 | $319.43 | $3,774 |
| HIGH POINT HOSPITAL | MIDDLEBOROUGH | MA | 19 | $3,117 | $1,558.5 | $451.97 | $1,310.7 | $4,563 |
| NORTH ADAMS REGIONAL HOSPITAL | NORTH ADAMS | MA | 0 | $4,452.55 | $4,229.92 | — | — | — |
| FAIRVIEW HOSPITAL | GREAT BARRINGTON | MA | 0 | $4,452.55 | $4,229.92 | — | — | — |
| BERKSHIRE MEDICAL CENTER | PITTSFIELD | MA | 0 | $4,452.55 | $4,229.92 | — | — | — |
| NORTH SHORE MEDICAL CENTER | SALEM | MA | 0 | $11,613 | $11,613 | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.