▸ Compare · PriceTransparency
CT pelvis with contrast
CPT 72193 · negotiated-rate distribution across hospitals in MA
Hospitals
11
Min
$195.38
Median
$653.31
Max
$1,216.93
Range multiplier
6.2×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| UnitedHealthcare | 7 | 36 | $117.64 | $264.79 | $4,079.00 | 34.7× |
| Blue Cross Blue Shield | 7 | 36 | $180.20 | $579.75 | $3,044.00 | 16.9× |
| Aetna | 5 | 21 | $194.62 | $1,177.86 | $6,192.55 | 31.8× |
| institution [10406] | 4 | 20 | $210.21 | $2,328.66 | $3,044.00 | 14.5× |
| Cigna | 7 | 14 | $187.41 | $288.50 | $2,784.60 | 14.9× |
| Medicaid | 4 | 9 | $210.21 | $1,004.52 | $1,875.64 | 8.9× |
| correctional care [11003] | 3 | 8 | $210.21 | $211.51 | $2,472.82 | 11.8× |
| medcost | 1 | 6 | $775.59 | $1,176.41 | $1,855.05 | 2.4× |
| First Health | 5 | 5 | $1,537.80 | $2,283.00 | $2,705.25 | 1.8× |
| tufts [11201] | 3 | 5 | $475.41 | $576.73 | $634.45 | 1.3× |
| Multiplan | 4 | 5 | $1,790.25 | $2,283.00 | $2,604.60 | 1.5× |
| hsno/free care [10801] | 4 | 4 | $294.30 | $672.16 | $680.81 | 2.3× |
| connecticare [11105] | 4 | 4 | $2,387.00 | $3,044.00 | $3,607.00 | 1.5× |
| hne [11108] | 4 | 4 | $1,331.71 | $1,372.84 | $2,347.44 | 1.8× |
| wellpoint [11112] | 4 | 4 | $578.64 | $578.64 | $578.64 | 1.0× |
| amerihealth | 2 | 4 | $419.63 | $434.94 | $939.39 | 2.2× |
| tufts us family [11203] | 4 | 4 | $210.21 | $211.51 | $212.81 | 1.0× |
| Humana | 3 | 4 | $185.61 | $1,445.57 | $2,749.30 | 14.8× |
| senior whole health [10110] | 4 | 4 | $224.92 | $226.32 | $227.71 | 1.0× |
| CHAMPVA | 4 | 4 | $190.27 | $218.92 | $226.42 | 1.2× |
| workers compensation [20501] | 4 | 4 | $332.53 | $332.53 | $332.53 | 1.0× |
| fallon mcaid carelon hlth [29] | 4 | 4 | $2,387.00 | $3,044.00 | $3,607.00 | 1.5× |
| grants [20507] | 4 | 4 | $2,387.00 | $3,044.00 | $3,607.00 | 1.5× |
| mgb mcr [10124] | 4 | 4 | $212.81 | $220.72 | $220.72 | 1.0× |
| tufts connectorcare [10507] | 4 | 4 | $357.57 | $357.57 | $361.99 | 1.0× |
| upmc health plan | 1 | 3 | $189.21 | $196.13 | $280.18 | 1.5× |
| pennsylvania health and wellness | 1 | 3 | $175.11 | $189.21 | $333.37 | 1.9× |
| masshealth mcd mbhp [38] | 3 | 3 | $3,044.00 | $3,044.00 | $3,607.00 | 1.2× |
| Medicare | 3 | 3 | $210.21 | $210.21 | $210.21 | 1.0× |
| commonwealth care mcr [10115] | 3 | 3 | $220.72 | $220.72 | $220.72 | 1.0× |
| tufts dual [10111] | 3 | 3 | $210.21 | $210.21 | $210.21 | 1.0× |
| evernorth behavioral health [27] | 3 | 3 | $2,435.20 | $2,435.20 | $2,885.60 | 1.2× |
| fallon mcr [10105] | 3 | 3 | $220.72 | $220.72 | $223.45 | 1.0× |
| wellpoint | 1 | 3 | $57.00 | $199.72 | $1,460.91 | 25.6× |
| geisinger | 1 | 3 | $168.11 | $187.41 | $5,607.32 | 33.4× |
| eternalhealth mcr replace [10116] | 2 | 2 | $220.72 | $220.72 | $220.72 | 1.0× |
| automobile [10401] | 2 | 2 | $3,044.00 | $3,044.00 | $3,044.00 | 1.0× |
| devon health | 1 | 2 | $6,668.90 | $6,668.90 | $6,668.90 | 1.0× |
| directnet | 1 | 2 | $1,710.35 | $1,710.35 | $1,710.35 | 1.0× |
| fallon carelon hlth [28] | 2 | 2 | $2,387.00 | $2,997.00 | $3,607.00 | 1.5× |
| fallon mcr supp [20202] | 2 | 2 | $220.72 | $222.09 | $223.45 | 1.0× |
| fidelis care | 1 | 2 | $199.72 | $432.54 | $665.35 | 3.3× |
| harvard pilgrim mcr supp [20203] | 2 | 2 | $220.72 | $220.72 | $220.72 | 1.0× |
| health partners plans | 1 | 2 | $175.11 | $182.16 | $189.21 | 1.1× |
| hp optum bh [32] | 2 | 2 | $2,387.00 | $2,997.00 | $3,607.00 | 1.5× |
| keystone first | 1 | 2 | $183.80 | $1,144.30 | $2,104.79 | 11.5× |
| optum transplant [20601] | 2 | 2 | $3,044.00 | $3,044.00 | $3,044.00 | 1.0× |
| oscar | 1 | 2 | $868.20 | $1,012.90 | $1,157.60 | 1.3× |
| private healthcare systems | 1 | 2 | $2,373.08 | $2,373.08 | $2,373.08 | 1.0× |
| qualcare inc | 1 | 2 | $726.00 | $1,261.50 | $1,797.00 | 2.5× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| Harrington Memorial Hospital | Southbridge | MA | 28 | $3,607.00 | $3,607.00 | $211.41 | $680.81 | $3,607.00 |
| Marlborough Hospital | Marlborough | MA | 34 | $3,044.00 | $3,044.00 | $210.21 | $653.31 | $3,044.00 |
| Umass Memorial Medical Center | Worcester | MA | 34 | $3,044.00 | $3,044.00 | $210.21 | $653.31 | $3,044.00 |
| Beth Israel Deaconess - Plymouth | Plymouth | MA | 13 | $2,563.00 | $533.87 | $57.00 | $398.44 | $2,392.04 |
| Healthalliance-Clinton | Leominster | MA | 30 | $2,387.00 | $2,387.00 | $190.27 | $313.42 | $2,387.00 |
| Chestnut Hill Benevolent Association | Chestnut Hill | MA | 19 | $6,805.00 | — | $117.64 | $195.38 | $6,668.90 |
| High Point Hospital | Middleborough | MA | 19 | $2,894.00 | $1,447.00 | $419.63 | $1,216.93 | $4,079.00 |
| North Adams Regional Hospital | North Adams | MA | 0 | $2,466.89 | $2,343.55 | — | — | — |
| Fairview Hospital | Great Barrington | MA | 0 | $2,466.89 | $2,343.55 | — | — | — |
| Berkshire Medical Center | Pittsfield | MA | 0 | $2,466.89 | $2,343.55 | — | — | — |
| North Shore Medical Center | Salem | MA | 0 | $8,811.30 | $8,811.30 | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.