▸ Compare · PriceTransparency
CT abdomen with contrast
CPT 74160 · negotiated-rate distribution across hospitals in SC
Hospitals
16
Min
$80.00
Median
$166.40
Max
$178.63
Range multiplier
2.2×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Medicaid | 1 | 188 | $47.71 | $153.11 | $228.32 | 4.8× |
| Blue Cross Blue Shield | 5 | 185 | $53.37 | $180.02 | $2,274.81 | 42.6× |
| Medicare | 1 | 141 | $57.24 | $170.12 | $287.16 | 5.0× |
| UnitedHealthcare | 5 | 115 | $40.74 | $159.82 | $443.42 | 10.9× |
| no fault [114001] | 1 | 84 | $137.97 | $413.91 | $551.89 | 4.0× |
| independent health [100165] | 1 | 56 | $63.31 | $216.72 | $475.38 | 7.5× |
| univera healthcare [100169] | 1 | 54 | $50.69 | $205.78 | $277.34 | 5.5× |
| Molina | 4 | 48 | $120.08 | $234.18 | $487.01 | 4.1× |
| Aetna | 5 | 33 | $29.10 | $58.80 | $239.74 | 8.2× |
| WellCare | 1 | 30 | $61.11 | $178.63 | $251.15 | 4.1× |
| Cigna | 5 | 30 | $25.20 | $168.03 | $331.07 | 13.1× |
| Humana | 5 | 26 | $61.11 | $178.63 | $357.60 | 5.9× |
| fidelis essential [100163] | 1 | 24 | $64.02 | $209.47 | $386.33 | 6.0× |
| independent health essential [100166] | 1 | 24 | $53.37 | $163.08 | $237.46 | 4.4× |
| univera healthcare essential [100170] | 1 | 24 | $50.69 | $145.76 | $206.04 | 4.1× |
| TRICARE | 1 | 18 | $58.20 | $170.12 | $228.32 | 3.9× |
| VA Health | 1 | 18 | $49.47 | $144.60 | $194.07 | 3.9× |
| beacon essential [350122] | 1 | 18 | $52.38 | $204.14 | $273.98 | 5.2× |
| federal workers compensation [500100] | 1 | 18 | $137.97 | $413.91 | $551.89 | 4.0× |
| iha first choice [800001] | 1 | 16 | $63.31 | $216.72 | $619.16 | 9.8× |
| absolute total care | 4 | 14 | $18.00 | $216.16 | $375.48 | 20.9× |
| fidelis dual advantage [450120] | 1 | 12 | $61.11 | $178.63 | $239.74 | 3.9× |
| amerigroup [350102] | 1 | 12 | $53.37 | $134.91 | $216.45 | 4.1× |
| select health | 3 | 12 | $171.30 | $241.45 | $365.43 | 2.1× |
| hospice [550001] | 1 | 12 | $58.20 | $170.12 | $228.32 | 3.9× |
| ghi [100153] | 1 | 8 | $55.29 | $165.87 | $228.32 | 4.1× |
| covid19 hrsa [45013] | 1 | 6 | $58.20 | $170.12 | $228.32 | 3.9× |
| clover insurance company | 3 | 6 | $169.67 | $169.67 | $169.67 | 1.0× |
| upmc health plan [100181] | 1 | 6 | $104.76 | $306.22 | $410.98 | 3.9× |
| mvp healthcare [100168] | 1 | 6 | $79.31 | $219.91 | $299.23 | 3.8× |
| fidelis exchange [100164] | 1 | 6 | $69.84 | $204.15 | $273.99 | 3.9× |
| fallon health [450115] | 1 | 6 | $58.20 | $170.12 | $228.32 | 3.9× |
| catholic health life pace [400005] | 1 | 6 | $58.20 | $170.12 | $228.32 | 3.9× |
| seneca nation [450119] | 1 | 6 | $58.20 | $170.12 | $228.32 | 3.9× |
| champ va [700002] | 1 | 6 | $58.20 | $170.12 | $228.32 | 3.9× |
| beacon health options [100023] | 1 | 6 | $69.84 | $204.14 | $273.98 | 3.9× |
| devoted health | 2 | 4 | $163.14 | $163.14 | $163.14 | 1.0× |
| tuscarora nation [550120] | 1 | 4 | $53.37 | $134.91 | $216.45 | 4.1× |
| vna option mltc [350110] | 1 | 4 | $53.37 | $134.91 | $216.45 | 4.1× |
| excellus rochester mcd [350117] | 1 | 4 | $53.37 | $134.91 | $216.45 | 4.1× |
| crime victims [100176] | 1 | 4 | $53.37 | $134.91 | $216.45 | 4.1× |
| Multiplan | 4 | 4 | $85.00 | $90.00 | $90.00 | 1.1× |
| plotkin health | 3 | 3 | $60.00 | $60.00 | $60.00 | 1.0× |
| medcost - sc | 3 | 3 | $50.44 | $56.53 | $58.51 | 1.2× |
| phcs | 3 | 3 | $90.00 | $90.00 | $90.00 | 1.0× |
| medcost | 1 | 2 | $56.90 | $65.30 | $73.70 | 1.3× |
| devoted health plan | 1 | 2 | $163.14 | $163.14 | $163.14 | 1.0× |
| prime health | 1 | 1 | $85.00 | $85.00 | $85.00 | 1.0× |
| pruitt health | 1 | 1 | $19.00 | $19.00 | $19.00 | 1.0× |
| sc state employees | 1 | 1 | $639.48 | $639.48 | $639.48 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| Colleton Medical Center | Walterboro | SC | 24 | $4,887.00 | $4,887.00 | $18.00 | $80.00 | $1,581.96 |
| Mary Black Memorial Hospital | Spartanburg | SC | 37 | $802.00 | $579.48 | $40.74 | $178.63 | $619.16 |
| East Cooper Regional Medical Center | Mt. Pleasant | SC | 14 | — | $688.52 | $36.90 | $168.85 | $1,499.36 |
| Coastal Carolina Medical Center | Hardeeville | SC | 14 | — | $688.52 | $25.20 | $166.40 | $2,016.85 |
| Hilton Head Hospital | Hilton Head Island | SC | 14 | — | $688.52 | $32.20 | $166.40 | $2,274.81 |
| Roper St. Francis Mt Pleasant Hospit | Mt. Pleasant | SC | 0 | $1,973.00 | $1,282.45 | — | — | — |
| Mcleod Loris Seacoast Hospital | Loris | SC | 0 | $3,975.00 | $2,822.25 | — | — | — |
| Mcleod Health Cheraw | Cheraw | SC | 0 | $3,975.00 | $2,822.25 | — | — | — |
| Mcleod Health Clarendon | Manning | SC | 0 | $3,975.00 | $2,822.25 | — | — | — |
| Roper St. Francis Hospital-Berkeley | Summerville | SC | 0 | $1,973.00 | $1,282.45 | — | — | — |
| Mcleod Medical Center - Dillon | Dillon | SC | 0 | $3,975.00 | $2,822.25 | — | — | — |
| Edgefield County Healthcare | Edgefield | SC | 0 | $2,364.93 | $1,418.96 | — | — | — |
| Mcleod Regional Medical Center | Florence | SC | 0 | $3,975.00 | $2,822.25 | — | — | — |
| Bon Secours St. Francis Xavier Hospi | Charleston | SC | 0 | $1,973.00 | $1,282.45 | — | — | — |
| Self Regional Healthcare | Greenwood | SC | 0 | $2,364.93 | $1,418.96 | — | — | — |
| Roper Hospital Inc. | Charleston | SC | 0 | $1,973.00 | $1,282.45 | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.