▸ Compare · PriceTransparency
CT abdomen and pelvis with contrast
CPT 74177 · negotiated-rate distribution across hospitals in MA
Hospitals
11
Min
$376.34
Median
$603.32
Max
$2,491.89
Range multiplier
6.6×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 7 | 54 | $247.07 | $952.7 | $4,796 | 19.4× |
| UnitedHealthcare | 7 | 46 | $166.74 | $452.91 | $4,079 | 24.5× |
| institution [10406] | 4 | 30 | $418.11 | $423.28 | $4,796 | 11.5× |
| Aetna | 5 | 25 | $387.09 | $1,765.95 | $6,192.55 | 16.0× |
| Cigna | 7 | 21 | $221 | $423.28 | $4,015.93 | 18.2× |
| correctional care [11003] | 3 | 16 | $418.11 | $420.7 | $4,015.93 | 9.6× |
| tufts [11201] | 3 | 14 | $589.12 | $1,178.24 | $1,296.15 | 2.2× |
| Medicaid | 4 | 12 | $418.11 | $1,002.98 | $2,504.32 | 6.0× |
| tufts connectorcare [10507] | 4 | 10 | $711.2 | $711.2 | $720 | 1.0× |
| mgb mcr [10124] | 4 | 10 | $418.11 | $439.01 | $444.45 | 1.1× |
| wellpoint [11112] | 4 | 8 | $953.3 | $953.3 | $953.3 | 1.0× |
| senior whole health [10110] | 4 | 8 | $447.37 | $450.14 | $452.91 | 1.0× |
| CHAMPVA | 4 | 8 | $381.7 | $439.17 | $454.23 | 1.2× |
| tufts us family [11203] | 4 | 8 | $418.11 | $420.7 | $423.28 | 1.0× |
| hsno/free care [10801] | 4 | 8 | $294.3 | $672.16 | $680.81 | 2.3× |
| fallon mcr [10105] | 3 | 7 | $439.01 | $439.01 | $444.45 | 1.0× |
| tufts dual [10111] | 3 | 7 | $418.11 | $418.11 | $423.28 | 1.0× |
| commonwealth care mcr [10115] | 3 | 7 | $439.01 | $439.01 | $444.45 | 1.0× |
| Medicare | 3 | 7 | $418.11 | $418.11 | $423.28 | 1.0× |
| grants [20507] | 4 | 7 | $250.82 | $4,166 | $4,816 | 19.2× |
| medcost | 1 | 6 | $1,588.17 | $2,408.92 | $3,798.57 | 2.4× |
| tufts mcr supp [20209] | 2 | 6 | $219.51 | $439.01 | $439.01 | 2.0× |
| tufts mcr [10112] | 2 | 6 | $439.01 | $444.45 | $444.45 | 1.0× |
| fallon mcr supp [20202] | 2 | 6 | $439.01 | $444.45 | $444.45 | 1.0× |
| First Health | 5 | 5 | $2,163 | $3,597 | $3,612 | 1.7× |
| Multiplan | 4 | 5 | $3,597 | $3,612 | $5,333.4 | 1.5× |
| amerihealth | 2 | 4 | $443.34 | $651.31 | $1,923.58 | 4.3× |
| connecticare [11105] | 4 | 4 | $4,166 | $4,796 | $4,816 | 1.2× |
| workers compensation [20501] | 4 | 4 | $1,583.02 | $1,918.4 | $2,032.17 | 1.3× |
| harvard pilgrim mcr supp [20203] | 2 | 4 | $439.01 | $439.01 | $439.01 | 1.0× |
| Humana | 3 | 4 | $369.17 | $2,955.93 | $5,629.7 | 15.2× |
| hne [11108] | 4 | 4 | $2,163 | $2,424.93 | $2,711.23 | 1.3× |
| fallon mcaid carelon hlth [29] | 4 | 4 | $4,166 | $4,796 | $4,816 | 1.2× |
| eternalhealth mcr replace [10116] | 2 | 4 | $439.01 | $439.01 | $439.01 | 1.0× |
| upmc health plan | 1 | 3 | $368.42 | $376.34 | $526.32 | 1.4× |
| commonwealth care alliance [10103] | 1 | 3 | $439.01 | $444.45 | $444.45 | 1.0× |
| evernorth behavioral health [27] | 3 | 3 | $3,332.8 | $3,836.8 | $3,836.8 | 1.2× |
| geisinger | 1 | 3 | $315.79 | $372.76 | $5,607.32 | 17.8× |
| masshealth mcd mbhp [38] | 3 | 3 | $4,166 | $4,796 | $4,796 | 1.2× |
| pennsylvania health and wellness | 1 | 3 | $328.95 | $376.34 | $663.08 | 2.0× |
| wellpoint | 1 | 3 | $57 | $400.67 | $2,054.85 | 36.0× |
| wellsense cc carelon hlth [20] | 2 | 2 | $4,796 | $4,796 | $4,796 | 1.0× |
| health partners plans | 1 | 2 | $328.95 | $352.65 | $376.34 | 1.1× |
| harvard pilgrim mcr [10106] | 1 | 2 | $444.45 | $444.45 | $444.45 | 1.0× |
| fidelis care | 1 | 2 | $400.67 | $668.26 | $935.85 | 2.3× |
| optum transplant [20601] | 2 | 2 | $4,796 | $4,796 | $4,796 | 1.0× |
| oscar | 1 | 2 | $1,777.8 | $2,074.1 | $2,370.4 | 1.3× |
| private healthcare systems | 1 | 2 | $4,859.32 | $4,859.32 | $4,859.32 | 1.0× |
| qualcare inc | 1 | 2 | $726 | $1,261.5 | $1,797 | 2.5× |
| fallon connectorcare [10503] | 2 | 2 | $1,136.65 | $1,136.65 | $1,136.65 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| MARLBOROUGH HOSPITAL | MARLBOROUGH | MA | 35 | $8,405.36 | $8,405.36 | $219.51 | $618.6 | $4,796 |
| UMASS MEMORIAL MEDICAL CENTER | WORCESTER | MA | 35 | $8,405.36 | $8,405.36 | $219.51 | $618.6 | $4,796 |
| BETH ISRAEL DEACONESS - PLYMOUTH | PLYMOUTH | MA | 13 | $3,605 | $750.92 | $57 | $603.32 | $3,364.54 |
| HARRINGTON MEMORIAL HOSPITAL | SOUTHBRIDGE | MA | 28 | $4,791.35 | $4,791.35 | $418.11 | $444.45 | $4,166 |
| HEALTHALLIANCE-CLINTON | LEOMINSTER | MA | 30 | $7,842.56 | $7,842.56 | $250.82 | $444.45 | $4,816 |
| CHESTNUT HILL BENEVOLENT ASSOCIATION | CHESTNUT HILL | MA | 19 | $6,805 | — | $262.11 | $376.34 | $6,668.9 |
| HIGH POINT HOSPITAL | MIDDLEBOROUGH | MA | 19 | $5,926 | $2,963 | $859.27 | $2,491.89 | $5,629.7 |
| NORTH ADAMS REGIONAL HOSPITAL | NORTH ADAMS | MA | 0 | $5,432.53 | $5,160.9 | — | — | — |
| FAIRVIEW HOSPITAL | GREAT BARRINGTON | MA | 0 | $5,432.53 | $5,160.9 | — | — | — |
| BERKSHIRE MEDICAL CENTER | PITTSFIELD | MA | 0 | $5,432.53 | $5,160.9 | — | — | — |
| NORTH SHORE MEDICAL CENTER | SALEM | MA | 0 | $19,424 | $19,424 | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.