▸ Compare · PriceTransparency
Abdominal ultrasound complete
CPT 76700 · negotiated-rate distribution across hospitals in HI
Hospitals
9
Min
$85
Median
$137.62
Max
$145.93
Range multiplier
1.7×
By payer (22 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| hmsa | 4 | 15 | $64.94 | $70.56 | $165.91 | 2.6× |
| UnitedHealthcare | 5 | 8 | $64.94 | $64.94 | $137.81 | 2.1× |
| alohacare | 3 | 7 | $31.62 | $119.7 | $137.81 | 4.4× |
| Kaiser Permanente | 3 | 7 | $31.62 | $119.7 | $535.5 | 16.9× |
| uha | 4 | 6 | $36.52 | $186.28 | $194.69 | 5.3× |
| ohana | 2 | 6 | $31.62 | $128.66 | $151.38 | 4.8× |
| hmaa | 4 | 5 | $130.9 | $188.1 | $188.1 | 1.4× |
| hma | 4 | 4 | $237.12 | $237.12 | $237.12 | 1.0× |
| hawaii medical service association (hmsa) | 1 | 3 | $64.94 | $70.56 | $131.92 | 2.0× |
| Multiplan | 1 | 2 | $80 | $82.5 | $85 | 1.1× |
| Humana | 2 | 2 | $119.7 | $128.66 | $137.62 | 1.1× |
| # | 1 | 2 | $96.88 | $103.32 | $109.75 | 1.1× |
| verdegard | 1 | 1 | $310.83 | $310.83 | $310.83 | 1.0× |
| dmba | 1 | 1 | $476 | $476 | $476 | 1.0× |
| hawaii medical assurance association (hmaa) | 1 | 1 | $202.25 | $202.25 | $202.25 | 1.0× |
| hcha | 1 | 1 | $323.48 | $323.48 | $323.48 | 1.0× |
| mdx | 1 | 1 | $577.15 | $577.15 | $577.15 | 1.0× |
| mdx hawaii | 1 | 1 | $115.9 | $115.9 | $115.9 | 1.0× |
| medical cost containment professionals | 1 | 1 | $85 | $85 | $85 | 1.0× |
| ohana health plan | 1 | 1 | $81.59 | $81.59 | $81.59 | 1.0× |
| pacific administrators inc | 1 | 1 | $175.97 | $175.97 | $175.97 | 1.0× |
| university health alliance | 1 | 1 | $199.96 | $199.96 | $199.96 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| WILCOX MEMORIAL HOSPTIAL | LIHUE | HI | 13 | $836 | $334.4 | $64.94 | $85 | $323.48 |
| KAUAI VETERANS MEMORIAL HOSPITAL | WAIMEA KAUAI | HI | 5 | $722 | $469.3 | $64.94 | $145.93 | $237.12 |
| SAMUEL MAHELONA MEMORIAL HOSPITAL | KAPAA KAUAI | HI | 5 | $722 | $469.3 | $64.94 | $145.93 | $237.12 |
| KONA COMMUNITY HOSPITAL | KEALAKEKUA | HI | 9 | $722 | $469.3 | $64.94 | $137.62 | $237.12 |
| KAHUKU MEDICAL CENTER | KAHUKU | HI | 12 | $595 | $386.75 | $31.62 | $119.7 | $577.15 |
| NORTH HAWAII COMMUNITY HOSPITAL | KAMUELAA | HI | 0 | $798 | $558.6 | — | — | — |
| KFH-HAWAII | HONOLULU | HI | 0 | $1,770 | $991.2 | — | — | — |
| THE QUEENS MEDICAL CENTER | HONOLULU | HI | 0 | $798 | $558.6 | — | — | — |
| MOLOKAI GENERAL HOSPITAL | KAUNAKAKAI | HI | 0 | $1,075 | $752.5 | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.