▸ Compare · PriceTransparency
Abdominal ultrasound complete
CPT 76700 · negotiated-rate distribution across hospitals in SC
Hospitals
16
Min
$77.50
Median
$99.18
Max
$99.18
Range multiplier
1.3×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Medicaid | 1 | 188 | $30.25 | $70.00 | $119.25 | 3.9× |
| Blue Cross Blue Shield | 5 | 185 | $29.99 | $88.41 | $722.58 | 24.1× |
| Medicare | 1 | 141 | $36.18 | $74.41 | $173.06 | 4.8× |
| UnitedHealthcare | 5 | 115 | $25.75 | $63.25 | $245.18 | 9.5× |
| no fault [114001] | 1 | 84 | $107.34 | $131.19 | $238.53 | 2.2× |
| independent health [100165] | 1 | 56 | $40.01 | $100.95 | $286.49 | 7.2× |
| univera healthcare [100169] | 1 | 54 | $32.14 | $91.66 | $137.04 | 4.3× |
| Molina | 4 | 48 | $75.89 | $101.17 | $240.18 | 3.2× |
| Aetna | 5 | 33 | $29.10 | $50.00 | $116.75 | 4.0× |
| WellCare | 1 | 30 | $38.62 | $78.13 | $122.31 | 3.2× |
| Cigna | 5 | 30 | $25.20 | $71.06 | $161.23 | 6.4× |
| Humana | 5 | 26 | $38.62 | $84.07 | $116.75 | 3.0× |
| fidelis essential [100163] | 1 | 24 | $40.46 | $81.85 | $136.35 | 3.4× |
| univera healthcare essential [100170] | 1 | 24 | $32.14 | $64.93 | $97.07 | 3.0× |
| independent health essential [100166] | 1 | 24 | $33.73 | $81.01 | $143.10 | 4.2× |
| federal workers compensation [500100] | 1 | 18 | $107.34 | $131.19 | $238.53 | 2.2× |
| beacon essential [350122] | 1 | 18 | $33.10 | $89.29 | $133.43 | 4.0× |
| VA Health | 1 | 18 | $31.26 | $63.25 | $94.51 | 3.0× |
| TRICARE | 1 | 18 | $36.78 | $74.41 | $111.19 | 3.0× |
| iha first choice [800001] | 1 | 16 | $40.01 | $100.95 | $287.80 | 7.2× |
| absolute total care | 4 | 15 | $15.20 | $97.24 | $187.04 | 12.3× |
| fidelis dual advantage [450120] | 1 | 12 | $38.62 | $78.13 | $116.75 | 3.0× |
| select health | 3 | 12 | $102.10 | $102.63 | $217.82 | 2.1× |
| hospice [550001] | 1 | 12 | $36.78 | $74.41 | $111.19 | 3.0× |
| amerigroup [350102] | 1 | 12 | $33.73 | $70.24 | $106.75 | 3.2× |
| ghi [100153] | 1 | 8 | $34.94 | $72.55 | $111.19 | 3.2× |
| fallon health [450115] | 1 | 6 | $36.78 | $74.41 | $111.19 | 3.0× |
| champ va [700002] | 1 | 6 | $36.78 | $74.41 | $111.19 | 3.0× |
| fidelis exchange [100164] | 1 | 6 | $44.14 | $89.29 | $133.43 | 3.0× |
| upmc health plan [100181] | 1 | 6 | $66.20 | $133.94 | $200.14 | 3.0× |
| beacon health options [100023] | 1 | 6 | $44.14 | $89.29 | $133.43 | 3.0× |
| catholic health life pace [400005] | 1 | 6 | $36.78 | $74.41 | $111.19 | 3.0× |
| seneca nation [450119] | 1 | 6 | $36.78 | $74.41 | $111.19 | 3.0× |
| covid19 hrsa [45013] | 1 | 6 | $36.78 | $74.41 | $111.19 | 3.0× |
| clover insurance company | 3 | 6 | $101.13 | $101.13 | $101.13 | 1.0× |
| mvp healthcare [100168] | 1 | 6 | $50.68 | $98.57 | $149.25 | 2.9× |
| crime victims [100176] | 1 | 4 | $33.73 | $70.24 | $106.75 | 3.2× |
| tuscarora nation [550120] | 1 | 4 | $33.73 | $70.24 | $106.75 | 3.2× |
| Multiplan | 4 | 4 | $85.00 | $90.00 | $90.00 | 1.1× |
| devoted health | 2 | 4 | $97.24 | $97.24 | $97.24 | 1.0× |
| excellus rochester mcd [350117] | 1 | 4 | $33.73 | $70.24 | $106.75 | 3.2× |
| vna option mltc [350110] | 1 | 4 | $33.73 | $70.24 | $106.75 | 3.2× |
| plotkin health | 3 | 3 | $60.00 | $60.00 | $60.00 | 1.0× |
| medcost - sc | 3 | 3 | $50.44 | $56.53 | $58.51 | 1.2× |
| phcs | 3 | 3 | $90.00 | $90.00 | $90.00 | 1.0× |
| medcost | 1 | 2 | $56.90 | $65.30 | $73.70 | 1.3× |
| devoted health plan | 1 | 2 | $97.24 | $97.24 | $97.24 | 1.0× |
| nhc advantage | 1 | 1 | $19.00 | $19.00 | $19.00 | 1.0× |
| prime health | 1 | 1 | $85.00 | $85.00 | $85.00 | 1.0× |
| pruitt health | 1 | 1 | $19.00 | $19.00 | $19.00 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| East Cooper Regional Medical Center | Mt. Pleasant | SC | 14 | — | $210.48 | $32.10 | $99.18 | $476.27 |
| Coastal Carolina Medical Center | Hardeeville | SC | 14 | — | $210.48 | $25.20 | $99.18 | $640.63 |
| Hilton Head Hospital | Hilton Head Island | SC | 14 | — | $210.48 | $32.20 | $99.18 | $722.58 |
| Mary Black Memorial Hospital | Spartanburg | SC | 37 | $286.00 | $250.45 | $25.75 | $81.85 | $287.80 |
| Colleton Medical Center | Walterboro | SC | 25 | $3,617.00 | $3,617.00 | $15.20 | $77.50 | $610.29 |
| Roper St. Francis Mt Pleasant Hospit | Mt. Pleasant | SC | 0 | $1,432.00 | $930.80 | — | — | — |
| Mcleod Loris Seacoast Hospital | Loris | SC | 0 | $1,811.00 | $1,285.81 | — | — | — |
| Mcleod Health Cheraw | Cheraw | SC | 0 | $1,811.00 | $1,285.81 | — | — | — |
| Mcleod Health Clarendon | Manning | SC | 0 | $1,811.00 | $1,285.81 | — | — | — |
| Roper St. Francis Hospital-Berkeley | Summerville | SC | 0 | $1,432.00 | $930.80 | — | — | — |
| Mcleod Medical Center - Dillon | Dillon | SC | 0 | $1,811.00 | $1,285.81 | — | — | — |
| Edgefield County Healthcare | Edgefield | SC | 0 | $997.52 | $598.51 | — | — | — |
| Mcleod Regional Medical Center | Florence | SC | 0 | $1,811.00 | $1,285.81 | — | — | — |
| Bon Secours St. Francis Xavier Hospi | Charleston | SC | 0 | $1,432.00 | $930.80 | — | — | — |
| Self Regional Healthcare | Greenwood | SC | 0 | $997.52 | $598.51 | — | — | — |
| Roper Hospital Inc. | Charleston | SC | 0 | $1,432.00 | $930.80 | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.