▸ Compare · PriceTransparency
Abdominal ultrasound complete
CPT 76700 · negotiated-rate distribution across hospitals in WI
Hospitals
36
Min
$107.34
Median
$525.00
Max
$1,329.28
Range multiplier
12.4×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| UnitedHealthcare | 30 | 112 | $35.61 | $586.00 | $1,549.28 | 43.5× |
| Anthem BCBS | 20 | 112 | $35.61 | $408.00 | $1,972.40 | 55.4× |
| Cigna | 25 | 54 | $71.40 | $781.46 | $1,556.64 | 21.8× |
| healthpartners | 12 | 48 | $372.00 | $621.50 | $1,380.00 | 3.7× |
| Aetna | 15 | 43 | $301.00 | $941.64 | $17,934 | 59.6× |
| wisconsin physician service | 12 | 36 | $499.00 | $525.00 | $525.00 | 1.1× |
| common ground | 12 | 36 | $368.00 | $368.00 | $368.00 | 1.0× |
| Humana | 6 | 36 | $37.39 | $213.79 | $1,327.88 | 35.5× |
| Medicare | 14 | 28 | $102.23 | $103.39 | $332.18 | 3.2× |
| trilogy | 21 | 25 | $519.00 | $526.00 | $1,342.80 | 2.6× |
| Molina | 18 | 24 | $101.14 | $392.00 | $1,268.20 | 12.5× |
| health eos | 12 | 24 | $816.00 | $1,112.00 | $1,472.00 | 1.8× |
| health eos plus | 12 | 24 | $612.00 | $834.00 | $1,104.00 | 1.8× |
| VA Health | 11 | 22 | $102.23 | $103.26 | $108.06 | 1.1× |
| wps | 7 | 21 | $138.35 | $273.38 | $411.72 | 3.0× |
| health payment systems | 17 | 18 | $500.27 | $525.00 | $1,329.28 | 2.7× |
| centivo | 16 | 17 | $354.80 | $383.00 | $1,225.58 | 3.5× |
| aspirus | 2 | 17 | $35.61 | $212.45 | $1,245.73 | 35.0× |
| network health plan | 8 | 17 | $63.26 | $192.59 | $1,245.82 | 19.7× |
| Blue Cross Blue Shield | 4 | 15 | $63.75 | $229.63 | $1,198.60 | 18.8× |
| smart health | 7 | 14 | $144.56 | $144.56 | $151.28 | 1.0× |
| hs technology | 12 | 12 | $366.00 | $366.00 | $366.00 | 1.0× |
| Multiplan | 5 | 12 | $657.48 | $1,048.58 | $1,492.69 | 2.3× |
| quartz group | 12 | 12 | $370.00 | $370.00 | $370.00 | 1.0× |
| quartz one | 12 | 12 | $315.00 | $315.00 | $315.00 | 1.0× |
| aurora caregiver | 12 | 12 | $300.00 | $300.00 | $300.00 | 1.0× |
| everpointe elite | 12 | 12 | $406.00 | $406.00 | $406.00 | 1.0× |
| First Health | 8 | 12 | $569.08 | $789.43 | $1,492.69 | 2.6× |
| security health plan | 5 | 11 | $76.50 | $599.68 | $1,304.14 | 17.0× |
| health partners | 5 | 10 | $101.14 | $635.80 | $1,417.40 | 14.0× |
| wps health plan | 4 | 10 | $549.10 | $650.25 | $1,414.13 | 2.6× |
| alliance | 3 | 9 | $134.34 | $265.45 | $399.79 | 3.0× |
| froedtert health | 3 | 9 | $505.75 | $614.13 | $1,335.56 | 2.6× |
| prevea 360 | 1 | 9 | $35.61 | $216.75 | $1,764.78 | 49.6× |
| quartz health insurance | 3 | 9 | $614.13 | $614.13 | $1,335.56 | 2.2× |
| group health cooperative of eau claire | 4 | 7 | $578.00 | $1,223.44 | $1,417.40 | 2.5× |
| dean health plan | 4 | 7 | $443.50 | $578.00 | $1,257.00 | 2.8× |
| trilogy health solutions | 3 | 6 | $541.88 | $614.13 | $1,335.56 | 2.5× |
| cchp | 2 | 6 | $92.58 | $242.54 | $335.12 | 3.6× |
| centivo nw1 | 2 | 6 | $99.42 | $195.65 | $295.07 | 3.0× |
| centivo nw3 | 2 | 6 | $99.42 | $195.65 | $295.07 | 3.0× |
| common ground healthcare cooperative | 3 | 6 | $541.88 | $614.13 | $1,335.56 | 2.5× |
| mercy care | 1 | 5 | $89.25 | $301.70 | $689.30 | 7.7× |
| Medicaid | 2 | 5 | $196.31 | $253.92 | $275.66 | 1.4× |
| healthsmart | 3 | 4 | $650.25 | $693.23 | $736.21 | 1.1× |
| medical associates health plan | 1 | 4 | $117.87 | $295.31 | $747.44 | 6.3× |
| medical college of wisconsin | 4 | 4 | $292.71 | $505.75 | $1,099.88 | 3.8× |
| health partners open network | 1 | 4 | $74.07 | $199.42 | $757.82 | 10.2× |
| meridiancare | 1 | 4 | $37.39 | $88.85 | $112.37 | 3.0× |
| WellCare | 2 | 4 | $107.34 | $107.34 | $107.34 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| Childrens Hospital Of Wi-Fox Valley | Neenah | WI | 30 | $722.50 | $397.38 | $505.75 | $614.13 | $686.38 |
| Ssh - Fox Valley | Oshkosh | WI | 30 | $722.50 | $397.38 | $505.75 | $614.13 | $686.38 |
| Holy Family Memorial Inc | Manitowoc | WI | 25 | $887.00 | $487.85 | $101.14 | $555.17 | $780.56 |
| West Allis Memorial Hospital | West Allis | WI | 18 | $1,770.00 | $885.00 | $300.00 | $553.50 | $17,934 |
| Aurora Medical Center - Hartford | Hartford | WI | 18 | $1,590.00 | $795.00 | $300.00 | $526.00 | $1,351.50 |
| Memorial Hospital Of Burlington | Burlington | WI | 18 | $1,140.00 | $570.00 | $300.00 | $526.00 | $969.00 |
| Aurora Lakeland Medical Center | Elkhorn | WI | 18 | $1,140.00 | $570.00 | $300.00 | $526.00 | $969.00 |
| Sheboygan Memorial Hospital | Sheboygan | WI | 18 | $1,370.00 | $685.00 | $300.00 | $526.00 | $1,164.50 |
| Aurora Health Care Metro Inc. | Milwaukee | WI | 18 | $1,390.00 | $695.00 | $300.00 | $526.00 | $1,181.50 |
| Aurora Medical Center Kenosha | Kenosha | WI | 18 | $1,460.00 | $730.00 | $300.00 | $526.00 | $1,241.00 |
| Aurora Medical Center Of Oshkosh | Oshkosh | WI | 18 | $1,700.00 | $850.00 | $300.00 | $526.00 | $1,445.00 |
| Aurora Medical Center - Summit | Summit | WI | 18 | $1,020.00 | $510.00 | $300.00 | $526.00 | $867.00 |
| Aurora Medical Center Grafton | Grafton | WI | 18 | $1,390.00 | $695.00 | $300.00 | $526.00 | $1,181.50 |
| Aurora Med Ctr Of Manitowoc County | Two Rivers | WI | 18 | $1,030.00 | $515.00 | $300.00 | $526.00 | $875.50 |
| Aurora Medical Center - Bay Area | Marinette | WI | 18 | $1,840.00 | $920.00 | $300.00 | $525.00 | $1,556.64 |
| Amery Regional Medical Center | Amery | WI | 6 | $887.00 | $462.48 | $264.86 | $329.08 | $860.04 |
| Westfields Hospital | New Richmond | WI | 8 | $694.00 | $365.04 | $263.91 | $294.92 | $694.00 |
| Hudson Hospital | Hudson | WI | 8 | $690.00 | $311.26 | $146.42 | $236.12 | $964.00 |
| Ascension Columbia St Marys Ozaukee | Mequon | WI | 8 | $1,431.00 | $758.43 | $63.26 | $213.79 | $399.79 |
| Ascension Columbia St Marys Milwauke | Milwaukee | WI | 8 | $1,431.00 | $758.43 | $63.26 | $213.79 | $399.79 |
| Ascension Sacred Heart Rehabilitatio | Milwaukee | WI | 5 | $1,107.00 | $586.71 | $63.26 | $213.79 | $399.79 |
| Meriter Hospital Inc. | Madison | WI | 14 | $2,076.21 | $1,660.97 | $35.61 | $166.40 | $1,972.40 |
| Wheaton Franciscan Healthcare - All | Racine | WI | 7 | $784.00 | $415.52 | $108.06 | $151.28 | $611.52 |
| All Saints - St. Luke S Hospital | Racine | WI | 7 | $784.00 | $415.52 | $108.06 | $151.28 | $611.52 |
| Wfhc - Elmbrook Memorial | Brookfield | WI | 7 | $784.00 | $415.52 | $103.26 | $144.56 | $611.52 |
| Ascension Se Wisconsin Hospital Inc | Milwaukee | WI | 7 | $784.00 | $415.52 | $103.26 | $144.56 | $611.52 |
| Ascension Wisconsin Emerus Menomonee | Menomonee Falls | WI | 7 | $784.00 | $415.52 | $103.26 | $144.56 | $611.52 |
| Wheaton Franciscan - Franklin | Franklin | WI | 7 | $784.00 | $415.52 | $103.26 | $144.56 | $611.52 |
| Mosh | Franklin | WI | 7 | $784.00 | $415.52 | $103.26 | $144.56 | $611.52 |
| Childrens Wisconsin | Milwaukee | WI | 29 | $1,571.25 | $864.19 | $1,099.88 | $1,329.28 | $1,492.69 |
| Beaver Dam Community Hospitals | Beaver Dam | WI | 17 | $1,492.00 | $1,417.40 | $367.70 | $1,234.63 | $1,432.32 |
| Mercy Medical Center | Oshkosh | WI | 9 | $752.00 | $428.64 | $40.68 | $107.34 | $335.12 |
| Ascension Ne Wisconsin-St. Elizabeth | Appleton | WI | 9 | $752.00 | $428.64 | $40.68 | $107.34 | $335.12 |
| Uw Health Rehabilitation Hospital | Madison | WI | 0 | $1,838.00 | $1,102.80 | — | — | — |
| University Of Wi Hospitals & Clinics | Madison | WI | 0 | $1,838.00 | $1,102.80 | — | — | — |
| River Falls Area Hospital | River Falls | WI | 0 | $1,089.90 | $610.34 | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.