▸ Compare · PriceTransparency
Obstetric ultrasound first trimester
CPT 76801 · negotiated-rate distribution across hospitals in KS
Hospitals
15
Min
$44.00
Median
$129.69
Max
$605.57
Range multiplier
13.8×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| UnitedHealthcare | 13 | 56 | $38.76 | $107.81 | $514.00 | 13.3× |
| Blue Cross Blue Shield | 13 | 51 | $61.76 | $169.09 | $959.78 | 15.5× |
| Aetna | 14 | 47 | $40.31 | $159.98 | $1,214.10 | 30.1× |
| Cigna | 8 | 29 | $90.00 | $293.15 | $988.80 | 11.0× |
| Medicare | 7 | 25 | $97.61 | $99.33 | $106.74 | 1.1× |
| Humana | 11 | 24 | $40.00 | $98.35 | $871.43 | 21.8× |
| Medicare Advantage | 5 | 22 | $98.35 | $98.35 | $108.87 | 1.1× |
| Ambetter | 9 | 15 | $44.00 | $167.19 | $202.81 | 4.6× |
| providrs care | 3 | 14 | $63.33 | $92.18 | $155.49 | 2.5× |
| First Health | 6 | 13 | $172.00 | $757.60 | $1,211.14 | 7.0× |
| smarthealth | 5 | 10 | $137.69 | $137.69 | $149.44 | 1.1× |
| php [503200005] | 2 | 10 | $156.60 | $737.95 | $913.40 | 5.8× |
| kancare healthy blue | 3 | 9 | $40.31 | $62.36 | $94.48 | 2.3× |
| kancare amerigroup | 3 | 9 | $40.70 | $58.58 | $62.21 | 1.5× |
| kancare sunflower | 3 | 9 | $40.31 | $62.36 | $94.48 | 2.3× |
| va | 4 | 8 | $98.35 | $98.35 | $98.35 | 1.0× |
| hchsync centrus health direct [503999916] | 2 | 8 | $78.30 | $257.63 | $432.60 | 5.5× |
| Medicaid | 1 | 7 | $59.96 | $65.96 | $135.99 | 2.3× |
| transplants-case rates [5750] | 1 | 6 | $101.84 | $479.25 | $1,278.00 | 12.5× |
| healthlink [503200007] | 1 | 6 | $158.11 | $745.14 | $913.40 | 5.8× |
| alt wppa [5032000964] | 2 | 5 | $158.11 | $195.21 | $748.77 | 4.7× |
| Meritain Health | 2 | 5 | $177.66 | $253.80 | $1,038.24 | 5.8× |
| TRICARE | 5 | 5 | $97.61 | $99.32 | $102.97 | 1.1× |
| Workers Comp | 2 | 5 | $97.61 | $247.95 | $1,174.20 | 12.0× |
| aha-healthcare preferred [503200050] | 2 | 4 | $172.00 | $530.21 | $814.52 | 4.7× |
| wppa [503200056] | 2 | 4 | $177.66 | $623.70 | $1,038.24 | 5.8× |
| alt carelon behavioral health [503200905] | 2 | 4 | $130.50 | $411.75 | $618.00 | 4.7× |
| correct care solutions [50311253] | 2 | 4 | $182.70 | $576.45 | $865.20 | 4.7× |
| usa managed care [503999030] | 2 | 4 | $234.90 | $741.15 | $1,112.40 | 4.7× |
| vc hope | 2 | 4 | $98.35 | $98.35 | $98.35 | 1.0× |
| allied national [503999937] | 2 | 4 | $156.60 | $494.10 | $741.60 | 4.7× |
| cerner [503200038] | 1 | 3 | $158.11 | $741.50 | $748.77 | 4.7× |
| century health solutions [503200054] | 1 | 3 | $208.80 | $979.20 | $988.80 | 4.7× |
| accarent health [503999034] | 1 | 3 | $130.50 | $612.00 | $618.00 | 4.7× |
| quiktrip [5032000412] | 1 | 3 | $208.80 | $979.20 | $988.80 | 4.7× |
| larned state hospital [503200090] | 1 | 3 | $77.00 | $361.08 | $364.62 | 4.7× |
| alt lucent health solutions [503202603] | 1 | 3 | $200.32 | $939.42 | $948.63 | 4.7× |
| med-pay [503200040] | 1 | 3 | $158.11 | $741.50 | $748.77 | 4.7× |
| sanford health plan [503999027] | 1 | 3 | $234.90 | $1,101.60 | $1,112.40 | 4.7× |
| sunflower state | 1 | 3 | $40.00 | $44.00 | $111.23 | 2.8× |
| alt lineco [5032000976] | 1 | 3 | $200.32 | $939.42 | $948.63 | 4.7× |
| employers health network [503999025] | 1 | 3 | $234.90 | $1,101.60 | $1,112.40 | 4.7× |
| plan care america [503999026] | 1 | 3 | $234.90 | $1,101.60 | $1,112.40 | 4.7× |
| Empire BCBS | 1 | 3 | $200.32 | $939.42 | $948.63 | 4.7× |
| orscheln industries [503201608] | 1 | 3 | $195.75 | $918.00 | $927.00 | 4.7× |
| GEHA | 1 | 3 | $158.11 | $741.50 | $748.77 | 4.7× |
| inter-americas insurance [503999032] | 1 | 3 | $158.11 | $741.50 | $748.77 | 4.7× |
| point comfort underwriters [503200018] | 1 | 3 | $208.80 | $979.20 | $988.80 | 4.7× |
| celtic insurance company | 1 | 3 | $40.00 | $44.00 | $44.00 | 1.1× |
| 6 degrees health [503999050] | 2 | 3 | $170.81 | $244.02 | $244.02 | 1.4× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| Via Christi Hosp. Wichita St. Teresa | Wichita | KS | 14 | — | — | $98.35 | $99.33 | $275.38 |
| Mercy Regional Health Center | Manhattan | KS | 14 | $1,487.00 | $594.80 | $38.76 | $98.35 | $275.38 |
| Via Christi Hospital Pittsburg Inc. | Pittsburg | KS | 14 | $1,487.00 | $594.80 | $38.76 | $98.35 | $275.38 |
| Stormont-Vail Regional Health Center | Topeka | KS | 5 | $939.59 | — | $61.16 | $93.58 | $632.82 |
| Wamego Hospital Association | Wamego | KS | 8 | $1,156.00 | $462.40 | $38.76 | $62.85 | $169.09 |
| St.francis Health Center | Topeka | KS | 19 | $1,477.00 | $443.10 | $605.57 | $605.57 | $1,477.00 |
| St. Lukes South | Overland Park | KS | 9 | $1,278.00 | $766.80 | $59.96 | $447.30 | $1,278.00 |
| Ninnescah Valley Health Systems | Kingman | KS | 11 | — | — | $40.00 | $44.00 | $159.98 |
| Kearny County Hospital | Lakin | KS | 4 | $418.00 | — | $418.00 | $418.00 | $418.00 |
| University Of Kansas Hospital | Kansas City | KS | 58 | $1,236.00 | $247.20 | $77.00 | $369.00 | $1,174.20 |
| Newton Medical Center | Newton | KS | 12 | $570.00 | $399.00 | $101.00 | $328.00 | $542.00 |
| Ukhs Great Bend Campus | Great Bend | KS | 29 | $423.00 | $84.60 | $97.61 | $177.66 | $380.70 |
| Great Plains Of Ottawa County Inc | Minneapolis | KS | 23 | $1,465.75 | $542.33 | $104.61 | $129.69 | $542.33 |
| Via Christi Rehab Center Inc | Wichita | KS | 12 | — | — | $98.35 | $100.32 | $359.50 |
| Childrens Mercy Hospital Kansas | Overland Park | KS | 0 | $1,536.00 | $737.28 | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.