▸ Compare · PriceTransparency
Scrotal ultrasound
CPT 76870 · negotiated-rate distribution across hospitals in MA
Hospitals
13
Min
$112.78
Median
$160.07
Max
$403.14
Range multiplier
3.6×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| UnitedHealthcare | 7 | 42 | $53.50 | $135.72 | $1,252.00 | 23.4× |
| Blue Cross Blue Shield | 7 | 38 | $84.79 | $225.02 | $1,644.00 | 19.4× |
| institution [10406] | 4 | 24 | $125.29 | $763.47 | $1,644.00 | 13.1× |
| Aetna | 5 | 22 | $116.00 | $380.48 | $2,481.57 | 21.4× |
| Cigna | 7 | 14 | $99.57 | $366.27 | $826.52 | 8.3× |
| correctional care [11003] | 3 | 12 | $125.29 | $126.84 | $826.52 | 6.6× |
| Medicaid | 4 | 9 | $125.29 | $542.52 | $854.88 | 6.8× |
| mgb mcr [10124] | 4 | 6 | $126.84 | $132.38 | $133.19 | 1.1× |
| medcost | 1 | 6 | $254.60 | $386.18 | $608.95 | 2.4× |
| tufts connectorcare [10507] | 4 | 6 | $213.12 | $215.76 | $215.76 | 1.0× |
| tufts [11201] | 3 | 5 | $282.30 | $342.47 | $376.74 | 1.3× |
| commonwealth care mcr [10115] | 3 | 5 | $131.56 | $133.19 | $133.19 | 1.0× |
| tufts dual [10111] | 3 | 5 | $125.29 | $126.84 | $126.84 | 1.0× |
| Multiplan | 4 | 5 | $855.00 | $927.75 | $1,233.00 | 1.4× |
| fallon mcr [10105] | 3 | 5 | $131.56 | $133.19 | $133.19 | 1.0× |
| Medicare | 3 | 5 | $125.29 | $126.84 | $126.84 | 1.0× |
| First Health | 5 | 5 | $544.80 | $927.75 | $1,233.00 | 2.3× |
| senior whole health [10110] | 4 | 4 | $134.06 | $134.89 | $135.72 | 1.0× |
| eternalhealth mcr replace [10116] | 2 | 4 | $131.56 | $132.38 | $133.19 | 1.0× |
| workers compensation [20501] | 4 | 4 | $97.82 | $97.82 | $97.82 | 1.0× |
| grants [20507] | 4 | 4 | $1,045.00 | $1,440.50 | $1,644.00 | 1.6× |
| fallon mcaid carelon hlth [29] | 4 | 4 | $1,045.00 | $1,440.50 | $1,644.00 | 1.6× |
| hsno/free care [10801] | 4 | 4 | $294.30 | $672.16 | $680.81 | 2.3× |
| CHAMPVA | 4 | 4 | $113.66 | $130.77 | $135.25 | 1.2× |
| harvard pilgrim mcr supp [20203] | 2 | 4 | $131.56 | $132.38 | $133.19 | 1.0× |
| hne [11108] | 4 | 4 | $680.09 | $715.78 | $741.44 | 1.1× |
| amerihealth | 2 | 4 | $125.87 | $131.81 | $308.37 | 2.4× |
| connecticare [11105] | 4 | 4 | $1,045.00 | $1,440.50 | $1,644.00 | 1.6× |
| tufts mcr supp [20209] | 2 | 4 | $131.56 | $132.38 | $133.19 | 1.0× |
| wellpoint [11112] | 4 | 4 | $198.35 | $198.35 | $198.35 | 1.0× |
| tufts us family [11203] | 4 | 4 | $125.29 | $126.07 | $126.84 | 1.0× |
| Humana | 3 | 4 | $110.63 | $501.41 | $902.50 | 8.2× |
| upmc health plan | 1 | 3 | $103.60 | $112.78 | $148.00 | 1.4× |
| evernorth behavioral health [27] | 3 | 3 | $836.00 | $1,315.20 | $1,315.20 | 1.6× |
| geisinger | 1 | 3 | $88.80 | $111.71 | $2,247.05 | 25.3× |
| masshealth mcd mbhp [38] | 3 | 3 | $1,045.00 | $1,644.00 | $1,644.00 | 1.6× |
| pennsylvania health and wellness | 1 | 3 | $92.50 | $112.78 | $198.71 | 2.1× |
| wellpoint | 1 | 3 | $57.00 | $119.31 | $517.56 | 9.1× |
| oscar | 1 | 2 | $285.00 | $332.50 | $380.00 | 1.3× |
| directnet | 1 | 2 | $561.45 | $561.45 | $561.45 | 1.0× |
| devon health | 1 | 2 | $2,672.46 | $2,672.46 | $2,672.46 | 1.0× |
| tufts mcr [10112] | 2 | 2 | $133.19 | $133.19 | $133.19 | 1.0× |
| fidelis care | 1 | 2 | $119.31 | $177.51 | $235.71 | 2.0× |
| fallon mcr supp [20202] | 2 | 2 | $133.19 | $133.19 | $133.19 | 1.0× |
| fallon carelon hlth [28] | 2 | 2 | $1,045.00 | $1,141.00 | $1,237.00 | 1.2× |
| automobile [10401] | 2 | 2 | $1,644.00 | $1,644.00 | $1,644.00 | 1.0× |
| private healthcare systems | 1 | 2 | $779.00 | $779.00 | $779.00 | 1.0× |
| qualcare inc | 1 | 2 | $166.00 | $454.83 | $743.65 | 4.5× |
| WellCare | 2 | 2 | $139.18 | $188.31 | $237.43 | 1.7× |
| wellfleet [11106] | 2 | 2 | $1,479.60 | $1,479.60 | $1,479.60 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| High Point Hospital | Middleborough | MA | 19 | $950.00 | $475.00 | $137.75 | $403.14 | $902.50 |
| Harrington Memorial Hospital | Southbridge | MA | 28 | $1,045.00 | $1,045.00 | $97.82 | $207.40 | $1,045.00 |
| Healthalliance-Clinton | Leominster | MA | 30 | $1,237.00 | $1,237.00 | $97.82 | $167.04 | $1,237.00 |
| Beth Israel Deaconess - Plymouth | Plymouth | MA | 13 | $908.00 | $189.13 | $53.50 | $160.07 | $847.43 |
| Umass Memorial Medical Center | Worcester | MA | 34 | $1,644.00 | $1,644.00 | $97.82 | $135.25 | $1,644.00 |
| Marlborough Hospital | Marlborough | MA | 34 | $1,644.00 | $1,644.00 | $97.82 | $135.25 | $1,644.00 |
| Chestnut Hill Benevolent Association | Chestnut Hill | MA | 19 | $2,727.00 | — | $59.84 | $112.78 | $2,672.46 |
| Whittier Hospital-Westborough | Westborough | MA | 0 | $280.00 | $280.00 | — | — | — |
| Berkshire Medical Center | Pittsfield | MA | 0 | $703.47 | $668.30 | — | — | — |
| North Shore Medical Center | Salem | MA | 0 | $3,001.86 | $3,001.86 | — | — | — |
| North Adams Regional Hospital | North Adams | MA | 0 | $703.47 | $668.30 | — | — | — |
| Fairview Hospital | Great Barrington | MA | 0 | $703.47 | $668.30 | — | — | — |
| Whittier Hospital-Bradford | Bradford | MA | 0 | $280.20 | $280.20 | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.