▸ Compare · PriceTransparency
Tissue exam by pathologist level IV
CPT 88305 · negotiated-rate distribution across hospitals in WV
Hospitals
20
Min
$34.61
Median
$46.07
Max
$130.36
Range multiplier
3.8×
By payer (39 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| UnitedHealthcare | 3 | 8 | $46.07 | $97.42 | $473.00 | 10.3× |
| Aetna | 3 | 7 | $36.08 | $82.44 | $557.00 | 15.4× |
| Blue Cross Blue Shield | 3 | 6 | $65.32 | $108.82 | $288.97 | 4.4× |
| the health plan | 2 | 4 | $22.55 | $32.97 | $46.07 | 2.0× |
| harvard pilgrim [10701] | 1 | 3 | $130.36 | $149.94 | $156.62 | 1.2× |
| Cigna | 1 | 3 | $63.23 | $70.33 | $395.92 | 6.3× |
| Humana | 2 | 2 | $33.13 | $39.60 | $46.07 | 1.4× |
| Anthem BCBS | 2 | 2 | $33.13 | $39.60 | $46.07 | 1.4× |
| Medicaid | 1 | 2 | $27.79 | $47.02 | $66.25 | 2.4× |
| optum ccn region 1 | 2 | 2 | $33.13 | $39.60 | $46.07 | 1.4× |
| optum ccn region 2 | 2 | 2 | $33.13 | $39.60 | $46.07 | 1.4× |
| the health plan hmo | 2 | 2 | $135.24 | $136.50 | $137.76 | 1.0× |
| umr | 2 | 2 | $127.19 | $128.38 | $129.56 | 1.0× |
| WellCare | 2 | 2 | $33.13 | $39.60 | $46.07 | 1.4× |
| grants [20507] | 1 | 1 | $557.00 | $557.00 | $557.00 | 1.0× |
| evernorth behavioral health [27] | 1 | 1 | $445.60 | $445.60 | $445.60 | 1.0× |
| hne [11108] | 1 | 1 | $362.50 | $362.50 | $362.50 | 1.0× |
| hp optum bh [32] | 1 | 1 | $557.00 | $557.00 | $557.00 | 1.0× |
| hsno/free care [10801] | 1 | 1 | $680.81 | $680.81 | $680.81 | 1.0× |
| connecticare [11105] | 1 | 1 | $557.00 | $557.00 | $557.00 | 1.0× |
| institution [10406] | 1 | 1 | $63.23 | $63.23 | $63.23 | 1.0× |
| masshealth mcd mbhp [38] | 1 | 1 | $557.00 | $557.00 | $557.00 | 1.0× |
| wellsense mcaid carelon hlth [21] | 1 | 1 | $557.00 | $557.00 | $557.00 | 1.0× |
| mgb mcr [10124] | 1 | 1 | $63.23 | $63.23 | $63.23 | 1.0× |
| CHAMPVA | 1 | 1 | $63.45 | $63.45 | $63.45 | 1.0× |
| workers compensation [20501] | 1 | 1 | $271.70 | $271.70 | $271.70 | 1.0× |
| senior whole health [10110] | 1 | 1 | $67.65 | $67.65 | $67.65 | 1.0× |
| commonwealth care alliance [10103] | 1 | 1 | $66.39 | $66.39 | $66.39 | 1.0× |
| wellpoint [11112] | 1 | 1 | $410.17 | $410.17 | $410.17 | 1.0× |
| tufts [11201] | 1 | 1 | $395.92 | $395.92 | $395.92 | 1.0× |
| tufts connectorcare [10507] | 1 | 1 | $107.55 | $107.55 | $107.55 | 1.0× |
| tufts mcr [10112] | 1 | 1 | $66.39 | $66.39 | $66.39 | 1.0× |
| tufts us family [11203] | 1 | 1 | $63.23 | $63.23 | $63.23 | 1.0× |
| fallon carelon hlth [28] | 1 | 1 | $557.00 | $557.00 | $557.00 | 1.0× |
| fallon connectorcare [10503] | 1 | 1 | $151.75 | $151.75 | $151.75 | 1.0× |
| fallon mcaid carelon hlth [29] | 1 | 1 | $557.00 | $557.00 | $557.00 | 1.0× |
| fallon mcr [10105] | 1 | 1 | $66.39 | $66.39 | $66.39 | 1.0× |
| fallon mcr supp [20202] | 1 | 1 | $66.39 | $66.39 | $66.39 | 1.0× |
| First Health | 1 | 1 | $417.75 | $417.75 | $417.75 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| Beckley Arh | Beckley | WV | 11 | $161.00 | $96.60 | $22.55 | $46.07 | $288.97 |
| Summers County Arh | Hinton | WV | 11 | $164.00 | $98.40 | $32.80 | $34.61 | $144.32 |
| Webster County Memorial Hospital | Webster Springs | WV | 31 | $557.00 | $557.00 | $27.79 | $130.36 | $680.81 |
| Reynolds Memorial Hospital | Glen Dale | WV | 0 | $415.00 | $207.50 | — | — | — |
| Jackson General Hospital | Ripley | WV | 0 | $1,224.00 | $612.00 | — | — | — |
| Princeton Community Hospital | Princeton | WV | 0 | $18,240 | $9,120.00 | — | — | — |
| Wheeling Hospital | Wheeling | WV | 0 | $2,688.00 | $1,344.00 | — | — | — |
| Camden-Clark Memorial Hospital | Parkersburg | WV | 0 | $1,856.00 | $928.00 | — | — | — |
| Wetzel County Hospital | New Martinsville | WV | 0 | $576.00 | $288.00 | — | — | — |
| Summersville Regional Med Center | Summersville | WV | 0 | $2,684.00 | $1,342.00 | — | — | — |
| Braxton County Memorial Hospital | Gassaway | WV | 0 | $213.00 | $106.50 | — | — | — |
| Potomac Valley Hospital | Keyser | WV | 0 | $159.00 | $79.50 | — | — | — |
| Grant Memorial Hospital | Petersburg | WV | 0 | $900.00 | $720.00 | — | — | — |
| Jefferson Memorial Hospital | Ranson | WV | 0 | $268.00 | $134.00 | — | — | — |
| Jackson General Hospital | Ripley | WV | 0 | $1,224.00 | $612.00 | — | — | — |
| St. Josephs Hospital Of Buckhannon | Buckhannon | WV | 0 | $784.00 | $392.00 | — | — | — |
| West Virginia University Hospitals | Morgantown | WV | 0 | $5,180.00 | $2,590.00 | — | — | — |
| Summersville Regional Med Center | Summersville | WV | 0 | $2,684.00 | $1,342.00 | — | — | — |
| United Hospital Center | Bridgeport | WV | 0 | $303.00 | $151.50 | — | — | — |
| City Hospital Inc. | Martinsburg | WV | 0 | $1,608.00 | $804.00 | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.