▸ Compare · PriceTransparency
Transthoracic echocardiogram complete
CPT 93306 · negotiated-rate distribution across hospitals in SC
Hospitals
16
Min
$67.70
Median
$508.21
Max
$508.21
Range multiplier
7.5×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Medicaid | 1 | 157 | $53.55 | $152.68 | $616.82 | 11.5× |
| Blue Cross Blue Shield | 5 | 133 | $56.04 | $245.52 | $2,207.09 | 39.4× |
| Medicare | 1 | 101 | $64.84 | $184.87 | $895.14 | 13.8× |
| UnitedHealthcare | 5 | 79 | $45.00 | $131.57 | $674.00 | 15.0× |
| no fault [114001] | 1 | 70 | $170.85 | $461.94 | $632.79 | 3.7× |
| independent health [100165] | 1 | 49 | $74.97 | $213.73 | $1,481.87 | 19.8× |
| Molina | 5 | 49 | $13.20 | $469.27 | $889.37 | 67.4× |
| Aetna | 5 | 37 | $29.10 | $59.40 | $508.21 | 17.5× |
| univera healthcare [100169] | 1 | 36 | $56.89 | $129.64 | $276.74 | 4.9× |
| Cigna | 5 | 24 | $25.20 | $95.60 | $523.46 | 20.8× |
| independent health essential [100166] | 1 | 21 | $56.04 | $213.51 | $740.18 | 13.2× |
| WellCare | 1 | 20 | $69.23 | $134.94 | $206.76 | 3.0× |
| Humana | 5 | 20 | $13.20 | $79.62 | $508.21 | 38.5× |
| univera healthcare essential [100170] | 1 | 18 | $56.89 | $156.20 | $250.28 | 4.4× |
| fidelis essential [100163] | 1 | 18 | $59.34 | $206.76 | $469.27 | 7.9× |
| iha first choice [800001] | 1 | 14 | $74.97 | $213.73 | $1,242.69 | 16.6× |
| absolute total care | 4 | 13 | $13.86 | $508.21 | $838.55 | 60.5× |
| select health | 3 | 12 | $13.20 | $533.62 | $1,138.39 | 86.2× |
| beacon essential [350122] | 1 | 12 | $59.34 | $124.14 | $225.55 | 3.8× |
| amerigroup [350102] | 1 | 12 | $56.04 | $134.78 | $213.51 | 3.8× |
| TRICARE | 1 | 12 | $65.93 | $126.95 | $187.96 | 2.9× |
| VA Health | 1 | 12 | $59.34 | $117.55 | $187.96 | 3.2× |
| federal workers compensation [500100] | 1 | 12 | $170.85 | $401.82 | $632.79 | 3.7× |
| hospice [550001] | 1 | 10 | $65.93 | $122.04 | $187.96 | 2.9× |
| fidelis dual advantage [450120] | 1 | 8 | $69.23 | $133.30 | $197.36 | 2.9× |
| clover insurance company | 3 | 6 | $528.54 | $528.54 | $528.54 | 1.0× |
| crime victims [100176] | 1 | 4 | $56.04 | $134.78 | $213.51 | 3.8× |
| devoted health | 2 | 4 | $508.21 | $508.21 | $508.21 | 1.0× |
| excellus rochester mcd [350117] | 1 | 4 | $56.04 | $134.78 | $213.51 | 3.8× |
| fallon health [450115] | 1 | 4 | $65.93 | $126.95 | $187.96 | 2.9× |
| fidelis exchange [100164] | 1 | 4 | $79.11 | $152.34 | $225.56 | 2.9× |
| ghi [100153] | 1 | 4 | $62.63 | $120.60 | $178.57 | 2.9× |
| champ va [700002] | 1 | 4 | $65.93 | $126.95 | $187.96 | 2.9× |
| catholic health life pace [400005] | 1 | 4 | $65.93 | $126.95 | $187.96 | 2.9× |
| beacon health options [100023] | 1 | 4 | $79.12 | $152.34 | $225.55 | 2.9× |
| Multiplan | 4 | 4 | $85.00 | $90.00 | $90.00 | 1.1× |
| mvp healthcare [100168] | 1 | 4 | $91.47 | $172.10 | $252.72 | 2.8× |
| seneca nation [450119] | 1 | 4 | $65.93 | $126.95 | $187.96 | 2.9× |
| tuscarora nation [550120] | 1 | 4 | $56.04 | $134.78 | $213.51 | 3.8× |
| upmc health plan [100181] | 1 | 4 | $73.64 | $211.34 | $338.33 | 4.6× |
| vna option mltc [350110] | 1 | 4 | $56.04 | $134.78 | $213.51 | 3.8× |
| covid19 hrsa [45013] | 1 | 4 | $65.93 | $126.95 | $187.96 | 2.9× |
| plotkin health | 3 | 3 | $60.00 | $60.00 | $60.00 | 1.0× |
| phcs | 3 | 3 | $90.00 | $90.00 | $90.00 | 1.0× |
| medcost - sc | 3 | 3 | $50.44 | $56.53 | $58.51 | 1.2× |
| medcost | 1 | 2 | $56.90 | $65.30 | $73.70 | 1.3× |
| Meritain Health | 1 | 2 | $65.93 | $126.95 | $187.96 | 2.9× |
| devoted health plan | 1 | 2 | $508.21 | $508.21 | $508.21 | 1.0× |
| magnacare [100142] | 1 | 2 | $65.93 | $126.95 | $187.96 | 2.9× |
| sc state employees | 1 | 1 | $844.35 | $844.35 | $844.35 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| Colleton Medical Center | Walterboro | SC | 25 | $4,701.00 | $4,701.00 | $18.00 | $67.70 | $1,256.99 |
| East Cooper Regional Medical Center | Mt. Pleasant | SC | 14 | — | $963.72 | $19.84 | $508.21 | $2,101.27 |
| Coastal Carolina Medical Center | Hardeeville | SC | 14 | — | $963.72 | $13.20 | $508.21 | $1,956.78 |
| Hilton Head Hospital | Hilton Head Island | SC | 14 | — | $963.72 | $25.34 | $508.21 | $2,207.09 |
| Mary Black Memorial Hospital | Spartanburg | SC | 39 | $1,081.00 | $1,081.00 | $46.15 | $170.85 | $1,481.87 |
| Roper St. Francis Mt Pleasant Hospit | Mt. Pleasant | SC | 0 | $3,365.00 | $2,187.25 | — | — | — |
| Mcleod Loris Seacoast Hospital | Loris | SC | 0 | $2,368.00 | $1,681.28 | — | — | — |
| Mcleod Health Cheraw | Cheraw | SC | 0 | $2,368.00 | $1,681.28 | — | — | — |
| Mcleod Health Clarendon | Manning | SC | 0 | $2,368.00 | $1,681.28 | — | — | — |
| Roper St. Francis Hospital-Berkeley | Summerville | SC | 0 | $3,365.00 | $2,187.25 | — | — | — |
| Mcleod Medical Center - Dillon | Dillon | SC | 0 | $2,368.00 | $1,681.28 | — | — | — |
| Edgefield County Healthcare | Edgefield | SC | 0 | $2,494.41 | $1,496.65 | — | — | — |
| Mcleod Regional Medical Center | Florence | SC | 0 | $2,368.00 | $1,681.28 | — | — | — |
| Bon Secours St. Francis Xavier Hospi | Charleston | SC | 0 | $3,365.00 | $2,187.25 | — | — | — |
| Self Regional Healthcare | Greenwood | SC | 0 | $2,494.41 | $1,496.65 | — | — | — |
| Roper Hospital Inc. | Charleston | SC | 0 | $3,365.00 | $2,187.25 | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.