▸ Compare · PriceTransparency
Coronary angiography with cath
CPT 93455 · negotiated-rate distribution across hospitals in SC
Hospitals
14
Min
$942.39
Median
$3,015.25
Max
$3,787
Range multiplier
4.0×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Medicaid | 1 | 74 | $492.6 | $492.6 | $942.39 | 1.9× |
| Blue Cross Blue Shield | 5 | 72 | $492.6 | $1,345.98 | $14,995 | 30.4× |
| UnitedHealthcare | 5 | 45 | $659.68 | $1,114.17 | $32,456 | 49.2× |
| Medicare | 1 | 44 | $926.89 | $942.39 | $1,122.04 | 1.2× |
| Aetna | 5 | 32 | $29.1 | $58.8 | $3,015.25 | 103.6× |
| no fault [114001] | 1 | 28 | $1,104.39 | $1,104.39 | $1,104.39 | 1.0× |
| Molina | 5 | 25 | $1,108.34 | $2,936.54 | $5,419 | 4.9× |
| univera healthcare [100169] | 1 | 18 | $829.33 | $1,414.75 | $1,414.75 | 1.7× |
| Cigna | 4 | 15 | $25.2 | $1,366.46 | $27,498 | 1091.2× |
| independent health [100165] | 1 | 14 | $1,071.55 | $1,071.55 | $1,071.55 | 1.0× |
| absolute total care | 4 | 14 | $2,500 | $3,049.31 | $4,975.16 | 2.0× |
| select health | 4 | 13 | $2,936.54 | $3,166.01 | $6,754.16 | 2.3× |
| Humana | 4 | 12 | $989.51 | $1,963.03 | $3,015.25 | 3.0× |
| WellCare | 1 | 10 | $989.5 | $989.5 | $1,036.63 | 1.0× |
| fidelis essential [100163] | 1 | 6 | $1,036.62 | $1,036.62 | $1,036.62 | 1.0× |
| amerigroup [350102] | 1 | 6 | $492.6 | $492.6 | $492.6 | 1.0× |
| federal workers compensation [500100] | 1 | 6 | $1,104.39 | $1,104.39 | $1,104.39 | 1.0× |
| VA Health | 1 | 6 | $848.15 | $848.15 | $848.15 | 1.0× |
| univera healthcare essential [100170] | 1 | 6 | $829.33 | $829.33 | $829.33 | 1.0× |
| beacon essential [350122] | 1 | 6 | $848.15 | $1,130.87 | $1,130.87 | 1.3× |
| TRICARE | 1 | 6 | $942.39 | $942.39 | $942.39 | 1.0× |
| clover insurance company | 3 | 6 | $3,135.86 | $3,135.86 | $3,135.86 | 1.0× |
| independent health essential [100166] | 1 | 6 | $492.6 | $492.6 | $492.6 | 1.0× |
| hospice [550001] | 1 | 4 | $942.39 | $942.39 | $942.39 | 1.0× |
| fidelis dual advantage [450120] | 1 | 4 | $989.5 | $989.5 | $989.5 | 1.0× |
| devoted health | 2 | 4 | $3,015.25 | $3,015.25 | $3,015.25 | 1.0× |
| iha first choice [800001] | 1 | 4 | $1,071.55 | $1,071.55 | $1,071.55 | 1.0× |
| medcost - sc | 3 | 3 | $50.44 | $56.53 | $58.51 | 1.2× |
| Multiplan | 3 | 3 | $90 | $90 | $90 | 1.0× |
| phcs | 3 | 3 | $90 | $90 | $90 | 1.0× |
| plotkin health | 3 | 3 | $60 | $60 | $60 | 1.0× |
| crime victims [100176] | 1 | 2 | $492.6 | $492.6 | $492.6 | 1.0× |
| devoted health plan | 1 | 2 | $3,015.25 | $3,015.25 | $3,015.25 | 1.0× |
| excellus rochester mcd [350117] | 1 | 2 | $492.6 | $492.6 | $492.6 | 1.0× |
| fallon health [450115] | 1 | 2 | $942.39 | $942.39 | $942.39 | 1.0× |
| fidelis exchange [100164] | 1 | 2 | $1,130.86 | $1,130.86 | $1,130.86 | 1.0× |
| ghi [100153] | 1 | 2 | $1,036.62 | $1,036.62 | $1,036.62 | 1.0× |
| covid19 hrsa [45013] | 1 | 2 | $942.39 | $942.39 | $942.39 | 1.0× |
| champ va [700002] | 1 | 2 | $942.39 | $942.39 | $942.39 | 1.0× |
| catholic health life pace [400005] | 1 | 2 | $942.39 | $942.39 | $942.39 | 1.0× |
| mvp healthcare [100168] | 1 | 2 | $1,259.58 | $1,259.58 | $1,259.58 | 1.0× |
| beacon health options [100023] | 1 | 2 | $1,130.87 | $1,130.87 | $1,130.87 | 1.0× |
| seneca nation [450119] | 1 | 2 | $942.39 | $942.39 | $942.39 | 1.0× |
| tuscarora nation [550120] | 1 | 2 | $492.6 | $492.6 | $492.6 | 1.0× |
| upmc health plan [100181] | 1 | 2 | $1,696.3 | $1,696.3 | $1,696.3 | 1.0× |
| vna option mltc [350110] | 1 | 2 | $492.6 | $492.6 | $492.6 | 1.0× |
| blue choice | 1 | 1 | $3,641.31 | $3,641.31 | $3,641.31 | 1.0× |
| blue choice health plan | 1 | 1 | $7,588.32 | $7,588.32 | $7,588.32 | 1.0× |
| nhc advantage | 1 | 1 | $3,850 | $3,850 | $3,850 | 1.0× |
| sc state employees | 1 | 1 | $7,325.19 | $7,325.19 | $7,325.19 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| MARY BLACK MEMORIAL HOSPITAL | SPARTANBURG | SC | 37 | $1,588.67 | $1,588.67 | $492.6 | $942.39 | $1,696.3 |
| COLLETON MEDICAL CENTER | WALTERBORO | SC | 11 | — | — | $59.4 | $3,787 | $14,995 |
| EAST COOPER REGIONAL MEDICAL CENTER | MT. PLEASANT | SC | 14 | — | $8,357.75 | $36.9 | $3,060.48 | $27,498 |
| HILTON HEAD HOSPITAL | HILTON HEAD ISLAND | SC | 14 | — | $8,357.75 | $32.2 | $3,015.25 | $32,456 |
| COASTAL CAROLINA MEDICAL CENTER | HARDEEVILLE | SC | 14 | — | $8,357.75 | $25.2 | $3,015.25 | $32,101 |
| MCLEOD HEALTH CHERAW | CHERAW | SC | 0 | $18,697 | $13,275 | — | — | — |
| MCLEOD HEALTH CLARENDON | MANNING | SC | 0 | $18,697 | $13,275 | — | — | — |
| ROPER ST. FRANCIS HOSPITAL-BERKELEY | SUMMERVILLE | SC | 0 | $17,157 | $11,152 | — | — | — |
| MCLEOD MEDICAL CENTER - DILLON | DILLON | SC | 0 | $18,697 | $13,275 | — | — | — |
| EDGEFIELD COUNTY HEALTHCARE | EDGEFIELD | SC | 0 | $13,087 | $7,852.4 | — | — | — |
| MCLEOD REGIONAL MEDICAL CENTER | FLORENCE | SC | 0 | $18,697 | $13,275 | — | — | — |
| SELF REGIONAL HEALTHCARE | GREENWOOD | SC | 0 | $13,087 | $7,852.4 | — | — | — |
| ROPER HOSPITAL INC. | CHARLESTON | SC | 0 | $17,157 | $11,152 | — | — | — |
| MCLEOD LORIS SEACOAST HOSPITAL | LORIS | SC | 0 | $18,697 | $13,275 | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.