| behavioral |
| Psychoses | MS-DRG | 885 | 12 | — | — | $50 | $11,185 | $24,761 |
| inpatient |
| Intracranial hemorrhage/CVA w MCC | MS-DRG | 064 | 12 | — | — | $50 | $15,274 | $35,649 |
| Intracranial hemorrhage/CVA w CC | MS-DRG | 065 | 12 | — | — | $50 | $8,612.39 | $17,910 |
| Intracranial hemorrhage/CVA w/o CC/MCC | MS-DRG | 066 | 12 | — | — | $50 | $6,442.81 | $12,132 |
| Respiratory infections & inflammations w MCC | MS-DRG | 177 | 12 | — | — | $50 | $12,290 | $27,702 |
| COPD w MCC | MS-DRG | 190 | 12 | — | — | $50 | $9,260.8 | $19,636 |
| COPD w CC | MS-DRG | 191 | 12 | — | — | $50 | $7,498.64 | $14,944 |
| COPD w/o CC/MCC | MS-DRG | 192 | 12 | — | — | $50 | $6,160.54 | $11,381 |
| Simple pneumonia & pleurisy w CC | MS-DRG | 194 | 12 | — | — | $50 | $7,251.66 | $14,286 |
| Simple pneumonia & pleurisy w/o CC/MCC | MS-DRG | 195 | 12 | — | — | $50 | $6,070.67 | $11,141 |
| AMI discharged alive w MCC | MS-DRG | 280 | 12 | — | — | $50 | $12,565 | $28,436 |
| AMI discharged alive w CC | MS-DRG | 281 | 12 | — | — | $50 | $8,005.25 | $16,293 |
| AMI discharged alive w/o CC/MCC | MS-DRG | 282 | 12 | — | — | $50 | $6,700.44 | $12,818 |
| Heart failure & shock w MCC | MS-DRG | 291 | 12 | — | — | $50 | $10,433 | $22,758 |
| Heart failure & shock w CC | MS-DRG | 292 | 12 | — | — | $50 | $7,538.58 | $15,050 |
| Heart failure & shock w/o CC/MCC | MS-DRG | 293 | 12 | — | — | $50 | $5,654.6 | $10,178 |
| Cardiac arrhythmia w MCC | MS-DRG | 308 | 12 | — | — | $50 | $9,901.88 | $21,343 |
| Cardiac arrhythmia w CC | MS-DRG | 309 | 12 | — | — | $50 | $6,784.32 | $13,042 |
| Cardiac arrhythmia w/o CC/MCC | MS-DRG | 310 | 12 | — | — | $50 | $5,655.26 | $10,179 |
| GI hemorrhage w CC | MS-DRG | 378 | 12 | — | — | $50 | $8,415.33 | $17,385 |
| GI hemorrhage w/o CC/MCC | MS-DRG | 379 | 12 | — | — | $50 | $6,083.32 | $11,175 |
| Esophagitis/gastroenteritis w/o MCC | MS-DRG | 392 | 12 | — | — | $50 | $7,076.57 | $13,820 |
| Fractures of femur w/o MCC | MS-DRG | 533 | 12 | — | — | $50 | $12,323 | $27,791 |
| Kidney/UTI w MCC | MS-DRG | 689 | 12 | — | — | $50 | $9,610.96 | $20,569 |
| Kidney/UTI w/o MCC | MS-DRG | 690 | 12 | — | — | $50 | $7,275.62 | $14,350 |
| Septicemia or severe sepsis w MV 96+ hrs | MS-DRG | 871 | 12 | — | — | $50 | $14,818 | $34,435 |
| Septicemia or severe sepsis w/o MV 96+ hrs | MS-DRG | 872 | 12 | — | — | $50 | $8,698.93 | $18,140 |
| maternity |
| Cesarean section w CC/MCC | MS-DRG | 765 | 3 | — | — | $50 | $74.5 | $3,450 |
| Cesarean section w/o CC/MCC | MS-DRG | 766 | 3 | — | — | $50 | $74.5 | $2,596 |
| Vaginal delivery w complicating dx | MS-DRG | 774 | 3 | — | — | $50 | $74.5 | $3,450 |
| Vaginal delivery w/o complicating dx | MS-DRG | 775 | 3 | — | — | $50 | $74.5 | $2,596 |
| surgery |
| PCI w drug-eluting stent w MCC | MS-DRG | 246 | 3 | — | — | $50 | $74.5 | $12,934 |
| PCI w drug-eluting stent w/o MCC | MS-DRG | 247 | 3 | — | — | $50 | $74.5 | $12,934 |
| Major small/large bowel procedures w MCC | MS-DRG | 329 | 12 | — | — | $50 | $32,486 | $81,482 |
| Major small/large bowel procedures w CC | MS-DRG | 330 | 12 | — | — | $50 | $17,845 | $42,495 |
| Major small/large bowel procedures w/o CC/MCC | MS-DRG | 331 | 12 | — | — | $50 | $13,090 | $29,833 |
| Laparoscopic cholecystectomy w/o CDE w MCC | MS-DRG | 418 | 12 | — | — | $50 | $13,148 | $29,987 |
| Laparoscopic cholecystectomy w/o CDE w CC | MS-DRG | 419 | 12 | — | — | $50 | $10,979 | $24,212 |
| Laparoscopic cholecystectomy w/o CDE w/o CC/MCC | MS-DRG | 420 | 12 | — | — | $50 | $24,568 | $60,398 |
| Spinal fusion (non-cervical) w MCC | MS-DRG | 459 | 3 | — | — | $50 | $74.5 | $12,934 |
| Spinal fusion (non-cervical) w/o MCC | MS-DRG | 460 | 3 | — | — | $50 | $74.5 | $12,934 |
| Major joint replacement w MCC | MS-DRG | 469 | 12 | — | — | $50 | $22,079 | $53,770 |
| Major joint replacement w/o MCC | MS-DRG | 470 | 12 | — | — | $50 | $14,728 | $34,194 |
| Hip & femur procedures except major joint w MCC | MS-DRG | 480 | 12 | — | — | $50 | $21,274 | $51,626 |
| Hip & femur procedures except major joint w CC | MS-DRG | 481 | 12 | — | — | $50 | $15,830 | $37,129 |
| Hip & femur procedures except major joint w/o CC/MCC | MS-DRG | 482 | 12 | — | — | $50 | $12,745 | $28,913 |
| OR procedure for obesity w MCC | MS-DRG | 619 | 12 | — | — | $50 | $21,109 | $51,185 |
| OR procedure for obesity w CC | MS-DRG | 620 | 12 | — | — | $50 | $12,603 | $28,369 |
| OR procedure for obesity w/o CC/MCC | MS-DRG | 621 | 12 | — | — | $50 | $11,988 | $26,739 |
| Uterine & adnexa procedures w CC/MCC | MS-DRG | 743 | 12 | — | — | $50 | $10,146 | $21,994 |
| Uterine & adnexa procedures w/o CC/MCC | MS-DRG | 744 | 12 | — | — | $50 | $15,528 | $36,324 |