▸ Hospital · AL · CCN 010157
Shoals Hospital
201 W AVALON AVE., MUSCLE SHOALS, AL, 35661
47 bedsAcute Care Hospitals4
Compliance grade
B
85/100
Procedures tracked
37
of 209 target codes
Payers
13
with negotiated rates
Rates published
1,175
last crawl 2026-05-22
Procedures & rates
| Procedure | Type | Code | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| behavioral | ||||||||
| Psychoses | MS-DRG | 885 | 7 | $20,878 | $7,307.21 | $2,182.56 | $4,511.8 | $28,900 |
| inpatient | ||||||||
| Respiratory infections & inflammations w MCC | MS-DRG | 177 | 7 | $73,380 | $25,683 | $8,550.85 | $10,961 | $18,724 |
| COPD w MCC | MS-DRG | 190 | 6 | $47,141 | $16,499 | $3,940.83 | $7,516.14 | $11,413 |
| COPD w CC | MS-DRG | 191 | 4 | $39,332 | $13,766 | $5,497.63 | $6,810.4 | $9,174.79 |
| COPD w/o CC/MCC | MS-DRG | 192 | 4 | $26,140 | $9,148.96 | $4,351.31 | $4,408.04 | $4,484.86 |
| Simple pneumonia & pleurisy w CC | MS-DRG | 194 | 6 | $34,090 | $11,931 | $5,366.22 | $7,487.16 | $10,161 |
| Simple pneumonia & pleurisy w/o CC/MCC | MS-DRG | 195 | 2 | $24,051 | $8,417.96 | $4,331.18 | $5,499.66 | $7,388 |
| AMI discharged alive w MCC | MS-DRG | 280 | 6 | $65,180 | $22,813 | $6,029.86 | $10,938 | $15,633 |
| AMI discharged alive w CC | MS-DRG | 281 | 6 | $45,503 | $15,926 | $4,817.31 | $6,235.7 | $9,480.62 |
| AMI discharged alive w/o CC/MCC | MS-DRG | 282 | 3 | $56,600 | $19,810 | $4,844.43 | $5,029.54 | $5,214.49 |
| Heart failure & shock w MCC | MS-DRG | 291 | 6 | $47,632 | $16,671 | $4,191.89 | $8,919.65 | $13,158 |
| Heart failure & shock w CC | MS-DRG | 292 | 2 | $19,462 | $6,811.84 | $1,637 | $5,282.67 | $8,928.33 |
| Heart failure & shock w/o CC/MCC | MS-DRG | 293 | 2 | $29,436 | $10,303 | $3,868.35 | $3,913.39 | $3,958.42 |
| Cardiac arrhythmia w MCC | MS-DRG | 308 | 5 | $59,403 | $20,791 | $5,150.2 | $8,009.31 | $11,485 |
| Cardiac arrhythmia w CC | MS-DRG | 309 | 5 | $27,111 | $9,489.01 | $400 | $5,185.02 | $10,308 |
| Cardiac arrhythmia w/o CC/MCC | MS-DRG | 310 | 5 | $28,030 | $9,810.65 | $3,726.05 | $4,642.71 | $6,977.9 |
| GI hemorrhage w CC | MS-DRG | 378 | 3 | $42,594 | $14,908 | $6,431.3 | $6,800.86 | $9,369.71 |
| GI hemorrhage w/o CC/MCC | MS-DRG | 379 | 1 | $34,613 | $12,115 | $5,815.1 | $6,170.05 | $6,525 |
| Esophagitis/gastroenteritis w/o MCC | MS-DRG | 392 | 7 | $28,645 | $10,026 | $2,596.11 | $5,388.41 | $13,597 |
| Kidney/UTI w MCC | MS-DRG | 689 | 4 | $39,009 | $13,653 | $5,817 | $7,907.97 | $8,435.7 |
| Kidney/UTI w/o MCC | MS-DRG | 690 | 4 | $28,414 | $9,944.92 | $4,199.62 | $5,412.4 | $7,643.96 |
| Septicemia or severe sepsis w MV 96+ hrs | MS-DRG | 871 | 8 | $77,881 | $27,258 | $10,308 | $12,980 | $19,537 |
| Septicemia or severe sepsis w/o MV 96+ hrs | MS-DRG | 872 | 6 | $43,410 | $15,193 | $5,389.53 | $7,624.8 | $15,512 |
| surgery | ||||||||
| PCI w drug-eluting stent w MCC | MS-DRG | 246 | 1 | $151,845 | $53,146 | $46,887 | $46,887 | $46,887 |
| PCI w drug-eluting stent w/o MCC | MS-DRG | 247 | 1 | $83,197 | $29,119 | $17,254 | $17,254 | $17,254 |
| Major small/large bowel procedures w MCC | MS-DRG | 329 | 3 | $139,595 | $48,858 | $14,983 | $28,985 | $94,688 |
| Major small/large bowel procedures w CC | MS-DRG | 330 | 5 | $96,512 | $33,779 | $15,247 | $18,654 | $23,326 |
| Major small/large bowel procedures w/o CC/MCC | MS-DRG | 331 | 3 | $67,380 | $23,583 | $6,920 | $11,291 | $15,924 |
| Laparoscopic cholecystectomy w/o CDE w MCC | MS-DRG | 418 | 7 | $60,924 | $21,323 | $5,696.88 | $10,402 | $19,330 |
| Laparoscopic cholecystectomy w/o CDE w CC | MS-DRG | 419 | 3 | $57,688 | $20,191 | $8,462.75 | $10,607 | $13,176 |
| Spinal fusion (non-cervical) w/o MCC | MS-DRG | 460 | 2 | $126,545 | $44,291 | $22,454 | $34,224 | $45,995 |
| Major joint replacement w/o MCC | MS-DRG | 470 | 2 | $68,047 | $23,816 | $11,878 | $12,077 | $12,276 |
| Hip & femur procedures except major joint w MCC | MS-DRG | 480 | 4 | $74,565 | $26,098 | $14,082 | $17,022 | $38,633 |
| Hip & femur procedures except major joint w CC | MS-DRG | 481 | 5 | $66,276 | $23,197 | $11,400 | $13,434 | $26,525 |
| Hip & femur procedures except major joint w/o CC/MCC | MS-DRG | 482 | 4 | $52,128 | $18,245 | $9,005.44 | $10,165 | $15,109 |
| Uterine & adnexa procedures w CC/MCC | MS-DRG | 743 | 1 | $43,575 | $15,251 | $17,388 | $17,388 | $17,388 |
| Uterine & adnexa procedures w/o CC/MCC | MS-DRG | 744 | 1 | $57,878 | $20,257 | $31,238 | $31,238 | $31,238 |
Payer mix (top 13)
| Payer | Codes covered | Median rate |
|---|---|---|
| Blue Cross Blue Shield | 35 | $8,742.22 |
| UnitedHealthcare | 30 | $8,779.22 |
| Humana | 28 | $8,225.76 |
| Aetna | 21 | $7,272.23 |
| Ambetter | 13 | $12,089 |
| wellpoint tennessee, inc. | 8 | $6,768 |
| healthspring markets | 6 | $10,950 |
| Cigna | 3 | $20,091 |
| bcbst | 3 | $7,624.8 |
| international benefits administrators | 1 | $400 |
| veteran family member program | 1 | $5,351.96 |
| aither health | 1 | $10,161 |
| wellpoint texas, inc. | 1 | $11,273 |