▸ Hospital · CA · CCN 050761
Providence Cedars Sinai Tarzana Medical Center
18321 CLARK STREET, TARZANA, CA, 91356
204 bedsAcute Care Hospitals2
Compliance grade
C
77/100
Procedures tracked
51
of 209 target codes
Payers
19
with negotiated rates
Rates published
1,549
last crawl 2026-05-22
Procedures & rates
| Procedure | Type | Code | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| behavioral | ||||||||
| Psychoses | MS-DRG | 885 | 19 | — | — | $13,998 | $15,397 | $54,898 |
| inpatient | ||||||||
| Intracranial hemorrhage/CVA w MCC | MS-DRG | 064 | 19 | — | — | $20,038 | $22,864 | $120,092 |
| Intracranial hemorrhage/CVA w CC | MS-DRG | 065 | 19 | — | — | $10,196 | $12,170 | $75,486 |
| Intracranial hemorrhage/CVA w/o CC/MCC | MS-DRG | 066 | 19 | — | — | $6,991.05 | $8,340.13 | $54,898 |
| Respiratory infections & inflammations w MCC | MS-DRG | 177 | 19 | — | — | $15,629 | $19,587 | $130,383 |
| COPD w MCC | MS-DRG | 190 | 19 | — | — | $11,154 | $13,433 | $82,348 |
| COPD w CC | MS-DRG | 191 | 19 | — | — | $8,550.89 | $10,410 | $61,760 |
| COPD w/o CC/MCC | MS-DRG | 192 | 19 | — | — | $6,574.05 | $7,842.12 | $48,035 |
| Simple pneumonia & pleurisy w CC | MS-DRG | 194 | 19 | — | — | $8,186.01 | $9,935.94 | $65,192 |
| Simple pneumonia & pleurisy w/o CC/MCC | MS-DRG | 195 | 19 | — | — | $6,441.28 | $7,546.47 | $48,035 |
| AMI discharged alive w MCC | MS-DRG | 280 | 19 | — | — | $16,036 | $19,436 | $123,523 |
| AMI discharged alive w CC | MS-DRG | 281 | 19 | — | — | $9,299.33 | $11,140 | $78,917 |
| AMI discharged alive w/o CC/MCC | MS-DRG | 282 | 19 | — | — | $7,371.67 | $8,671.18 | $54,898 |
| Heart failure & shock w MCC | MS-DRG | 291 | 19 | — | — | $12,886 | $15,811 | $92,642 |
| Heart failure & shock w CC | MS-DRG | 292 | 19 | — | — | $8,609.9 | $10,436 | $65,192 |
| Heart failure & shock w/o CC/MCC | MS-DRG | 293 | 19 | — | — | $5,826.59 | $6,652.23 | $48,035 |
| Cardiac arrhythmia w MCC | MS-DRG | 308 | 19 | — | — | $12,101 | $14,334 | $82,348 |
| Cardiac arrhythmia w CC | MS-DRG | 309 | 19 | — | — | $7,495.59 | $8,956.83 | $54,898 |
| Cardiac arrhythmia w/o CC/MCC | MS-DRG | 310 | 19 | — | — | $5,827.57 | $6,674 | $37,744 |
| GI hemorrhage w CC | MS-DRG | 378 | 19 | — | — | $9,905.17 | $11,871 | $65,192 |
| GI hemorrhage w/o CC/MCC | MS-DRG | 379 | 19 | — | — | $6,459.96 | $7,614.62 | $48,035 |
| Esophagitis/gastroenteritis w/o MCC | MS-DRG | 392 | 19 | — | — | $7,927.35 | $9,136.11 | $44,604 |
| Fractures of femur w/o MCC | MS-DRG | 533 | 19 | — | — | $15,678 | $17,246 | $92,642 |
| Kidney/UTI w MCC | MS-DRG | 689 | 19 | — | — | $11,672 | $13,282 | $78,917 |
| Kidney/UTI w/o MCC | MS-DRG | 690 | 19 | — | — | $8,221.42 | $9,468.37 | $48,035 |
| Septicemia or severe sepsis w MV 96+ hrs | MS-DRG | 871 | 19 | — | — | $19,365 | $22,329 | $116,661 |
| Septicemia or severe sepsis w/o MV 96+ hrs | MS-DRG | 872 | 19 | — | — | $10,324 | $12,210 | $72,054 |
| maternity | ||||||||
| Cesarean section w CC/MCC | MS-DRG | 765 | 1 | — | — | $68,623 | $68,623 | $68,623 |
| Cesarean section w/o CC/MCC | MS-DRG | 766 | 1 | — | — | $48,035 | $48,035 | $48,035 |
| Vaginal delivery w complicating dx | MS-DRG | 774 | 1 | — | — | $41,175 | $41,175 | $41,175 |
| Vaginal delivery w/o complicating dx | MS-DRG | 775 | 1 | — | — | $30,881 | $30,881 | $30,881 |
| surgery | ||||||||
| PCI w drug-eluting stent w MCC | MS-DRG | 246 | 3 | — | — | $37,358 | $51,638 | $202,440 |
| PCI w drug-eluting stent w/o MCC | MS-DRG | 247 | 3 | — | — | $23,763 | $32,980 | $123,523 |
| Major small/large bowel procedures w MCC | MS-DRG | 329 | 19 | — | — | $45,467 | $55,638 | $332,823 |
| Major small/large bowel procedures w CC | MS-DRG | 330 | 19 | — | — | $23,836 | $28,641 | $164,696 |
| Major small/large bowel procedures w/o CC/MCC | MS-DRG | 331 | 19 | — | — | $16,811 | $20,005 | $102,936 |
| Laparoscopic cholecystectomy w/o CDE w MCC | MS-DRG | 418 | 19 | — | — | $16,897 | $20,096 | $106,367 |
| Laparoscopic cholecystectomy w/o CDE w CC | MS-DRG | 419 | 19 | — | — | $13,693 | $15,719 | $72,054 |
| Laparoscopic cholecystectomy w/o CDE w/o CC/MCC | MS-DRG | 420 | 19 | — | — | $33,769 | $42,001 | $264,200 |
| Spinal fusion (non-cervical) w MCC | MS-DRG | 459 | 3 | — | — | $80,458 | $111,365 | $384,292 |
| Spinal fusion (non-cervical) w/o MCC | MS-DRG | 460 | 3 | — | — | $47,004 | $64,713 | $229,888 |
| Major joint replacement w MCC | MS-DRG | 469 | 19 | — | — | $30,092 | $36,865 | $212,734 |
| Major joint replacement w/o MCC | MS-DRG | 470 | 19 | — | — | $19,231 | $22,708 | $130,383 |
| Hip & femur procedures except major joint w MCC | MS-DRG | 480 | 19 | — | — | $28,903 | $35,636 | $185,284 |
| Hip & femur procedures except major joint w CC | MS-DRG | 481 | 19 | — | — | $20,859 | $25,045 | $116,661 |
| Hip & femur procedures except major joint w/o CC/MCC | MS-DRG | 482 | 19 | — | — | $16,301 | $19,222 | $96,073 |
| OR procedure for obesity w MCC | MS-DRG | 619 | 19 | — | — | $28,658 | $33,036 | $212,734 |
| OR procedure for obesity w CC | MS-DRG | 620 | 19 | — | — | $15,999 | $19,350 | $120,092 |
| OR procedure for obesity w/o CC/MCC | MS-DRG | 621 | 19 | — | — | $15,095 | $17,711 | $92,642 |
| Uterine & adnexa procedures w CC/MCC | MS-DRG | 743 | 19 | — | — | $12,462 | $13,709 | $54,898 |
| Uterine & adnexa procedures w/o CC/MCC | MS-DRG | 744 | 19 | — | — | $20,413 | $22,454 | $89,211 |
Payer mix (top 19)
| Payer | Codes covered | Median rate |
|---|---|---|
| First Health | 51 | $82,348 |
| Blue Cross Blue Shield | 47 | $17,896 |
| Cigna | 47 | $21,164 |
| caremore | 43 | $12,886 |
| central health plan | 43 | $14,175 |
| Health Net | 43 | $21,592 |
| Humana | 43 | $12,886 |
| Kaiser Permanente | 43 | $12,886 |
| la care health plan | 43 | $15,134 |
| Molina | 43 | $13,144 |
| monarch health plan | 43 | $12,886 |
| Multiplan | 43 | $23,814 |
| providence health plan | 43 | $12,886 |
| scan health plan | 43 | $12,886 |
| UnitedHealthcare | 43 | $19,291 |
| Aetna | 43 | $16,556 |
| WellCare | 43 | $12,886 |
| brand new day | 43 | $12,886 |
| brandman centers | 43 | $12,886 |