▸ Hospital · CA · CCN 051308
SURPRISE VALLEY HEALTH CARE DISTRICT
MAIN AND WASHINGTON, CEDARVILLE, CA, 96104
4 bedsCritical Access Hospitals11
Compliance grade
C
70/100
Procedures tracked
51
of 209 target codes
Payers
3
with negotiated rates
Rates published
239
last crawl 2026-05-22
Procedures & rates
| Procedure | Type | Code | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| behavioral | ||||||||
| Psychoses | MS-DRG | 885 | 3 | — | — | $16,160 | $16,160 | $25,262 |
| inpatient | ||||||||
| Intracranial hemorrhage/CVA w MCC | MS-DRG | 064 | 3 | — | — | $22,903 | $22,903 | $50,900 |
| Intracranial hemorrhage/CVA w CC | MS-DRG | 065 | 3 | — | — | $11,916 | $11,916 | $31,506 |
| Intracranial hemorrhage/CVA w/o CC/MCC | MS-DRG | 066 | 3 | — | — | $8,337.6 | $8,337.6 | $22,234 |
| Respiratory infections & inflammations w MCC | MS-DRG | 177 | 3 | — | — | $17,981 | $17,981 | $56,655 |
| COPD w MCC | MS-DRG | 190 | 3 | — | — | $12,985 | $12,985 | $32,052 |
| COPD w CC | MS-DRG | 191 | 3 | — | — | $10,079 | $10,079 | $26,412 |
| COPD w/o CC/MCC | MS-DRG | 192 | 3 | — | — | $7,872.06 | $7,872.06 | $19,425 |
| Simple pneumonia & pleurisy w CC | MS-DRG | 194 | 3 | — | — | $9,671.65 | $9,671.65 | $27,503 |
| Simple pneumonia & pleurisy w/o CC/MCC | MS-DRG | 195 | 3 | — | — | $7,723.83 | $7,723.83 | $19,304 |
| AMI discharged alive w MCC | MS-DRG | 280 | 3 | — | — | $18,436 | $18,436 | $49,106 |
| AMI discharged alive w CC | MS-DRG | 281 | 3 | — | — | $10,915 | $10,915 | $31,486 |
| AMI discharged alive w/o CC/MCC | MS-DRG | 282 | 3 | — | — | $8,762.52 | $8,762.52 | $21,551 |
| Heart failure & shock w MCC | MS-DRG | 291 | 3 | — | — | $14,919 | $14,919 | $41,175 |
| Heart failure & shock w CC | MS-DRG | 292 | 3 | — | — | $10,145 | $10,145 | $28,019 |
| Heart failure & shock w/o CC/MCC | MS-DRG | 293 | 3 | — | — | $7,037.59 | $7,037.59 | $18,533 |
| Cardiac arrhythmia w MCC | MS-DRG | 308 | 3 | — | — | $14,043 | $14,043 | $33,695 |
| Cardiac arrhythmia w CC | MS-DRG | 309 | 3 | — | — | $8,900.86 | $8,900.86 | $22,371 |
| Cardiac arrhythmia w/o CC/MCC | MS-DRG | 310 | 3 | — | — | $7,038.69 | $7,038.69 | $15,384 |
| GI hemorrhage w CC | MS-DRG | 378 | 3 | — | — | $11,591 | $11,591 | $28,085 |
| GI hemorrhage w/o CC/MCC | MS-DRG | 379 | 3 | — | — | $7,744.69 | $7,744.69 | $19,386 |
| Esophagitis/gastroenteritis w/o MCC | MS-DRG | 392 | 3 | — | — | $9,382.88 | $9,382.88 | $19,864 |
| Fractures of femur w/o MCC | MS-DRG | 533 | 3 | — | — | $18,036 | $18,036 | $44,297 |
| Kidney/UTI w MCC | MS-DRG | 689 | 3 | — | — | $13,563 | $13,563 | $32,910 |
| Kidney/UTI w/o MCC | MS-DRG | 690 | 3 | — | — | $9,711.17 | $9,711.17 | $21,589 |
| Septicemia or severe sepsis w MV 96+ hrs | MS-DRG | 871 | 3 | — | — | $22,151 | $22,151 | $52,368 |
| Septicemia or severe sepsis w/o MV 96+ hrs | MS-DRG | 872 | 3 | — | — | $12,059 | $12,059 | $31,105 |
| maternity | ||||||||
| Cesarean section w CC/MCC | MS-DRG | 765 | 1 | — | — | $25,844 | $25,844 | $25,844 |
| Cesarean section w/o CC/MCC | MS-DRG | 766 | 1 | — | — | $20,758 | $20,758 | $20,758 |
| Vaginal delivery w complicating dx | MS-DRG | 774 | 1 | — | — | $15,077 | $15,077 | $15,077 |
| Vaginal delivery w/o complicating dx | MS-DRG | 775 | 1 | — | — | $12,792 | $12,792 | $12,792 |
| surgery | ||||||||
| PCI w drug-eluting stent w MCC | MS-DRG | 246 | 1 | — | — | $87,034 | $87,034 | $87,034 |
| PCI w drug-eluting stent w/o MCC | MS-DRG | 247 | 1 | — | — | $54,392 | $54,392 | $54,392 |
| Major small/large bowel procedures w MCC | MS-DRG | 329 | 3 | — | — | $51,292 | $51,292 | $145,979 |
| Major small/large bowel procedures w CC | MS-DRG | 330 | 3 | — | — | $27,144 | $27,144 | $71,079 |
| Major small/large bowel procedures w/o CC/MCC | MS-DRG | 331 | 3 | — | — | $19,301 | $19,301 | $44,588 |
| Laparoscopic cholecystectomy w/o CDE w MCC | MS-DRG | 418 | 3 | — | — | $19,396 | $19,396 | $46,385 |
| Laparoscopic cholecystectomy w/o CDE w CC | MS-DRG | 419 | 3 | — | — | $15,819 | $15,819 | $32,408 |
| Laparoscopic cholecystectomy w/o CDE w/o CC/MCC | MS-DRG | 420 | 3 | — | — | $38,232 | $38,232 | $104,538 |
| Spinal fusion (non-cervical) w MCC | MS-DRG | 459 | 1 | — | — | $178,089 | $178,089 | $178,089 |
| Spinal fusion (non-cervical) w/o MCC | MS-DRG | 460 | 1 | — | — | $105,833 | $105,833 | $105,833 |
| Major joint replacement w MCC | MS-DRG | 469 | 3 | — | — | $34,127 | $34,127 | $94,415 |
| Major joint replacement w/o MCC | MS-DRG | 470 | 3 | — | — | $22,002 | $22,002 | $57,240 |
| Hip & femur procedures except major joint w MCC | MS-DRG | 480 | 3 | — | — | $32,799 | $32,799 | $83,824 |
| Hip & femur procedures except major joint w CC | MS-DRG | 481 | 3 | — | — | $23,820 | $23,820 | $52,376 |
| Hip & femur procedures except major joint w/o CC/MCC | MS-DRG | 482 | 3 | — | — | $18,731 | $18,731 | $42,514 |
| OR procedure for obesity w MCC | MS-DRG | 619 | 3 | — | — | $32,526 | $32,526 | $95,883 |
| OR procedure for obesity w CC | MS-DRG | 620 | 3 | — | — | $18,394 | $18,394 | $50,431 |
| OR procedure for obesity w/o CC/MCC | MS-DRG | 621 | 3 | — | — | $17,385 | $17,385 | $40,695 |
| Uterine & adnexa procedures w CC/MCC | MS-DRG | 743 | 3 | — | — | $14,446 | $14,446 | $25,528 |
| Uterine & adnexa procedures w/o CC/MCC | MS-DRG | 744 | 3 | — | — | $23,322 | $23,322 | $40,558 |
Payer mix (top 3)
| Payer | Codes covered | Median rate |
|---|---|---|
| Blue Cross Blue Shield | 51 | $32,910 |
| Health Net | 43 | $14,919 |
| UnitedHealthcare | 43 | $14,919 |