▸ Hospital · CO · CCN 061303
EAST MORGAN COUNTY HOSPITAL
2400 W EDISON, BRUSH, CO, 80723
25 bedsCritical Access Hospitals2
Compliance grade
A
100/100
Procedures tracked
88
of 209 target codes
Payers
10
with negotiated rates
Rates published
9,780
last crawl 2026-05-23
Procedures & rates
| Procedure | Type | Code | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| behavioral | ||||||||
| Psychiatric eval with medical services | CPT | 90792 | 10 | $270 | $162 | $56.7 | $57.55 | $237.6 |
| Psychotherapy 60 minutes | CPT | 90837 | 10 | $310 | $186 | $65.1 | $66.08 | $272.8 |
| emergency | ||||||||
| ED visit level 1 | CPT | 99281 | 10 | $102 | $61.2 | $21.42 | $22.15 | $89.76 |
| ED visit level 2 | CPT | 99282 | 10 | $239 | $143.4 | $50.19 | $51.89 | $210.32 |
| ED visit level 3 | CPT | 99283 | 10 | $463 | $277.8 | $97.23 | $100.52 | $407.44 |
| ED visit level 4 | CPT | 99284 | 10 | $2,909 | $1,745.4 | $610.89 | $631.55 | $2,559.92 |
| ED visit level 5 | CPT | 99285 | 10 | $4,960 | $2,976 | $388.29 | $1,046.81 | $4,364.8 |
| imaging | ||||||||
| CT head without contrast | CPT | 70450 | 10 | $2,287 | $1,372.2 | $480.27 | $485.07 | $2,012.56 |
| CT head with contrast | CPT | 70460 | 10 | $2,504 | $1,502.4 | $525.84 | $531.1 | $2,203.52 |
| CT head with and without contrast | CPT | 70470 | 10 | $3,556 | $2,133.6 | $542 | $754.23 | $3,129.28 |
| CT neck with contrast | CPT | 70491 | 10 | $3,282 | $1,969.2 | $542 | $696.11 | $2,888.16 |
| MRI brain without contrast | CPT | 70551 | 10 | $5,342 | $3,205.2 | $760 | $1,133.04 | $4,700.96 |
| MRI brain with and without contrast | CPT | 70553 | 10 | $7,671 | $4,602.6 | $760 | $1,627.02 | $6,750.48 |
| Chest X-ray single view | CPT | 71045 | 10 | $339 | $203.4 | $71.19 | $72.26 | $298.32 |
| Chest X-ray 2 views | CPT | 71046 | 10 | $399 | $239.4 | $83.79 | $85.05 | $351.12 |
| CT chest without contrast | CPT | 71250 | 10 | $2,814 | $1,688.4 | $542 | $596.85 | $2,476.32 |
| CT chest with contrast | CPT | 71260 | 10 | $3,846 | $2,307.6 | $542 | $815.74 | $3,384.48 |
| CT chest with and without contrast | CPT | 71270 | 10 | $4,603 | $2,761.8 | $542 | $976.3 | $4,050.64 |
| Lumbosacral spine X-ray | CPT | 72100 | 10 | $552 | $331.2 | $115.92 | $117.66 | $485.76 |
| CT cervical spine without contrast | CPT | 72125 | 10 | $4,028 | $2,416.8 | $542 | $854.34 | $3,544.64 |
| CT thoracic spine without contrast | CPT | 72128 | 10 | $3,567 | $2,140.2 | $542 | $756.56 | $3,138.96 |
| CT lumbar spine without contrast | CPT | 72131 | 10 | $3,315 | $1,989 | $542 | $703.11 | $2,917.2 |
| MRI cervical spine without contrast | CPT | 72141 | 10 | $4,845 | $2,907 | $760 | $1,027.62 | $4,263.6 |
| MRI thoracic spine without contrast | CPT | 72146 | 10 | $5,088 | $3,052.8 | $760 | $1,079.16 | $4,477.44 |
| MRI lumbar spine without contrast | CPT | 72148 | 10 | $4,847 | $2,908.2 | $760 | $1,028.05 | $4,265.36 |
| MRI cervical spine with and without contrast | CPT | 72156 | 10 | $7,722 | $4,633.2 | $760 | $1,637.84 | $6,795.36 |
| MRI lumbar spine with contrast | CPT | 72158 | 10 | $5,960 | $3,576 | $760 | $1,264.12 | $5,244.8 |
| CT pelvis without contrast | CPT | 72192 | 10 | $2,699 | $1,619.4 | $542 | $572.46 | $2,375.12 |
| Shoulder X-ray | CPT | 73030 | 10 | $935 | $561 | $98.07 | $198.31 | $822.8 |
| Humerus X-ray | CPT | 73060 | 10 | $467 | $280.2 | $98.07 | $99.05 | $410.96 |
| Hand X-ray 3 views | CPT | 73130 | 10 | $952 | $571.2 | $100.17 | $201.92 | $837.76 |
| MRI upper extremity joint without contrast | CPT | 73221 | 10 | $5,088 | $3,052.8 | $760 | $1,079.16 | $4,477.44 |
| MRI upper extremity joint with and without contrast | CPT | 73223 | 10 | $5,088 | $3,052.8 | $760 | $1,079.16 | $4,477.44 |
| Knee X-ray 1-2 views | CPT | 73560 | 10 | $756 | $453.6 | $79.38 | $160.35 | $665.28 |
| Ankle X-ray 3 views | CPT | 73610 | 10 | $1,008 | $604.8 | $105.84 | $213.8 | $887.04 |
| MRI lower extremity joint without contrast | CPT | 73721 | 10 | $5,088 | $3,052.8 | $760 | $1,079.16 | $4,477.44 |
| CT abdomen without contrast | CPT | 74150 | 10 | $2,433 | $1,459.8 | $510.93 | $516.04 | $2,141.04 |
| CT abdomen with contrast | CPT | 74160 | 10 | $3,004 | $1,802.4 | $542 | $637.15 | $2,643.52 |
| CT abdomen with and without contrast | CPT | 74170 | 10 | $3,582 | $2,149.2 | $542 | $759.74 | $3,152.16 |
| CT abdomen and pelvis without contrast | CPT | 74176 | 10 | $5,129 | $3,077.4 | $542 | $1,087.86 | $4,513.52 |
| CT abdomen and pelvis with contrast | CPT | 74177 | 10 | $6,742 | $4,045.2 | $542 | $1,429.98 | $5,932.96 |
| CT abdomen and pelvis with and without contrast | CPT | 74178 | 10 | $8,366 | $5,019.6 | $542 | $1,774.43 | $7,362.08 |
| MRI abdomen without contrast | CPT | 74181 | 10 | $3,439 | $2,063.4 | $722.19 | $729.41 | $3,026.32 |
| MRI abdomen with and without contrast | CPT | 74183 | 10 | $4,233 | $2,539.8 | $760 | $897.82 | $3,725.04 |
| Abdominal ultrasound complete | CPT | 76700 | 10 | $1,472 | $883.2 | $309.12 | $313.76 | $1,295.36 |
| Abdominal ultrasound limited | CPT | 76705 | 10 | $912 | $547.2 | $191.52 | $194.4 | $802.56 |
| Obstetric ultrasound first trimester | CPT | 76801 | 10 | $1,285 | $771 | $269.85 | $273.9 | $1,130.8 |
| Pelvic ultrasound complete | CPT | 76856 | 10 | $1,458 | $874.8 | $306.18 | $310.77 | $1,283.04 |
| Scrotal ultrasound | CPT | 76870 | 10 | $1,440 | $864 | $302.4 | $306.94 | $1,267.2 |
| Diagnostic mammography unilateral | CPT | 77065 | 10 | $901 | $540.6 | $120 | $191.1 | $792.88 |
| Diagnostic mammography bilateral | CPT | 77066 | 10 | $901 | $540.6 | $120 | $191.1 | $792.88 |
| Screening mammography bilateral | CPT | 77067 | 10 | $345 | $207 | $10.5 | $72.45 | $303.6 |
| EKG tracing only | CPT | 93005 | 10 | $397 | $238.2 | $83.37 | $84.62 | $349.36 |
| Transthoracic echocardiogram complete | CPT | 93306 | 10 | $3,772 | $2,263.2 | $792.12 | $804 | $3,319.36 |
| inpatient | ||||||||
| Respiratory infections & inflammations w MCC | MS-DRG | 177 | 3 | — | — | $20,828 | $21,265 | $21,924 |
| COPD w MCC | MS-DRG | 190 | 3 | — | — | $14,764 | $15,074 | $15,541 |
| COPD w/o CC/MCC | MS-DRG | 192 | 3 | — | — | $8,556.72 | $8,736.34 | $9,007.07 |
| Simple pneumonia & pleurisy w CC | MS-DRG | 194 | 3 | — | — | $10,741 | $10,967 | $11,307 |
| Simple pneumonia & pleurisy w/o CC/MCC | MS-DRG | 195 | 3 | — | — | $8,376.79 | $8,552.63 | $8,817.67 |
| AMI discharged alive w MCC | MS-DRG | 280 | 3 | — | — | $21,380 | $21,829 | $22,505 |
| Heart failure & shock w MCC | MS-DRG | 291 | 3 | — | — | $17,111 | $17,470 | $18,011 |
| Heart failure & shock w CC | MS-DRG | 292 | 3 | — | — | $11,316 | $11,553 | $11,911 |
| Cardiac arrhythmia w MCC | MS-DRG | 308 | 3 | — | — | $16,047 | $16,384 | $16,892 |
| Cardiac arrhythmia w CC | MS-DRG | 309 | 3 | — | — | $9,805.57 | $10,011 | $10,322 |
| Cardiac arrhythmia w/o CC/MCC | MS-DRG | 310 | 3 | — | — | $7,545.11 | $7,703.49 | $7,942.22 |
| Esophagitis/gastroenteritis w/o MCC | MS-DRG | 392 | 3 | — | — | $10,391 | $10,609 | $10,938 |
| Kidney/UTI w MCC | MS-DRG | 689 | 3 | — | — | $15,465 | $15,789 | $16,279 |
| Kidney/UTI w/o MCC | MS-DRG | 690 | 3 | — | — | $10,789 | $11,016 | $11,357 |
| Septicemia or severe sepsis w MV 96+ hrs | MS-DRG | 871 | 3 | — | — | $25,890 | $26,434 | $27,253 |
| Septicemia or severe sepsis w/o MV 96+ hrs | MS-DRG | 872 | 3 | — | — | $13,639 | $13,925 | $14,357 |
| Hospital discharge, >30 min | CPT | 99239 | 5 | $198 | $118.8 | $72.89 | $103.34 | $170.51 |
| lab | ||||||||
| Basic metabolic panel (BMP) | CPT | 80048 | 10 | $235 | $141 | $8.46 | $49.84 | $206.8 |
| Electrolyte panel | CPT | 80051 | 10 | $195 | $117 | $7.01 | $41.36 | $171.6 |
| Comprehensive metabolic panel | CPT | 80053 | 10 | $288 | $172.8 | $10.56 | $61.08 | $253.44 |
| Lipid panel | CPT | 80061 | 10 | $190 | $114 | $13.39 | $40.3 | $167.2 |
| Renal function panel | CPT | 80069 | 10 | $392 | $235.2 | $8.68 | $83.14 | $344.96 |
| Hepatic function panel | CPT | 80076 | 10 | $333 | $199.8 | $69.93 | $70.98 | $293.04 |
| Urinalysis non-automated | CPT | 81002 | 10 | $48 | $28.8 | $4.41 | $10.13 | $42.24 |
| Urinalysis automated | CPT | 81003 | 10 | $57 | $34.2 | $2.25 | $12.09 | $50.16 |
| Glucose quantitative | CPT | 82947 | 10 | $113 | $67.8 | $2.33 | $9.14 | $99.44 |
| Hemoglobin A1c | CPT | 83036 | 10 | $134 | $80.4 | $9.71 | $28.42 | $117.92 |
| Thyroid stimulating hormone (TSH) | CPT | 84443 | 10 | $306 | $183.6 | $16.8 | $64.9 | $269.28 |
| Complete blood count with automated differential | CPT | 85025 | 10 | $137 | $82.2 | $7.77 | $29.06 | $120.56 |
| Complete blood count without differential | CPT | 85027 | 10 | $107 | $64.2 | $22.47 | $22.81 | $94.16 |
| Urine culture bacterial | CPT | 87086 | 10 | $235 | $141 | $49.35 | $50.09 | $206.8 |
| Tissue exam by pathologist level IV | CPT | 88305 | 10 | $184 | $110.4 | $38.64 | $39.22 | $161.92 |
| office | ||||||||
| Office visit, established patient, 5 min | CPT | 99211 | 10 | $689 | $413.4 | $144.69 | $146.86 | $606.32 |
| surgery | ||||||||
| OR procedure for obesity w/o CC/MCC | MS-DRG | 621 | 3 | — | — | $20,104 | $20,526 | $21,162 |
Payer mix (top 10)
| Payer | Codes covered | Median rate |
|---|---|---|
| umr | 87 | $1,819.88 |
| Anthem BCBS | 87 | $480.27 |
| UnitedHealthcare | 87 | $682.18 |
| optum ccn region 2 | 71 | $198.31 |
| WellCare | 71 | $198.31 |
| caresoure kentucky | 71 | $607.75 |
| optum ccn region 1 | 71 | $198.31 |
| Aetna | 71 | $369.71 |
| Humana | 70 | $199.92 |
| Molina | 70 | $203.92 |