| emergency |
| ED visit level 1 | CPT | 99281 | 16 | — | $149.96 | $50 | $620 | 4.4× | $1,160 |
| ED visit level 2 | CPT | 99282 | 16 | — | $271.81 | $120.8 | $620 | 2.6× | $1,160 |
| ED visit level 3 | CPT | 99283 | 16 | — | $478.39 | $212.62 | $1,020 | 2.5× | $1,639 |
| ED visit level 4 | CPT | 99284 | 16 | — | $751.34 | $304.85 | $1,020 | 1.5× | $1,840 |
| ED visit level 5 | CPT | 99285 | 16 | — | $1,078.49 | $479.33 | $1,159 | 1.1× | $3,220 |
| Critical care, first hour | CPT | 99291 | 17 | — | $1,430.79 | $609.7 | $1,059.5 | 0.99× | $3,680 |
| imaging |
| CT head without contrast | CPT | 70450 | 16 | — | $225.09 | $100.04 | $180 | 0.87× | $750 |
| CT head with contrast | CPT | 70460 | 16 | — | $368.81 | $114.32 | $229.48 | 0.98× | $750 |
| CT head with and without contrast | CPT | 70470 | 16 | — | $368.81 | $114.32 | $229.48 | 0.86× | $750 |
| CT neck with contrast | CPT | 70491 | 16 | — | $368.81 | $114.32 | $229.48 | 0.84× | $750 |
| MRI brain without contrast | CPT | 70551 | 17 | — | $475.35 | $152.43 | $525.13 | 1.3× | $1,299 |
| MRI brain with contrast | CPT | 70552 | 16 | — | $760.38 | $215.68 | $473.13 | 0.99× | $1,301.8 |
| MRI brain with and without contrast | CPT | 70553 | 16 | — | $760.38 | $215.68 | $473.13 | 0.80× | $1,301.8 |
| Chest X-ray single view | CPT | 71045 | 15 | — | $167.11 | $17.1 | $74.27 | 0.79× | $264.96 |
| Chest X-ray 2 views | CPT | 71046 | 15 | — | $167.11 | $31.26 | $74.27 | 0.76× | $264.96 |
| Chest X-ray 3 views | CPT | 71047 | 15 | — | $167.11 | $39.76 | $74.27 | 0.78× | $264.96 |
| CT chest without contrast | CPT | 71250 | 16 | — | $225.09 | $100.04 | $180 | 0.84× | $750 |
| CT chest with contrast | CPT | 71260 | 16 | — | $368.81 | $114.32 | $229.48 | 0.82× | $750 |
| CT chest with and without contrast | CPT | 71270 | 16 | — | $368.81 | $114.32 | $229.48 | 0.79× | $750 |
| MRI chest without contrast | CPT | 71550 | 16 | — | $475.35 | $152.43 | $295.78 | 0.69× | $1,000 |
| MRI chest with contrast | CPT | 71551 | 16 | — | $1,477.27 | $386.7 | $775 | 0.95× | $2,334.04 |
| MRI chest with and without contrast | CPT | 71552 | 16 | — | $760.38 | $337.95 | $608.88 | 1.0× | $2,334.04 |
| Lumbosacral spine X-ray | CPT | 72100 | 16 | — | $225.09 | $39.88 | $96.96 | 0.94× | $371.68 |
| CT cervical spine without contrast | CPT | 72125 | 16 | — | $225.09 | $100.04 | $180 | 0.89× | $750 |
| CT thoracic spine without contrast | CPT | 72128 | 16 | — | $225.09 | $100.04 | $180 | 0.90× | $750 |
| CT lumbar spine without contrast | CPT | 72131 | 16 | — | $225.09 | $100.04 | $180 | 0.89× | $750 |
| MRI cervical spine without contrast | CPT | 72141 | 16 | — | $475.35 | $152.43 | $295.78 | 0.74× | $1,000 |
| MRI thoracic spine without contrast | CPT | 72146 | 16 | — | $475.35 | $152.43 | $295.78 | 0.79× | $1,000 |
| MRI lumbar spine without contrast | CPT | 72148 | 16 | — | $475.35 | $152.43 | $295.78 | 0.79× | $1,000 |
| MRI lumbar spine with and without contrast | CPT | 72149 | 16 | — | $760.38 | $215.68 | $473.13 | 1.0× | $1,301.8 |
| MRI cervical spine with and without contrast | CPT | 72156 | 16 | — | $760.38 | $215.68 | $473.13 | 0.88× | $1,301.8 |
| MRI lumbar spine with contrast | CPT | 72158 | 16 | — | $760.38 | $215.68 | $473.13 | 0.86× | $1,301.8 |
| CT pelvis without contrast | CPT | 72192 | 16 | — | $225.09 | $100.04 | $180 | 0.90× | $750 |
| CT pelvis with contrast | CPT | 72193 | 16 | — | $368.81 | $114.32 | $229.48 | 0.82× | $750 |
| Shoulder X-ray | CPT | 73030 | 16 | — | $167.11 | $34.57 | $69.12 | 0.74× | $264.96 |
| Humerus X-ray | CPT | 73060 | 16 | — | $167.11 | $33.51 | $69.12 | 0.77× | $264.96 |
| Hand X-ray 3 views | CPT | 73130 | 16 | — | $167.11 | $39.36 | $69.12 | 0.74× | $264.96 |
| MRI upper extremity joint without contrast | CPT | 73221 | 16 | — | $475.35 | $152.43 | $295.78 | 0.71× | $1,000 |
| MRI upper extremity joint with and without contrast | CPT | 73223 | 16 | — | $760.38 | $337.95 | $608.88 | 1.00× | $2,334.04 |
| Knee X-ray 1-2 views | CPT | 73560 | 16 | — | $167.11 | $35.64 | $69.12 | 0.74× | $264.96 |
| Ankle X-ray 3 views | CPT | 73610 | 16 | — | $167.11 | $40.96 | $69.12 | 0.75× | $264.96 |
| MRI lower extremity joint without contrast | CPT | 73721 | 16 | — | $475.35 | $152.43 | $420 | 0.90× | $1,610 |
| MRI lower extremity joint with and without contrast | CPT | 73723 | 16 | — | $760.38 | $337.95 | $781.5 | 1.2× | $4,084.8 |
| CT abdomen without contrast | CPT | 74150 | 16 | — | $225.09 | $100.04 | $180 | 0.96× | $750 |
| CT abdomen with contrast | CPT | 74160 | 16 | — | $368.81 | $114.32 | $229.48 | 0.80× | $750 |
| CT abdomen with and without contrast | CPT | 74170 | 16 | — | $368.81 | $114.32 | $229.48 | 0.69× | $750 |
| CT abdomen and pelvis without contrast | CPT | 74176 | 16 | — | $475.35 | $128.8 | $295.78 | 0.81× | $834 |
| CT abdomen and pelvis with contrast | CPT | 74177 | 16 | — | $760.38 | $215.68 | $473.13 | 0.86× | $1,301.8 |
| CT abdomen and pelvis with and without contrast | CPT | 74178 | 16 | — | $760.38 | $215.68 | $473.13 | 0.82× | $1,301.8 |
| MRI abdomen without contrast | CPT | 74181 | 16 | — | $475.35 | $152.43 | $295.78 | 0.76× | $1,000 |
| MRI abdomen with and without contrast | CPT | 74183 | 16 | — | $760.38 | $215.68 | $473.13 | 0.83× | $1,301.8 |
| Abdominal ultrasound complete | CPT | 76700 | 16 | — | $225.09 | $51.06 | $155.24 | 1.0× | $400.53 |
| Abdominal ultrasound limited | CPT | 76705 | 16 | — | $225.09 | $61.58 | $128.13 | 0.88× | $400.53 |
| Retroperitoneal ultrasound complete | CPT | 76770 | 16 | — | $225.09 | $61.58 | $140.05 | 0.97× | $400.53 |
| Obstetric ultrasound first trimester | CPT | 76801 | 17 | — | $225.09 | $50.73 | $126.92 | 0.90× | $400.53 |
| Obstetric ultrasound after first trimester | CPT | 76805 | 17 | — | $225.09 | $50.73 | $148.56 | 0.97× | $400.53 |
| Transvaginal ultrasound | CPT | 76830 | 17 | — | $225.09 | $50.73 | $103.04 | 0.70× | $400.53 |
| Pelvic ultrasound complete | CPT | 76856 | 17 | — | $225.09 | $50.73 | $143.4 | 1.0× | $400.53 |
| Diagnostic mammography unilateral | CPT | 77065 | 13 | — | — | $39.94 | $127.33 | 0.85× | $241.04 |
| Diagnostic mammography bilateral | CPT | 77066 | 13 | — | — | $51.21 | $163.3 | 0.86× | $309.12 |
| Screening mammography bilateral | CPT | 77067 | 13 | — | — | $41.61 | $156.87 | 0.99× | $376.28 |
| EKG complete | CPT | 93000 | 15 | — | — | $15.83 | $173.7 | 7.1× | $328.81 |
| EKG tracing only | CPT | 93005 | 16 | — | $114.97 | $45.42 | $139.46 | 1.2× | $274.16 |
| Transthoracic echocardiogram complete | CPT | 93306 | 16 | — | $997.45 | $208.52 | $605.13 | 1.0× | $1,258.56 |
| Transthoracic echocardiogram | CPT | 93307 | 16 | — | $475.35 | $96.64 | $273.25 | 1.1× | $583.28 |
| Stress echocardiogram | CPT | 93350 | 16 | — | $997.45 | $198.46 | $620.64 | 1.2× | $1,693.72 |
| lab |
| Basic metabolic panel (BMP) | CPT | 80048 | 16 | — | $19.04 | $7.3 | $12.39 | 0.38× | $34.04 |
| General health panel | CPT | 80050 | 14 | — | — | $22.71 | $56.18 | 0.52× | $137.08 |
| Electrolyte panel | CPT | 80051 | 16 | — | $15.77 | $6.05 | $10.26 | 0.43× | $27.6 |
| Comprehensive metabolic panel | CPT | 80053 | 17 | — | $23.76 | $9.11 | $15.44 | 0.35× | $42.32 |
| Lipid panel | CPT | 80061 | 15 | — | — | $11.55 | $21.18 | 0.55× | $53.36 |
| Renal function panel | CPT | 80069 | 16 | — | $19.53 | $7.49 | $12.71 | 0.47× | $34.96 |
| Hepatic function panel | CPT | 80076 | 16 | — | $18.38 | $7.05 | $11.96 | 0.45× | $30.36 |
| Urinalysis non-automated | CPT | 81002 | 16 | — | $7.83 | $2.43 | $3.77 | 0.54× | $12.88 |
| Urinalysis automated | CPT | 81003 | 17 | — | $5.06 | $1.94 | $3.29 | 0.24× | $9.2 |
| Glucose quantitative | CPT | 82947 | 15 | — | — | $3.39 | $5.9 | 0.34× | $15.64 |
| Hemoglobin A1c | CPT | 83036 | 16 | — | $21.85 | $8.38 | $14.2 | 0.53× | $38.64 |
| Thyroid stimulating hormone (TSH) | CPT | 84443 | 17 | — | $37.8 | $14.5 | $24.54 | 0.52× | $67.16 |
| Complete blood count with automated differential | CPT | 85025 | 17 | — | $17.48 | $6.7 | $11.34 | 0.43× | $28.52 |
| Complete blood count without differential | CPT | 85027 | 17 | — | $14.56 | $5.58 | $9.45 | 0.44× | $23.92 |
| Urine culture bacterial | CPT | 87086 | 17 | — | $18.16 | $6.96 | $11.79 | 0.51× | $29.44 |
| Urine culture identification | CPT | 87088 | 16 | — | $18.2 | $6.98 | $11.8 | 0.53× | $27.57 |
| Tissue exam by pathologist level IV | CPT | 88305 | 17 | — | $102.78 | $29.19 | $47.06 | 0.46× | $163.76 |
| maternity |
| Fetal non-stress test | CPT | 59025 | 16 | — | $351.81 | $111.12 | $314.2 | 1.7× | $670.68 |
| Vaginal delivery only | CPT | 59409 | 16 | — | $5,418.48 | $908.45 | $2,504.54 | 1.1× | $5,483.2 |
| office |
| Office visit, new patient, 15-29 min | CPT | 99202 | 11 | — | — | $40.04 | $121.93 | 1.4× | $242 |
| Office visit, new patient, 30-44 minutes | CPT | 99203 | 11 | — | — | $52.62 | $160.23 | 1.3× | $318 |
| Office visit, new patient, 45-59 min | CPT | 99204 | 11 | — | — | $69.83 | $212.63 | 1.2× | $422 |
| Office visit, new patient, 60-74 min | CPT | 99205 | 11 | — | — | $95.48 | $290.72 | 1.3× | $530.84 |
| Office visit, established patient, 5 min | CPT | 99211 | 15 | — | — | $8.23 | $105.44 | 1.6× | $3,188 |
| Office visit, established patient, 10-19 min | CPT | 99212 | 11 | — | — | $34.58 | $121 | 1.5× | $242 |
| Office visit, established patient, 20-29 minutes | CPT | 99213 | 11 | — | — | $34.58 | $156.68 | 1.4× | $318 |
| Office visit, established patient, 30-39 minutes | CPT | 99214 | 11 | — | — | $69.83 | $212.63 | 1.4× | $422 |
| Office visit, established patient, 40-54 min | CPT | 99215 | 11 | — | — | $95.48 | $290.72 | 1.5× | $530.84 |
| preventive |
| Upper GI endoscopy diagnostic | CPT | 43235 | 16 | — | $1,672.3 | $579.22 | $1,159 | 1.3× | $3,496 |
| Upper GI endoscopy with biopsy | CPT | 43239 | 10 | — | $1,672.3 | $743.25 | $906.76 | 0.94× | $3,768 |
| Sigmoidoscopy diagnostic | CPT | 45330 | 10 | — | $1,639.36 | $728.6 | $888.9 | 1.1× | $2,898 |
| Sigmoidoscopy with biopsy | CPT | 45331 | 10 | — | $1,639.36 | $728.6 | $888.9 | 1.00× | $2,898 |
| Colonoscopy diagnostic | CPT | 45378 | 10 | — | $1,639.36 | $728.6 | $888.9 | 1.0× | $3,768 |
| Colonoscopy with biopsy | CPT | 45380 | 10 | — | $2,141.93 | $951.97 | $1,061.68 | 0.87× | $3,768 |
| Colonoscopy with polyp removal | CPT | 45385 | 10 | — | $2,141.93 | $951.97 | $1,161.41 | 0.96× | $3,768 |
| surgery |
| Total shoulder arthroplasty | CPT | 23472 | 10 | — | $25,437 | $4,095 | $11,305 | 2.7× | $15,828 |
| Total hip replacement | CPT | 27130 | 10 | — | $25,437 | $4,095 | $11,305 | 2.6× | $15,828 |
| Total knee replacement | CPT | 27447 | 10 | — | $25,437 | $4,095 | $11,305 | 2.7× | $15,828 |
| Knee revision arthroplasty single component | CPT | 27486 | 4 | — | — | $4,095 | $7,085.31 | 4.2× | $9,855 |
| Knee revision arthroplasty all components | CPT | 27487 | 10 | — | $25,437 | $4,095 | $11,305 | 5.6× | $15,828 |
| Shoulder arthroscopy with rotator cuff repair | CPT | 29827 | 10 | — | $12,941 | $3,175 | $5,878.99 | 1.8× | $8,052.06 |
| Knee arthroscopy with meniscectomy | CPT | 29881 | 10 | — | $5,846.45 | $2,538 | $2,645.54 | 1.3× | $5,506 |
| ACL reconstruction | CPT | 29888 | 10 | — | $12,941 | $3,175 | $5,837.75 | 1.7× | $8,052.06 |
| Laparoscopic appendectomy | CPT | 44970 | 10 | — | $10,453 | $3,175 | $4,715.37 | 3.0× | $6,503.96 |
| Lap cholecystectomy with cholangiography | CPT | 47563 | 10 | — | $10,453 | $3,175 | $4,785.06 | 2.5× | $6,759.51 |
| Umbilical hernia repair age 5+ | CPT | 49585 | 10 | — | $6,575.62 | $2,538 | $3,010.18 | 2.3× | $5,506 |
| Cataract surgery with lens implant | CPT | 66984 | 4 | — | — | $1,783.5 | $2,600 | 1.2× | $8,985 |
| PCI single major coronary artery | CPT | 92920 | 16 | — | $10,239 | $1,020.94 | $4,732.6 | 0.83× | $9,855 |
| PCI with drug-eluting stent | CPT | 92928 | 16 | — | $20,745 | $2,042.19 | $9,219.82 | 0.92× | $12,908 |
| PCI bypass graft | CPT | 92937 | 16 | — | $20,745 | $2,775.21 | $9,219.82 | 0.85× | $16,750 |
| Left heart catheterization | CPT | 93452 | 16 | — | $5,988.19 | $1,280.37 | $3,725.98 | 1.2× | $8,264 |
| Coronary angiography with cath | CPT | 93455 | 16 | — | $5,988.19 | $646.28 | $3,131.24 | 1.00× | $8,114 |
| Coronary angiography with bypass cath | CPT | 93458 | 16 | — | $5,988.19 | $980.55 | $4,750.77 | 1.5× | $16,100 |