▸ Hospital · IL · CCN 140191
Ingalls Memorial Hospital
ONE INGALLS DRIVE, HARVEY, IL, 60426
189 bedsAcute Care Hospitals2
Compliance grade
C
77/100
Procedures tracked
45
of 209 target codes
Payers
13
with negotiated rates
Rates published
868
last crawl 2026-05-22
Procedures & rates
| Procedure | Type | Code | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| behavioral | ||||||||
| Psychoses | MS-DRG | 885 | 11 | — | — | $9,725.92 | $13,030 | $19,416 |
| inpatient | ||||||||
| Intracranial hemorrhage/CVA w MCC | MS-DRG | 064 | 11 | — | — | $14,003 | $18,056 | $27,953 |
| Intracranial hemorrhage/CVA w CC | MS-DRG | 065 | 11 | — | — | $7,034.72 | $9,866.97 | $14,043 |
| Intracranial hemorrhage/CVA w/o CC/MCC | MS-DRG | 066 | 11 | — | — | $4,765.48 | $7,200.07 | $9,513.16 |
| Respiratory infections & inflammations w MCC | MS-DRG | 177 | 11 | — | — | $10,881 | $14,387 | $21,722 |
| COPD w MCC | MS-DRG | 190 | 11 | — | — | $7,712.92 | $10,664 | $15,397 |
| COPD w CC | MS-DRG | 191 | 11 | — | — | $5,869.81 | $8,497.93 | $11,718 |
| COPD w/o CC/MCC | MS-DRG | 192 | 11 | — | — | $4,470.25 | $6,853.11 | $8,923.8 |
| Simple pneumonia & pleurisy w CC | MS-DRG | 194 | 11 | — | — | $5,611.48 | $8,194.33 | $11,202 |
| Simple pneumonia & pleurisy w/o CC/MCC | MS-DRG | 195 | 11 | — | — | $4,376.25 | $6,742.63 | $8,736.15 |
| AMI discharged alive w MCC | MS-DRG | 280 | 11 | — | — | $11,169 | $14,726 | $22,297 |
| AMI discharged alive w CC | MS-DRG | 281 | 11 | — | — | $6,399.69 | $9,120.67 | $12,775 |
| AMI discharged alive w/o CC/MCC | MS-DRG | 282 | 11 | — | — | $5,034.95 | $7,516.76 | $10,051 |
| Heart failure & shock w MCC | MS-DRG | 291 | 11 | — | — | $8,939.1 | $12,105 | $17,845 |
| Heart failure & shock w CC | MS-DRG | 292 | 11 | — | — | $5,911.59 | $8,547.03 | $11,801 |
| Heart failure & shock w/o CC/MCC | MS-DRG | 293 | 11 | — | — | $3,941.06 | $6,231.18 | $7,867.4 |
| Cardiac arrhythmia w MCC | MS-DRG | 308 | 11 | — | — | $8,383.45 | $11,452 | $16,736 |
| Cardiac arrhythmia w CC | MS-DRG | 309 | 11 | — | — | $5,122.68 | $7,619.87 | $10,226 |
| Cardiac arrhythmia w/o CC/MCC | MS-DRG | 310 | 11 | — | — | $3,941.75 | $6,232 | $7,868.79 |
| GI hemorrhage w CC | MS-DRG | 378 | 11 | — | — | $6,828.61 | $9,624.75 | $13,632 |
| GI hemorrhage w/o CC/MCC | MS-DRG | 379 | 11 | — | — | $4,389.48 | $6,758.18 | $8,762.56 |
| Esophagitis/gastroenteritis w/o MCC | MS-DRG | 392 | 11 | — | — | $5,428.35 | $7,979.11 | $10,836 |
| Fractures of femur w/o MCC | MS-DRG | 533 | 11 | — | — | $10,916 | $14,428 | $21,791 |
| Kidney/UTI w MCC | MS-DRG | 689 | 11 | — | — | $8,079.17 | $11,094 | $16,128 |
| Kidney/UTI w/o MCC | MS-DRG | 690 | 11 | — | — | $5,636.55 | $8,223.79 | $11,252 |
| Septicemia or severe sepsis w MV 96+ hrs | MS-DRG | 871 | 11 | — | — | $13,526 | $17,495 | $27,001 |
| Septicemia or severe sepsis w/o MV 96+ hrs | MS-DRG | 872 | 11 | — | — | $7,125.24 | $9,973.36 | $14,224 |
| surgery | ||||||||
| PCI w drug-eluting stent w MCC | MS-DRG | 246 | 2 | — | — | $11,490 | $14,925 | $18,360 |
| PCI w drug-eluting stent w/o MCC | MS-DRG | 247 | 2 | — | — | $11,490 | $14,925 | $18,360 |
| Major small/large bowel procedures w MCC | MS-DRG | 329 | 11 | — | — | $32,005 | $39,214 | $63,891 |
| Major small/large bowel procedures w CC | MS-DRG | 330 | 11 | — | — | $16,692 | $21,216 | $33,321 |
| Major small/large bowel procedures w/o CC/MCC | MS-DRG | 331 | 11 | — | — | $11,718 | $15,371 | $23,392 |
| Laparoscopic cholecystectomy w/o CDE w MCC | MS-DRG | 418 | 11 | — | — | $11,779 | $15,442 | $23,513 |
| Laparoscopic cholecystectomy w/o CDE w CC | MS-DRG | 419 | 11 | — | — | $9,510.07 | $12,776 | $18,985 |
| Laparoscopic cholecystectomy w/o CDE w/o CC/MCC | MS-DRG | 420 | 11 | — | — | $23,724 | $29,480 | $47,359 |
| Major joint replacement w MCC | MS-DRG | 469 | 11 | — | — | $21,120 | $26,421 | $42,161 |
| Major joint replacement w/o MCC | MS-DRG | 470 | 11 | — | — | $13,431 | $17,384 | $26,812 |
| Hip & femur procedures except major joint w MCC | MS-DRG | 480 | 11 | — | — | $20,278 | $25,431 | $40,481 |
| Hip & femur procedures except major joint w CC | MS-DRG | 481 | 11 | — | — | $14,584 | $18,739 | $29,114 |
| Hip & femur procedures except major joint w/o CC/MCC | MS-DRG | 482 | 11 | — | — | $11,357 | $14,946 | $22,671 |
| OR procedure for obesity w MCC | MS-DRG | 619 | 11 | — | — | $20,105 | $25,228 | $40,135 |
| OR procedure for obesity w CC | MS-DRG | 620 | 11 | — | — | $11,143 | $14,695 | $22,244 |
| OR procedure for obesity w/o CC/MCC | MS-DRG | 621 | 11 | — | — | $10,503 | $13,943 | $20,967 |
| Uterine & adnexa procedures w CC/MCC | MS-DRG | 743 | 11 | — | — | $8,638.99 | $11,752 | $17,246 |
| Uterine & adnexa procedures w/o CC/MCC | MS-DRG | 744 | 11 | — | — | $14,268 | $18,368 | $28,482 |
Payer mix (top 13)
| Payer | Codes covered | Median rate |
|---|---|---|
| zing | 43 | $12,105 |
| Blue Cross Blue Shield | 43 | $11,156 |
| Cigna | 43 | $14,478 |
| essence healthcare | 43 | $12,105 |
| First Health | 43 | $12,105 |
| Humana | 43 | $12,105 |
| Meritain Health | 43 | $13,352 |
| UnitedHealthcare | 43 | $10,983 |
| Aetna | 43 | $14,313 |
| oscar | 43 | $12,196 |
| provider partner | 43 | $12,105 |
| Multiplan | 2 | $18,360 |
| unicare | 2 | $11,490 |