▸ Hospital · KY · CCN 180002
Whitesburg Arh Hospital
240 HOSPITAL ROAD, WHITESBURG, KY, 41858
90 bedsAcute Care Hospitals2
Compliance grade
A
100/100
Procedures tracked
129
of 209 target codes
Payers
10
with negotiated rates
Rates published
17,585
last crawl 2026-05-23
Procedures & rates
| Procedure | Type | Code | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| emergency | ||||||||
| ED visit level 1 | CPT | 99281 | 10 | $102 | $61.2 | $16.65 | $46.75 | $94.86 |
| ED visit level 2 | CPT | 99282 | 10 | $239 | $143.4 | $39 | $84.09 | $222.27 |
| ED visit level 3 | CPT | 99283 | 10 | $463 | $277.8 | $75.56 | $147.02 | $430.59 |
| ED visit level 4 | CPT | 99284 | 10 | $2,909 | $1,745.4 | $226.1 | $843.61 | $2,705.37 |
| ED visit level 5 | CPT | 99285 | 10 | $4,960 | $2,976 | $301.76 | $1,412.64 | $4,612.8 |
| Critical care, first hour | CPT | 99291 | 6 | $467 | $280.2 | $157.68 | $195.02 | $222.29 |
| imaging | ||||||||
| CT head without contrast | CPT | 70450 | 10 | $2,562 | $1,537.2 | $38.35 | $63.37 | $2,382.66 |
| CT head with contrast | CPT | 70460 | 10 | $2,806 | $1,683.6 | $94.53 | $621.75 | $2,609.58 |
| CT head with and without contrast | CPT | 70470 | 10 | $3,986 | $2,391.6 | $56.9 | $108.6 | $3,706.98 |
| CT neck with contrast | CPT | 70491 | 10 | $3,284 | $1,970.4 | $61.79 | $127.04 | $3,054.12 |
| MRI brain without contrast | CPT | 70551 | 10 | $5,542 | $3,325.2 | $66.01 | $142.35 | $5,154.06 |
| MRI brain with contrast | CPT | 70552 | 10 | $6,240 | $3,744 | $189.63 | $1,289.18 | $5,803.2 |
| MRI brain with and without contrast | CPT | 70553 | 10 | $7,970 | $4,782 | $102.42 | $226.67 | $7,412.1 |
| Chest X-ray single view | CPT | 71045 | 10 | $369 | $221.4 | $8.14 | $46.75 | $343.17 |
| Chest X-ray 2 views | CPT | 71046 | 10 | $435 | $261 | $9.74 | $46.75 | $404.55 |
| Chest X-ray 3 views | CPT | 71047 | 10 | $490 | $294 | $46.75 | $142.1 | $455.7 |
| CT chest without contrast | CPT | 71250 | 10 | $3,154 | $1,892.4 | $48.13 | $85.78 | $2,933.22 |
| CT chest with contrast | CPT | 71260 | 10 | $4,313 | $2,587.8 | $52.32 | $127.38 | $4,011.09 |
| CT chest with and without contrast | CPT | 71270 | 10 | $5,160 | $3,096 | $55.93 | $146.17 | $4,798.8 |
| Lumbosacral spine X-ray | CPT | 72100 | 10 | $457 | $274.2 | $10.34 | $56.47 | $425.01 |
| CT cervical spine without contrast | CPT | 72125 | 10 | $3,506 | $2,103.6 | $45.18 | $85.78 | $3,260.58 |
| CT thoracic spine without contrast | CPT | 72128 | 10 | $3,575 | $2,145 | $45.18 | $85.78 | $3,324.75 |
| CT lumbar spine without contrast | CPT | 72131 | 10 | $3,321 | $1,992.6 | $45.18 | $85.78 | $3,088.53 |
| MRI cervical spine without contrast | CPT | 72141 | 10 | $5,542 | $3,325.2 | $66.31 | $138.93 | $5,154.06 |
| MRI thoracic spine without contrast | CPT | 72146 | 10 | $5,542 | $3,325.2 | $66.31 | $138.93 | $5,154.06 |
| MRI lumbar spine without contrast | CPT | 72148 | 10 | $5,629 | $3,377.4 | $66.61 | $138.21 | $5,234.97 |
| MRI lumbar spine with and without contrast | CPT | 72149 | 10 | $5,782 | $3,469.2 | $189.63 | $1,194.56 | $5,377.26 |
| MRI cervical spine with and without contrast | CPT | 72156 | 10 | $8,420 | $5,052 | $189.63 | $1,739.57 | $7,830.6 |
| MRI lumbar spine with contrast | CPT | 72158 | 10 | $6,923 | $4,153.8 | $102.72 | $226.85 | $6,438.39 |
| CT pelvis without contrast | CPT | 72192 | 10 | $3,025 | $1,815 | $48.47 | $72.16 | $2,813.25 |
| CT pelvis with contrast | CPT | 72193 | 10 | $4,195 | $2,517 | $52.02 | $127.73 | $3,901.35 |
| Shoulder X-ray | CPT | 73030 | 10 | $792 | $475.2 | $8.74 | $118.29 | $736.56 |
| Humerus X-ray | CPT | 73060 | 10 | $792 | $475.2 | $7.77 | $118.29 | $736.56 |
| Hand X-ray 3 views | CPT | 73130 | 10 | $796 | $477.6 | $8.4 | $118.88 | $740.28 |
| MRI upper extremity joint without contrast | CPT | 73221 | 10 | $5,542 | $3,325.2 | $61.38 | $148.12 | $5,154.06 |
| MRI upper extremity joint with and without contrast | CPT | 73223 | 10 | $5,542 | $3,325.2 | $189.63 | $1,144.98 | $5,154.06 |
| Knee X-ray 1-2 views | CPT | 73560 | 10 | $748 | $448.8 | $7.77 | $111.71 | $695.64 |
| Ankle X-ray 3 views | CPT | 73610 | 10 | $868 | $520.8 | $8.1 | $129.93 | $807.24 |
| MRI lower extremity joint without contrast | CPT | 73721 | 10 | $11,085 | $6,651 | $61.08 | $1,496.34 | $10,309 |
| MRI lower extremity joint with and without contrast | CPT | 73723 | 10 | $5,542 | $3,325.2 | $189.63 | $1,144.98 | $5,154.06 |
| CT abdomen without contrast | CPT | 74150 | 10 | $2,728 | $1,636.8 | $53.32 | $71.47 | $2,537.04 |
| CT abdomen with contrast | CPT | 74160 | 10 | $3,361 | $2,016.6 | $56.9 | $127.38 | $3,125.73 |
| CT abdomen with and without contrast | CPT | 74170 | 10 | $4,017 | $2,410.2 | $94.53 | $829.91 | $3,735.81 |
| CT abdomen and pelvis without contrast | CPT | 74176 | 10 | $5,754 | $3,452.4 | $77.73 | $128.35 | $5,351.22 |
| CT abdomen and pelvis with contrast | CPT | 74177 | 10 | $7,487 | $4,492.2 | $81.59 | $200.44 | $6,962.91 |
| CT abdomen and pelvis with and without contrast | CPT | 74178 | 10 | $8,806 | $5,283.6 | $90.37 | $215.78 | $8,189.58 |
| MRI abdomen without contrast | CPT | 74181 | 10 | $4,623 | $2,773.8 | $64.74 | $194.78 | $4,299.39 |
| MRI abdomen with and without contrast | CPT | 74183 | 10 | $4,918 | $2,950.8 | $98.84 | $292.61 | $4,573.74 |
| Abdominal ultrasound complete | CPT | 76700 | 10 | $1,597 | $958.2 | $56.47 | $463.13 | $1,485.21 |
| Abdominal ultrasound limited | CPT | 76705 | 10 | $965 | $579 | $26.66 | $63.03 | $897.45 |
| Retroperitoneal ultrasound complete | CPT | 76770 | 10 | $847 | $508.2 | $56.47 | $245.63 | $787.71 |
| Obstetric ultrasound first trimester | CPT | 76801 | 10 | $1,508 | $904.8 | $56.47 | $437.32 | $1,402.44 |
| Obstetric ultrasound after first trimester | CPT | 76805 | 6 | $166 | $99.6 | $45.73 | $45.73 | $99.62 |
| Transvaginal ultrasound | CPT | 76830 | 10 | $1,508 | $904.8 | $31.48 | $71.37 | $1,402.44 |
| Pelvic ultrasound complete | CPT | 76856 | 10 | $1,332 | $799.2 | $31.48 | $71.37 | $1,238.76 |
| Scrotal ultrasound | CPT | 76870 | 10 | $1,508 | $904.8 | $28.9 | $56.47 | $1,402.44 |
| Diagnostic mammography unilateral | CPT | 77065 | 10 | $767 | $460.2 | $36.71 | $86.2 | $713.31 |
| Diagnostic mammography bilateral | CPT | 77066 | 10 | $767 | $460.2 | $45.18 | $109.15 | $713.31 |
| Screening mammography bilateral | CPT | 77067 | 10 | $316 | $189.6 | $8.16 | $80.04 | $293.88 |
| EKG complete | CPT | 93000 | 8 | $239 | $143.4 | $39 | $163 | $222.27 |
| EKG tracing only | CPT | 93005 | 10 | $394 | $236.4 | $26.75 | $81.75 | $366.42 |
| EKG interpretation only | CPT | 93010 | 6 | $72 | $43.2 | $8.1 | $8.1 | $9.93 |
| Transthoracic echocardiogram complete | CPT | 93306 | 10 | $4,431 | $2,658.6 | $65.61 | $291.14 | $4,120.83 |
| inpatient | ||||||||
| Respiratory infections & inflammations w MCC | MS-DRG | 177 | 9 | — | — | $9,712.58 | $13,497 | $22,674 |
| COPD w MCC | MS-DRG | 190 | 9 | — | — | $6,309.4 | $9,566.92 | $16,072 |
| COPD w CC | MS-DRG | 191 | 9 | — | — | $4,860.87 | $7,280.77 | $12,232 |
| Simple pneumonia & pleurisy w CC | MS-DRG | 194 | 9 | — | — | $4,707.43 | $6,960.35 | $11,693 |
| Simple pneumonia & pleurisy w/o CC/MCC | MS-DRG | 195 | 9 | — | — | $3,581.81 | $5,428.19 | $9,119.36 |
| AMI discharged alive w MCC | MS-DRG | 280 | 9 | — | — | $9,083.36 | $13,854 | $23,275 |
| AMI discharged alive w CC | MS-DRG | 281 | 9 | — | — | $5,227.3 | $7,938.03 | $13,336 |
| AMI discharged alive w/o CC/MCC | MS-DRG | 282 | 9 | — | — | $4,111.41 | $6,245.23 | $10,492 |
| Heart failure & shock w MCC | MS-DRG | 291 | 9 | — | — | $7,350.85 | $11,088 | $18,628 |
| Heart failure & shock w CC | MS-DRG | 292 | 9 | — | — | $4,903.81 | $7,332.59 | $12,319 |
| Cardiac arrhythmia w MCC | MS-DRG | 308 | 9 | — | — | $6,883.08 | $10,399 | $17,470 |
| Cardiac arrhythmia w CC | MS-DRG | 309 | 9 | — | — | $4,263.71 | $6,354.05 | $10,675 |
| Cardiac arrhythmia w/o CC/MCC | MS-DRG | 310 | 9 | — | — | $3,166.15 | $4,889.26 | $8,213.95 |
| GI hemorrhage w CC | MS-DRG | 378 | 9 | — | — | $5,632.66 | $8,470.05 | $14,230 |
| GI hemorrhage w/o CC/MCC | MS-DRG | 379 | 9 | — | — | $3,625.33 | $5,444.6 | $9,146.93 |
| Esophagitis/gastroenteritis w/o MCC | MS-DRG | 392 | 9 | — | — | $4,497.88 | $6,733.2 | $11,312 |
| Kidney/UTI w MCC | MS-DRG | 689 | 9 | — | — | $6,723.92 | $10,021 | $16,836 |
| Kidney/UTI w/o MCC | MS-DRG | 690 | 9 | — | — | $4,619.83 | $6,991.44 | $11,746 |
| Septicemia or severe sepsis w MV 96+ hrs | MS-DRG | 871 | 9 | — | — | $11,351 | $16,777 | $28,185 |
| Septicemia or severe sepsis w/o MV 96+ hrs | MS-DRG | 872 | 9 | — | — | $5,896.6 | $8,837.98 | $14,848 |
| Initial hospital care, low complexity | CPT | 99221 | 6 | $162 | $97.2 | $51.66 | $72.79 | $100.2 |
| Initial hospital care, moderate complexity | CPT | 99222 | 6 | $222 | $133.2 | $85.6 | $114.33 | $135.34 |
| Initial hospital care, high complexity | CPT | 99223 | 6 | $321 | $192.6 | $119.25 | $152.94 | $200.4 |
| Hospital discharge, <30 min | CPT | 99238 | 6 | $152 | $91.2 | $53.44 | $72.54 | $72.54 |
| Hospital discharge, >30 min | CPT | 99239 | 6 | $198 | $118.8 | $72.89 | $103.34 | $105.42 |
| lab | ||||||||
| Basic metabolic panel (BMP) | CPT | 80048 | 10 | $222 | $133.2 | $5.69 | $8.46 | $206.46 |
| Electrolyte panel | CPT | 80051 | 10 | $171 | $102.6 | $4.75 | $7.01 | $159.03 |
| Comprehensive metabolic panel | CPT | 80053 | 10 | $258 | $154.8 | $7.15 | $10.56 | $239.94 |
| Lipid panel | CPT | 80061 | 10 | $168 | $100.8 | $9.68 | $13.39 | $156.24 |
| Renal function panel | CPT | 80069 | 10 | $316 | $189.6 | $5.69 | $8.68 | $293.88 |
| Hepatic function panel | CPT | 80076 | 10 | $285 | $171 | $5.69 | $8.17 | $265.05 |
| Urinalysis non-automated | CPT | 81002 | 10 | $65 | $39 | $2.05 | $17.29 | $60.45 |
| Urinalysis automated | CPT | 81003 | 10 | $53 | $31.8 | $1.91 | $14.31 | $49.29 |
| Glucose quantitative | CPT | 82947 | 10 | $100 | $60 | $3.34 | $3.93 | $93 |
| Hemoglobin A1c | CPT | 83036 | 10 | $122 | $73.2 | $8.25 | $45.59 | $113.46 |
| Thyroid stimulating hormone (TSH) | CPT | 84443 | 10 | $276 | $165.6 | $14.28 | $16.8 | $256.68 |
| Complete blood count with automated differential | CPT | 85025 | 10 | $124 | $74.4 | $6.61 | $7.77 | $115.32 |
| Complete blood count without differential | CPT | 85027 | 10 | $96 | $57.6 | $5.5 | $6.47 | $89.28 |
| Urine culture bacterial | CPT | 87086 | 10 | $194 | $116.4 | $6.86 | $8.07 | $180.42 |
| Tissue exam by pathologist level IV | CPT | 88305 | 10 | $147 | $88.2 | $28.37 | $42.63 | $136.71 |
| office | ||||||||
| Office visit, new patient, 15-29 min | CPT | 99202 | 10 | $151 | $90.6 | $12.73 | $40.23 | $72.54 |
| Office visit, new patient, 30-44 minutes | CPT | 99203 | 10 | $298 | $178.8 | $26.75 | $69.96 | $277.14 |
| Office visit, new patient, 45-59 min | CPT | 99204 | 7 | $341 | $204.6 | $45.5 | $114.34 | $139.05 |
| Office visit, new patient, 60-74 min | CPT | 99205 | 7 | $421 | $252.6 | $58.5 | $156.59 | $178.78 |
| Office visit, established patient, 5 min | CPT | 99211 | 8 | $689 | $413.4 | $9.79 | $84.12 | $640.77 |
| Office visit, established patient, 10-19 min | CPT | 99212 | 10 | $123 | $73.8 | $12.73 | $30.41 | $72.54 |
| Office visit, established patient, 20-29 minutes | CPT | 99213 | 10 | $502 | $301.2 | $18.5 | $61.29 | $466.86 |
| Office visit, established patient, 30-39 minutes | CPT | 99214 | 7 | $226 | $135.6 | $27.25 | $82.78 | $83.28 |
| Office visit, established patient, 40-54 min | CPT | 99215 | 7 | $333 | $199.8 | $38.5 | $122.82 | $122.82 |
| preventive | ||||||||
| Upper GI endoscopy diagnostic | CPT | 43235 | 6 | $1,039 | $623.4 | $106.59 | $106.59 | $173.96 |
| Upper GI endoscopy with biopsy | CPT | 43239 | 6 | $983 | $589.8 | $119.33 | $119.33 | $195.59 |
| Sigmoidoscopy diagnostic | CPT | 45330 | 6 | $315 | $189 | $47.58 | $51.2 | $82.81 |
| Sigmoidoscopy with biopsy | CPT | 45331 | 6 | $436 | $261.6 | $63.94 | $63.94 | $97.88 |
| Colonoscopy diagnostic | CPT | 45378 | 6 | $1,242 | $745.2 | $159.33 | $159.33 | $282.66 |
| Colonoscopy with biopsy | CPT | 45380 | 6 | $1,412 | $847.2 | $172.05 | $172.05 | $338.07 |
| Colonoscopy with polyp removal | CPT | 45385 | 6 | $1,731 | $1,038.6 | $216.7 | $216.7 | $401.36 |
| surgery | ||||||||
| Major small/large bowel procedures w MCC | MS-DRG | 329 | 9 | — | — | $25,861 | $39,699 | $66,694 |
| Major small/large bowel procedures w CC | MS-DRG | 330 | 9 | — | — | $13,581 | $20,704 | $34,783 |
| Major small/large bowel procedures w/o CC/MCC | MS-DRG | 331 | 9 | — | — | $9,572.88 | $14,535 | $24,418 |
| Laparoscopic cholecystectomy w/o CDE w MCC | MS-DRG | 418 | 9 | — | — | $9,359.32 | $14,610 | $24,545 |
| Laparoscopic cholecystectomy w/o CDE w CC | MS-DRG | 419 | 9 | — | — | $7,518.6 | $11,796 | $19,817 |
| Open appendectomy | CPT | 44950 | 6 | $1,775 | $1,065 | $443.78 | $581.83 | $841.77 |
| Laparoscopic appendectomy | CPT | 44970 | 6 | $2,331 | $1,398.6 | $395.19 | $552.95 | $784.42 |
| Laparoscopic cholecystectomy | CPT | 47562 | 6 | $3,046 | $1,827.6 | $522.64 | $604.97 | $859.61 |
| Lap cholecystectomy with cholangiography | CPT | 47563 | 6 | $3,367 | $2,020.2 | $562.24 | $655.67 | $933.88 |
| Uterine & adnexa procedures w CC/MCC | MS-DRG | 743 | 9 | — | — | $6,652.92 | $10,716 | $18,002 |
Payer mix (top 10)
| Payer | Codes covered | Median rate |
|---|---|---|
| Aetna | 129 | $189.63 |
| caresoure kentucky | 129 | $165.6 |
| UnitedHealthcare | 129 | $157.96 |
| WellCare | 129 | $108.75 |
| optum ccn region 1 | 127 | $71.25 |
| optum ccn region 2 | 127 | $71.25 |
| Molina | 106 | $514.73 |
| Anthem BCBS | 106 | $542 |
| Humana | 106 | $205.8 |
| umr | 84 | $585.99 |