▸ Hospital · MD · CCN 210044
Greater Baltimore Medical Center (GBMC)
6701 NORTH CHARLES STREET, TOWSON, MD, 21204
241 bedsAcute Care Hospitals2
Compliance grade
A
100/100
Procedures tracked
119
of 209 target codes
Payers
22
with negotiated rates
Rates published
92,740
last crawl 2026-05-23
Procedures & rates
| Procedure | Type | Code | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| emergency | ||||||||
| ED visit level 1 | CPT | 99281 | 22 | $206.18 | $202.06 | $11.95 | $16.01 | $206.18 |
| ED visit level 2 | CPT | 99282 | 22 | $161.04 | $157.82 | $38 | $45.59 | $161.04 |
| ED visit level 3 | CPT | 99283 | 22 | $322.08 | $315.64 | $56.94 | $75.93 | $322.08 |
| ED visit level 4 | CPT | 99284 | 22 | $644.16 | $631.28 | $108.49 | $130.68 | $644.16 |
| ED visit level 5 | CPT | 99285 | 22 | $4,992.25 | $4,892.41 | $158.86 | $213.97 | $4,992.25 |
| Critical care, first hour | CPT | 99291 | 21 | $563 | $563 | $205.89 | $288.07 | $519.14 |
| imaging | ||||||||
| CT head without contrast | CPT | 70450 | 1 | $115.74 | $113.43 | $115.74 | $115.74 | $115.74 |
| CT head with contrast | CPT | 70460 | 1 | $165.34 | $162.03 | $165.34 | $165.34 | $165.34 |
| CT head with and without contrast | CPT | 70470 | 1 | $198.4 | $194.43 | $198.4 | $198.4 | $198.4 |
| CT neck with contrast | CPT | 70491 | 1 | $259.03 | $253.85 | $259.03 | $259.03 | $259.03 |
| MRI brain without contrast | CPT | 70551 | 1 | $699.06 | $685.08 | $699.06 | $699.06 | $699.06 |
| MRI brain with contrast | CPT | 70552 | 1 | $1,032.71 | $1,012.06 | $1,032.71 | $1,032.71 | $1,032.71 |
| MRI brain with and without contrast | CPT | 70553 | 1 | $1,175.7 | $1,152.19 | $1,175.7 | $1,175.7 | $1,175.7 |
| Chest X-ray single view | CPT | 71045 | 22 | $87.56 | $85.81 | $17.29 | $27.44 | $87.56 |
| Chest X-ray 2 views | CPT | 71046 | 22 | $122.59 | $120.14 | $26.61 | $35.97 | $122.59 |
| Chest X-ray 3 views | CPT | 71047 | 1 | $157.61 | $154.46 | $157.61 | $157.61 | $157.61 |
| CT chest without contrast | CPT | 71250 | 1 | $198.4 | $194.43 | $198.4 | $198.4 | $198.4 |
| CT chest with contrast | CPT | 71260 | 1 | $259.03 | $253.85 | $259.03 | $259.03 | $259.03 |
| CT chest with and without contrast | CPT | 71270 | 1 | $319.65 | $313.26 | $319.65 | $319.65 | $319.65 |
| MRI chest without contrast | CPT | 71550 | 1 | $1,525.23 | $1,494.73 | $1,525.23 | $1,525.23 | $1,525.23 |
| MRI chest with contrast | CPT | 71551 | 1 | $1,668.22 | $1,634.86 | $1,668.22 | $1,668.22 | $1,668.22 |
| MRI chest with and without contrast | CPT | 71552 | 1 | $2,081.31 | $2,039.68 | $2,081.31 | $2,081.31 | $2,081.31 |
| Lumbosacral spine X-ray | CPT | 72100 | 22 | $122.59 | $120.14 | $29.69 | $42.79 | $122.59 |
| CT cervical spine without contrast | CPT | 72125 | 1 | $203.92 | $199.84 | $203.92 | $203.92 | $203.92 |
| CT thoracic spine without contrast | CPT | 72128 | 1 | $198.4 | $194.43 | $198.4 | $198.4 | $198.4 |
| CT lumbar spine without contrast | CPT | 72131 | 1 | $198.4 | $194.43 | $198.4 | $198.4 | $198.4 |
| MRI cervical spine without contrast | CPT | 72141 | 1 | $667.29 | $653.94 | $667.29 | $667.29 | $667.29 |
| MRI thoracic spine without contrast | CPT | 72146 | 1 | $667.29 | $653.94 | $667.29 | $667.29 | $667.29 |
| MRI lumbar spine without contrast | CPT | 72148 | 1 | $667.29 | $653.94 | $667.29 | $667.29 | $667.29 |
| MRI lumbar spine with and without contrast | CPT | 72149 | 1 | $1,032.71 | $1,012.06 | $1,032.71 | $1,032.71 | $1,032.71 |
| MRI cervical spine with and without contrast | CPT | 72156 | 1 | $1,175.7 | $1,152.19 | $1,175.7 | $1,175.7 | $1,175.7 |
| MRI lumbar spine with contrast | CPT | 72158 | 1 | $1,175.7 | $1,152.19 | $1,175.7 | $1,175.7 | $1,175.7 |
| CT pelvis without contrast | CPT | 72192 | 1 | $143.29 | $140.42 | $143.29 | $143.29 | $143.29 |
| CT pelvis with contrast | CPT | 72193 | 1 | $259.03 | $253.85 | $259.03 | $259.03 | $259.03 |
| Shoulder X-ray | CPT | 73030 | 22 | $87.56 | $85.81 | $23.78 | $37.48 | $87.56 |
| Humerus X-ray | CPT | 73060 | 22 | $105.08 | $102.98 | $23.5 | $34.29 | $105.08 |
| Hand X-ray 3 views | CPT | 73130 | 22 | $105.08 | $102.98 | $24.55 | $40.02 | $105.08 |
| MRI upper extremity joint without contrast | CPT | 73221 | 1 | $746.73 | $731.8 | $746.73 | $746.73 | $746.73 |
| MRI upper extremity joint with and without contrast | CPT | 73223 | 1 | $1,620.56 | $1,588.15 | $1,620.56 | $1,620.56 | $1,620.56 |
| Hip X-ray 2 views | CPT | 73510 | 1 | $70.05 | $68.65 | $70.05 | $70.05 | $70.05 |
| Knee X-ray 1-2 views | CPT | 73560 | 22 | $105.08 | $102.98 | $24.56 | $36.81 | $105.08 |
| Ankle X-ray 3 views | CPT | 73610 | 22 | $105.08 | $102.98 | $25.11 | $39.3 | $105.08 |
| MRI lower extremity joint without contrast | CPT | 73721 | 1 | $746.73 | $731.8 | $746.73 | $746.73 | $746.73 |
| MRI lower extremity joint with and without contrast | CPT | 73723 | 1 | $1,620.56 | $1,588.15 | $1,620.56 | $1,620.56 | $1,620.56 |
| CT abdomen without contrast | CPT | 74150 | 1 | $137.78 | $135.02 | $137.78 | $137.78 | $137.78 |
| CT abdomen with contrast | CPT | 74160 | 1 | $259.03 | $253.85 | $259.03 | $259.03 | $259.03 |
| CT abdomen with and without contrast | CPT | 74170 | 1 | $297.61 | $291.66 | $297.61 | $297.61 | $297.61 |
| CT abdomen and pelvis without contrast | CPT | 74176 | 1 | $176.36 | $172.83 | $176.36 | $176.36 | $176.36 |
| CT abdomen and pelvis with contrast | CPT | 74177 | 1 | $341.7 | $334.87 | $341.7 | $341.7 | $341.7 |
| CT abdomen and pelvis with and without contrast | CPT | 74178 | 1 | $391.3 | $383.47 | $391.3 | $391.3 | $391.3 |
| MRI abdomen without contrast | CPT | 74181 | 1 | $1,159.81 | $1,136.61 | $1,159.81 | $1,159.81 | $1,159.81 |
| MRI abdomen with and without contrast | CPT | 74183 | 1 | $1,763.55 | $1,728.28 | $1,763.55 | $1,763.55 | $1,763.55 |
| Abdominal ultrasound complete | CPT | 76700 | 1 | $402.79 | $394.73 | $402.79 | $402.79 | $402.79 |
| Abdominal ultrasound limited | CPT | 76705 | 1 | $315.23 | $308.93 | $315.23 | $315.23 | $315.23 |
| Retroperitoneal ultrasound complete | CPT | 76770 | 1 | $385.28 | $377.57 | $385.28 | $385.28 | $385.28 |
| Obstetric ultrasound first trimester | CPT | 76801 | 22 | $367.77 | $360.41 | $101.98 | $124.78 | $367.77 |
| Obstetric ultrasound after first trimester | CPT | 76805 | 22 | $455.33 | $446.22 | $114.13 | $144.6 | $455.33 |
| Obstetric ultrasound with fetal anatomy | CPT | 76811 | 22 | $420.31 | $411.9 | $170.09 | $187.77 | $420.31 |
| Transvaginal ultrasound | CPT | 76830 | 22 | $437.82 | $429.06 | $98.06 | $127.52 | $437.82 |
| Pelvic ultrasound complete | CPT | 76856 | 22 | $367.77 | $360.41 | $88.45 | $112.37 | $367.77 |
| Scrotal ultrasound | CPT | 76870 | 1 | $175.13 | $171.63 | $175.13 | $175.13 | $175.13 |
| Diagnostic mammography unilateral | CPT | 77065 | 1 | $455.33 | $446.22 | $455.33 | $455.33 | $455.33 |
| Diagnostic mammography bilateral | CPT | 77066 | 1 | $595.43 | $583.52 | $595.43 | $595.43 | $595.43 |
| Screening mammography bilateral | CPT | 77067 | 1 | $490.36 | $480.55 | $490.36 | $490.36 | $490.36 |
| EKG complete | CPT | 93000 | 21 | $30 | $30 | $15.01 | $15.26 | $42.08 |
| EKG tracing only | CPT | 93005 | 1 | $32.62 | $31.97 | $32.62 | $32.62 | $32.62 |
| Transthoracic echocardiogram complete | CPT | 93306 | 1 | $163.08 | $159.82 | $163.08 | $163.08 | $163.08 |
| Transthoracic echocardiogram | CPT | 93307 | 1 | $262.69 | $257.44 | $262.69 | $262.69 | $262.69 |
| Stress echocardiogram | CPT | 93350 | 1 | $163.08 | $159.82 | $163.08 | $163.08 | $163.08 |
| inpatient | ||||||||
| Initial hospital care, low complexity | CPT | 99221 | 21 | $168 | $168 | $73.53 | $99.49 | $137.18 |
| Initial hospital care, moderate complexity | CPT | 99222 | 21 | $265 | $265 | $122.7 | $143.3 | $208.05 |
| Initial hospital care, high complexity | CPT | 99223 | 21 | $352 | $352 | $168.91 | $189.78 | $274.93 |
| Hospital discharge, <30 min | CPT | 99238 | 21 | $165 | $165 | $66.14 | $84.43 | $129.18 |
| Hospital discharge, >30 min | CPT | 99239 | 21 | $233 | $233 | $98.07 | $119.01 | $182.09 |
| lab | ||||||||
| Urinalysis non-automated | CPT | 81002 | 4 | $7 | $7 | $2.36 | $3.08 | $4.73 |
| Glucose quantitative | CPT | 82947 | 1 | $11.13 | $10.91 | $11.13 | $11.13 | $11.13 |
| Hemoglobin A1c | CPT | 83036 | 4 | $26 | $26 | $5.54 | $11 | $14.86 |
| maternity | ||||||||
| Fetal non-stress test | CPT | 59025 | 22 | $1,030.91 | $1,010.29 | $45.87 | $53.16 | $1,030.91 |
| Routine obstetric care including vaginal delivery | CPT | 59400 | 15 | $5,090 | $5,090 | $2,054.57 | $2,626.52 | $4,727.74 |
| Vaginal delivery only | CPT | 59409 | 21 | $1,677 | $1,677 | $805.81 | $863.89 | $2,580.6 |
| Vaginal delivery with postpartum | CPT | 59410 | 21 | $2,272 | $2,272 | $941.93 | $1,169.97 | $2,737 |
| Routine obstetric care with C-section | CPT | 59510 | 15 | $5,671 | $5,671 | $2,278.92 | $2,929.48 | $5,273.06 |
| C-section delivery only | CPT | 59514 | 22 | $3,917.45 | $3,839.1 | $910.53 | $982.73 | $3,917.45 |
| C-section with postpartum | CPT | 59515 | 15 | $2,828 | $2,828 | $1,241.89 | $1,457.61 | $2,737 |
| office | ||||||||
| Office visit, new patient, 15-29 min | CPT | 99202 | 22 | $525.26 | $514.75 | $43.44 | $76.69 | $525.26 |
| Office visit, new patient, 30-44 minutes | CPT | 99203 | 22 | $722.23 | $707.79 | $66.47 | $118.35 | $722.23 |
| Office visit, new patient, 45-59 min | CPT | 99204 | 22 | $347 | $347 | $113.14 | $176.96 | $328.29 |
| Office visit, new patient, 60-74 min | CPT | 99205 | 22 | $458 | $458 | $154.74 | $233.33 | $419.99 |
| Office visit, established patient, 5 min | CPT | 99211 | 22 | $131.31 | $128.68 | $8.52 | $24.85 | $131.31 |
| Office visit, established patient, 10-19 min | CPT | 99212 | 22 | $196.97 | $193.03 | $22.72 | $60.11 | $196.97 |
| Office visit, established patient, 20-29 minutes | CPT | 99213 | 22 | $459.6 | $450.41 | $45.43 | $96.22 | $459.6 |
| Office visit, established patient, 30-39 minutes | CPT | 99214 | 22 | $328.29 | $321.72 | $69.3 | $135.52 | $328.29 |
| Office visit, established patient, 40-54 min | CPT | 99215 | 22 | $393.94 | $386.06 | $98.19 | $190.78 | $393.94 |
| preventive | ||||||||
| Upper GI endoscopy diagnostic | CPT | 43235 | 21 | $592 | $592 | $229.4 | $307.64 | $508.96 |
| Upper GI endoscopy with biopsy | CPT | 43239 | 21 | $766 | $766 | $273.96 | $402.46 | $793.09 |
| Sigmoidoscopy diagnostic | CPT | 45330 | 21 | $388 | $388 | $133.94 | $199.89 | $335.4 |
| Sigmoidoscopy with biopsy | CPT | 45331 | 21 | $585 | $585 | $167.17 | $306.84 | $469.47 |
| Colonoscopy diagnostic | CPT | 45378 | 21 | $701 | $701 | $298.64 | $362.59 | $692.49 |
| Colonoscopy with biopsy | CPT | 45380 | 21 | $888 | $888 | $356.7 | $462.64 | $898.75 |
| Colonoscopy with polyp removal | CPT | 45385 | 21 | $930 | $930 | $400.29 | $483.5 | $925.95 |
| surgery | ||||||||
| Total shoulder arthroplasty | CPT | 23472 | 15 | $3,033 | $3,033 | $1,446.17 | $1,549.39 | $3,079.83 |
| Total hip replacement | CPT | 27130 | 21 | $2,702 | $2,702 | $1,356.83 | $1,379.34 | $2,110.39 |
| Total knee replacement | CPT | 27447 | 21 | $2,698 | $2,698 | $1,354.56 | $1,377.04 | $2,106.87 |
| Knee revision arthroplasty all components | CPT | 27487 | 21 | $3,677 | $3,677 | $1,596.66 | $1,878.42 | $3,154.1 |
| Shoulder arthroscopy with decompression | CPT | 29826 | 21 | $357 | $357 | $171.63 | $181.68 | $361.29 |
| Shoulder arthroscopy with rotator cuff repair | CPT | 29827 | 21 | $2,252 | $2,252 | $1,043.15 | $1,151.12 | $1,761.21 |
| Knee arthroscopy with meniscectomy | CPT | 29881 | 21 | $1,155 | $1,155 | $532.56 | $589.28 | $901.6 |
| ACL reconstruction | CPT | 29888 | 21 | $2,052 | $2,052 | $949.17 | $1,049.4 | $1,605.58 |
| Laparoscopic appendectomy | CPT | 44970 | 21 | $1,275 | $1,275 | $485.58 | $652.12 | $997.74 |
| Laparoscopic cholecystectomy | CPT | 47562 | 21 | $1,399 | $1,399 | $531.59 | $714.89 | $1,225.32 |
| Lap cholecystectomy with cholangiography | CPT | 47563 | 21 | $1,522 | $1,522 | $577.35 | $776.96 | $1,432.76 |
| Lap inguinal hernia repair | CPT | 49650 | 21 | $922 | $922 | $345.99 | $470.9 | $864.22 |
| Total abdominal hysterectomy | CPT | 58150 | 15 | $2,120 | $2,120 | $971.78 | $1,087.72 | $1,664.21 |
| Vaginal hysterectomy | CPT | 58260 | 15 | $1,744 | $1,744 | $807.32 | $899.13 | $1,817.23 |
| Lap-assisted vaginal hysterectomy >250g | CPT | 58552 | 21 | $2,041 | $2,041 | $933.04 | $1,049.12 | $1,618.02 |
| Lap salpingo-oophorectomy | CPT | 58661 | 21 | $1,357 | $1,357 | $620.31 | $697.97 | $1,067.89 |
| Complex cataract surgery | CPT | 66982 | 21 | $1,514 | $1,514 | $677.6 | $779.68 | $1,500.36 |
| Cataract surgery with lens implant | CPT | 66984 | 21 | $1,106 | $1,106 | $503.1 | $569.21 | $1,094.63 |
| Intravitreal injection | CPT | 67028 | 1 | $1,137.15 | $1,114.41 | $1,137.15 | $1,137.15 | $1,137.15 |
Payer mix (top 22)
| Payer | Codes covered | Median rate |
|---|---|---|
| all payers | 80 | $437.82 |
| UnitedHealthcare | 68 | $182.1 |
| Blue Cross Blue Shield | 68 | $197.67 |
| Aetna | 68 | $171.63 |
| Cigna | 68 | $201.38 |
| johns hopkins [213] | 66 | $185.81 |
| Kaiser Permanente | 66 | $205.82 |
| cfchp mco [239] | 66 | $182.1 |
| communicare advantage [300] | 66 | $182.1 |
| First Health | 66 | $236.73 |
| Humana | 66 | $182.1 |
| keycare advantage [299] | 66 | $181.68 |
| Medicare | 66 | $182.1 |
| Multiplan | 66 | $166.29 |
| provider partners health plan [298] | 66 | $182.1 |
| usa managed care organization [301] | 66 | $305.83 |
| alterwood health [290] | 60 | $153.86 |
| jai medical services [236] | 60 | $158.39 |
| priority partners [241] | 60 | $150.84 |
| md physician care [237] | 60 | $150.84 |
| Medicaid | 60 | $133.94 |
| wellpoint [235] | 60 | $150.84 |