| behavioral |
| Psychiatric diagnostic evaluation | CPT | 90791 | 1 | $586 | $351.6 | $586 | $586 | $586 |
| Psychotherapy 30 minutes | CPT | 90832 | 1 | $244 | $146.4 | $244 | $244 | $244 |
| Psychotherapy 45 minutes | CPT | 90834 | 1 | $293 | $175.8 | $293 | $293 | $293 |
| Psychotherapy 60 minutes | CPT | 90837 | 1 | $439 | $263.4 | $439 | $439 | $439 |
| Crisis psychotherapy 60 minutes | CPT | 90839 | 1 | $439 | $263.4 | $439 | $439 | $439 |
| emergency |
| ED visit level 1 | CPT | 99281 | 1 | $163 | $97.8 | $163 | $163 | $163 |
| ED visit level 2 | CPT | 99282 | 1 | $326 | $195.6 | $163 | $244.5 | $326 |
| ED visit level 3 | CPT | 99283 | 1 | $489 | $293.4 | $326 | $407.5 | $489 |
| ED visit level 4 | CPT | 99284 | 1 | $816 | $489.6 | $653 | $734.5 | $816 |
| ED visit level 5 | CPT | 99285 | 1 | $1,306 | $783.6 | $1,142 | $1,224 | $1,306 |
| imaging |
| CT head without contrast | CPT | 70450 | 1 | $104 | $62.4 | $104 | $104 | $104 |
| CT head with contrast | CPT | 70460 | 1 | $149 | $89.4 | $149 | $149 | $149 |
| CT head with and without contrast | CPT | 70470 | 1 | $179 | $107.4 | $179 | $179 | $179 |
| CT neck with contrast | CPT | 70491 | 1 | $234 | $140.4 | $234 | $234 | $234 |
| MRI brain without contrast | CPT | 70551 | 1 | $432 | $259.2 | $432 | $432 | $432 |
| MRI brain with contrast | CPT | 70552 | 1 | $638 | $382.8 | $638 | $638 | $638 |
| MRI brain with and without contrast | CPT | 70553 | 1 | $727 | $436.2 | $727 | $727 | $727 |
| Chest X-ray single view | CPT | 71045 | 1 | $119 | $71.4 | $119 | $119 | $119 |
| Chest X-ray 2 views | CPT | 71046 | 1 | $149 | $89.4 | $49 | $99 | $149 |
| Chest X-ray 3 views | CPT | 71047 | 1 | $208 | $124.8 | $178 | $193 | $208 |
| CT chest without contrast | CPT | 71250 | 1 | $179 | $107.4 | $179 | $179 | $179 |
| CT chest with contrast | CPT | 71260 | 1 | $234 | $140.4 | $234 | $234 | $234 |
| CT chest with and without contrast | CPT | 71270 | 1 | $288 | $172.8 | $164 | $226 | $288 |
| MRI chest without contrast | CPT | 71550 | 1 | $943 | $565.8 | $943 | $943 | $943 |
| MRI chest with and without contrast | CPT | 71552 | 1 | $1,287 | $772.2 | $1,287 | $1,287 | $1,287 |
| Lumbosacral spine X-ray | CPT | 72100 | 1 | $208 | $124.8 | $49 | $128.5 | $208 |
| CT cervical spine without contrast | CPT | 72125 | 1 | $184 | $110.4 | $99 | $141.5 | $184 |
| CT thoracic spine without contrast | CPT | 72128 | 1 | $179 | $107.4 | $99 | $139 | $179 |
| CT lumbar spine without contrast | CPT | 72131 | 1 | $179 | $107.4 | $179 | $179 | $179 |
| MRI cervical spine without contrast | CPT | 72141 | 1 | $412 | $247.2 | $412 | $412 | $412 |
| MRI thoracic spine without contrast | CPT | 72146 | 1 | $412 | $247.2 | $412 | $412 | $412 |
| MRI lumbar spine without contrast | CPT | 72148 | 1 | $412 | $247.2 | $412 | $412 | $412 |
| MRI lumbar spine with and without contrast | CPT | 72149 | 1 | $638 | $382.8 | $638 | $638 | $638 |
| MRI cervical spine with and without contrast | CPT | 72156 | 1 | $727 | $436.2 | $727 | $727 | $727 |
| MRI lumbar spine with contrast | CPT | 72158 | 1 | $727 | $436.2 | $727 | $727 | $727 |
| CT pelvis without contrast | CPT | 72192 | 1 | $129 | $77.4 | $129 | $129 | $129 |
| CT pelvis with contrast | CPT | 72193 | 1 | $234 | $140.4 | $234 | $234 | $234 |
| Shoulder X-ray | CPT | 73030 | 1 | $149 | $89.4 | $49 | $99 | $149 |
| Humerus X-ray | CPT | 73060 | 1 | $178 | $106.8 | $49 | $113.5 | $178 |
| Hand X-ray 3 views | CPT | 73130 | 1 | $178 | $106.8 | $49 | $113.5 | $178 |
| MRI upper extremity joint without contrast | CPT | 73221 | 1 | $461 | $276.6 | $461 | $461 | $461 |
| MRI upper extremity joint with and without contrast | CPT | 73223 | 1 | $1,002 | $601.2 | $1,002 | $1,002 | $1,002 |
| Knee X-ray 1-2 views | CPT | 73560 | 1 | $178 | $106.8 | $32 | $105 | $178 |
| Ankle X-ray 3 views | CPT | 73610 | 1 | $178 | $106.8 | $49 | $113.5 | $178 |
| MRI lower extremity joint without contrast | CPT | 73721 | 1 | $461 | $276.6 | $461 | $461 | $461 |
| MRI lower extremity joint with and without contrast | CPT | 73723 | 1 | $1,002 | $601.2 | $1,002 | $1,002 | $1,002 |
| CT abdomen without contrast | CPT | 74150 | 1 | $124 | $74.4 | $124 | $124 | $124 |
| CT abdomen with contrast | CPT | 74160 | 1 | $234 | $140.4 | $234 | $234 | $234 |
| CT abdomen with and without contrast | CPT | 74170 | 1 | $268 | $160.8 | $268 | $268 | $268 |
| CT abdomen and pelvis without contrast | CPT | 74176 | 1 | $159 | $95.4 | $159 | $159 | $159 |
| CT abdomen and pelvis with contrast | CPT | 74177 | 1 | $308 | $184.8 | $308 | $308 | $308 |
| CT abdomen and pelvis with and without contrast | CPT | 74178 | 1 | $353 | $211.8 | $353 | $353 | $353 |
| MRI abdomen without contrast | CPT | 74181 | 1 | $717 | $430.2 | $717 | $717 | $717 |
| MRI abdomen with and without contrast | CPT | 74183 | 1 | $1,090 | $654 | $1,090 | $1,090 | $1,090 |
| Abdominal ultrasound complete | CPT | 76700 | 1 | $685 | $411 | $685 | $685 | $685 |
| Abdominal ultrasound limited | CPT | 76705 | 1 | $536 | $321.6 | $536 | $536 | $536 |
| Retroperitoneal ultrasound complete | CPT | 76770 | 1 | $655 | $393 | $655 | $655 | $655 |
| Obstetric ultrasound first trimester | CPT | 76801 | 1 | $625 | $375 | $625 | $625 | $625 |
| Obstetric ultrasound after first trimester | CPT | 76805 | 1 | $774 | $464.4 | $774 | $774 | $774 |
| Obstetric ultrasound with fetal anatomy | CPT | 76811 | 1 | $715 | $429 | $715 | $715 | $715 |
| Transvaginal ultrasound | CPT | 76830 | 1 | $745 | $447 | $745 | $745 | $745 |
| Pelvic ultrasound complete | CPT | 76856 | 1 | $625 | $375 | $625 | $625 | $625 |
| Scrotal ultrasound | CPT | 76870 | 1 | $298 | $178.8 | $298 | $298 | $298 |
| EKG tracing only | CPT | 93005 | 1 | $132 | $79.2 | $132 | $132 | $132 |
| Transthoracic echocardiogram complete | CPT | 93306 | 1 | $675 | $405 | $664 | $669.5 | $675 |
| Transthoracic echocardiogram | CPT | 93307 | 1 | $498 | $298.8 | $498 | $498 | $498 |
| Stress echocardiogram | CPT | 93350 | 1 | $664 | $398.4 | $664 | $664 | $664 |
| lab |
| Basic metabolic panel (BMP) | CPT | 80048 | 1 | $29 | $17.4 | $29 | $29 | $29 |
| Electrolyte panel | CPT | 80051 | 1 | $21 | $12.6 | $21 | $21 | $21 |
| Comprehensive metabolic panel | CPT | 80053 | 1 | $40 | $24 | $40 | $40 | $40 |
| Lipid panel | CPT | 80061 | 1 | $51 | $30.6 | $51 | $51 | $51 |
| Renal function panel | CPT | 80069 | 1 | $32 | $19.2 | $32 | $32 | $32 |
| Hepatic function panel | CPT | 80076 | 1 | $29 | $17.4 | $29 | $29 | $29 |
| Urinalysis non-automated | CPT | 81002 | 1 | $10 | $6 | $10 | $10 | $10 |
| Urinalysis automated | CPT | 81003 | 1 | $10 | $6 | $10 | $10 | $10 |
| Glucose quantitative | CPT | 82947 | 1 | $10 | $6 | $10 | $10 | $10 |
| Hemoglobin A1c | CPT | 83036 | 1 | $54 | $32.4 | $54 | $54 | $54 |
| Thyroid stimulating hormone (TSH) | CPT | 84443 | 1 | $40 | $24 | $40 | $40 | $40 |
| Complete blood count with automated differential | CPT | 85025 | 1 | $27 | $16.2 | $27 | $27 | $27 |
| Complete blood count without differential | CPT | 85027 | 1 | $21 | $12.6 | $21 | $21 | $21 |
| Urine culture bacterial | CPT | 87086 | 1 | $54 | $32.4 | $54 | $54 | $54 |
| Tissue exam by pathologist level IV | CPT | 88305 | 1 | $162 | $97.2 | $162 | $162 | $162 |
| maternity |
| Fetal non-stress test | CPT | 59025 | 1 | $1,204 | $722.4 | $1,204 | $1,204 | $1,204 |
| Routine obstetric care including vaginal delivery | CPT | 59400 | 1 | $7,707 | $4,624.2 | $5,780 | $6,743.5 | $7,707 |
| Routine obstetric care with C-section | CPT | 59510 | 1 | $8,911 | $5,346.6 | $4,335 | $6,623 | $8,911 |
| office |
| Office visit, new patient, 15-29 min | CPT | 99202 | 1 | $146 | $87.6 | $146 | $146 | $146 |
| Office visit, new patient, 30-44 minutes | CPT | 99203 | 1 | $195 | $117 | $195 | $195 | $195 |
| Office visit, new patient, 45-59 min | CPT | 99204 | 1 | $244 | $146.4 | $244 | $244 | $244 |
| Office visit, new patient, 60-74 min | CPT | 99205 | 1 | $293 | $175.8 | $293 | $293 | $293 |
| Office visit, established patient, 5 min | CPT | 99211 | 1 | $97 | $58.2 | $97 | $97 | $97 |
| Office visit, established patient, 10-19 min | CPT | 99212 | 1 | $146 | $87.6 | $146 | $146 | $146 |
| Office visit, established patient, 20-29 minutes | CPT | 99213 | 1 | $195 | $117 | $195 | $195 | $195 |
| Office visit, established patient, 30-39 minutes | CPT | 99214 | 1 | $244 | $146.4 | $244 | $244 | $244 |
| Office visit, established patient, 40-54 min | CPT | 99215 | 1 | $293 | $175.8 | $293 | $293 | $293 |
| surgery |
| PCI single major coronary artery | CPT | 92920 | 1 | $1 | — | $1 | $1 | $1 |
| PCI with drug-eluting stent | CPT | 92928 | 1 | $1 | — | $1 | $1 | $1 |
| PCI bypass graft | CPT | 92937 | 1 | $1 | — | $1 | $1 | $1 |
| Left heart catheterization | CPT | 93452 | 1 | $1 | — | $1 | $1 | $1 |
| Coronary angiography with cath | CPT | 93455 | 1 | $1 | — | $1 | $1 | $1 |
| Coronary angiography with bypass cath | CPT | 93458 | 1 | $1 | — | $1 | $1 | $1 |