▸ Hospital · MI · CCN 230207
Mclaren Oakland
50 N. PERRY STREET, PONTIAC, MI, 230207
Compliance grade
D
66/100
Procedures tracked
121
of 209 target codes
Payers
14
with negotiated rates
Rates published
0
last crawl 2026-05-24
Procedures & rates
| Procedure | Type | Code | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| emergency | ||||||||
| ED visit level 1 | CPT | 99281 | 14 | — | $106.1 | $44.29 | $122.83 | $204 |
| ED visit level 2 | CPT | 99282 | 14 | — | $127.4 | $80.27 | $154.35 | $245 |
| ED visit level 3 | CPT | 99283 | 14 | — | $267.3 | $141.28 | $315.74 | $514 |
| ED visit level 4 | CPT | 99284 | 14 | — | $409.75 | $221.88 | $496.44 | $788 |
| ED visit level 5 | CPT | 99285 | 14 | — | $652.6 | $318.49 | $781.67 | $1,255 |
| Critical care, first hour | CPT | 99291 | 14 | — | $993.2 | $422.53 | $1,203.3 | $1,910 |
| imaging | ||||||||
| CT head without contrast | CPT | 70450 | 14 | — | $844.75 | $66.47 | $978.11 | $1,624.5 |
| CT head with contrast | CPT | 70460 | 14 | — | $878.35 | $108.92 | $1,017.01 | $1,689.1 |
| CT head with and without contrast | CPT | 70470 | 14 | — | $929.45 | $108.92 | $1,076.19 | $1,787.4 |
| CT neck with contrast | CPT | 70491 | 14 | — | $878.35 | $108.92 | $1,017.01 | $1,689.1 |
| MRI brain without contrast | CPT | 70551 | 14 | — | $1,283.2 | $140.38 | $1,485.8 | $2,467.7 |
| MRI brain with contrast | CPT | 70552 | 14 | — | $1,368.05 | $224.55 | $1,584.06 | $2,630.9 |
| MRI brain with and without contrast | CPT | 70553 | 14 | — | $2,382.8 | $224.55 | $2,759 | $4,582.3 |
| Chest X-ray single view | CPT | 71045 | 14 | — | $91.85 | $49.35 | $106.89 | $176.6 |
| Chest X-ray 2 views | CPT | 71046 | 14 | — | $98.3 | $43.62 | $79.69 | $189 |
| Chest X-ray 3 views | CPT | 71047 | 14 | — | $100.55 | $49.35 | $121.84 | $193.4 |
| CT chest without contrast | CPT | 71250 | 14 | — | $842.75 | $66.47 | $975.82 | $1,620.7 |
| CT chest with contrast | CPT | 71260 | 14 | — | $878.35 | $108.92 | $1,017.01 | $1,689.1 |
| CT chest with and without contrast | CPT | 71270 | 14 | — | $929.45 | $108.92 | $1,076.19 | $1,787.4 |
| MRI chest without contrast | CPT | 71550 | 14 | — | $872 | $140.38 | $1,056.45 | $1,676.9 |
| MRI chest with contrast | CPT | 71551 | 14 | — | $1,041.8 | $436.26 | $1,262.2 | $2,003.5 |
| MRI chest with and without contrast | CPT | 71552 | 14 | — | $1,113.3 | $224.55 | $1,348.83 | $2,141 |
| Lumbosacral spine X-ray | CPT | 72100 | 14 | — | $91.85 | $37.66 | $96.95 | $176.6 |
| CT cervical spine without contrast | CPT | 72125 | 14 | — | $842.75 | $66.47 | $975.82 | $1,620.7 |
| CT thoracic spine without contrast | CPT | 72128 | 14 | — | $732.85 | $66.47 | $848.54 | $1,409.3 |
| CT lumbar spine without contrast | CPT | 72131 | 14 | — | $842.75 | $66.47 | $975.82 | $1,620.7 |
| MRI cervical spine without contrast | CPT | 72141 | 14 | — | $1,253.5 | $140.38 | $1,451.42 | $2,410.6 |
| MRI thoracic spine without contrast | CPT | 72146 | 14 | — | $1,253.5 | $140.38 | $1,451.42 | $2,410.6 |
| MRI lumbar spine without contrast | CPT | 72148 | 14 | — | $1,311.1 | $140.38 | $1,518.07 | $2,521.3 |
| MRI lumbar spine with and without contrast | CPT | 72149 | 14 | — | $1,311.1 | $224.55 | $1,518.07 | $2,521.3 |
| MRI cervical spine with and without contrast | CPT | 72156 | 14 | — | $2,374.35 | $224.55 | $2,749.25 | $4,566.1 |
| MRI lumbar spine with contrast | CPT | 72158 | 14 | — | $2,374.35 | $224.55 | $2,749.25 | $4,566.1 |
| CT pelvis without contrast | CPT | 72192 | 14 | — | $842.75 | $66.47 | $975.82 | $1,620.7 |
| CT pelvis with contrast | CPT | 72193 | 14 | — | $878.35 | $108.92 | $1,017.01 | $1,689.1 |
| Shoulder X-ray | CPT | 73030 | 14 | — | $182.4 | $37.66 | $111.26 | $350.8 |
| Humerus X-ray | CPT | 73060 | 14 | — | $182.4 | $37.66 | $111.26 | $350.8 |
| Hand X-ray 3 views | CPT | 73130 | 14 | — | $182.4 | $37.66 | $116.85 | $350.8 |
| MRI upper extremity joint without contrast | CPT | 73221 | 14 | — | $1,219.85 | $140.38 | $1,412.47 | $2,345.9 |
| MRI upper extremity joint with and without contrast | CPT | 73223 | 14 | — | $2,023.05 | $224.55 | $2,342.47 | $3,890.5 |
| Hip X-ray 2 views | CPT | 73510 | 11 | — | $79.85 | $74.89 | $101.12 | $153.59 |
| Knee X-ray 1-2 views | CPT | 73560 | 14 | — | $151.3 | $37.66 | $112.05 | $291 |
| Ankle X-ray 3 views | CPT | 73610 | 14 | — | $182.4 | $37.66 | $116.85 | $350.8 |
| MRI lower extremity joint without contrast | CPT | 73721 | 14 | — | $1,219.85 | $140.38 | $1,412.47 | $2,345.9 |
| MRI lower extremity joint with and without contrast | CPT | 73723 | 14 | — | $2,342.7 | $224.55 | $2,712.58 | $4,505.2 |
| CT abdomen without contrast | CPT | 74150 | 14 | — | $842.75 | $66.47 | $975.82 | $1,620.7 |
| CT abdomen with contrast | CPT | 74160 | 14 | — | $878.35 | $108.92 | $1,017.01 | $1,689.1 |
| CT abdomen with and without contrast | CPT | 74170 | 14 | — | $929.45 | $108.92 | $1,076.19 | $1,787.4 |
| CT abdomen and pelvis without contrast | CPT | 74176 | 14 | — | $926.2 | $140.38 | $1,072.46 | $1,781.2 |
| CT abdomen and pelvis with contrast | CPT | 74177 | 14 | — | $1,157.8 | $224.55 | $1,340.58 | $2,226.5 |
| CT abdomen and pelvis with and without contrast | CPT | 74178 | 14 | — | $1,157.8 | $224.55 | $1,401.19 | $2,226.5 |
| MRI abdomen without contrast | CPT | 74181 | 14 | — | $1,311.1 | $140.38 | $1,518.07 | $2,521.3 |
| MRI abdomen with and without contrast | CPT | 74183 | 14 | — | $2,382.8 | $224.55 | $2,759 | $4,582.3 |
| Abdominal ultrasound complete | CPT | 76700 | 14 | — | $232.2 | $66.47 | $116.37 | $446.5 |
| Abdominal ultrasound limited | CPT | 76705 | 14 | — | $172.1 | $66.47 | $196.36 | $331 |
| Retroperitoneal ultrasound complete | CPT | 76770 | 14 | — | $227.9 | $66.47 | $276.13 | $438.3 |
| Obstetric ultrasound first trimester | CPT | 76801 | 14 | — | $211.75 | $66.47 | $245.18 | $407.2 |
| Obstetric ultrasound after first trimester | CPT | 76805 | 14 | — | $223.45 | $66.47 | $270.71 | $429.7 |
| Transvaginal ultrasound | CPT | 76830 | 14 | — | $209.45 | $66.47 | $253.76 | $402.8 |
| Pelvic ultrasound complete | CPT | 76856 | 14 | — | $215.3 | $66.47 | $260.82 | $414 |
| Scrotal ultrasound | CPT | 76870 | 14 | — | $176.55 | $66.47 | $213.88 | $339.5 |
| Diagnostic mammography unilateral | CPT | 77065 | 14 | — | $226.35 | $55.73 | $274.24 | $435.3 |
| Diagnostic mammography bilateral | CPT | 77066 | 14 | — | $279.7 | $71.22 | $338.88 | $537.9 |
| Screening mammography bilateral | CPT | 77067 | 14 | — | $245.65 | $58.91 | $291.02 | $472.4 |
| EKG tracing only | CPT | 93005 | 14 | — | $52.05 | $20.89 | $54.28 | $100.1 |
| Transthoracic echocardiogram complete | CPT | 93306 | 14 | — | $662.1 | $294.56 | $766.65 | $1,273.3 |
| Transthoracic echocardiogram | CPT | 93307 | 14 | — | $412.85 | $140.38 | $478.01 | $793.9 |
| Stress echocardiogram | CPT | 93350 | 14 | — | $480.5 | $294.56 | $556.34 | $924 |
| lab | ||||||||
| Basic metabolic panel (BMP) | CPT | 80048 | 14 | — | $124.4 | $5.16 | $141.25 | $239.2 |
| Electrolyte panel | CPT | 80051 | 14 | — | $62.75 | $4.28 | $71.26 | $120.64 |
| Comprehensive metabolic panel | CPT | 80053 | 14 | — | $220.65 | $6.44 | $250.57 | $424.32 |
| Lipid panel | CPT | 80061 | 14 | — | $44.1 | $8.17 | $51.06 | $84.8 |
| Renal function panel | CPT | 80069 | 14 | — | $155.75 | $5.29 | $176.88 | $299.52 |
| Hepatic function panel | CPT | 80076 | 14 | — | $108.7 | $4.98 | $123.44 | $209.04 |
| Urinalysis non-automated | CPT | 81002 | 14 | — | $6.6 | $2.12 | $5.9 | $12.7 |
| Urinalysis automated | CPT | 81003 | 14 | — | $21.65 | $1.37 | $15.18 | $41.6 |
| Glucose quantitative | CPT | 82947 | 14 | — | $16.2 | $2.4 | $15.65 | $31.2 |
| Hemoglobin A1c | CPT | 83036 | 14 | — | $21.6 | $5.92 | $17.45 | $41.5 |
| Thyroid stimulating hormone (TSH) | CPT | 84443 | 14 | — | $64.8 | $10.25 | $75.02 | $124.6 |
| Complete blood count with automated differential | CPT | 85025 | 14 | — | $21.1 | $4.74 | $23.94 | $40.56 |
| Complete blood count without differential | CPT | 85027 | 14 | — | $12.25 | $3.95 | $15.1 | $23.6 |
| Urine culture bacterial | CPT | 87086 | 14 | — | $16.55 | $4.92 | $19.15 | $31.8 |
| Tissue exam by pathologist level IV | CPT | 88305 | 14 | — | $113.3 | $30.35 | $131.2 | $217.9 |
| maternity | ||||||||
| Fetal non-stress test | CPT | 59025 | 14 | — | $113.35 | $40.96 | $137.51 | $218 |
| Vaginal delivery only | CPT | 59409 | 14 | — | $3,377.4 | $1,600.16 | $3,864.56 | $6,495 |
| C-section delivery only | CPT | 59514 | 11 | — | $4,636.7 | $3,997.27 | $5,735.94 | $8,916.7 |
| office | ||||||||
| Office visit, new patient, 15-29 min | CPT | 99202 | 10 | — | $92.05 | $68.56 | $110.32 | $177 |
| Office visit, new patient, 30-44 minutes | CPT | 99203 | 10 | — | $121.15 | $73.84 | $142.12 | $233 |
| Office visit, new patient, 45-59 min | CPT | 99204 | 10 | — | $156.5 | $80.69 | $155.88 | $301 |
| Office visit, new patient, 60-74 min | CPT | 99205 | 10 | — | $204.9 | $85.97 | $185.4 | $394 |
| Office visit, established patient, 5 min | CPT | 99211 | 10 | — | $66.55 | $15.29 | $75.12 | $128 |
| Office visit, established patient, 10-19 min | CPT | 99212 | 10 | — | $94.1 | $16.35 | $90.74 | $181 |
| Office visit, established patient, 20-29 minutes | CPT | 99213 | 10 | — | $105.55 | $17.93 | $106.8 | $203 |
| Office visit, established patient, 30-39 minutes | CPT | 99214 | 10 | — | $121.15 | $58.54 | $109.05 | $233 |
| Office visit, established patient, 40-54 min | CPT | 99215 | 10 | — | $156.5 | $74.89 | $155.85 | $301 |
| preventive | ||||||||
| Upper GI endoscopy diagnostic | CPT | 43235 | 14 | — | $772.95 | $493.86 | $835.45 | $1,486.4 |
| Upper GI endoscopy with biopsy | CPT | 43239 | 14 | — | $1,417.53 | $481.71 | $1,847.84 | $2,835.06 |
| Sigmoidoscopy diagnostic | CPT | 45330 | 14 | — | $353.75 | $295.5 | $449.69 | $789.51 |
| Sigmoidoscopy with biopsy | CPT | 45331 | 14 | — | $681.7 | $484.13 | $825.93 | $1,311 |
| Colonoscopy diagnostic | CPT | 45378 | 14 | — | $574.65 | $484.13 | $773.57 | $1,105.1 |
| Colonoscopy with biopsy | CPT | 45380 | 14 | — | $725.25 | $632.55 | $976.29 | $1,394.7 |
| Colonoscopy with polyp removal | CPT | 45385 | 14 | — | $1,289.99 | $616.99 | $1,553.4 | $2,579.97 |
| surgery | ||||||||
| Total shoulder arthroplasty | CPT | 23472 | 14 | — | $16,670 | $7,327.28 | $21,004 | $33,340 |
| Total hip replacement | CPT | 27130 | 14 | — | $14,346 | $7,327.28 | $18,076 | $28,691 |
| Total knee replacement | CPT | 27447 | 14 | — | $14,134 | $7,327.28 | $17,808 | $28,267 |
| Knee revision arthroplasty single component | CPT | 27486 | 14 | — | $8,290.55 | $7,327.28 | $11,539 | $16,581 |
| Knee revision arthroplasty all components | CPT | 27487 | 14 | — | $19,985 | $7,327.28 | $24,066 | $39,971 |
| Shoulder arthroscopy with rotator cuff repair | CPT | 29827 | 14 | — | $14,880 | $3,727.65 | $17,918 | $29,759 |
| Knee arthroscopy with meniscectomy | CPT | 29881 | 14 | — | $4,475.38 | $1,684.09 | $5,389.25 | $8,950.75 |
| ACL reconstruction | CPT | 29888 | 14 | — | $10,144 | $3,727.65 | $12,215 | $20,288 |
| Open appendectomy | CPT | 44950 | 14 | — | $12,768 | $1,894.13 | $15,375 | $25,536 |
| Laparoscopic appendectomy | CPT | 44970 | 14 | — | $9,123.87 | $3,010.96 | $10,987 | $18,248 |
| Laparoscopic cholecystectomy | CPT | 47562 | 14 | — | $6,208.68 | $3,010.96 | $7,476.49 | $12,417 |
| Lap cholecystectomy with cholangiography | CPT | 47563 | 14 | — | $10,601 | $3,010.96 | $12,766 | $21,203 |
| Open umbilical hernia repair | CPT | 49560 | 14 | — | $4,319.42 | $1,894.13 | $5,201.44 | $8,638.83 |
| Umbilical hernia repair age 5+ | CPT | 49585 | 14 | — | $5,227.39 | $1,894.13 | $6,294.82 | $10,455 |
| Lap inguinal hernia repair | CPT | 49650 | 14 | — | $7,786.76 | $3,010.96 | $9,376.82 | $15,574 |
| Lap incisional hernia repair | CPT | 49652 | 14 | — | $9,824.24 | $3,010.96 | $11,830 | $19,648 |
| Lap salpingo-oophorectomy | CPT | 58661 | 14 | — | $5,921.41 | $3,010.96 | $7,130.56 | $11,843 |
| Left heart catheterization | CPT | 93452 | 14 | — | $3,362.8 | $1,768.4 | $3,893.72 | $6,466.9 |
| Coronary angiography with cath | CPT | 93455 | 14 | — | $3,304.85 | $1,768.4 | $3,826.65 | $6,355.5 |
| Coronary angiography with bypass cath | CPT | 93458 | 14 | — | $3,304.85 | $1,768.4 | $3,826.65 | $6,355.5 |
Payer mix (top 14)
| Payer | Codes covered | Median rate |
|---|---|---|
| UnitedHealthcare | 121 | $224.55 |
| oakland county community mental health op rate | 121 | $301 |
| oc inmates correct care solutions llc op rate | 121 | $189.63 |
| priority health op rate | 121 | $227.8 |
| Aetna | 121 | $201.52 |
| cofinity - auto op rate | 121 | $233.67 |
| cofinity and wc op rate | 121 | $209.47 |
| hap - hmo op rate | 121 | $181.23 |
| hap - preferred op rate | 121 | $229.03 |
| mclaren health advantage op rate | 121 | $158.75 |
| Blue Cross Blue Shield | 112 | $460.17 |
| Medicaid | 110 | $140.38 |
| Humana | 110 | $224.44 |
| Medicare | 110 | $224.44 |