▸ Hospital · NV · CCN 292003
Horizon Specialty Hospital
640 MARTIN L KING BLVD, LAS VEGAS, NV, 89106
100 beds6
Compliance grade
B
83/100
Procedures tracked
47
of 209 target codes
Payers
1
with negotiated rates
Rates published
1,197
last crawl 2026-05-24
Procedures & rates
| Procedure | Type | Code | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| imaging | ||||||||
| Chest X-ray single view | CPT | 71045 | 0 | $158.18 | $158.18 | — | — | — |
| Chest X-ray 2 views | CPT | 71046 | 0 | $170.23 | $170.23 | — | — | — |
| Chest X-ray 3 views | CPT | 71047 | 0 | $60.58 | $60.58 | — | — | — |
| Lumbosacral spine X-ray | CPT | 72100 | 0 | $69.1 | $69.1 | — | — | — |
| Shoulder X-ray | CPT | 73030 | 0 | $171.73 | $171.73 | — | — | — |
| Humerus X-ray | CPT | 73060 | 0 | $170.98 | $170.98 | — | — | — |
| Hand X-ray 3 views | CPT | 73130 | 0 | $177.75 | $177.75 | — | — | — |
| Knee X-ray 1-2 views | CPT | 73560 | 0 | $172.48 | $172.48 | — | — | — |
| Ankle X-ray 3 views | CPT | 73610 | 0 | $56.8 | $56.8 | — | — | — |
| Abdominal ultrasound complete | CPT | 76700 | 0 | $477.5 | $477.5 | — | — | — |
| Abdominal ultrasound limited | CPT | 76705 | 0 | $415 | $415 | — | — | — |
| Retroperitoneal ultrasound complete | CPT | 76770 | 0 | $465 | $465 | — | — | — |
| Pelvic ultrasound complete | CPT | 76856 | 0 | $452.5 | $452.5 | — | — | — |
| Scrotal ultrasound | CPT | 76870 | 0 | $402.5 | $402.5 | — | — | — |
| EKG tracing only | CPT | 93005 | 0 | $149.15 | $149.15 | — | — | — |
| Transthoracic echocardiogram complete | CPT | 93306 | 0 | $827.5 | $827.5 | — | — | — |
| inpatient | ||||||||
| Respiratory infections & inflammations w MCC | MS-DRG | 177 | 1 | — | — | $2,086.29 | $2,086.29 | $2,086.29 |
| COPD w MCC | MS-DRG | 190 | 1 | — | — | $1,945.05 | $1,945.05 | $1,945.05 |
| COPD w CC | MS-DRG | 191 | 1 | — | — | $1,945.05 | $1,945.05 | $1,945.05 |
| COPD w/o CC/MCC | MS-DRG | 192 | 1 | — | — | $1,945.05 | $1,945.05 | $1,945.05 |
| Simple pneumonia & pleurisy w CC | MS-DRG | 194 | 1 | — | — | $1,743.42 | $1,743.42 | $1,743.42 |
| AMI discharged alive w MCC | MS-DRG | 280 | 1 | — | — | $2,080.08 | $2,080.08 | $2,080.08 |
| AMI discharged alive w CC | MS-DRG | 281 | 1 | — | — | $1,781.56 | $1,781.56 | $1,781.56 |
| AMI discharged alive w/o CC/MCC | MS-DRG | 282 | 1 | — | — | $1,653.66 | $1,653.66 | $1,653.66 |
| Heart failure & shock w MCC | MS-DRG | 291 | 1 | — | — | $2,009.63 | $2,009.63 | $2,009.63 |
| Heart failure & shock w CC | MS-DRG | 292 | 1 | — | — | $1,692.47 | $1,692.47 | $1,692.47 |
| Cardiac arrhythmia w CC | MS-DRG | 309 | 1 | — | — | $1,653.66 | $1,653.66 | $1,653.66 |
| Esophagitis/gastroenteritis w/o MCC | MS-DRG | 392 | 1 | — | — | $2,085.78 | $2,085.78 | $2,085.78 |
| Fractures of femur w/o MCC | MS-DRG | 533 | 1 | — | — | $1,876.07 | $1,876.07 | $1,876.07 |
| Kidney/UTI w MCC | MS-DRG | 689 | 1 | — | — | $1,726.17 | $1,726.17 | $1,726.17 |
| Kidney/UTI w/o MCC | MS-DRG | 690 | 1 | — | — | $1,625.98 | $1,625.98 | $1,625.98 |
| Septicemia or severe sepsis w MV 96+ hrs | MS-DRG | 871 | 1 | — | — | $2,103.56 | $2,103.56 | $2,103.56 |
| Septicemia or severe sepsis w/o MV 96+ hrs | MS-DRG | 872 | 1 | — | — | $1,761.85 | $1,761.85 | $1,761.85 |
| lab | ||||||||
| Basic metabolic panel (BMP) | CPT | 80048 | 0 | $19.83 | $19.83 | — | — | — |
| Electrolyte panel | CPT | 80051 | 0 | $21.95 | $21.95 | — | — | — |
| Comprehensive metabolic panel | CPT | 80053 | 0 | $24.78 | $24.78 | — | — | — |
| Lipid panel | CPT | 80061 | 0 | $40.48 | $40.48 | — | — | — |
| Renal function panel | CPT | 80069 | 0 | $21.48 | $21.48 | — | — | — |
| Hepatic function panel | CPT | 80076 | 0 | $19 | $19 | — | — | — |
| Urinalysis non-automated | CPT | 81002 | 0 | $20 | $20 | — | — | — |
| Urinalysis automated | CPT | 81003 | 0 | $5.98 | $5.98 | — | — | — |
| Hemoglobin A1c | CPT | 83036 | 0 | $76.38 | $76.38 | — | — | — |
| Thyroid stimulating hormone (TSH) | CPT | 84443 | 0 | $88.58 | $88.58 | — | — | — |
| Complete blood count with automated differential | CPT | 85025 | 0 | $10.15 | $10.15 | — | — | — |
| Complete blood count without differential | CPT | 85027 | 0 | $10.03 | $10.03 | — | — | — |
| surgery | ||||||||
| Major joint replacement w/o MCC | MS-DRG | 470 | 1 | — | — | $1,737.23 | $1,737.23 | $1,737.23 |
| Uterine & adnexa procedures w CC/MCC | MS-DRG | 743 | 1 | — | — | $2,114.82 | $2,114.82 | $2,114.82 |
Payer mix (top 1)
| Payer | Codes covered | Median rate |
|---|---|---|
| Aetna | 19 | $1,876.07 |