▸ Hospital · NJ · CCN 310073
Jersey Shore University Medical Center
1945 ROUTE 33, NEPTUNE, NJ, 07753
598 bedsAcute Care Hospitals2
Compliance grade
B
81/100
Procedures tracked
47
of 209 target codes
Payers
17
with negotiated rates
Rates published
5,402
last crawl 2026-05-24
Procedures & rates
| Procedure | Type | Code | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| behavioral | ||||||||
| Psychoses | MS-DRG | 885 | 17 | — | $11,958 | $984.63 | $11,691 | $60,132 |
| inpatient | ||||||||
| Intracranial hemorrhage/CVA w MCC | MS-DRG | 064 | 7 | — | $16,875 | $11,423 | $63,314 | $107,425 |
| Intracranial hemorrhage/CVA w CC | MS-DRG | 065 | 7 | — | $8,626.85 | $8,276.52 | $34,939 | $59,281 |
| Intracranial hemorrhage/CVA w/o CC/MCC | MS-DRG | 066 | 7 | — | $5,839.18 | $5,778.61 | $24,618 | $41,770 |
| Respiratory infections & inflammations w MCC | MS-DRG | 177 | 16 | — | $13,714 | $11,423 | $16,406 | $105,793 |
| COPD w MCC | MS-DRG | 190 | 16 | — | $9,526.95 | $8,250.86 | $11,487 | $68,431 |
| COPD w CC | MS-DRG | 191 | 16 | — | $7,288.16 | $6,395.46 | $9,273.41 | $52,523 |
| COPD w/o CC/MCC | MS-DRG | 192 | 16 | — | $5,490.51 | $4,905.65 | $7,113.19 | $41,615 |
| Simple pneumonia & pleurisy w CC | MS-DRG | 194 | 16 | — | $6,956.45 | $6,120.55 | $8,874.8 | $51,735 |
| Simple pneumonia & pleurisy w/o CC/MCC | MS-DRG | 195 | 16 | — | $5,282.66 | $4,733.39 | $6,863.42 | $39,471 |
| AMI discharged alive w MCC | MS-DRG | 280 | 16 | — | $13,925 | $11,423 | $16,505 | $95,235 |
| AMI discharged alive w CC | MS-DRG | 281 | 16 | — | $7,820.07 | $6,836.28 | $9,912.61 | $56,299 |
| AMI discharged alive w/o CC/MCC | MS-DRG | 282 | 16 | — | $6,151.37 | $5,453.34 | $7,907.34 | $43,046 |
| Heart failure & shock w MCC | MS-DRG | 291 | 16 | — | $11,069 | $9,529.04 | $13,222 | $77,321 |
| Heart failure & shock w CC | MS-DRG | 292 | 16 | — | $7,305.97 | $6,410.22 | $9,294.81 | $52,862 |
| Heart failure & shock w/o CC/MCC | MS-DRG | 293 | 16 | — | $4,654.89 | $4,213.12 | $6,109.03 | $38,253 |
| Cardiac arrhythmia w MCC | MS-DRG | 308 | 16 | — | $10,230 | $8,833.7 | $12,257 | $69,172 |
| Cardiac arrhythmia w CC | MS-DRG | 309 | 16 | — | $6,271.84 | $5,553.18 | $8,052.11 | $43,879 |
| Cardiac arrhythmia w/o CC/MCC | MS-DRG | 310 | 16 | — | $4,746.51 | $4,289.06 | $6,219.13 | $32,316 |
| GI hemorrhage w CC | MS-DRG | 378 | 16 | — | $8,363.86 | $7,286.95 | $10,566 | $56,914 |
| GI hemorrhage w/o CC/MCC | MS-DRG | 379 | 16 | — | $5,401.43 | $4,831.82 | $7,006.15 | $37,540 |
| Esophagitis/gastroenteritis w/o MCC | MS-DRG | 392 | 16 | — | $6,619.66 | $5,841.43 | $8,470.08 | $43,414 |
| Fractures of femur w/o MCC | MS-DRG | 533 | 16 | — | $12,936 | $11,077 | $15,369 | $87,959 |
| Kidney/UTI w MCC | MS-DRG | 689 | 16 | — | $9,928.22 | $8,583.41 | $11,909 | $63,885 |
| Kidney/UTI w/o MCC | MS-DRG | 690 | 16 | — | $6,808.84 | $5,998.22 | $8,697.41 | $45,638 |
| Septicemia or severe sepsis w MV 96+ hrs | MS-DRG | 871 | 16 | — | $16,645 | $11,423 | $19,634 | $106,689 |
| Septicemia or severe sepsis w/o MV 96+ hrs | MS-DRG | 872 | 16 | — | $8,746.47 | $7,604.03 | $11,026 | $60,511 |
| surgery | ||||||||
| PCI w drug-eluting stent w MCC | MS-DRG | 246 | 1 | — | — | $25,408 | $25,408 | $25,408 |
| PCI w drug-eluting stent w/o MCC | MS-DRG | 247 | 1 | — | — | $16,161 | $16,161 | $16,161 |
| Major small/large bowel procedures w MCC | MS-DRG | 329 | 16 | — | $38,955 | $16,183 | $44,880 | $286,935 |
| Major small/large bowel procedures w CC | MS-DRG | 330 | 16 | — | $20,052 | $16,183 | $23,339 | $145,017 |
| Major small/large bowel procedures w/o CC/MCC | MS-DRG | 331 | 16 | — | $14,006 | $11,963 | $16,449 | $97,396 |
| Laparoscopic cholecystectomy w/o CDE w MCC | MS-DRG | 418 | 16 | — | $14,069 | $12,015 | $16,521 | $95,643 |
| Laparoscopic cholecystectomy w/o CDE w CC | MS-DRG | 419 | 16 | — | $11,178 | $9,619.03 | $13,467 | $74,954 |
| Laparoscopic cholecystectomy w/o CDE w/o CC/MCC | MS-DRG | 420 | 16 | — | $29,942 | $16,183 | $34,609 | $202,160 |
| Spinal fusion (non-cervical) w MCC | MS-DRG | 459 | 1 | — | — | $54,720 | $54,720 | $54,720 |
| Spinal fusion (non-cervical) w/o MCC | MS-DRG | 460 | 1 | — | — | $31,967 | $31,967 | $31,967 |
| Major joint replacement w MCC | MS-DRG | 469 | 16 | — | $27,730 | $16,183 | $32,088 | $182,424 |
| Major joint replacement w/o MCC | MS-DRG | 470 | 16 | — | $15,996 | $13,612 | $18,716 | $114,356 |
| Hip & femur procedures except major joint w MCC | MS-DRG | 480 | 16 | — | $24,950 | $16,183 | $28,920 | $174,160 |
| Hip & femur procedures except major joint w CC | MS-DRG | 481 | 16 | — | $17,602 | $14,943 | $20,547 | $118,522 |
| Hip & femur procedures except major joint w/o CC/MCC | MS-DRG | 482 | 16 | — | $13,458 | $11,509 | $16,112 | $95,660 |
| OR procedure for obesity w MCC | MS-DRG | 619 | 17 | — | $23,130 | $16,183 | $27,334 | $167,856 |
| OR procedure for obesity w CC | MS-DRG | 620 | 17 | — | $13,548 | $11,583 | $16,217 | $104,000 |
| OR procedure for obesity w/o CC/MCC | MS-DRG | 621 | 17 | — | $12,401 | $10,633 | $15,949 | $90,706 |
| Uterine & adnexa procedures w CC/MCC | MS-DRG | 743 | 16 | — | $10,169 | $8,783.08 | $12,296 | $64,115 |
| Uterine & adnexa procedures w/o CC/MCC | MS-DRG | 744 | 16 | — | $16,577 | $14,093 | $19,378 | $97,143 |
Payer mix (top 17)
| Payer | Codes covered | Median rate |
|---|---|---|
| amerihealth | 47 | $10,900 |
| oxford | 43 | $46,482 |
| Aetna | 43 | $30,932 |
| brighton health plan | 43 | $45,491 |
| UnitedHealthcare | 43 | $18,498 |
| vaccn | 43 | $11,069 |
| horizon | 43 | $32,687 |
| seoul medical group | 40 | $13,404 |
| ubh | 40 | $11,968 |
| WellCare | 40 | $11,477 |
| amerigroup | 40 | $11,968 |
| Blue Cross Blue Shield | 40 | $11,477 |
| Cigna | 40 | $40,008 |
| clover | 40 | $13,164 |
| karna | 40 | $17,633 |
| optum health | 40 | $10,854 |
| qualcare | 4 | $42,304 |