▸ Hospital · NJ · CCN 313300
Children's Specialized Hospital
150 PROVIDENCE ROAD, MOUNTAINSIDE, NJ, 07094
68 bedsChildrens2
Compliance grade
A
95/100
Procedures tracked
64
of 209 target codes
Payers
10
with negotiated rates
Rates published
2,518
last crawl 2026-05-22
Procedures & rates
| Procedure | Type | Code | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| behavioral | ||||||||
| Psychiatric diagnostic evaluation | CPT | 90791 | 9 | $805 | $402.5 | $207 | $578.63 | $788.9 |
| Psychiatric eval with medical services | CPT | 90792 | 9 | $856 | $428 | $207 | $648.5 | $1,396.39 |
| Psychotherapy 30 minutes | CPT | 90832 | 9 | $221 | $110.5 | $131 | $168.97 | $242.46 |
| Psychotherapy 45 minutes | CPT | 90834 | 9 | $325 | $162.5 | $192 | $247.36 | $318.5 |
| Psychotherapy 60 minutes | CPT | 90837 | 9 | $367 | $183.5 | $195 | $269.02 | $359.66 |
| Crisis psychotherapy 60 minutes | CPT | 90839 | 9 | $410 | $205 | $246 | $313.48 | $401.8 |
| imaging | ||||||||
| CT head without contrast | CPT | 70450 | 10 | $1,281 | $640.5 | $137.5 | $979.45 | $1,255.38 |
| CT head with contrast | CPT | 70460 | 10 | $1,724 | $862 | $140.59 | $1,318.17 | $1,689.52 |
| CT head with and without contrast | CPT | 70470 | 10 | $2,056 | $1,028 | $171.8 | $1,572.01 | $2,014.88 |
| MRI brain without contrast | CPT | 70551 | 10 | $3,154 | $1,577 | $330 | $2,411.54 | $3,090.92 |
| MRI brain with contrast | CPT | 70552 | 10 | $3,456 | $1,728 | $352 | $2,642.45 | $3,386.88 |
| MRI brain with and without contrast | CPT | 70553 | 10 | $4,418 | $2,209 | $544.09 | $3,378 | $4,329.64 |
| Chest X-ray single view | CPT | 71045 | 10 | $210 | $105 | $12.25 | $161.7 | $770 |
| CT chest without contrast | CPT | 71250 | 10 | $1,489 | $744.5 | $145.97 | $1,138.48 | $1,459.22 |
| CT chest with contrast | CPT | 71260 | 10 | $1,954 | $977 | $170.9 | $1,494.02 | $1,914.92 |
| CT chest with and without contrast | CPT | 71270 | 10 | $2,331 | $1,165.5 | $175 | $1,782.28 | $2,284.38 |
| Lumbosacral spine X-ray | CPT | 72100 | 10 | $291 | $145.5 | $22 | $224.07 | $770 |
| CT cervical spine without contrast | CPT | 72125 | 10 | $1,641 | $820.5 | $125 | $1,254.7 | $1,608.18 |
| MRI cervical spine without contrast | CPT | 72141 | 10 | $2,401 | $1,200.5 | $330 | $1,835.8 | $2,352.98 |
| MRI cervical spine with and without contrast | CPT | 72156 | 10 | $4,206 | $2,103 | $479.3 | $3,215.9 | $4,121.88 |
| CT pelvis without contrast | CPT | 72192 | 10 | $1,641 | $820.5 | $143.64 | $1,254.7 | $1,608.18 |
| CT pelvis with contrast | CPT | 72193 | 10 | $2,155 | $1,077.5 | $164.09 | $1,647.71 | $2,111.9 |
| Shoulder X-ray | CPT | 73030 | 10 | $468 | $234 | $16.5 | $281.87 | $770 |
| Humerus X-ray | CPT | 73060 | 10 | $243 | $121.5 | $16.5 | $187.11 | $770 |
| Hand X-ray 3 views | CPT | 73130 | 10 | $730 | $365 | $16.5 | $439.67 | $770 |
| Knee X-ray 1-2 views | CPT | 73560 | 10 | $642 | $321 | $16.5 | $386.67 | $770 |
| Ankle X-ray 3 views | CPT | 73610 | 10 | $506 | $253 | $15.2 | $304.76 | $770 |
| CT abdomen and pelvis without contrast | CPT | 74176 | 10 | $2,975 | $1,487.5 | $95.1 | $2,274.68 | $2,915.5 |
| CT abdomen and pelvis with contrast | CPT | 74177 | 10 | $4,167 | $2,083.5 | $150.65 | $3,186.08 | $4,083.66 |
| CT abdomen and pelvis with and without contrast | CPT | 74178 | 10 | $5,141 | $2,570.5 | $191.06 | $3,930.8 | $5,038.18 |
| Abdominal ultrasound complete | CPT | 76700 | 10 | $726 | $363 | $66 | $555.09 | $711.48 |
| Abdominal ultrasound limited | CPT | 76705 | 10 | $708 | $354 | $44 | $541.33 | $693.84 |
| Retroperitoneal ultrasound complete | CPT | 76770 | 10 | $726 | $363 | $66 | $555.09 | $711.48 |
| Pelvic ultrasound complete | CPT | 76856 | 10 | $726 | $363 | $66 | $555.09 | $711.48 |
| inpatient | ||||||||
| Initial hospital care, low complexity | CPT | 99221 | 10 | $270 | $135 | $162 | $206.44 | $300.82 |
| Initial hospital care, moderate complexity | CPT | 99222 | 10 | $385 | $192.5 | $231 | $294.37 | $377.3 |
| Initial hospital care, high complexity | CPT | 99223 | 10 | $582 | $291 | $300.82 | $444.99 | $570.36 |
| Hospital discharge, <30 min | CPT | 99238 | 10 | $216 | $108 | $110.67 | $165.15 | $211.68 |
| Hospital discharge, >30 min | CPT | 99239 | 10 | $359 | $179.5 | $164.11 | $274.49 | $351.82 |
| lab | ||||||||
| Basic metabolic panel (BMP) | CPT | 80048 | 10 | $54 | $27 | $5.4 | $40.91 | $52.92 |
| General health panel | CPT | 80050 | 10 | $70 | $35 | $7 | $53.03 | $68.6 |
| Electrolyte panel | CPT | 80051 | 10 | $38 | $19 | $3.8 | $28.78 | $37.24 |
| Comprehensive metabolic panel | CPT | 80053 | 10 | $64 | $32 | $6.4 | $48.48 | $62.72 |
| Lipid panel | CPT | 80061 | 10 | $130 | $65 | $10.71 | $98.48 | $127.4 |
| Renal function panel | CPT | 80069 | 10 | $111 | $55.5 | $6.94 | $84.09 | $108.78 |
| Hepatic function panel | CPT | 80076 | 10 | $54 | $27 | $6.54 | $40.91 | $52.92 |
| Urinalysis non-automated | CPT | 81002 | 10 | $36 | $18 | $2.78 | $27.27 | $35.28 |
| Urinalysis automated | CPT | 81003 | 10 | $36 | $18 | $1.8 | $27.27 | $35.28 |
| Glucose quantitative | CPT | 82947 | 10 | $43 | $21.5 | $3.14 | $32.57 | $42.14 |
| Hemoglobin A1c | CPT | 83036 | 10 | $134 | $67 | $7.77 | $101.51 | $131.32 |
| Thyroid stimulating hormone (TSH) | CPT | 84443 | 10 | $185 | $92.5 | $13.44 | $140.15 | $181.3 |
| Complete blood count with automated differential | CPT | 85025 | 10 | $50 | $25 | $5 | $37.88 | $49 |
| Complete blood count without differential | CPT | 85027 | 10 | $34 | $17 | $3.4 | $25.75 | $33.32 |
| Urine culture bacterial | CPT | 87086 | 10 | $122 | $61 | $6.46 | $92.42 | $119.56 |
| Urine culture identification | CPT | 87088 | 10 | $84 | $42 | $6.47 | $63.63 | $82.32 |
| office | ||||||||
| Office visit, new patient, 15-29 min | CPT | 99202 | 10 | $511 | $255.5 | $114.91 | $388.36 | $500.78 |
| Office visit, new patient, 30-44 minutes | CPT | 99203 | 10 | $601 | $300.5 | $175.68 | $456.76 | $588.98 |
| Office visit, new patient, 45-59 min | CPT | 99204 | 10 | $827 | $413.5 | $261.3 | $628.52 | $810.46 |
| Office visit, new patient, 60-74 min | CPT | 99205 | 10 | $977 | $488.5 | $344.63 | $742.52 | $957.46 |
| Office visit, established patient, 5 min | CPT | 99211 | 10 | $216 | $108 | $43.76 | $164.16 | $211.68 |
| Office visit, established patient, 10-19 min | CPT | 99212 | 10 | $318 | $159 | $134.16 | $241.68 | $311.64 |
| Office visit, established patient, 20-29 minutes | CPT | 99213 | 10 | $448 | $224 | $223.15 | $340.48 | $439.04 |
| Office visit, established patient, 30-39 minutes | CPT | 99214 | 10 | $609 | $304.5 | $289 | $462.84 | $596.82 |
| Office visit, established patient, 40-54 min | CPT | 99215 | 10 | $770 | $385 | $366 | $585.2 | $754.6 |
Payer mix (top 10)
| Payer | Codes covered | Median rate |
|---|---|---|
| wellpoint | 64 | $350.19 |
| amerihealth | 64 | $346.98 |
| Blue Cross Blue Shield | 64 | $285.18 |
| Cigna | 64 | $275.85 |
| Emblem Health | 64 | $311.44 |
| fidelis care | 64 | $350.19 |
| First Health | 64 | $274.8 |
| qualcare inc | 64 | $357.24 |
| Aetna | 64 | $281.82 |
| UnitedHealthcare | 58 | $476.43 |