▸ Hospital · · CCN 319803
Newark Beth Israel Medical Center
Compliance grade
A
100/100
Procedures tracked
198
of 209 target codes
Payers
14
with negotiated rates
Rates published
31,349
last crawl 2026-05-22
Procedures & rates
| Procedure | Type | Code | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| behavioral | ||||||||
| Psychoses | MS-DRG | 885 | 12 | — | $3,470 | $60 | $7,498.97 | $35,109 |
| Psychiatric diagnostic evaluation | CPT | 90791 | 12 | $862 | $179.55 | $180.26 | $470.31 | $804.5 |
| Psychiatric eval with medical services | CPT | 90792 | 12 | $889 | $185.17 | $180.26 | $508.68 | $829.7 |
| Psychotherapy 30 minutes | CPT | 90832 | 12 | $461 | $96.02 | $88.66 | $271.21 | $430.25 |
| Psychotherapy 45 minutes | CPT | 90834 | 12 | $518 | $107.89 | $100.17 | $304.74 | $483.44 |
| Psychotherapy 60 minutes | CPT | 90837 | 12 | $567 | $118.1 | $90.26 | $333.57 | $529.18 |
| Crisis psychotherapy 60 minutes | CPT | 90839 | 12 | $667 | $138.93 | $92.82 | $370.36 | $622.51 |
| emergency | ||||||||
| ED visit level 1 | CPT | 99281 | 13 | $1,052 | $219.13 | $5.86 | $570 | $2,958 |
| ED visit level 2 | CPT | 99282 | 13 | $1,531 | $318.9 | $21.37 | $570 | $2,958 |
| ED visit level 3 | CPT | 99283 | 13 | $2,321 | $483.46 | $37.79 | $1,267 | $3,034 |
| ED visit level 4 | CPT | 99284 | 13 | $3,133 | $652.6 | $64.27 | $1,485 | $3,034 |
| ED visit level 5 | CPT | 99285 | 13 | $4,564 | $950.68 | $93.07 | $1,485 | $4,259.58 |
| Critical care, first hour | CPT | 99291 | 13 | $5,775 | $1,202.93 | $148.5 | $1,862 | $5,389.8 |
| imaging | ||||||||
| CT head without contrast | CPT | 70450 | 13 | $2,085 | $434.3 | $57 | $238.03 | $1,945.93 |
| CT head with contrast | CPT | 70460 | 13 | $2,305 | $480.13 | $57 | $291.96 | $2,151.25 |
| CT head with and without contrast | CPT | 70470 | 13 | $2,934 | $611.15 | $57 | $325.26 | $2,738.3 |
| CT neck with contrast | CPT | 70491 | 13 | $3,077 | $640.93 | $57 | $341.1 | $2,871.76 |
| MRI brain without contrast | CPT | 70551 | 13 | $3,279 | $683.01 | $57 | $487.84 | $3,317 |
| MRI brain with contrast | CPT | 70552 | 13 | $3,615 | $753 | $57 | $603.32 | $3,373.87 |
| MRI brain with and without contrast | CPT | 70553 | 13 | $5,038 | $1,049.41 | $57 | $700.33 | $4,701.96 |
| Chest X-ray single view | CPT | 71045 | 13 | $494 | $102.9 | $13.71 | $98.79 | $461.05 |
| Chest X-ray 2 views | CPT | 71046 | 13 | $510 | $106.23 | $18.01 | $108.3 | $475.98 |
| Chest X-ray 3 views | CPT | 71047 | 13 | $534 | $111.23 | $22.65 | $108.6 | $498.38 |
| CT chest without contrast | CPT | 71250 | 13 | $2,929 | $610.11 | $57 | $239.01 | $2,733.63 |
| CT chest with contrast | CPT | 71260 | 13 | $4,055 | $844.65 | $57 | $320.59 | $3,784.53 |
| CT chest with and without contrast | CPT | 71270 | 13 | $4,509 | $939.22 | $57 | $392.39 | $4,208.24 |
| MRI chest without contrast | CPT | 71550 | 13 | $2,977 | $620.1 | $57 | $541.03 | $3,317 |
| MRI chest with contrast | CPT | 71551 | 13 | $3,711 | $773 | $57 | $913.7 | $3,463.47 |
| MRI chest with and without contrast | CPT | 71552 | 13 | $4,374 | $911.1 | $57 | $799.34 | $4,082.25 |
| Lumbosacral spine X-ray | CPT | 72100 | 13 | $533 | $111.02 | $21.43 | $120.18 | $497.44 |
| CT cervical spine without contrast | CPT | 72125 | 13 | $2,717 | $565.95 | $57 | $238.62 | $2,535.77 |
| CT thoracic spine without contrast | CPT | 72128 | 13 | $2,415 | $503.04 | $57 | $238.17 | $2,253.91 |
| CT lumbar spine without contrast | CPT | 72131 | 13 | $2,388 | $497.42 | $57 | $239.01 | $2,228.72 |
| MRI cervical spine without contrast | CPT | 72141 | 13 | $2,756 | $574.07 | $57 | $487.84 | $3,317 |
| MRI thoracic spine without contrast | CPT | 72146 | 13 | $2,996 | $624.06 | $57 | $487.84 | $3,317 |
| MRI lumbar spine without contrast | CPT | 72148 | 13 | $2,854 | $594.48 | $57 | $487.84 | $3,317 |
| MRI lumbar spine with and without contrast | CPT | 72149 | 13 | $3,356 | $699.05 | $57 | $603.32 | $3,317 |
| MRI cervical spine with and without contrast | CPT | 72156 | 13 | $4,909 | $1,022.54 | $57 | $695.48 | $4,581.56 |
| MRI lumbar spine with contrast | CPT | 72158 | 13 | $4,859 | $1,012.12 | $57 | $700.33 | $4,534.9 |
| CT pelvis without contrast | CPT | 72192 | 13 | $2,020 | $420.76 | $57 | $238.03 | $1,885.26 |
| CT pelvis with contrast | CPT | 72193 | 13 | $2,563 | $533.87 | $57 | $398.44 | $2,392.04 |
| Shoulder X-ray | CPT | 73030 | 14 | $1,638 | — | $18.76 | $83.45 | $197.58 |
| Humerus X-ray | CPT | 73060 | 14 | $738 | — | $17.17 | $83.45 | $197.58 |
| Hand X-ray 3 views | CPT | 73130 | 14 | $1,520 | — | $20.04 | $83.45 | $197.58 |
| MRI upper extremity joint without contrast | CPT | 73221 | 14 | $3,754 | — | $20.83 | $319.46 | $3,317 |
| MRI upper extremity joint with and without contrast | CPT | 73223 | 14 | $5,170 | — | $20.83 | $425 | $3,317 |
| Knee X-ray 1-2 views | CPT | 73560 | 14 | $1,366 | — | $18.43 | $83.45 | $197.58 |
| Ankle X-ray 3 views | CPT | 73610 | 14 | $1,438 | — | $19.69 | $83.45 | $197.58 |
| MRI lower extremity joint without contrast | CPT | 73721 | 14 | $2,458 | — | $20.83 | $319.46 | $3,317 |
| MRI lower extremity joint with and without contrast | CPT | 73723 | 14 | $4,353 | — | $20.83 | $425 | $3,317 |
| CT abdomen without contrast | CPT | 74150 | 13 | $2,001 | $416.8 | $57 | $238.03 | $1,867.53 |
| CT abdomen with contrast | CPT | 74160 | 13 | $2,845 | $592.61 | $57 | $398.44 | $2,655.23 |
| CT abdomen with and without contrast | CPT | 74170 | 13 | $3,176 | $661.56 | $57 | $398.44 | $2,964.16 |
| CT abdomen and pelvis without contrast | CPT | 74176 | 13 | $3,040 | $633.23 | $57 | $368.2 | $2,837.23 |
| CT abdomen and pelvis with contrast | CPT | 74177 | 13 | $3,605 | $750.92 | $57 | $603.32 | $3,364.54 |
| CT abdomen and pelvis with and without contrast | CPT | 74178 | 13 | $4,549 | $947.55 | $57 | $603.32 | $4,245.58 |
| MRI abdomen without contrast | CPT | 74181 | 13 | $3,138 | $653.64 | $57 | $487.84 | $3,317 |
| MRI abdomen with and without contrast | CPT | 74183 | 13 | $4,542 | $946.09 | $57 | $732.83 | $4,239.04 |
| Abdominal ultrasound complete | CPT | 76700 | 13 | $1,091 | $227.25 | $57 | $173.26 | $1,018.23 |
| Abdominal ultrasound limited | CPT | 76705 | 13 | $942 | $196.21 | $46.5 | $149.11 | $879.16 |
| Retroperitoneal ultrasound complete | CPT | 76770 | 13 | $994 | $207.05 | $57 | $170.61 | $927.7 |
| Obstetric ultrasound first trimester | CPT | 76801 | 13 | $743 | $154.76 | $57 | $143.22 | $693.44 |
| Obstetric ultrasound after first trimester | CPT | 76805 | 13 | $931 | $193.92 | $57 | $173.26 | $868.9 |
| Obstetric ultrasound with fetal anatomy | CPT | 76811 | 13 | $923 | $192.26 | $57 | $271.19 | $861.43 |
| Transvaginal ultrasound | CPT | 76830 | 13 | $1,069 | $222.67 | $57 | $159.08 | $997.69 |
| Pelvic ultrasound complete | CPT | 76856 | 13 | $1,121 | $233.5 | $56.33 | $159.08 | $1,046.22 |
| Scrotal ultrasound | CPT | 76870 | 13 | $908 | $189.13 | $53.5 | $160.07 | $847.43 |
| Diagnostic mammography unilateral | CPT | 77065 | 10 | $619 | — | $20.83 | $102.24 | $454.85 |
| Diagnostic mammography bilateral | CPT | 77066 | 9 | $783 | $163.09 | $57 | $190.45 | $730.77 |
| Screening mammography bilateral | CPT | 77067 | 9 | $634 | $132.06 | $57 | $157.95 | $591.71 |
| EKG complete | CPT | 93000 | 10 | — | — | $7.58 | $69.12 | $334 |
| EKG tracing only | CPT | 93005 | 13 | $359 | $74.77 | $3.43 | $204.63 | $335.05 |
| EKG interpretation only | CPT | 93010 | 10 | — | — | $4.15 | $57 | $93.33 |
| Transthoracic echocardiogram complete | CPT | 93306 | 13 | $4,883 | $1,017.12 | $104.81 | $2,219.5 | $4,557.3 |
| Transthoracic echocardiogram | CPT | 93307 | 13 | $2,080 | $433.26 | $72.88 | $945.5 | $1,941.26 |
| Stress echocardiogram | CPT | 93350 | 13 | $2,547 | $530.54 | $98.86 | $1,230.3 | $2,377.11 |
| inpatient | ||||||||
| Respiratory infections & inflammations w MCC | MS-DRG | 177 | 13 | — | $3,470 | $60 | $30,085 | $52,454 |
| COPD w MCC | MS-DRG | 190 | 13 | — | $3,470 | $60 | $20,900 | $36,440 |
| COPD w CC | MS-DRG | 191 | 13 | — | $3,470 | $60 | $15,989 | $27,877 |
| COPD w/o CC/MCC | MS-DRG | 192 | 13 | — | $3,470 | $60 | $12,741 | $21,001 |
| Simple pneumonia & pleurisy w CC | MS-DRG | 194 | 13 | — | $3,470 | $60 | $15,261 | $26,608 |
| Simple pneumonia & pleurisy w/o CC/MCC | MS-DRG | 195 | 13 | — | $3,470 | $60 | $12,259 | $20,206 |
| AMI discharged alive w MCC | MS-DRG | 280 | 13 | — | $3,470 | $60 | $30,548 | $53,262 |
| AMI discharged alive w CC | MS-DRG | 281 | 13 | — | $3,470 | $60 | $18,147 | $29,911 |
| AMI discharged alive w/o CC/MCC | MS-DRG | 282 | 13 | — | $3,470 | $60 | $14,275 | $23,529 |
| Heart failure & shock w MCC | MS-DRG | 291 | 13 | — | $3,470 | $60 | $24,284 | $42,339 |
| Heart failure & shock w CC | MS-DRG | 292 | 13 | — | $3,470 | $60 | $16,954 | $27,945 |
| Heart failure & shock w/o CC/MCC | MS-DRG | 293 | 13 | — | $3,470 | $60 | $10,802 | $19,261 |
| Cardiac arrhythmia w MCC | MS-DRG | 308 | 13 | — | $3,470 | $60 | $22,443 | $39,130 |
| Cardiac arrhythmia w CC | MS-DRG | 309 | 13 | — | $3,470 | $60 | $14,555 | $23,990 |
| Cardiac arrhythmia w/o CC/MCC | MS-DRG | 310 | 13 | — | $3,470 | $60 | $11,015 | $19,261 |
| GI hemorrhage w CC | MS-DRG | 378 | 13 | — | $3,470 | $60 | $18,349 | $31,991 |
| GI hemorrhage w/o CC/MCC | MS-DRG | 379 | 13 | — | $3,470 | $60 | $12,535 | $20,660 |
| Esophagitis/gastroenteritis w/o MCC | MS-DRG | 392 | 13 | — | $3,470 | $60 | $14,522 | $25,320 |
| Fractures of femur w/o MCC | MS-DRG | 533 | 13 | — | $3,470 | $60 | $28,131 | $49,481 |
| Kidney/UTI w MCC | MS-DRG | 689 | 13 | — | $3,470 | $60 | $21,780 | $37,975 |
| Kidney/UTI w/o MCC | MS-DRG | 690 | 13 | — | $3,470 | $60 | $14,937 | $26,044 |
| Septicemia or severe sepsis w MV 96+ hrs | MS-DRG | 871 | 13 | — | $3,470 | $60 | $36,517 | $63,667 |
| Septicemia or severe sepsis w/o MV 96+ hrs | MS-DRG | 872 | 13 | — | $3,470 | $60 | $19,188 | $33,455 |
| Initial hospital care, low complexity | CPT | 99221 | 10 | — | — | $20.83 | $85 | $9,494 |
| Initial hospital care, moderate complexity | CPT | 99222 | 11 | — | — | $20.83 | $3,317 | $9,494 |
| Initial hospital care, high complexity | CPT | 99223 | 11 | — | — | $20.83 | $3,317 | $9,494 |
| Hospital discharge, <30 min | CPT | 99238 | 11 | — | — | $20.83 | $3,317 | $9,494 |
| Hospital discharge, >30 min | CPT | 99239 | 11 | — | — | $20.83 | $3,317 | $9,494 |
| lab | ||||||||
| Basic metabolic panel (BMP) | CPT | 80048 | 13 | $164 | $9.31 | $3.98 | $10.41 | $153.06 |
| General health panel | CPT | 80050 | 9 | $623 | $129.77 | $19.11 | $63.8 | $581.44 |
| Electrolyte panel | CPT | 80051 | 13 | $133 | $7.71 | $3.29 | $8.62 | $124.12 |
| Comprehensive metabolic panel | CPT | 80053 | 13 | $328 | $11.62 | $4.96 | $12.99 | $306.12 |
| Lipid panel | CPT | 80061 | 13 | $247 | $14.73 | $6.29 | $16.47 | $230.52 |
| Renal function panel | CPT | 80069 | 13 | $210 | $9.55 | $4.08 | $8.85 | $195.99 |
| Hepatic function panel | CPT | 80076 | 13 | $180 | $8.99 | $3.84 | $10.05 | $167.99 |
| Urinalysis non-automated | CPT | 81002 | 13 | $43 | $3.83 | $1.64 | $3.55 | $57 |
| Urinalysis automated | CPT | 81003 | 13 | $77 | $2.48 | $1.06 | $2.46 | $71.86 |
| Glucose quantitative | CPT | 82947 | 13 | $44 | $4.32 | $1.85 | $3.93 | $57 |
| Hemoglobin A1c | CPT | 83036 | 13 | $149 | $10.68 | $4.56 | $10.82 | $139.06 |
| Thyroid stimulating hormone (TSH) | CPT | 84443 | 13 | $275 | $18.48 | $7.9 | $20.66 | $256.65 |
| Complete blood count with automated differential | CPT | 85025 | 13 | $146 | $8.55 | $3.65 | $8.2 | $136.26 |
| Complete blood count without differential | CPT | 85027 | 13 | $102 | $7.12 | $3.04 | $7.87 | $95.19 |
| Urine culture bacterial | CPT | 87086 | 13 | $143 | $8.88 | $3.79 | $9.84 | $133.46 |
| Urine culture identification | CPT | 87088 | 13 | $78 | $8.9 | $3.8 | $8.25 | $72.79 |
| Tissue exam by pathologist level IV | CPT | 88305 | 13 | $827 | $172.26 | $23.57 | $65.6 | $771.83 |
| maternity | ||||||||
| Fetal non-stress test | CPT | 59025 | 13 | $1,583 | $4,881 | $26.09 | $451.4 | $4,049 |
| Routine obstetric care including vaginal delivery | CPT | 59400 | 9 | — | $4,881 | $22.71 | $67.02 | $4,049 |
| Vaginal delivery only | CPT | 59409 | 13 | — | $4,881 | $22.71 | $832.59 | $7,134.36 |
| Vaginal delivery with postpartum | CPT | 59410 | 9 | — | $4,881 | $22.71 | $61.4 | $4,049 |
| Routine obstetric care with C-section | CPT | 59510 | 9 | — | $4,881 | $22.71 | $67.02 | $4,049 |
| C-section delivery only | CPT | 59514 | 9 | — | $4,881 | $22.71 | $61.4 | $4,049 |
| C-section with postpartum | CPT | 59515 | 9 | — | $4,881 | $22.71 | $67.02 | $7,484 |
| office | ||||||||
| Office visit, new patient, 15-29 min | CPT | 99202 | 9 | $391 | $81.44 | $39.7 | $224.16 | $364.92 |
| Office visit, new patient, 30-44 minutes | CPT | 99203 | 9 | $578 | $120.39 | $61.09 | $331.37 | $539.44 |
| Office visit, new patient, 45-59 min | CPT | 99204 | 9 | $697 | $145.18 | $91.33 | $399.59 | $650.51 |
| Office visit, new patient, 60-74 min | CPT | 99205 | 9 | $809 | $168.51 | $120.34 | $463.8 | $755.03 |
| Office visit, established patient, 5 min | CPT | 99211 | 9 | $305 | $63.53 | $12.45 | $174.86 | $284.65 |
| Office visit, established patient, 10-19 min | CPT | 99212 | 9 | $465 | $96.85 | $31.14 | $266.58 | $433.98 |
| Office visit, established patient, 20-29 minutes | CPT | 99213 | 9 | $513 | $106.85 | $49.8 | $294.1 | $478.78 |
| Office visit, established patient, 30-39 minutes | CPT | 99214 | 9 | $564 | $117.48 | $70.14 | $323.34 | $526.38 |
| Office visit, established patient, 40-54 min | CPT | 99215 | 9 | $665 | $138.51 | $103.56 | $381.24 | $620.64 |
| preventive | ||||||||
| Upper GI endoscopy diagnostic | CPT | 43235 | 13 | — | $4,881 | $22.71 | $1,051.87 | $4,584 |
| Upper GI endoscopy with biopsy | CPT | 43239 | 13 | — | $4,881 | $22.71 | $1,051.87 | $4,908 |
| Sigmoidoscopy diagnostic | CPT | 45330 | 13 | — | $4,881 | $22.71 | $1,022.87 | $4,049 |
| Sigmoidoscopy with biopsy | CPT | 45331 | 13 | — | $4,881 | $22.71 | $1,022.87 | $4,049 |
| Colonoscopy diagnostic | CPT | 45378 | 13 | — | $4,881 | $22.71 | $1,022.87 | $4,908 |
| Colonoscopy with biopsy | CPT | 45380 | 13 | — | $4,881 | $22.71 | $1,322.83 | $4,908 |
| Colonoscopy with polyp removal | CPT | 45385 | 13 | — | $4,881 | $22.71 | $1,322.83 | $4,908 |
| surgery | ||||||||
| Total shoulder arthroplasty | CPT | 23472 | 13 | — | $4,881 | $22.71 | $20,632 | $41,264 |
| PCI w drug-eluting stent w MCC | MS-DRG | 246 | 3 | — | — | $6,640 | $49,781 | $78,027 |
| PCI w drug-eluting stent w/o MCC | MS-DRG | 247 | 3 | — | — | $6,640 | $22,146 | $49,632 |
| Hip hemiarthroplasty | CPT | 27125 | 9 | — | $4,881 | $22.71 | $2,982.5 | $26,990 |
| Total hip replacement | CPT | 27130 | 13 | — | $4,881 | $22.71 | $14,436 | $28,871 |
| Total knee replacement | CPT | 27447 | 13 | — | $4,881 | $22.71 | $14,436 | $28,871 |
| Knee revision arthroplasty single component | CPT | 27486 | 9 | — | $4,881 | $22.71 | $2,982.5 | $26,990 |
| Knee revision arthroplasty all components | CPT | 27487 | 9 | — | $4,881 | $22.71 | $2,982.5 | $26,990 |
| Shoulder arthroscopy with decompression | CPT | 29826 | 9 | — | $4,881 | $22.71 | $90.98 | $24,026 |
| Shoulder arthroscopy with rotator cuff repair | CPT | 29827 | 13 | — | $4,881 | $22.71 | $7,484 | $24,026 |
| Knee arthroscopy with meniscectomy | CPT | 29881 | 13 | — | $4,881 | $22.71 | $3,640.19 | $24,026 |
| ACL reconstruction | CPT | 29888 | 13 | — | $4,881 | $22.71 | $5,766 | $24,026 |
| Major small/large bowel procedures w MCC | MS-DRG | 329 | 13 | — | $3,470 | $60 | $85,460 | $149,003 |
| Major small/large bowel procedures w CC | MS-DRG | 330 | 13 | — | $3,470 | $60 | $43,991 | $76,700 |
| Major small/large bowel procedures w/o CC/MCC | MS-DRG | 331 | 13 | — | $3,470 | $60 | $30,727 | $53,573 |
| CABG single arterial graft | CPT | 33533 | 9 | — | $4,881 | $22.71 | $77.39 | $4,049 |
| CABG 2 arterial grafts | CPT | 33534 | 9 | — | $4,881 | $22.71 | $77.39 | $4,049 |
| CABG 3 arterial grafts | CPT | 33535 | 9 | — | $4,881 | $22.71 | $77.39 | $4,695.6 |
| CABG 4+ arterial grafts | CPT | 33536 | 9 | — | $4,881 | $22.71 | $77.39 | $4,695.6 |
| Laparoscopic cholecystectomy w/o CDE w MCC | MS-DRG | 418 | 13 | — | $3,470 | $60 | $30,864 | $53,813 |
| Laparoscopic cholecystectomy w/o CDE w CC | MS-DRG | 419 | 13 | — | $3,470 | $60 | $24,522 | $42,755 |
| Laparoscopic cholecystectomy w/o CDE w/o CC/MCC | MS-DRG | 420 | 13 | — | $3,470 | $60 | $65,688 | $114,529 |
| Open appendectomy | CPT | 44950 | 13 | — | $4,881 | $22.71 | $767.52 | $14,001 |
| Laparoscopic appendectomy | CPT | 44970 | 13 | — | $4,881 | $22.71 | $3,765 | $13,091 |
| Spinal fusion (non-cervical) w MCC | MS-DRG | 459 | 3 | — | — | $6,640 | $134,058 | $191,760 |
| Spinal fusion (non-cervical) w/o MCC | MS-DRG | 460 | 3 | — | — | $6,640 | $78,316 | $105,761 |
| Major joint replacement w MCC | MS-DRG | 469 | 13 | — | $3,470 | $60 | $60,834 | $106,066 |
| Major joint replacement w/o MCC | MS-DRG | 470 | 13 | — | $3,470 | $60 | $29,790 | $39,258 |
| Laparoscopic cholecystectomy | CPT | 47562 | 13 | — | $4,881 | $22.71 | $6,545.69 | $13,091 |
| Lap cholecystectomy with cholangiography | CPT | 47563 | 13 | — | $4,881 | $22.71 | $6,545.69 | $13,091 |
| Hip & femur procedures except major joint w MCC | MS-DRG | 480 | 13 | — | $3,470 | $60 | $54,735 | $95,433 |
| Hip & femur procedures except major joint w CC | MS-DRG | 481 | 13 | — | $3,470 | $60 | $38,616 | $67,328 |
| Hip & femur procedures except major joint w/o CC/MCC | MS-DRG | 482 | 13 | — | $3,470 | $60 | $29,524 | $51,477 |
| Lap inguinal hernia repair | CPT | 49650 | 13 | — | $4,881 | $22.71 | $3,765 | $13,091 |
| Total abdominal hysterectomy | CPT | 58150 | 9 | — | $4,881 | $22.71 | $77.39 | $9,200 |
| Vaginal hysterectomy | CPT | 58260 | 13 | — | $4,881 | $22.71 | $5,463 | $11,077 |
| Lap-assisted vaginal hysterectomy | CPT | 58550 | 13 | — | $4,881 | $22.71 | $6,545.69 | $13,091 |
| Lap-assisted vaginal hysterectomy >250g | CPT | 58552 | 13 | — | $4,881 | $22.71 | $5,089 | $23,361 |
| Lap salpingo-oophorectomy | CPT | 58661 | 13 | — | $4,881 | $22.71 | $5,089 | $13,091 |
| OR procedure for obesity w MCC | MS-DRG | 619 | 13 | — | $3,470 | $60 | $32,300 | $75,246 |
| OR procedure for obesity w CC | MS-DRG | 620 | 13 | — | $3,470 | $60 | $27,672 | $43,038 |
| OR procedure for obesity w/o CC/MCC | MS-DRG | 621 | 13 | — | $3,470 | $60 | $27,672 | $43,038 |
| Complex cataract surgery | CPT | 66982 | 13 | — | $4,881 | $22.71 | $2,558.8 | $8,576 |
| Cataract surgery with lens implant | CPT | 66984 | 13 | — | $4,881 | $22.71 | $2,558.8 | $8,576 |
| Intravitreal injection | CPT | 67028 | 13 | — | $4,881 | $22.71 | $372.13 | $4,049 |
| Vitrectomy mechanical | CPT | 67042 | 13 | — | $4,881 | $22.71 | $4,513.33 | $9,647 |
| Uterine & adnexa procedures w CC/MCC | MS-DRG | 743 | 13 | — | $3,470 | $60 | $22,309 | $38,897 |
| Uterine & adnexa procedures w/o CC/MCC | MS-DRG | 744 | 13 | — | $3,470 | $60 | $35,726 | $63,405 |
| PCI single major coronary artery | CPT | 92920 | 14 | $18,550 | — | $20.83 | $9,626.96 | $51,511 |
| PCI with drug-eluting stent | CPT | 92928 | 14 | $29,649 | — | $20.83 | $13,045 | $51,511 |
| PCI bypass graft | CPT | 92937 | 14 | $20,317 | — | $20.83 | $13,045 | $51,511 |
| Left heart catheterization | CPT | 93452 | 13 | $14,112 | $2,939.52 | $473.77 | $7,217.1 | $21,049 |
| Coronary angiography with cath | CPT | 93455 | 13 | $28,972 | $6,034.86 | $531.91 | $7,521.13 | $22,358 |
| Coronary angiography with bypass cath | CPT | 93458 | 13 | $29,629 | $6,171.72 | $549.07 | $7,691.68 | $22,865 |
Payer mix (top 14)
| Payer | Codes covered | Median rate |
|---|---|---|
| amerihealth | 198 | $459.64 |
| qualcare inc | 198 | $1,797 |
| Blue Cross Blue Shield | 198 | $432.94 |
| wellpoint | 194 | $620 |
| Cigna | 194 | $459.66 |
| fidelis care | 194 | $230.78 |
| First Health | 194 | $60 |
| Aetna | 194 | $512.69 |
| UnitedHealthcare | 187 | $388.17 |
| Emblem Health | 164 | $1,052.65 |
| Humana | 160 | $400.67 |
| clover health | 160 | $400.67 |
| WellCare | 160 | $797.33 |
| Self-Pay (Cash) | 20 | $20.83 |