| behavioral |
| Psychoses | MS-DRG | 885 | 10 | — | — | $10,809 | $10,809 | 0.84× | $11,242 |
| inpatient |
| Intracranial hemorrhage/CVA w MCC | MS-DRG | 064 | 10 | — | — | $15,067 | $15,067 | 0.75× | $15,669 |
| Intracranial hemorrhage/CVA w CC | MS-DRG | 065 | 10 | — | — | $8,130.37 | $8,130.37 | 0.76× | $8,455.58 |
| Intracranial hemorrhage/CVA w/o CC/MCC | MS-DRG | 066 | 10 | — | — | $5,871.43 | $5,871.43 | 0.77× | $6,106.29 |
| Respiratory infections & inflammations w MCC | MS-DRG | 177 | 10 | — | — | $11,959 | $11,959 | 0.77× | $12,438 |
| COPD w MCC | MS-DRG | 190 | 10 | — | — | $8,805.48 | $8,805.48 | 0.78× | $9,157.7 |
| COPD w CC | MS-DRG | 191 | 10 | — | — | $6,970.75 | $6,970.75 | 0.79× | $7,249.58 |
| COPD w/o CC/MCC | MS-DRG | 192 | 10 | — | — | $5,577.54 | $5,577.54 | 0.80× | $5,800.64 |
| Simple pneumonia & pleurisy w CC | MS-DRG | 194 | 10 | — | — | $6,713.59 | $6,713.59 | 0.79× | $6,982.13 |
| Simple pneumonia & pleurisy w/o CC/MCC | MS-DRG | 195 | 10 | — | — | $5,483.96 | $5,483.96 | 0.82× | $5,703.32 |
| AMI discharged alive w MCC | MS-DRG | 280 | 10 | — | — | $12,246 | $12,246 | 0.78× | $12,736 |
| AMI discharged alive w CC | MS-DRG | 281 | 10 | — | — | $7,498.22 | $7,498.22 | 0.78× | $7,798.15 |
| AMI discharged alive w/o CC/MCC | MS-DRG | 282 | 10 | — | — | $6,139.67 | $6,139.67 | 0.79× | $6,385.26 |
| Heart failure & shock w MCC | MS-DRG | 291 | 10 | — | — | $10,026 | $10,026 | 0.78× | $10,427 |
| Heart failure & shock w CC | MS-DRG | 292 | 10 | — | — | $7,012.33 | $7,012.33 | 0.78× | $7,292.82 |
| Heart failure & shock w/o CC/MCC | MS-DRG | 293 | 10 | — | — | $5,050.75 | $5,050.75 | 0.81× | $5,252.78 |
| Cardiac arrhythmia w MCC | MS-DRG | 308 | 10 | — | — | $9,472.98 | $9,472.98 | 0.78× | $9,851.9 |
| Cardiac arrhythmia w CC | MS-DRG | 309 | 10 | — | — | $6,227.01 | $6,227.01 | 0.80× | $6,476.09 |
| Cardiac arrhythmia w/o CC/MCC | MS-DRG | 310 | 10 | — | — | $5,051.45 | $5,051.45 | 0.81× | $5,253.51 |
| GI hemorrhage w CC | MS-DRG | 378 | 10 | — | — | $7,925.2 | $7,925.2 | 0.79× | $8,242.21 |
| GI hemorrhage w/o CC/MCC | MS-DRG | 379 | 10 | — | — | $5,497.13 | $5,497.13 | 0.80× | $5,717.02 |
| Esophagitis/gastroenteritis w/o MCC | MS-DRG | 392 | 10 | — | — | $6,531.3 | $6,531.3 | 0.81× | $6,792.55 |
| Fractures of femur w/o MCC | MS-DRG | 533 | 10 | — | — | $11,994 | $11,994 | 0.79× | $12,474 |
| Kidney/UTI w MCC | MS-DRG | 689 | 10 | — | — | $9,170.07 | $9,170.07 | 0.79× | $9,536.87 |
| Kidney/UTI w/o MCC | MS-DRG | 690 | 10 | — | — | $6,738.55 | $6,738.55 | 0.81× | $7,008.09 |
| Septicemia or severe sepsis w MV 96+ hrs | MS-DRG | 871 | 10 | — | — | $14,592 | $14,592 | 0.78× | $15,175 |
| Septicemia or severe sepsis w/o MV 96+ hrs | MS-DRG | 872 | 10 | — | — | $8,220.47 | $8,220.47 | 0.79× | $8,549.29 |
| surgery |
| Major small/large bowel procedures w MCC | MS-DRG | 329 | 10 | — | — | $32,988 | $32,988 | 0.77× | $34,307 |
| Major small/large bowel procedures w CC | MS-DRG | 330 | 10 | — | — | $17,744 | $17,744 | 0.76× | $18,453 |
| Major small/large bowel procedures w/o CC/MCC | MS-DRG | 331 | 10 | — | — | $12,792 | $12,792 | 0.78× | $13,304 |
| Laparoscopic cholecystectomy w/o CDE w MCC | MS-DRG | 418 | 10 | — | — | $12,853 | $12,853 | 0.78× | $13,367 |
| Laparoscopic cholecystectomy w/o CDE w CC | MS-DRG | 419 | 10 | — | — | $10,594 | $10,594 | 0.78× | $11,018 |
| Laparoscopic cholecystectomy w/o CDE w/o CC/MCC | MS-DRG | 420 | 10 | — | — | $24,744 | $24,744 | 0.76× | $25,733 |
| Major joint replacement w MCC | MS-DRG | 469 | 10 | — | — | $22,152 | $22,152 | 0.75× | $23,038 |
| Major joint replacement w/o MCC | MS-DRG | 470 | 10 | — | — | $14,498 | $14,498 | 0.77× | $15,077 |
| Hip & femur procedures except major joint w MCC | MS-DRG | 480 | 10 | — | — | $21,314 | $21,314 | 0.76× | $22,166 |
| Hip & femur procedures except major joint w CC | MS-DRG | 481 | 10 | — | — | $15,645 | $15,645 | 0.77× | $16,271 |
| Hip & femur procedures except major joint w/o CC/MCC | MS-DRG | 482 | 10 | — | — | $12,433 | $12,433 | 0.78× | $12,930 |
| OR procedure for obesity w MCC | MS-DRG | 619 | 10 | — | — | $21,141 | $21,141 | 0.78× | $21,987 |
| OR procedure for obesity w CC | MS-DRG | 620 | 10 | — | — | $12,220 | $12,220 | 0.75× | $12,709 |
| OR procedure for obesity w/o CC/MCC | MS-DRG | 621 | 10 | — | — | $11,583 | $11,583 | 0.76× | $12,046 |
| Uterine & adnexa procedures w CC/MCC | MS-DRG | 743 | 10 | — | — | $9,727.36 | $9,727.36 | 0.79× | $10,116 |
| Uterine & adnexa procedures w/o CC/MCC | MS-DRG | 744 | 10 | — | — | $15,331 | $15,331 | 0.80× | $15,944 |