▸ Hospital · OH · CCN 360017
Grant Medical Center
111 S. GRANT AVE, COLUMBUS, OH, 43215
551 bedsAcute Care Hospitals1
Compliance grade
C
77/100
Procedures tracked
44
of 209 target codes
Payers
12
with negotiated rates
Rates published
868
last crawl 2026-05-23
Procedures & rates
| Procedure | Type | Code | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| behavioral | ||||||||
| Psychoses | MS-DRG | 885 | 12 | — | — | $13,756 | $13,756 | $31,194 |
| inpatient | ||||||||
| Intracranial hemorrhage/CVA w MCC | MS-DRG | 064 | 12 | — | — | $18,509 | $18,509 | $44,021 |
| Intracranial hemorrhage/CVA w CC | MS-DRG | 065 | 12 | — | — | $10,765 | $10,765 | $22,507 |
| Intracranial hemorrhage/CVA w/o CC/MCC | MS-DRG | 066 | 12 | — | — | $8,242.66 | $8,242.66 | $15,233 |
| Respiratory infections & inflammations w MCC | MS-DRG | 177 | 12 | — | — | $15,039 | $15,039 | $35,775 |
| COPD w MCC | MS-DRG | 190 | 12 | — | — | $11,518 | $11,518 | $24,860 |
| COPD w CC | MS-DRG | 191 | 12 | — | — | $9,470 | $9,470 | $19,013 |
| COPD w/o CC/MCC | MS-DRG | 192 | 12 | — | — | $7,914.55 | $7,914.55 | $14,323 |
| Simple pneumonia & pleurisy w CC | MS-DRG | 194 | 12 | — | — | $9,182.9 | $9,182.9 | $18,147 |
| Simple pneumonia & pleurisy w/o CC/MCC | MS-DRG | 195 | 12 | — | — | $7,810.08 | $7,810.08 | $13,783 |
| AMI discharged alive w MCC | MS-DRG | 280 | 12 | — | — | $15,360 | $15,360 | $36,328 |
| AMI discharged alive w CC | MS-DRG | 281 | 12 | — | — | $10,059 | $10,059 | $20,400 |
| AMI discharged alive w/o CC/MCC | MS-DRG | 282 | 12 | — | — | $8,542.15 | $8,542.15 | $16,047 |
| Heart failure & shock w MCC | MS-DRG | 291 | 12 | — | — | $12,881 | $12,881 | $28,879 |
| Heart failure & shock w CC | MS-DRG | 292 | 12 | — | — | $9,516.44 | $9,516.44 | $19,061 |
| Heart failure & shock w/o CC/MCC | MS-DRG | 293 | 12 | — | — | $7,326.41 | $7,326.41 | $12,150 |
| Cardiac arrhythmia w MCC | MS-DRG | 308 | 12 | — | — | $12,264 | $12,264 | $26,690 |
| Cardiac arrhythmia w CC | MS-DRG | 309 | 12 | — | — | $8,639.65 | $8,639.65 | $16,361 |
| Cardiac arrhythmia w/o CC/MCC | MS-DRG | 310 | 12 | — | — | $7,327.19 | $7,327.19 | $12,382 |
| GI hemorrhage w CC | MS-DRG | 378 | 12 | — | — | $10,536 | $10,536 | $21,819 |
| GI hemorrhage w/o CC/MCC | MS-DRG | 379 | 12 | — | — | $7,824.78 | $7,824.78 | $14,089 |
| Esophagitis/gastroenteritis w/o MCC | MS-DRG | 392 | 12 | — | — | $8,979.38 | $8,979.38 | $17,269 |
| Fractures of femur w/o MCC | MS-DRG | 533 | 12 | — | — | $15,078 | $15,078 | $33,745 |
| Kidney/UTI w MCC | MS-DRG | 689 | 12 | — | — | $11,925 | $11,925 | $25,902 |
| Kidney/UTI w/o MCC | MS-DRG | 690 | 12 | — | — | $9,210.76 | $9,210.76 | $17,762 |
| Septicemia or severe sepsis w MV 96+ hrs | MS-DRG | 871 | 12 | — | — | $17,979 | $17,979 | $43,428 |
| Septicemia or severe sepsis w/o MV 96+ hrs | MS-DRG | 872 | 12 | — | — | $10,865 | $10,865 | $22,817 |
| surgery | ||||||||
| Major small/large bowel procedures w MCC | MS-DRG | 329 | 12 | — | — | $38,517 | $38,517 | $101,619 |
| Major small/large bowel procedures w CC | MS-DRG | 330 | 12 | — | — | $21,497 | $21,497 | $52,311 |
| Major small/large bowel procedures w/o CC/MCC | MS-DRG | 331 | 12 | — | — | $15,970 | $15,970 | $36,538 |
| Laparoscopic cholecystectomy w/o CDE w MCC | MS-DRG | 418 | 12 | — | — | $16,037 | $16,037 | $36,704 |
| Laparoscopic cholecystectomy w/o CDE w CC | MS-DRG | 419 | 12 | — | — | $13,516 | $13,516 | $29,160 |
| Laparoscopic cholecystectomy w/o CDE w/o CC/MCC | MS-DRG | 420 | 12 | — | — | $29,313 | $29,313 | $78,105 |
| Spinal fusion (non-cervical) w/o MCC | MS-DRG | 460 | 5 | — | — | $63,845 | $70,208 | $85,609 |
| Major joint replacement w MCC | MS-DRG | 469 | 12 | — | — | $26,419 | $26,419 | $72,335 |
| Major joint replacement w/o MCC | MS-DRG | 470 | 12 | — | — | $17,873 | $17,873 | $41,728 |
| Hip & femur procedures except major joint w MCC | MS-DRG | 480 | 12 | — | — | $25,483 | $25,483 | $65,087 |
| Hip & femur procedures except major joint w CC | MS-DRG | 481 | 12 | — | — | $19,155 | $19,155 | $45,920 |
| Hip & femur procedures except major joint w/o CC/MCC | MS-DRG | 482 | 12 | — | — | $15,568 | $15,568 | $35,109 |
| OR procedure for obesity w MCC | MS-DRG | 619 | 12 | — | — | $25,291 | $25,291 | $60,338 |
| OR procedure for obesity w CC | MS-DRG | 620 | 12 | — | — | $15,330 | $15,330 | $35,341 |
| OR procedure for obesity w/o CC/MCC | MS-DRG | 621 | 12 | — | — | $14,619 | $14,619 | $32,349 |
| Uterine & adnexa procedures w CC/MCC | MS-DRG | 743 | 12 | — | — | $12,548 | $12,548 | $26,526 |
| Uterine & adnexa procedures w/o CC/MCC | MS-DRG | 744 | 12 | — | — | $18,804 | $18,804 | $43,242 |
Payer mix (top 12)
| Payer | Codes covered | Median rate |
|---|---|---|
| Aetna | 44 | $17,979 |
| Blue Cross Blue Shield | 44 | $16,995 |
| Cigna | 44 | $17,741 |
| medical mutual of ohio | 44 | $16,024 |
| UnitedHealthcare | 44 | $18,226 |
| devoted health | 43 | $12,881 |
| Humana | 43 | $12,881 |
| the health plan | 43 | $12,881 |
| allwell | 43 | $12,881 |
| medigold | 43 | $12,881 |
| CareSource | 43 | $12,881 |
| Molina | 43 | $12,881 |