▸ Hospital · PA · CCN 390080
Jeanes Hospital
7600 CENTRAL AVENUE, PHILADELPHIA, PA, 19111
146 beds2
Compliance grade
A
96/100
Procedures tracked
185
of 209 target codes
Payers
18
with negotiated rates
Rates published
44,761
last crawl 2026-05-24
Procedures & rates
| Procedure | Type | Code | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| behavioral | ||||||||
| Psychoses | MS-DRG | 885 | 17 | — | — | $2,567.68 | $17,505 | $33,605 |
| Psychiatric diagnostic evaluation | CPT | 90791 | 18 | $2,796 | — | $62.91 | $250.52 | $1,261.26 |
| Psychiatric eval with medical services | CPT | 90792 | 18 | $716 | — | $62.91 | $192.6 | $1,261.26 |
| Psychotherapy 30 minutes | CPT | 90832 | 18 | $866 | — | $57.46 | $195.79 | $1,261.26 |
| Psychotherapy 45 minutes | CPT | 90834 | 18 | $1,958 | — | $86.19 | $205.22 | $1,261.26 |
| Psychotherapy 60 minutes | CPT | 90837 | 18 | $1,958 | — | $100.24 | $205.22 | $1,261.26 |
| Crisis psychotherapy 60 minutes | CPT | 90839 | 18 | $1,958 | — | $186.56 | $246.09 | $732.29 |
| emergency | ||||||||
| ED visit level 1 | CPT | 99281 | 18 | $1,590 | — | $50 | $124.93 | $1,428.1 |
| ED visit level 2 | CPT | 99282 | 18 | $2,317 | — | $50 | $227.49 | $1,428.1 |
| ED visit level 3 | CPT | 99283 | 18 | $3,644 | — | $125.2 | $368.57 | $1,428.1 |
| ED visit level 4 | CPT | 99284 | 18 | $5,987 | — | $210.68 | $537.27 | $2,035.58 |
| ED visit level 5 | CPT | 99285 | 18 | $10,731 | — | $233 | $682.29 | $3,648.54 |
| Critical care, first hour | CPT | 99291 | 18 | $14,882 | — | $256.16 | $915.97 | $5,059.88 |
| imaging | ||||||||
| CT head without contrast | CPT | 70450 | 18 | $6,129 | — | $105.54 | $154.9 | $2,083.86 |
| CT head with contrast | CPT | 70460 | 18 | $6,805 | — | $165.27 | $259.87 | $2,313.7 |
| CT head with and without contrast | CPT | 70470 | 18 | $8,856 | — | $183.75 | $259.87 | $3,011.04 |
| CT neck with contrast | CPT | 70491 | 18 | $6,805 | — | $165.27 | $259.87 | $2,313.7 |
| MRI brain without contrast | CPT | 70551 | 18 | $10,444 | — | $186.13 | $353.51 | $3,550.96 |
| MRI brain with contrast | CPT | 70552 | 18 | $11,813 | — | $239.71 | $516.88 | $4,016.42 |
| MRI brain with and without contrast | CPT | 70553 | 18 | $20,881 | — | $293.72 | $516.88 | $7,099.54 |
| Chest X-ray single view | CPT | 71045 | 18 | $1,048 | — | $34.21 | $98.33 | $356.32 |
| Chest X-ray 2 views | CPT | 71046 | 18 | $1,535 | — | $36.23 | $98.33 | $521.9 |
| Chest X-ray 3 views | CPT | 71047 | 18 | $1,097 | — | $36.23 | $98.33 | $372.98 |
| CT chest without contrast | CPT | 71250 | 18 | $6,129 | — | $105.54 | $154.9 | $2,083.86 |
| CT chest with contrast | CPT | 71260 | 18 | $6,806 | — | $165.27 | $259.87 | $2,314.04 |
| CT chest with and without contrast | CPT | 71270 | 18 | $8,861 | — | $183.75 | $259.87 | $3,012.74 |
| MRI chest without contrast | CPT | 71550 | 18 | $10,444 | — | $186.13 | $353.51 | $3,550.96 |
| MRI chest with contrast | CPT | 71551 | 18 | $11,813 | — | $239.71 | $974.29 | $4,016.42 |
| MRI chest with and without contrast | CPT | 71552 | 18 | $20,881 | — | $293.72 | $516.88 | $7,099.54 |
| Lumbosacral spine X-ray | CPT | 72100 | 18 | $1,113 | — | $24.64 | $118.13 | $378.42 |
| CT cervical spine without contrast | CPT | 72125 | 18 | $6,129 | — | $105.54 | $154.9 | $2,083.86 |
| CT thoracic spine without contrast | CPT | 72128 | 18 | $6,129 | — | $105.54 | $154.9 | $2,083.86 |
| CT lumbar spine without contrast | CPT | 72131 | 18 | $6,129 | — | $105.54 | $154.9 | $2,083.86 |
| MRI cervical spine without contrast | CPT | 72141 | 18 | $10,444 | — | $186.13 | $353.51 | $3,550.96 |
| MRI thoracic spine without contrast | CPT | 72146 | 18 | $10,444 | — | $186.13 | $353.51 | $3,550.96 |
| MRI lumbar spine without contrast | CPT | 72148 | 18 | $10,444 | — | $186.13 | $353.51 | $3,550.96 |
| MRI lumbar spine with and without contrast | CPT | 72149 | 18 | $11,813 | — | $239.71 | $516.88 | $4,016.42 |
| MRI cervical spine with and without contrast | CPT | 72156 | 18 | $20,881 | — | $293.72 | $516.88 | $7,099.54 |
| MRI lumbar spine with contrast | CPT | 72158 | 18 | $18,653 | — | $293.72 | $516.88 | $6,342.02 |
| CT pelvis without contrast | CPT | 72192 | 18 | $6,129 | — | $105.54 | $154.9 | $2,083.86 |
| CT pelvis with contrast | CPT | 72193 | 18 | $6,805 | — | $165.27 | $259.87 | $2,313.7 |
| Shoulder X-ray | CPT | 73030 | 18 | $1,929 | — | $24.64 | $120.66 | $655.86 |
| Humerus X-ray | CPT | 73060 | 18 | $967 | — | $24.64 | $112.05 | $328.78 |
| Hand X-ray 3 views | CPT | 73130 | 18 | $1,792 | — | $24.64 | $112.05 | $609.28 |
| MRI upper extremity joint without contrast | CPT | 73221 | 18 | $10,444 | — | $186.13 | $353.51 | $3,550.96 |
| MRI upper extremity joint with and without contrast | CPT | 73223 | 18 | $11,813 | — | $293.72 | $516.88 | $4,016.42 |
| Knee X-ray 1-2 views | CPT | 73560 | 18 | $872 | — | $24.64 | $106.21 | $296.48 |
| Ankle X-ray 3 views | CPT | 73610 | 18 | $1,792 | — | $24.64 | $112.05 | $609.28 |
| MRI lower extremity joint without contrast | CPT | 73721 | 18 | $20,881 | — | $186.13 | $353.51 | $7,099.54 |
| MRI lower extremity joint with and without contrast | CPT | 73723 | 18 | $10,444 | — | $293.72 | $516.88 | $3,550.96 |
| CT abdomen without contrast | CPT | 74150 | 18 | $6,129 | — | $105.54 | $154.9 | $2,083.86 |
| CT abdomen with contrast | CPT | 74160 | 18 | $6,805 | — | $165.27 | $259.87 | $2,313.7 |
| CT abdomen with and without contrast | CPT | 74170 | 18 | $8,861 | — | $183.75 | $259.87 | $3,012.74 |
| CT abdomen and pelvis without contrast | CPT | 74176 | 18 | $6,129 | — | $222.84 | $351.37 | $2,083.86 |
| CT abdomen and pelvis with contrast | CPT | 74177 | 18 | $6,805 | — | $319.3 | $516.88 | $2,313.7 |
| CT abdomen and pelvis with and without contrast | CPT | 74178 | 18 | $8,861 | — | $319.3 | $516.88 | $3,012.74 |
| MRI abdomen without contrast | CPT | 74181 | 18 | $10,444 | — | $186.13 | $353.51 | $3,550.96 |
| MRI abdomen with and without contrast | CPT | 74183 | 18 | $20,881 | — | $293.72 | $516.88 | $7,099.54 |
| Abdominal ultrasound complete | CPT | 76700 | 18 | $3,240 | — | $52.97 | $154.9 | $1,101.6 |
| Abdominal ultrasound limited | CPT | 76705 | 18 | $2,335 | — | $52.97 | $142.25 | $793.9 |
| Retroperitoneal ultrasound complete | CPT | 76770 | 18 | $3,240 | — | $52.97 | $154.9 | $1,101.6 |
| Obstetric ultrasound first trimester | CPT | 76801 | 18 | $3,468 | — | $52.97 | $154.9 | $1,179.12 |
| Obstetric ultrasound after first trimester | CPT | 76805 | 18 | $4,175 | — | $52.97 | $178.12 | $1,419.5 |
| Obstetric ultrasound with fetal anatomy | CPT | 76811 | 18 | $4,175 | — | $83.67 | $353.51 | $1,419.5 |
| Transvaginal ultrasound | CPT | 76830 | 18 | $2,516 | — | $52.97 | $154.9 | $855.44 |
| Pelvic ultrasound complete | CPT | 76856 | 18 | $2,516 | — | $52.97 | $154.9 | $855.44 |
| Scrotal ultrasound | CPT | 76870 | 18 | $2,727 | — | $52.97 | $154.25 | $927.18 |
| Diagnostic mammography unilateral | CPT | 77065 | 14 | $1,081 | — | $65.94 | $227.48 | $378.35 |
| Diagnostic mammography bilateral | CPT | 77066 | 14 | $1,346 | — | $82.11 | $288.43 | $471.1 |
| Screening mammography bilateral | CPT | 77067 | 14 | $1,197 | — | $73.02 | $232.57 | $418.95 |
| EKG tracing only | CPT | 93005 | 18 | $1,293 | — | $14.71 | $74.51 | $439.62 |
| Transthoracic echocardiogram complete | CPT | 93306 | 18 | $10,200 | — | $179.48 | $585.82 | $3,468 |
| Transthoracic echocardiogram | CPT | 93307 | 18 | $6,454 | — | $250.79 | $314.22 | $2,194.36 |
| Stress echocardiogram | CPT | 93350 | 18 | $6,198 | — | $169.06 | $660.48 | $2,107.32 |
| inpatient | ||||||||
| Intracranial hemorrhage/CVA w MCC | MS-DRG | 064 | 17 | — | — | $22,493 | $26,494 | $54,312 |
| Intracranial hemorrhage/CVA w CC | MS-DRG | 065 | 17 | — | — | $11,774 | $13,868 | $41,782 |
| Intracranial hemorrhage/CVA w/o CC/MCC | MS-DRG | 066 | 17 | — | — | $8,282.95 | $9,756.49 | $36,171 |
| Respiratory infections & inflammations w MCC | MS-DRG | 177 | 17 | — | — | $17,691 | $20,838 | $64,753 |
| COPD w MCC | MS-DRG | 190 | 17 | — | — | $12,817 | $15,097 | $39,103 |
| COPD w CC | MS-DRG | 191 | 17 | — | — | $7,453 | $11,235 | $33,019 |
| COPD w/o CC/MCC | MS-DRG | 192 | 17 | — | — | $7,453 | $8,811.31 | $28,595 |
| Simple pneumonia & pleurisy w CC | MS-DRG | 194 | 17 | — | — | $9,584.43 | $11,290 | $35,933 |
| Simple pneumonia & pleurisy w/o CC/MCC | MS-DRG | 195 | 17 | — | — | $7,684.2 | $9,051.22 | $29,483 |
| AMI discharged alive w MCC | MS-DRG | 280 | 17 | — | — | $18,134 | $21,561 | $61,056 |
| AMI discharged alive w CC | MS-DRG | 281 | 17 | — | — | $10,797 | $12,837 | $46,082 |
| AMI discharged alive w/o CC/MCC | MS-DRG | 282 | 17 | — | — | $8,697.5 | $10,245 | $37,274 |
| Heart failure & shock w MCC | MS-DRG | 291 | 17 | — | — | $8,847 | $16,549 | $44,183 |
| Heart failure & shock w CC | MS-DRG | 292 | 17 | — | — | $8,847 | $11,307 | $35,578 |
| Heart failure & shock w/o CC/MCC | MS-DRG | 293 | 17 | — | — | $7,014.7 | $8,417.64 | $30,772 |
| Cardiac arrhythmia w MCC | MS-DRG | 308 | 17 | — | — | $13,849 | $16,312 | $38,060 |
| Cardiac arrhythmia w CC | MS-DRG | 309 | 17 | — | — | $8,832.46 | $10,404 | $28,904 |
| Cardiac arrhythmia w/o CC/MCC | MS-DRG | 310 | 17 | — | — | $7,015.78 | $8,263.89 | $22,606 |
| GI hemorrhage w CC | MS-DRG | 378 | 17 | — | — | $11,457 | $13,495 | $35,792 |
| GI hemorrhage w/o CC/MCC | MS-DRG | 379 | 17 | — | — | $7,704.53 | $9,075.17 | $29,757 |
| Esophagitis/gastroenteritis w/o MCC | MS-DRG | 392 | 17 | — | — | $4,981 | $10,470 | $25,000 |
| Fractures of femur w/o MCC | MS-DRG | 533 | 17 | — | — | $17,745 | $20,901 | $39,651 |
| Kidney/UTI w MCC | MS-DRG | 689 | 17 | — | — | $13,381 | $15,761 | $37,169 |
| Kidney/UTI w/o MCC | MS-DRG | 690 | 17 | — | — | $9,622.97 | $11,335 | $28,086 |
| Septicemia or severe sepsis w MV 96+ hrs | MS-DRG | 871 | 17 | — | — | $21,759 | $25,630 | $61,382 |
| Septicemia or severe sepsis w/o MV 96+ hrs | MS-DRG | 872 | 17 | — | — | $11,913 | $14,032 | $48,389 |
| lab | ||||||||
| Basic metabolic panel (BMP) | CPT | 80048 | 18 | $1,113 | — | $8.46 | $12.69 | $378.42 |
| General health panel | CPT | 80050 | 13 | $1,182 | — | $43.89 | $145.39 | $413.7 |
| Electrolyte panel | CPT | 80051 | 18 | $554 | — | $7.01 | $10.52 | $188.36 |
| Comprehensive metabolic panel | CPT | 80053 | 18 | $2,537 | — | $10.56 | $15.84 | $862.58 |
| Lipid panel | CPT | 80061 | 18 | $1,549 | — | $13.39 | $20.09 | $526.66 |
| Renal function panel | CPT | 80069 | 18 | $1,197 | — | $8.68 | $13.02 | $406.98 |
| Hepatic function panel | CPT | 80076 | 18 | $755 | — | $8.17 | $12.26 | $256.7 |
| Urinalysis non-automated | CPT | 81002 | 18 | $8 | — | $2.15 | $3.65 | $22.88 |
| Urinalysis automated | CPT | 81003 | 18 | $372 | — | $2.25 | $5.97 | $126.48 |
| Glucose quantitative | CPT | 82947 | 18 | $441 | — | $3.93 | $9.36 | $149.94 |
| Hemoglobin A1c | CPT | 83036 | 18 | $1,010 | — | $9.71 | $14.56 | $343.4 |
| Thyroid stimulating hormone (TSH) | CPT | 84443 | 18 | $1,293 | — | $16.8 | $25.2 | $439.62 |
| Complete blood count with automated differential | CPT | 85025 | 18 | $620 | — | $7.77 | $13.26 | $210.8 |
| Complete blood count without differential | CPT | 85027 | 18 | $457 | — | $6.47 | $9.71 | $155.38 |
| Urine culture bacterial | CPT | 87086 | 18 | $642 | — | $8.07 | $12.11 | $218.28 |
| Urine culture identification | CPT | 87088 | 18 | $1,452 | — | $8.09 | $12.13 | $493.68 |
| Tissue exam by pathologist level IV | CPT | 88305 | 18 | $3,062 | — | $54.77 | $82.16 | $1,041.08 |
| maternity | ||||||||
| Fetal non-stress test | CPT | 59025 | 18 | $3,208 | — | $39.07 | $252.99 | $4,398.03 |
| Cesarean section w CC/MCC | MS-DRG | 765 | 1 | — | — | $34,908 | $34,908 | $34,908 |
| Cesarean section w/o CC/MCC | MS-DRG | 766 | 1 | — | — | $26,907 | $26,907 | $26,907 |
| Vaginal delivery w complicating dx | MS-DRG | 774 | 1 | — | — | $20,763 | $20,763 | $20,763 |
| Vaginal delivery w/o complicating dx | MS-DRG | 775 | 1 | — | — | $15,662 | $15,662 | $15,662 |
| office | ||||||||
| Office visit, new patient, 15-29 min | CPT | 99202 | 14 | $310 | — | $8.91 | $42.91 | $115.94 |
| Office visit, new patient, 30-44 minutes | CPT | 99203 | 14 | $440 | — | $13.3 | $61.6 | $164.56 |
| Office visit, new patient, 45-59 min | CPT | 99204 | 14 | $716 | — | $21.05 | $101.87 | $1,261.26 |
| Office visit, new patient, 60-74 min | CPT | 99205 | 14 | $891 | — | $26.84 | $124.74 | $333.23 |
| Office visit, established patient, 5 min | CPT | 99211 | 14 | $420 | — | $1.1 | $9.29 | $157.08 |
| Office visit, established patient, 10-19 min | CPT | 99212 | 14 | $480 | — | $2.01 | $14.53 | $179.52 |
| Office visit, established patient, 20-29 minutes | CPT | 99213 | 14 | $519 | — | $8.78 | $70 | $194.11 |
| Office visit, established patient, 30-39 minutes | CPT | 99214 | 14 | $716 | — | $13.18 | $83.99 | $1,261.26 |
| Office visit, established patient, 40-54 min | CPT | 99215 | 14 | $891 | — | $18.3 | $116.69 | $1,261.26 |
| preventive | ||||||||
| Upper GI endoscopy diagnostic | CPT | 43235 | 18 | $3,937 | — | $236.1 | $1,048.65 | $4,300 |
| Upper GI endoscopy with biopsy | CPT | 43239 | 18 | $6,328 | — | $280.15 | $1,048.65 | $4,300 |
| Sigmoidoscopy diagnostic | CPT | 45330 | 18 | $3,468 | — | $100.21 | $1,075.21 | $10,355 |
| Sigmoidoscopy with biopsy | CPT | 45331 | 18 | $3,468 | — | $120.05 | $1,075.21 | $4,300 |
| Colonoscopy diagnostic | CPT | 45378 | 18 | $4,197 | — | $340.33 | $1,075.21 | $4,300 |
| Colonoscopy with biopsy | CPT | 45380 | 18 | $6,996 | — | $425.03 | $1,383.55 | $4,300 |
| Colonoscopy with polyp removal | CPT | 45385 | 18 | $6,691 | — | $505.46 | $1,383.55 | $4,300 |
| surgery | ||||||||
| Total shoulder arthroplasty | CPT | 23472 | 18 | — | — | $1,670 | $19,351 | $58,720 |
| PCI w drug-eluting stent w MCC | MS-DRG | 246 | 2 | — | — | $62,246 | $82,110 | $101,974 |
| PCI w drug-eluting stent w/o MCC | MS-DRG | 247 | 2 | — | — | $39,313 | $56,967 | $74,621 |
| Total hip replacement | CPT | 27130 | 18 | — | — | $1,670 | $14,169 | $42,996 |
| Total knee replacement | CPT | 27447 | 18 | — | — | $1,670 | $14,169 | $42,996 |
| Knee revision arthroplasty single component | CPT | 27486 | 18 | — | — | $1,670 | $14,169 | $42,996 |
| Knee revision arthroplasty all components | CPT | 27487 | 18 | — | — | $1,670 | $19,351 | $58,720 |
| Shoulder arthroscopy with decompression | CPT | 29826 | 6 | — | — | $154.38 | $3,748 | $5,512.4 |
| Shoulder arthroscopy with rotator cuff repair | CPT | 29827 | 18 | — | — | $1,670 | $8,008.23 | $24,301 |
| Knee arthroscopy with meniscectomy | CPT | 29881 | 18 | — | — | $1,024.77 | $3,714.27 | $10,958 |
| ACL reconstruction | CPT | 29888 | 18 | — | — | $1,670 | $7,855.7 | $24,301 |
| Major small/large bowel procedures w MCC | MS-DRG | 329 | 17 | — | — | $50,188 | $59,116 | $158,192 |
| Major small/large bowel procedures w CC | MS-DRG | 330 | 17 | — | — | $26,630 | $31,367 | $101,584 |
| Major small/large bowel procedures w/o CC/MCC | MS-DRG | 331 | 17 | — | — | $18,979 | $22,355 | $64,651 |
| Laparoscopic cholecystectomy w/o CDE w MCC | MS-DRG | 418 | 17 | — | — | $18,350 | $21,965 | $60,048 |
| Laparoscopic cholecystectomy w/o CDE w CC | MS-DRG | 419 | 17 | — | — | $12,644 | $17,946 | $43,534 |
| Laparoscopic cholecystectomy w/o CDE w/o CC/MCC | MS-DRG | 420 | 17 | — | — | $37,447 | $44,109 | $122,354 |
| Laparoscopic appendectomy | CPT | 44970 | 18 | — | — | $1,670 | $6,672.07 | $20,246 |
| Spinal fusion (non-cervical) w MCC | MS-DRG | 459 | 2 | — | — | $134,153 | $152,527 | $170,901 |
| Spinal fusion (non-cervical) w/o MCC | MS-DRG | 460 | 2 | — | — | $78,312 | $100,366 | $122,421 |
| Major joint replacement w MCC | MS-DRG | 469 | 17 | — | — | $33,442 | $39,761 | $93,611 |
| Major joint replacement w/o MCC | MS-DRG | 470 | 17 | — | — | $21,614 | $25,697 | $69,762 |
| Laparoscopic cholecystectomy | CPT | 47562 | 18 | — | — | $1,670 | $6,735.61 | $20,246 |
| Lap cholecystectomy with cholangiography | CPT | 47563 | 18 | — | — | $1,670 | $6,735.61 | $20,246 |
| Hip & femur procedures except major joint w MCC | MS-DRG | 480 | 17 | — | — | $32,147 | $38,222 | $84,353 |
| Hip & femur procedures except major joint w CC | MS-DRG | 481 | 17 | — | — | $23,387 | $27,806 | $64,897 |
| Hip & femur procedures except major joint w/o CC/MCC | MS-DRG | 482 | 17 | — | — | $18,423 | $21,904 | $54,922 |
| Lap inguinal hernia repair | CPT | 49650 | 18 | — | — | $1,670 | $6,672.07 | $20,246 |
| Total abdominal hysterectomy | CPT | 58150 | 6 | — | — | $975.83 | $6,879.74 | $10,355 |
| Vaginal hysterectomy | CPT | 58260 | 18 | — | — | $1,670 | $5,783.79 | $16,753 |
| Lap-assisted vaginal hysterectomy | CPT | 58550 | 18 | — | — | $1,670 | $6,879.74 | $20,246 |
| Lap-assisted vaginal hysterectomy >250g | CPT | 58552 | 18 | — | — | $1,670 | $11,508 | $35,599 |
| Lap salpingo-oophorectomy | CPT | 58661 | 18 | — | — | $1,670 | $6,672.07 | $20,246 |
| OR procedure for obesity w MCC | MS-DRG | 619 | 17 | — | — | $31,881 | $37,552 | $96,985 |
| OR procedure for obesity w CC | MS-DRG | 620 | 17 | — | — | $18,094 | $21,313 | $67,737 |
| OR procedure for obesity w/o CC/MCC | MS-DRG | 621 | 17 | — | — | $17,109 | $20,153 | $59,248 |
| Complex cataract surgery | CPT | 66982 | 18 | — | — | $1,670 | $2,668.28 | $12,075 |
| Cataract surgery with lens implant | CPT | 66984 | 18 | — | — | $1,136.07 | $2,619.77 | $12,075 |
| Vitrectomy mechanical | CPT | 67042 | 18 | — | — | $1,670 | $4,779.03 | $13,843 |
| Uterine & adnexa procedures w CC/MCC | MS-DRG | 743 | 17 | — | — | $14,242 | $16,775 | $30,445 |
| Uterine & adnexa procedures w/o CC/MCC | MS-DRG | 744 | 17 | — | — | $22,901 | $26,975 | $48,360 |
| PCI single major coronary artery | CPT | 92920 | 18 | $14,095 | — | $1,670 | $6,101.96 | $19,061 |
| PCI with drug-eluting stent | CPT | 92928 | 18 | $21,404 | — | $1,670 | $12,007 | $38,661 |
| PCI bypass graft | CPT | 92937 | 18 | $21,404 | — | $2,607.01 | $12,134 | $38,661 |
| Left heart catheterization | CPT | 93452 | 18 | $30,821 | — | $1,670 | $3,921.53 | $12,740 |
| Coronary angiography with cath | CPT | 93455 | 18 | $28,479 | — | $1,670 | $3,987.06 | $12,740 |
| Coronary angiography with bypass cath | CPT | 93458 | 18 | $20,754 | — | $1,670 | $3,748.29 | $12,740 |
Payer mix (top 18)
| Payer | Codes covered | Median rate |
|---|---|---|
| geisinger | 185 | $1,428.1 |
| Blue Cross Blue Shield | 181 | $701.62 |
| Aetna | 177 | $937 |
| UnitedHealthcare | 177 | $855.44 |
| gateway health plan | 177 | $458.38 |
| health partners plans | 176 | $255.81 |
| upmc health plan | 175 | $332.25 |
| Cigna | 175 | $330.82 |
| innovage | 175 | $270.25 |
| keystone first | 175 | $336.27 |
| Oscar Health | 175 | $376.19 |
| pennsylvania health and wellness | 175 | $324.05 |
| prime health services | 175 | $399.21 |
| Humana | 162 | $402.64 |
| clover health | 162 | $426.8 |
| elder health | 162 | $483.17 |
| naphcare | 162 | $603.96 |
| occunet | 132 | $304.19 |