▸ Hospital · TN · CCN 440060
West Tennessee Healthcare Milan Hospital
4039 SOUTH HIGHLAND, MILAN, TN, 38358-
47 bedsAcute Care Hospitals11
Compliance grade
C
74/100
Procedures tracked
43
of 209 target codes
Payers
8
with negotiated rates
Rates published
1,542
last crawl 2026-05-24
Procedures & rates
| Procedure | Type | Code | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| behavioral | ||||||||
| Psychoses | MS-DRG | 885 | 8 | — | — | $7,112.51 | $10,643 | $23,815 |
| inpatient | ||||||||
| Intracranial hemorrhage/CVA w MCC | MS-DRG | 064 | 8 | — | — | $10,240 | $17,238 | $34,288 |
| Intracranial hemorrhage/CVA w CC | MS-DRG | 065 | 8 | — | — | $5,144.45 | $8,660.29 | $17,226 |
| Intracranial hemorrhage/CVA w/o CC/MCC | MS-DRG | 066 | 8 | — | — | $3,484.96 | $5,866.68 | $11,669 |
| Respiratory infections & inflammations w MCC | MS-DRG | 177 | 8 | — | — | $7,957.27 | $13,395 | $26,644 |
| COPD w MCC | MS-DRG | 190 | 8 | — | — | $5,640.41 | $9,495.2 | $18,886 |
| COPD w CC | MS-DRG | 191 | 8 | — | — | $4,292.56 | $7,226.2 | $14,373 |
| COPD w/o CC/MCC | MS-DRG | 192 | 8 | — | — | $3,269.06 | $5,503.22 | $10,946 |
| Simple pneumonia & pleurisy w CC | MS-DRG | 194 | 8 | — | — | $4,103.64 | $6,908.17 | $13,741 |
| Simple pneumonia & pleurisy w/o CC/MCC | MS-DRG | 195 | 8 | — | — | $3,200.32 | $5,387.5 | $10,716 |
| AMI discharged alive w MCC | MS-DRG | 280 | 8 | — | — | $8,168.08 | $13,750 | $27,535 |
| AMI discharged alive w CC | MS-DRG | 281 | 8 | — | — | $4,680.06 | $7,878.53 | $20,870 |
| AMI discharged alive w/o CC/MCC | MS-DRG | 282 | 8 | — | — | $3,682.03 | $6,198.41 | $20,178 |
| Heart failure & shock w MCC | MS-DRG | 291 | 8 | — | — | $6,537.11 | $11,005 | $21,889 |
| Heart failure & shock w CC | MS-DRG | 292 | 8 | — | — | $4,323.11 | $7,277.63 | $14,475 |
| Heart failure & shock w/o CC/MCC | MS-DRG | 293 | 8 | — | — | $2,882.07 | $4,851.75 | $9,650.3 |
| Cardiac arrhythmia w MCC | MS-DRG | 308 | 8 | — | — | $6,130.77 | $10,321 | $20,528 |
| Cardiac arrhythmia w CC | MS-DRG | 309 | 8 | — | — | $3,746.18 | $6,306.42 | $12,544 |
| Cardiac arrhythmia w/o CC/MCC | MS-DRG | 310 | 8 | — | — | $2,882.58 | $4,852.61 | $9,652 |
| GI hemorrhage w CC | MS-DRG | 378 | 8 | — | — | $4,993.72 | $8,406.56 | $16,721 |
| GI hemorrhage w/o CC/MCC | MS-DRG | 379 | 8 | — | — | $3,210 | $5,403.79 | $10,748 |
| Esophagitis/gastroenteritis w/o MCC | MS-DRG | 392 | 8 | — | — | $3,969.72 | $6,128.17 | $13,292 |
| Fractures of femur w/o MCC | MS-DRG | 533 | 8 | — | — | $7,982.73 | $13,438 | $36,155 |
| Kidney/UTI w MCC | MS-DRG | 689 | 8 | — | — | $5,908.25 | $9,592.46 | $19,783 |
| Kidney/UTI w/o MCC | MS-DRG | 690 | 8 | — | — | $4,121.97 | $5,786.07 | $13,802 |
| Septicemia or severe sepsis w MV 96+ hrs | MS-DRG | 871 | 8 | — | — | $9,891.21 | $16,651 | $33,120 |
| Septicemia or severe sepsis w/o MV 96+ hrs | MS-DRG | 872 | 8 | — | — | $5,210.64 | $8,771.73 | $17,447 |
| surgery | ||||||||
| Major small/large bowel procedures w MCC | MS-DRG | 329 | 8 | — | — | $23,405 | $39,401 | $78,370 |
| Major small/large bowel procedures w CC | MS-DRG | 330 | 8 | — | — | $12,207 | $20,549 | $40,872 |
| Major small/large bowel procedures w/o CC/MCC | MS-DRG | 331 | 8 | — | — | $8,569.33 | $14,426 | $28,693 |
| Laparoscopic cholecystectomy w/o CDE w MCC | MS-DRG | 418 | 8 | — | — | $8,613.63 | $14,500 | $28,842 |
| Laparoscopic cholecystectomy w/o CDE w CC | MS-DRG | 419 | 8 | — | — | $6,954.65 | $11,708 | $23,287 |
| Laparoscopic cholecystectomy w/o CDE w/o CC/MCC | MS-DRG | 420 | 8 | — | — | $17,349 | $22,634 | $58,091 |
| Major joint replacement w MCC | MS-DRG | 469 | 8 | — | — | $15,445 | $26,001 | $51,716 |
| Major joint replacement w/o MCC | MS-DRG | 470 | 8 | — | — | $9,821.96 | $16,535 | $37,513 |
| Hip & femur procedures except major joint w MCC | MS-DRG | 480 | 8 | — | — | $14,829 | $24,964 | $49,655 |
| Hip & femur procedures except major joint w CC | MS-DRG | 481 | 8 | — | — | $10,665 | $17,954 | $35,711 |
| Hip & femur procedures except major joint w/o CC/MCC | MS-DRG | 482 | 8 | — | — | $8,305.05 | $13,981 | $27,809 |
| OR procedure for obesity w MCC | MS-DRG | 619 | 8 | — | — | $14,703 | $24,751 | $49,230 |
| OR procedure for obesity w CC | MS-DRG | 620 | 8 | — | — | $8,148.73 | $13,718 | $28,040 |
| OR procedure for obesity w/o CC/MCC | MS-DRG | 621 | 8 | — | — | $7,680.77 | $12,930 | $25,718 |
| Uterine & adnexa procedures w CC/MCC | MS-DRG | 743 | 8 | — | — | $6,317.64 | $9,549.17 | $21,154 |
| Uterine & adnexa procedures w/o CC/MCC | MS-DRG | 744 | 8 | — | — | $10,434 | $13,939 | $34,937 |
Payer mix (top 8)
| Payer | Codes covered | Median rate |
|---|---|---|
| Aetna | 43 | $11,005 |
| Blue Cross Blue Shield | 43 | $10,560 |
| celtic insurance company | 43 | $12,788 |
| Cigna | 43 | $8,559.59 |
| oscar | 43 | $14,816 |
| river valley plan | 43 | $6,537.11 |
| UnitedHealthcare | 43 | $21,889 |
| VA Health | 43 | $8,250.21 |