| behavioral |
| Psychoses | MS-DRG | 885 | 13 | — | — | $16,762 | $64,632 | 5.0× | $93,716 |
| inpatient |
| Intracranial hemorrhage/CVA w MCC | MS-DRG | 064 | 13 | — | — | $20,103 | $70,434 | 3.5× | $102,129 |
| Intracranial hemorrhage/CVA w CC | MS-DRG | 065 | 13 | — | — | $12,124 | $60,981 | 5.7× | $88,422 |
| Intracranial hemorrhage/CVA w/o CC/MCC | MS-DRG | 066 | 13 | — | — | $8,212.8 | $57,902 | 7.6× | $83,958 |
| Respiratory infections & inflammations w MCC | MS-DRG | 177 | 13 | — | — | $18,752 | $66,199 | 4.3× | $95,988 |
| COPD w MCC | MS-DRG | 190 | 13 | — | — | $11,796 | $61,901 | 5.5× | $89,756 |
| COPD w CC | MS-DRG | 191 | 13 | — | — | $9,123.41 | $59,400 | 6.7× | $86,131 |
| COPD w/o CC/MCC | MS-DRG | 192 | 13 | — | — | $6,814.53 | $57,502 | 8.2× | $83,378 |
| Simple pneumonia & pleurisy w CC | MS-DRG | 194 | 13 | — | — | $8,319.5 | $59,050 | 7.0× | $85,623 |
| Simple pneumonia & pleurisy w/o CC/MCC | MS-DRG | 195 | 13 | — | — | $5,352.88 | $57,374 | 8.6× | $83,193 |
| AMI discharged alive w MCC | MS-DRG | 280 | 13 | — | — | $18,598 | $66,590 | 4.2× | $96,555 |
| AMI discharged alive w CC | MS-DRG | 281 | 13 | — | — | $11,029 | $60,119 | 6.2× | $87,173 |
| AMI discharged alive w/o CC/MCC | MS-DRG | 282 | 13 | — | — | $8,677.2 | $58,268 | 7.5× | $84,488 |
| Heart failure & shock w MCC | MS-DRG | 291 | 13 | — | — | $13,999 | $63,564 | 5.0× | $92,168 |
| Heart failure & shock w CC | MS-DRG | 292 | 13 | — | — | $8,912.98 | $59,457 | 6.6× | $86,213 |
| Heart failure & shock w/o CC/MCC | MS-DRG | 293 | 13 | — | — | $6,600.35 | $56,784 | 9.1× | $82,337 |
| Cardiac arrhythmia w MCC | MS-DRG | 308 | 13 | — | — | $10,511 | $62,811 | 5.2× | $91,075 |
| Cardiac arrhythmia w CC | MS-DRG | 309 | 13 | — | — | $7,149.52 | $58,387 | 7.5× | $84,661 |
| Cardiac arrhythmia w/o CC/MCC | MS-DRG | 310 | 13 | — | — | $5,388.26 | $56,785 | 9.2× | $82,338 |
| GI hemorrhage w CC | MS-DRG | 378 | 13 | — | — | $8,907.25 | $60,701 | 6.1× | $88,017 |
| GI hemorrhage w/o CC/MCC | MS-DRG | 379 | 13 | — | — | $6,661.97 | $57,392 | 8.4× | $83,219 |
| Esophagitis/gastroenteritis w/o MCC | MS-DRG | 392 | 13 | — | — | $6,491.11 | $58,802 | 7.3× | $85,262 |
| Fractures of femur w/o MCC | MS-DRG | 533 | 13 | — | — | $18,812 | $66,246 | 4.4× | $96,057 |
| Kidney/UTI w MCC | MS-DRG | 689 | 13 | — | — | $10,894 | $62,398 | 5.4× | $90,477 |
| Kidney/UTI w/o MCC | MS-DRG | 690 | 13 | — | — | $6,098.81 | $59,084 | 7.1× | $85,672 |
| Septicemia or severe sepsis w MV 96+ hrs | MS-DRG | 871 | 13 | — | — | $18,717 | $69,787 | 3.7× | $101,190 |
| Septicemia or severe sepsis w/o MV 96+ hrs | MS-DRG | 872 | 13 | — | — | $8,835.6 | $61,104 | 5.9× | $88,600 |
| maternity |
| Cesarean section w CC/MCC | MS-DRG | 765 | 1 | — | — | $7,119.87 | $8,184.97 | 90.8× | $8,184.97 |
| Cesarean section w/o CC/MCC | MS-DRG | 766 | 1 | — | — | $5,850.02 | $6,725.16 | 74.6× | $6,725.16 |
| Vaginal delivery w complicating dx | MS-DRG | 774 | 1 | — | — | $4,511.93 | $5,186.9 | 56.4× | $5,186.9 |
| Vaginal delivery w/o complicating dx | MS-DRG | 775 | 1 | — | — | $3,678.93 | $4,229.28 | 4.5× | $4,229.28 |
| surgery |
| PCI w drug-eluting stent w MCC | MS-DRG | 246 | 4 | — | — | $33,334 | $38,321 | 1.4× | $62,903 |
| PCI w drug-eluting stent w/o MCC | MS-DRG | 247 | 4 | — | — | $22,914 | $26,626 | 1.5× | $40,100 |
| Major small/large bowel procedures w MCC | MS-DRG | 329 | 13 | — | — | $31,933 | $94,857 | 2.2× | $137,542 |
| Major small/large bowel procedures w CC | MS-DRG | 330 | 13 | — | — | $17,572 | $74,082 | 3.2× | $107,418 |
| Major small/large bowel procedures w/o CC/MCC | MS-DRG | 331 | 13 | — | — | $13,240 | $67,334 | 4.1× | $97,635 |
| Laparoscopic cholecystectomy w/o CDE w MCC | MS-DRG | 418 | 13 | — | — | $14,752 | $67,416 | 4.1× | $97,754 |
| Laparoscopic cholecystectomy w/o CDE w CC | MS-DRG | 419 | 13 | — | — | $11,524 | $64,339 | 4.8× | $93,291 |
| Laparoscopic cholecystectomy w/o CDE w/o CC/MCC | MS-DRG | 420 | 13 | — | — | $32,029 | $83,621 | 2.6× | $121,251 |
| Spinal fusion (non-cervical) w MCC | MS-DRG | 459 | 4 | — | — | $52,436 | $69,934 | 1.4× | $139,278 |
| Spinal fusion (non-cervical) w/o MCC | MS-DRG | 460 | 4 | — | — | $34,058 | $41,524 | 1.2× | $76,816 |
| Major joint replacement w MCC | MS-DRG | 469 | 13 | — | — | $28,801 | $80,089 | 2.7× | $116,130 |
| Major joint replacement w/o MCC | MS-DRG | 470 | 13 | — | — | $20,476 | $69,658 | 3.7× | $101,004 |
| Hip & femur procedures except major joint w MCC | MS-DRG | 480 | 13 | — | — | $28,634 | $78,947 | 2.8× | $114,474 |
| Hip & femur procedures except major joint w CC | MS-DRG | 481 | 13 | — | — | $20,598 | $71,222 | 3.5× | $103,272 |
| Hip & femur procedures except major joint w/o CC/MCC | MS-DRG | 482 | 13 | — | — | $13,985 | $66,844 | 4.2× | $96,924 |
| OR procedure for obesity w MCC | MS-DRG | 619 | 13 | — | — | $31,123 | $78,712 | 2.9× | $114,133 |
| OR procedure for obesity w CC | MS-DRG | 620 | 13 | — | — | $19,204 | $66,554 | 4.1× | $96,503 |
| OR procedure for obesity w/o CC/MCC | MS-DRG | 621 | 13 | — | — | $18,101 | $65,686 | 4.3× | $95,245 |
| Uterine & adnexa procedures w CC/MCC | MS-DRG | 743 | 13 | — | — | $9,740.36 | $63,157 | 5.1× | $91,578 |
| Uterine & adnexa procedures w/o CC/MCC | MS-DRG | 744 | 13 | — | — | $11,682 | $70,793 | 3.7× | $102,651 |