▸ Hospital · TX · CCN 451309
Mccamey Hospital
HIGHWAY 305 SOUTH, MCCAMEY, TX, 451309
Compliance grade
A
100/100
Procedures tracked
73
of 209 target codes
Payers
14
with negotiated rates
Rates published
2,310
last crawl 2026-05-23
Procedures & rates
| Procedure | Type | Code | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| behavioral | ||||||||
| Psychotherapy 30 minutes | CPT | 90832 | 14 | $460 | $460 | $276 | $405 | $460 |
| Psychotherapy 45 minutes | CPT | 90834 | 14 | $611 | $611 | $367 | $537.5 | $611 |
| Psychotherapy 60 minutes | CPT | 90837 | 14 | $737 | $737 | $442 | $648.5 | $737 |
| emergency | ||||||||
| ED visit level 1 | CPT | 99281 | 14 | $263 | $263 | $158 | $231.5 | $263 |
| ED visit level 2 | CPT | 99282 | 14 | $447 | $447 | $268 | $393 | $447 |
| imaging | ||||||||
| CT head without contrast | CPT | 70450 | 14 | $1,964 | $1,964 | $1,020 | $1,550.5 | $1,964 |
| CT head with contrast | CPT | 70460 | 14 | $1,980 | $1,980 | $1,188 | $1,742.5 | $1,980 |
| CT head with and without contrast | CPT | 70470 | 14 | $3,881 | $3,881 | $2,257 | $3,362 | $3,881 |
| CT neck with contrast | CPT | 70491 | 14 | $3,267 | $3,267 | $1,485 | $2,378.5 | $3,267 |
| Chest X-ray single view | CPT | 71045 | 14 | $300 | $300 | $156 | $249 | $300 |
| Chest X-ray 2 views | CPT | 71046 | 14 | $400 | $400 | $240 | $352 | $400 |
| Chest X-ray 3 views | CPT | 71047 | 14 | $410 | $410 | $246 | $361 | $410 |
| CT chest without contrast | CPT | 71250 | 14 | $1,782 | $1,782 | $840 | $1,323 | $1,782 |
| CT chest with contrast | CPT | 71260 | 14 | $1,980 | $1,980 | $1,020 | $1,557 | $1,980 |
| CT chest with and without contrast | CPT | 71270 | 14 | $3,168 | $3,168 | $1,901 | $2,787.5 | $3,168 |
| Lumbosacral spine X-ray | CPT | 72100 | 14 | $396 | $396 | $238 | $348.5 | $396 |
| CT cervical spine without contrast | CPT | 72125 | 14 | $2,450 | $2,450 | $1,470 | $2,156 | $2,450 |
| CT thoracic spine without contrast | CPT | 72128 | 14 | $2,277 | $2,277 | $1,366 | $2,003.5 | $2,277 |
| CT lumbar spine without contrast | CPT | 72131 | 14 | $2,079 | $2,079 | $1,247 | $1,829.5 | $2,079 |
| CT pelvis without contrast | CPT | 72192 | 14 | $2,178 | $2,178 | $1,307 | $1,916.5 | $2,178 |
| CT pelvis with contrast | CPT | 72193 | 14 | $1,980 | $1,980 | $1,188 | $1,742.5 | $1,980 |
| Shoulder X-ray | CPT | 73030 | 14 | $530 | $530 | $217 | $357 | $530 |
| Humerus X-ray | CPT | 73060 | 14 | $465 | $465 | $217 | $342.5 | $465 |
| Hand X-ray 3 views | CPT | 73130 | 14 | $393 | $393 | $234 | $344.5 | $393 |
| Knee X-ray 1-2 views | CPT | 73560 | 14 | $420 | $420 | $205 | $322 | $420 |
| Ankle X-ray 3 views | CPT | 73610 | 14 | $536 | $536 | $232 | $380.5 | $536 |
| CT abdomen without contrast | CPT | 74150 | 14 | $1,782 | $1,782 | $1,069 | $1,568.5 | $1,782 |
| CT abdomen with contrast | CPT | 74160 | 14 | $1,980 | $1,980 | $1,188 | $1,742.5 | $1,980 |
| CT abdomen with and without contrast | CPT | 74170 | 14 | $2,100 | $2,100 | $1,260 | $1,848 | $2,100 |
| CT abdomen and pelvis without contrast | CPT | 74176 | 14 | $3,000 | $3,000 | $1,800 | $2,640 | $3,000 |
| CT abdomen and pelvis with contrast | CPT | 74177 | 14 | $3,600 | $3,600 | $2,160 | $3,168 | $3,600 |
| CT abdomen and pelvis with and without contrast | CPT | 74178 | 14 | $4,200 | $4,200 | $2,520 | $3,696 | $4,200 |
| Abdominal ultrasound complete | CPT | 76700 | 14 | $777 | $777 | $466 | $683.5 | $777 |
| Abdominal ultrasound limited | CPT | 76705 | 14 | $856 | $856 | $449 | $705 | $856 |
| Retroperitoneal ultrasound complete | CPT | 76770 | 14 | $856 | $856 | $437 | $670 | $856 |
| Obstetric ultrasound first trimester | CPT | 76801 | 14 | $1,011 | $1,011 | $607 | $889.5 | $1,011 |
| Obstetric ultrasound after first trimester | CPT | 76805 | 14 | $708 | $708 | $425 | $623 | $708 |
| Transvaginal ultrasound | CPT | 76830 | 14 | $803 | $803 | $482 | $707 | $803 |
| Pelvic ultrasound complete | CPT | 76856 | 14 | $910 | $910 | $546 | $801 | $910 |
| Scrotal ultrasound | CPT | 76870 | 14 | $669 | $669 | $401 | $588.5 | $669 |
| EKG tracing only | CPT | 93005 | 14 | $192 | $192 | $115 | $169 | $192 |
| Transthoracic echocardiogram complete | CPT | 93306 | 14 | $1,844 | $1,844 | $1,106 | $1,623 | $1,844 |
| inpatient | ||||||||
| Initial hospital care, low complexity | CPT | 99221 | 14 | $393 | $393 | $236 | $346 | $393 |
| Initial hospital care, moderate complexity | CPT | 99222 | 14 | $530 | $530 | $318 | $466.5 | $530 |
| Initial hospital care, high complexity | CPT | 99223 | 14 | $687 | $687 | $412 | $604.5 | $687 |
| Hospital discharge, <30 min | CPT | 99238 | 14 | $278 | $278 | $167 | $244.5 | $278 |
| Hospital discharge, >30 min | CPT | 99239 | 14 | $315 | $315 | $189 | $277.5 | $315 |
| lab | ||||||||
| Basic metabolic panel (BMP) | CPT | 80048 | 14 | $177 | $177 | $106 | $155.5 | $177 |
| General health panel | CPT | 80050 | 14 | $451 | $451 | $271 | $397 | $451 |
| Electrolyte panel | CPT | 80051 | 14 | $65 | $65 | $39 | $57.5 | $65 |
| Comprehensive metabolic panel | CPT | 80053 | 14 | $200 | $200 | $120 | $176 | $200 |
| Lipid panel | CPT | 80061 | 14 | $250 | $250 | $150 | $220 | $250 |
| Renal function panel | CPT | 80069 | 14 | $203 | $203 | $122 | $179 | $203 |
| Hepatic function panel | CPT | 80076 | 14 | $146 | $146 | $88 | $128.5 | $146 |
| Urinalysis non-automated | CPT | 81002 | 14 | $24 | $24 | $14 | $21.5 | $24 |
| Urinalysis automated | CPT | 81003 | 14 | $54 | $54 | $32 | $47.5 | $54 |
| Glucose quantitative | CPT | 82947 | 14 | $38 | $38 | $23 | $33.5 | $38 |
| Hemoglobin A1c | CPT | 83036 | 14 | $170 | $170 | $102 | $149.5 | $170 |
| Thyroid stimulating hormone (TSH) | CPT | 84443 | 14 | $210 | $210 | $113 | $170 | $210 |
| Complete blood count with automated differential | CPT | 85025 | 14 | $80 | $80 | $45 | $68 | $80 |
| Urine culture bacterial | CPT | 87086 | 14 | $122 | $122 | $73 | $107.5 | $122 |
| Urine culture identification | CPT | 87088 | 14 | $156 | $156 | $94 | $137 | $156 |
| Tissue exam by pathologist level IV | CPT | 88305 | 14 | $574 | $574 | $344 | $505.5 | $574 |
| maternity | ||||||||
| Vaginal delivery only | CPT | 59409 | 14 | $1,693 | $1,693 | $1,016 | $1,490 | $1,693 |
| office | ||||||||
| Office visit, new patient, 15-29 min | CPT | 99202 | 14 | $141 | $141 | $85 | $124 | $141 |
| Office visit, new patient, 30-44 minutes | CPT | 99203 | 14 | $212 | $212 | $127 | $186.5 | $212 |
| Office visit, new patient, 45-59 min | CPT | 99204 | 14 | $316 | $316 | $190 | $278 | $316 |
| Office visit, new patient, 60-74 min | CPT | 99205 | 14 | $417 | $417 | $250 | $367 | $417 |
| Office visit, established patient, 5 min | CPT | 99211 | 14 | $235 | $235 | $13 | $51.5 | $235 |
| Office visit, established patient, 10-19 min | CPT | 99212 | 14 | $110 | $110 | $66 | $97 | $110 |
| Office visit, established patient, 20-29 minutes | CPT | 99213 | 14 | $141 | $141 | $85 | $124 | $141 |
| Office visit, established patient, 30-39 minutes | CPT | 99214 | 14 | $200 | $200 | $120 | $176 | $200 |
| Office visit, established patient, 40-54 min | CPT | 99215 | 14 | $273 | $273 | $164 | $240.5 | $273 |
Payer mix (top 14)
| Payer | Codes covered | Median rate |
|---|---|---|
| Aetna | 73 | $380 |
| Blue Cross Blue Shield | 73 | $356 |
| capstar | 73 | $443 |
| choicecare | 73 | $358 |
| Cigna | 73 | $358 |
| firstcare | 73 | $402 |
| galaxy health network | 73 | $402 |
| healthsmart preferred network | 73 | $402 |
| Multiplan | 73 | $447 |
| private health care systems (phcs) | 73 | $402 |
| scott and white health plan | 73 | $402 |
| superior health plan | 73 | $389 |
| three rivers provider network | 73 | $380 |
| wellpoint | 73 | $295 |