▸ Hospital · TX · CCN 453301
Driscoll Childrens Hospital
3533 SOUTH ALAMEDA ST., CORPUS CHRISTI, TX, 78411
243 bedsChildrens2
Compliance grade
A
100/100
Procedures tracked
95
of 209 target codes
Payers
28
with negotiated rates
Rates published
58,425
last crawl 2026-05-24
Procedures & rates
| Procedure | Type | Code | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| behavioral | ||||||||
| Psychiatric diagnostic evaluation | CPT | 90791 | 5 | $480.7 | $96.14 | $149.12 | $149.12 | $1,000 |
| Psychiatric eval with medical services | CPT | 90792 | 4 | $534.6 | $106.92 | $169.43 | $169.43 | $1,000 |
| Psychotherapy 30 minutes | CPT | 90832 | 5 | $465.3 | $93.06 | $65.72 | $65.72 | $1,000 |
| Psychotherapy 45 minutes | CPT | 90834 | 5 | $578.6 | $115.72 | $87.11 | $87.11 | $1,000 |
| Psychotherapy 60 minutes | CPT | 90837 | 5 | $661.1 | $132.22 | $128.07 | $128.07 | $1,000 |
| Crisis psychotherapy 60 minutes | CPT | 90839 | 2 | $864.6 | $172.92 | $165.82 | $582.91 | $1,000 |
| emergency | ||||||||
| ED visit level 1 | CPT | 99281 | 25 | $416.5 | $83.3 | $51.36 | $51.36 | $1,000 |
| ED visit level 2 | CPT | 99282 | 25 | $930.75 | $186.15 | $51.36 | $51.36 | $1,500 |
| ED visit level 3 | CPT | 99283 | 25 | $1,785 | $357 | $51.36 | $51.36 | $2,499 |
| ED visit level 4 | CPT | 99284 | 4 | $2,163.25 | $432.65 | $118.15 | $118.15 | $1,000 |
| ED visit level 5 | CPT | 99285 | 4 | $2,931.65 | $586.33 | $171.78 | $171.78 | $1,000 |
| Critical care, first hour | CPT | 99291 | 4 | $5,309.95 | $1,061.99 | $208.04 | $208.04 | $1,000 |
| imaging | ||||||||
| CT head without contrast | CPT | 70450 | 25 | $8,009.12 | $1,601.82 | $108.97 | $108.97 | $1,000 |
| CT head with contrast | CPT | 70460 | 25 | $7,533.12 | $1,506.62 | $156.38 | $156.38 | $1,000 |
| CT head with and without contrast | CPT | 70470 | 25 | $11,784 | $2,356.7 | $165.82 | $178.55 | $1,000 |
| CT neck with contrast | CPT | 70491 | 25 | $8,414.56 | $1,682.91 | $165.82 | $178.55 | $1,000 |
| MRI brain without contrast | CPT | 70551 | 25 | $6,036.8 | $1,207.36 | $165.82 | $211.18 | $1,000 |
| MRI brain with contrast | CPT | 70552 | 25 | $6,724.48 | $1,344.9 | $165.82 | $294.04 | $1,000 |
| MRI brain with and without contrast | CPT | 70553 | 25 | $14,158 | $2,831.58 | $165.82 | $347.16 | $1,000 |
| Chest X-ray single view | CPT | 71045 | 25 | $701.12 | $140.22 | $25.06 | $25.06 | $1,000 |
| Chest X-ray 2 views | CPT | 71046 | 25 | $952 | $190.4 | $32.75 | $32.75 | $1,000 |
| Chest X-ray 3 views | CPT | 71047 | 25 | $976.64 | $195.33 | $41.44 | $41.44 | $1,000 |
| CT chest without contrast | CPT | 71250 | 25 | $8,799.84 | $1,759.97 | $108.97 | $108.97 | $1,000 |
| CT chest with contrast | CPT | 71260 | 25 | $9,580.48 | $1,916.1 | $165.82 | $178.55 | $1,000 |
| CT chest with and without contrast | CPT | 71270 | 25 | $11,906 | $2,381.12 | $165.82 | $178.55 | $1,000 |
| MRI chest without contrast | CPT | 71550 | 25 | $5,306.56 | $1,061.31 | $165.82 | $230.13 | $1,000 |
| MRI chest with contrast | CPT | 71551 | 25 | $5,458.88 | $1,091.78 | $165.82 | $417.66 | $1,000 |
| MRI chest with and without contrast | CPT | 71552 | 25 | $14,414 | $2,882.88 | $165.82 | $368.12 | $1,000 |
| Lumbosacral spine X-ray | CPT | 72100 | 25 | $1,211.84 | $242.37 | $38.76 | $38.76 | $1,000 |
| CT cervical spine without contrast | CPT | 72125 | 25 | $8,880.48 | $1,776.1 | $108.97 | $108.97 | $1,000 |
| CT thoracic spine without contrast | CPT | 72128 | 25 | $8,880.48 | $1,776.1 | $108.97 | $108.97 | $1,000 |
| CT lumbar spine without contrast | CPT | 72131 | 25 | $8,880.48 | $1,776.1 | $108.97 | $108.97 | $1,000 |
| MRI cervical spine without contrast | CPT | 72141 | 25 | $7,150.08 | $1,430.02 | $165.82 | $206.49 | $1,000 |
| MRI thoracic spine without contrast | CPT | 72146 | 25 | $7,934.08 | $1,586.82 | $165.82 | $206.49 | $1,000 |
| MRI lumbar spine without contrast | CPT | 72148 | 25 | $7,934.08 | $1,586.82 | $165.82 | $206.83 | $1,000 |
| MRI lumbar spine with and without contrast | CPT | 72149 | 25 | $5,582.08 | $1,116.42 | $165.82 | $296.38 | $1,000 |
| MRI cervical spine with and without contrast | CPT | 72156 | 25 | $14,076 | $2,815.23 | $165.82 | $350.5 | $1,000 |
| MRI lumbar spine with contrast | CPT | 72158 | 25 | $14,076 | $2,815.23 | $165.82 | $349.84 | $1,000 |
| CT pelvis without contrast | CPT | 72192 | 25 | $8,544.48 | $1,708.9 | $108.97 | $108.97 | $1,000 |
| CT pelvis with contrast | CPT | 72193 | 25 | $10,745 | $2,149.06 | $165.82 | $178.55 | $1,000 |
| Shoulder X-ray | CPT | 73030 | 25 | $973.28 | $194.66 | $33.41 | $33.41 | $1,000 |
| Humerus X-ray | CPT | 73060 | 25 | $770.56 | $154.11 | $31.41 | $31.41 | $1,000 |
| Hand X-ray 3 views | CPT | 73130 | 25 | $882.56 | $176.51 | $35.41 | $35.41 | $1,000 |
| MRI upper extremity joint without contrast | CPT | 73221 | 25 | $7,044.8 | $1,408.96 | $165.82 | $219.19 | $1,000 |
| MRI upper extremity joint with and without contrast | CPT | 73223 | 25 | $14,494 | $2,898.78 | $165.82 | $368.12 | $1,000 |
| Knee X-ray 1-2 views | CPT | 73560 | 25 | $801.92 | $160.38 | $33.41 | $33.41 | $1,000 |
| Ankle X-ray 3 views | CPT | 73610 | 25 | $910.56 | $182.11 | $35.75 | $35.75 | $1,000 |
| MRI lower extremity joint without contrast | CPT | 73721 | 25 | $7,044.8 | $1,408.96 | $165.82 | $218.53 | $1,000 |
| MRI lower extremity joint with and without contrast | CPT | 73723 | 25 | $13,723 | $2,744.67 | $165.82 | $368.12 | $1,000 |
| CT abdomen without contrast | CPT | 74150 | 25 | $9,023.84 | $1,804.77 | $108.97 | $108.97 | $1,000 |
| CT abdomen with contrast | CPT | 74160 | 25 | $10,174 | $2,034.82 | $165.82 | $178.55 | $1,000 |
| CT abdomen with and without contrast | CPT | 74170 | 25 | $13,375 | $2,675.01 | $165.82 | $178.55 | $1,000 |
| CT abdomen and pelvis without contrast | CPT | 74176 | 25 | $17,857 | $3,571.46 | $165.82 | $192.13 | $1,000 |
| CT abdomen and pelvis with contrast | CPT | 74177 | 25 | $17,140 | $3,428.1 | $165.82 | $324.78 | $1,000 |
| CT abdomen and pelvis with and without contrast | CPT | 74178 | 25 | $26,324 | $5,264.9 | $165.82 | $364.2 | $1,000 |
| MRI abdomen without contrast | CPT | 74181 | 25 | $6,340.32 | $1,268.06 | $165.82 | $213.51 | $1,000 |
| MRI abdomen with and without contrast | CPT | 74183 | 25 | $14,525 | $2,905.06 | $165.82 | $368.12 | $1,000 |
| Abdominal ultrasound complete | CPT | 76700 | 25 | $2,422.56 | $484.51 | $108.97 | $108.97 | $1,000 |
| Abdominal ultrasound limited | CPT | 76705 | 25 | $2,624.16 | $524.83 | $89.21 | $89.21 | $1,000 |
| Retroperitoneal ultrasound complete | CPT | 76770 | 25 | $2,405.76 | $481.15 | $108.97 | $108.97 | $1,000 |
| Pelvic ultrasound complete | CPT | 76856 | 2 | $2,978.08 | $595.62 | $165.82 | $582.91 | $1,000 |
| Scrotal ultrasound | CPT | 76870 | 25 | $2,282.56 | $456.51 | $102.91 | $102.91 | $1,000 |
| EKG tracing only | CPT | 93005 | 2 | $816.2 | $163.24 | $165.82 | $582.91 | $1,000 |
| Transthoracic echocardiogram complete | CPT | 93306 | 2 | $4,616.7 | $923.34 | $165.82 | $582.91 | $1,000 |
| Transthoracic echocardiogram | CPT | 93307 | 25 | $2,696.1 | $539.22 | $132.65 | $132.65 | $1,000 |
| lab | ||||||||
| Basic metabolic panel (BMP) | CPT | 80048 | 28 | $1,021.2 | $204.24 | $7.11 | $7.11 | $1,000 |
| Electrolyte panel | CPT | 80051 | 28 | $983.25 | $196.65 | $5.89 | $5.89 | $1,000 |
| Comprehensive metabolic panel | CPT | 80053 | 28 | $1,397.25 | $279.45 | $8.87 | $8.87 | $1,000 |
| Lipid panel | CPT | 80061 | 28 | $1,043.05 | $208.61 | $11.25 | $11.25 | $1,000 |
| Renal function panel | CPT | 80069 | 28 | $308.2 | $61.64 | $7.29 | $7.29 | $1,000 |
| Hepatic function panel | CPT | 80076 | 28 | $1,242 | $248.4 | $6.86 | $6.86 | $1,000 |
| Urinalysis non-automated | CPT | 81002 | 28 | $177.1 | $35.42 | $2.92 | $2.92 | $1,000 |
| Urinalysis automated | CPT | 81003 | 6 | $172.5 | $34.5 | $1.89 | $2.44 | $1,000 |
| Glucose quantitative | CPT | 82947 | 28 | $538.2 | $107.64 | $3.3 | $3.3 | $1,000 |
| Hemoglobin A1c | CPT | 83036 | 28 | $369.15 | $73.83 | $8.16 | $8.16 | $1,000 |
| Thyroid stimulating hormone (TSH) | CPT | 84443 | 28 | $707.25 | $141.45 | $14.11 | $14.11 | $1,000 |
| Complete blood count with automated differential | CPT | 85025 | 28 | $248.4 | $49.68 | $6.53 | $6.53 | $1,000 |
| Complete blood count without differential | CPT | 85027 | 28 | $266.8 | $53.36 | $5.43 | $5.43 | $1,000 |
| Urine culture bacterial | CPT | 87086 | 28 | $615.25 | $123.05 | $6.78 | $6.78 | $1,000 |
| Tissue exam by pathologist level IV | CPT | 88305 | 2 | $2,406.95 | $481.39 | $165.82 | $582.91 | $1,000 |
| office | ||||||||
| Office visit, new patient, 15-29 min | CPT | 99202 | 2 | $775.5 | $155.1 | $165.82 | $582.91 | $1,000 |
| Office visit, new patient, 30-44 minutes | CPT | 99203 | 2 | $968 | $193.6 | $165.82 | $582.91 | $1,000 |
| Office visit, new patient, 45-59 min | CPT | 99204 | 2 | $1,230.9 | $246.18 | $165.82 | $582.91 | $1,000 |
| Office visit, new patient, 60-74 min | CPT | 99205 | 2 | $1,442.1 | $288.42 | $165.82 | $582.91 | $1,000 |
| Office visit, established patient, 5 min | CPT | 99211 | 2 | $386.1 | $77.22 | $165.82 | $582.91 | $1,000 |
| Office visit, established patient, 10-19 min | CPT | 99212 | 2 | $581.9 | $116.38 | $165.82 | $582.91 | $1,000 |
| Office visit, established patient, 20-29 minutes | CPT | 99213 | 2 | $775.5 | $155.1 | $165.82 | $582.91 | $1,000 |
| Office visit, established patient, 30-39 minutes | CPT | 99214 | 2 | $1,032.9 | $206.58 | $165.82 | $582.91 | $1,000 |
| Office visit, established patient, 40-54 min | CPT | 99215 | 2 | $1,233.1 | $246.62 | $165.82 | $582.91 | $1,000 |
| preventive | ||||||||
| Sigmoidoscopy with biopsy | CPT | 45331 | 2 | $3,363 | $672.6 | $165.82 | $582.91 | $1,000 |
| surgery | ||||||||
| Intravitreal injection | CPT | 67028 | 2 | $2,934.8 | $586.96 | $165.82 | $582.91 | $1,000 |
| PCI bypass graft | CPT | 92937 | 3 | $19,264 | $3,852.86 | $165.82 | $7,166 | $7,166 |
| Left heart catheterization | CPT | 93452 | 3 | $12,422 | $2,484.46 | $165.82 | $7,166 | $7,166 |
| Coronary angiography with cath | CPT | 93455 | 3 | $13,121 | $2,624.16 | $165.82 | $7,166 | $7,166 |
| Coronary angiography with bypass cath | CPT | 93458 | 3 | $12,796 | $2,559.26 | $165.82 | $7,166 | $7,166 |
Payer mix (top 28)
| Payer | Codes covered | Median rate |
|---|---|---|
| police departments [50065] | 95 | $1,000 |
| texas rehabilitation comm [50038] | 91 | $165.82 |
| Blue Cross Blue Shield | 70 | $192.13 |
| point comfort underwrite inc [50215] | 67 | $108.97 |
| cook childrens health plan [50177] | 66 | $108.97 |
| dell childrens health plan [50227] | 66 | $108.97 |
| evercare of texas [50171] | 66 | $108.97 |
| firstcare lubbock [50191] | 66 | $108.97 |
| generic coverage mcd mgd care [50244] | 66 | $108.97 |
| Medicaid | 66 | $108.97 |
| Molina | 66 | $108.97 |
| parkland community health plan [50190] | 66 | $108.97 |
| pending tx mgd mdcd # [50242] | 66 | $108.97 |
| rightcare - scott & white health plan [50212] | 66 | $108.97 |
| texas children's health plan [50198] | 66 | $108.97 |
| texas health network [50189] | 66 | $108.97 |
| wellpoint amerigroup [50170] | 66 | $108.97 |
| community first plan [50184] | 66 | $108.97 |
| community health choice [50185] | 66 | $108.97 |
| community health choice [50192] | 66 | $108.97 |
| unicare health plans of texas [50173] | 66 | $108.97 |
| UnitedHealthcare | 66 | $108.97 |
| Aetna | 66 | $108.97 |
| tmhp [50160] | 66 | $108.97 |
| tmhp-pccm [50208] | 66 | $108.97 |
| champ va [50319] | 22 | $10.97 |
| TRICARE | 22 | $10.97 |
| triwest hc alliance [50269] | 22 | $10.97 |