▸ Procedure · surgery · MS-DRG 330
Major small/large bowel procedures w CC
What US hospitals charge for major small/large bowel procedures w cc — negotiated rates by payer + state-by-state pricing.
Hospitals
1,465
Rate rows
30,912
Neg. median
$23,214
Neg. min
$2.4
Neg. max
$350,165
Cash median
$28,536
Across 1,465 US hospitals publishing MRFs, the negotiated rate for Major small/large bowel procedures w CC ranges from $2.4 to $350,165, with a median of $23,214. Half of all rates fall between $17,311 and $35,120. Cash-pay patients typically pay $28,536; hospital list (gross) prices median $71,835.
By payer
Top 30 payers by hospital coverage for this code.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| UnitedHealthcare | 998 | 2917 | $25,764 |
| Blue Cross Blue Shield | 916 | 3952 | $28,202 |
| Aetna | 887 | 2076 | $22,446 |
| Humana | 760 | 1076 | $19,001 |
| Cigna | 700 | 1567 | $26,871 |
| WellCare | 356 | 429 | $21,181 |
| Molina | 334 | 465 | $21,463 |
| Medicare | 248 | 889 | $18,857 |
| Ambetter | 219 | 243 | $28,511 |
| Anthem BCBS | 172 | 503 | $27,967 |
| Multiplan | 125 | 126 | $90 |
| devoted health | 116 | 127 | $19,105 |
| First Health | 107 | 132 | $74.3 |
| CareSource | 100 | 117 | $24,515 |
| Kaiser Permanente | 98 | 139 | $24,678 |
| amerigroup | 93 | 116 | $18,629 |
| amerihealth | 93 | 143 | $24,182 |
| Health Net | 86 | 237 | $36,306 |
| Oscar Health | 84 | 90 | $32,789 |
| upmc health plan | 80 | 158 | $23,374 |
| TRICARE | 78 | 109 | $19,666 |
| amerihealth caritas | 78 | 82 | $23,309 |
| Medicare Advantage | 62 | 123 | $18,764 |
| medica | 59 | 264 | $26,100 |
| the health plan | 55 | 78 | $20,265 |
| pa health & wellness | 53 | 55 | $21,175 |
| upmc work partners | 52 | 54 | $9,495.41 |
| medical mutual of ohio | 51 | 115 | $30,014 |
| clover health | 51 | 51 | $24,225 |
| alliance | 47 | 47 | $25,535 |
By state
States with ≥2 reporting hospitals.
| State | Hospitals | Median rate |
|---|---|---|
| AK | 8 | $57,986 |
| AL | 34 | $17,979 |
| AR | 6 | $15,422 |
| AZ | 17 | $21,197 |
| CA | 64 | $28,333 |
| CO | 3 | $28,650 |
| DC | 2 | $148.67 |
| DE | 2 | $21,008 |
| FL | 4 | $15,566 |
| GA | 14 | $24,642 |
| HI | 13 | $24,804 |
| IA | 22 | $18,979 |
| IL | 57 | $21,216 |
| IN | 17 | $13,965 |
| KS | 12 | $16,091 |
| KY | 10 | $20,704 |
| LA | 6 | $16,369 |
| MA | 16 | $23,485 |
| MD | 5 | $22,409 |
| ME | 4 | $54,978 |
| MI | 29 | $17,863 |
| MN | 32 | $19,441 |
| MO | 15 | $75 |
| MS | 5 | $21,360 |
| NC | 29 | $22,020 |
| NE | 2 | $23,873 |
| NH | 2 | $20,309 |
| NJ | 22 | $28,687 |
| NM | 2 | $18,073 |
| NV | 10 | $23,759 |
| NY | 10 | $35,935 |
| OH | 37 | $21,497 |
| OK | 3 | $10,415 |
| PA | 61 | $23,843 |
| RI | 3 | $23,704 |
| SC | 18 | $18,451 |
| SD | 2 | $22,866 |
| TN | 20 | $16,775 |
| TX | 67 | $22,765 |
| VA | 11 | $56,489 |
| VT | 5 | $26,635 |
| WA | 12 | $25,848 |
| WI | 43 | $43,483 |
| WV | 10 | $21,765 |
Top 20 by lowest negotiated rate
Lowest median negotiated rate among hospitals publishing for this code.
| Hospital | City | ST | Negotiated median |
|---|---|---|---|
| University Hospitals Regional Hospitals - Geauga Medical Center | — | — | $50.67 |
| Uh Regional Hospitals | RICHMOND HEIGHTS | OH | $50.67 |
| Uh Geauga Medical Center | CHARDON | OH | $50.67 |
| Spartanburg Hospital for Restorative Care | — | — | $57.1 |
| Osf Saint Clare Medical Center | PRINCETON | IL | $64.7 |
| OSF Saint Clare Medical Center | — | — | $64.7 |
| IOWA LUTHERAN HOSPITAL | DES MOINES | IA | $71.25 |
| Osf Holy Family Medical Center | MONMOUTH | IL | $73.4 |
| Missouri Baptist Sullivan Hospital | SULLIVAN | MO | $74.3 |
| MISSOURI BAPTIST HOSPITAL SULLIVAN | SULLIVAN | MO | $74.3 |
| Parkland Health Center | FARMINGTON | MO | $75 |
| MERCY CONTINUING CARE HOSPITAL | CHESTERFIELD | MO | $75 |
| Parkland Health Center | — | — | $75 |
| St Louis Childrens Hospital | ST. LOUIS | MO | $75.25 |
| St. Louis Childrens Hospital | — | — | $75.25 |
| AULTMAN ORRVILLE HOSPITAL | ORRVILLE | OH | $75.45 |
| Novant Health Presbyterian Medical Center | CHARLOTTE | NC | $76.5 |
| Novant Health Mint Hill Medical Center | CHARLOTTE | NC | $76.5 |
| Novant Health Huntersville Medical Center | HUNTERSVILLE | NC | $76.5 |
| NOVANT HEALTH BALLANTYNE MEDICAL CTR | CHARLOTTE | NC | $76.5 |