Office visit, new patient, 60-74 min in Arkansas
What Arkansas hospitals charge for office visit, new patient, 60-74 min (CPT 99205). Rates sourced from federally-mandated machine-readable files.
Hospitals
5
Rate rows
227
Neg. median
$188.1
Min
$12
Max
$1,904.71
Cash median
$528.06
Across 5 Arkansas hospitals, the negotiated rate for Office visit, new patient, 60-74 min ranges from $12 to $1,904.71, with a median of $188.1. The interquartile range is $150.81 to $1,504.72. Cash-pay patients typically pay $528.06; gross charges median $677.
By payer in Arkansas
Top 30 payers for Office visit, new patient, 60-74 min in Arkansas.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| Cigna | 4 | 7 | $1,904.71 |
| UnitedHealthcare | 4 | 23 | $188.06 |
| Humana | 3 | 4 | $1,027.76 |
| Ambetter | 3 | 3 | $1,904.71 |
| Medicaid | 3 | 3 | $1,904.71 |
| Aetna | 3 | 6 | $1,904.71 |
| abcbs | 2 | 2 | $1,904.71 |
| american health plan | 2 | 2 | $1,904.71 |
| arkansas total care (passe) | 2 | 2 | $1,904.71 |
| Blue Cross Blue Shield | 2 | 18 | $192.75 |
| care source (passe) | 2 | 2 | $1,904.71 |
| devoted | 2 | 2 | $1,904.71 |
| empower | 2 | 2 | $1,904.71 |
| essence | 2 | 2 | $1,904.71 |
| Medicare | 2 | 7 | $150.81 |
| Medicare Advantage | 2 | 6 | $1,904.71 |
| Multiplan | 2 | 2 | $1,619 |
| municipal league | 2 | 2 | $1,904.71 |
| phcs | 2 | 2 | $1,504.72 |
| qualchoice | 2 | 2 | $1,904.71 |
| summit (passe) | 2 | 2 | $1,904.71 |
| vaccn | 2 | 2 | $1,904.71 |
| WellCare | 1 | 1 | $150.81 |
| TRICARE | 1 | 3 | $150.81 |
| geisinger | 1 | 8 | $133.22 |
| health advantage | 1 | 2 | $251.56 |
| american health plans | 1 | 1 | $186.67 |
| jefferson health plans | 1 | 2 | $135.82 |
| life pittsburgh | 1 | 1 | $169.7 |
| martin's point | 1 | 1 | $472.5 |
Hospital comparison — Office visit, new patient, 60-74 min in Arkansas
Sorted by lowest negotiated median rate. Up to 100 hospitals.
| Hospital | City | Negotiated median | Cash rate | Gross charge |
|---|---|---|---|---|
| Ouachita County Medical Center | Camden | $150.81 | — | $376.26 |
| Drew Memorial Hospital Inc | Monticello | $176.31 | $528.06 | $677 |
| Conway Regional Medical Center Inc | Conway | $211.61 | $207.38 | $211.61 |
| Mercy Rehab Hospital Fort Smith | Fort Smith | $1,904.71 | $1,904.71 | $1,904.71 |
| Arkansas Childrens Northwest | Springdale | $1,904.71 | $1,904.71 | $1,904.71 |