Comprehensive metabolic panel in Illinois
What Illinois hospitals charge for comprehensive metabolic panel (CPT 80053). Rates sourced from federally-mandated machine-readable files.
Hospitals
51
Rate rows
2,003
Neg. median
$46.16
Min
$3.5
Max
$766.9
Cash median
$116.24
Across 51 Illinois hospitals, the negotiated rate for Comprehensive metabolic panel ranges from $3.5 to $766.9, with a median of $46.16. The interquartile range is $11.62 to $185.92. Cash-pay patients typically pay $116.24; gross charges median $243.
By payer in Illinois
Top 30 payers for Comprehensive metabolic panel in Illinois.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| UnitedHealthcare | 36 | 150 | $10.56 |
| Cigna | 35 | 81 | $45.16 |
| Aetna | 35 | 200 | $57.28 |
| Blue Cross Blue Shield | 34 | 195 | $99.99 |
| Molina | 25 | 77 | $28.8 |
| Humana | 24 | 83 | $14.26 |
| Multiplan | 23 | 67 | $236.57 |
| Ambetter | 16 | 22 | $17.11 |
| Medicare | 10 | 42 | $10.67 |
| meridian | 10 | 39 | $36.12 |
| Oscar Health | 9 | 9 | $15.84 |
| hstechnology | 9 | 9 | $20.28 |
| advocate employee | 9 | 18 | $89.34 |
| WellCare | 9 | 20 | $10.88 |
| healthlink | 9 | 36 | $280.42 |
| private healthcare systems | 9 | 17 | $161.25 |
| smarthealth | 7 | 22 | $14.78 |
| First Health | 6 | 10 | $266.74 |
| Bright Health | 6 | 12 | $13.2 |
| Self-Pay (Cash) | 5 | 16 | $27.3 |
| amerivantage | 4 | 4 | $11.09 |
| medica exchange insure | 4 | 4 | $41.48 |
| imagine health | 4 | 12 | $15.31 |
| medica exchange inspire | 4 | 4 | $37.07 |
| Medicaid | 4 | 4 | $36.12 |
| TRICARE | 4 | 8 | $10.56 |
| health partners open network | 4 | 8 | $18.6 |
| prime health services | 3 | 17 | $58.5 |
| deaconess onecare | 3 | 10 | $13.73 |
| community partners health plan (cphp) | 3 | 10 | $97.34 |
Hospital comparison — Comprehensive metabolic panel in Illinois
Sorted by lowest negotiated median rate. Up to 100 hospitals.